Baseball Schedule & Results
Schedule 2013 Season
| Sun-Sat, March 10-16 | Central Florida Invitational Winter Haven, Auburndale, Babson Park and Leesburg, Fla. |
||
| 3/10 - vs. Dickinson College (DH, at Webber International Univ. - Babson Park, Fla.) | W 7-0 | 1-0 | |
| 3/10 - vs. Dickinson College (DH, at Webber International Univ. - Babson Park, Fla.) | W 2-1 | 2-0 | |
| 3/11 - vs. Greenville College (DH, at Lake Myrtle #2 - Auburndale, Fla.) | L 7-5 | 2-1 | |
| 3/11 - vs. Greenville College (DH, at Lake Myrtle #2 - Auburndale, Fla.) | L 12-5 | 2-2 | |
| 3/12 - vs. Washington (Md.) College (at Pat Thomas Stadium - Leesburg, Fla.) | W 11-6 | 3-2 | |
| 3/14 - vs. Central College (at Lake Myrtle #3 - Auburndale, Fla.) | W 8-7 | 4-2 | |
| 3/15 - vs. Husson Univ. (DH, at Chain of Lakes #5 - Winter Haven, Fla.) | W 6-1 | 5-2 | |
| 3/15 - vs. Husson Univ. (DH, at Chain of Lakes #5 - Winter Haven, Fla.) | W 8-3 | 6-2 | |
| 3/16 - vs. Albion College (at Chain of Lakes #5 - Winter Haven, Fla.) | W 17-10 | 7-2 | |
| Sat., March 23 | vs Illinois Wesleyan Univ. (at Washington Univ.) | 10 a.m. Live Stats |
|
| Sat., March 23 | at Washington Univ. | 12:45 p.m. Live Stats |
|
| Sat., March 30 | at UW-Stevens Point (DH) | ppd., snow | |
| ppd., snow | |||
| Sat., April 6 | at Carroll Univ. * (DH) | 1 p.m. | |
| Sun., April 7 | Carroll Univ. * (DH) | 1 p.m. | |
| Wed., April 10 | at Concordia Univ. Wisconsin (DH) | 3 p.m. | |
| Sat., April 13 | at UW-La Crosse (DH) | 12:30 p.m. | |
| Wed., April 17 | Concordia Univ. Wisconsin | 3:45 p.m. | |
| Sat., April 20 | at Lawrence Univ. * (DH) | Noon | |
| Sun., April 21 | Lawrence Univ. * (DH) | Noon | |
| Sat., April 27 | at Ripon College * (DH) | 1 p.m. | |
| Sun., April 28 | Ripon College * (DH) | 1 p.m. | |
| Thu., May 2 | Beloit College * (DH) | 1 p.m. | |
| Sun., May 5 | at Beloit College * (DH) | 1 p.m. | |



