Men’s Basketball Schedule/Results
Schedule 2012-13 Season
| Wed., Oct. 31 | at UW-Green Bay (at Kress Events Center - exhibition) | L 83-63 | |
| Thu., Nov. 15 | at UW-Oshkosh | W 79-49 | 1-0 |
| Tue., Nov. 20 | Augustana College | L 74-60 | 1-1 |
| Wed., Nov. 28 | Beloit College * | W 66-49 | 2-1 |
| Sat., Dec. 1 | at Cornell College * | L 58-54 | 2-2 |
| Tue., Dec. 4 | Lake Forest College * | W 78-67 | 3-2 |
| Sat., Dec. 8 | Grinnell College * | L 105-94 | 3-3 |
| Sat., Dec. 15 | at Lawrence Univ. * | W 70-52 | 4-3 |
| Wed., Dec. 19 | at Carroll Univ. * | W 69-55 | 5-3 |
| Sat-Sun, Dec. 29-30 | Nicolet National Bank Holiday Tournament Schuldes Sports Center - De Pere, Wis. |
||
| 12/29 - UW-Whitewater vs. Northwestern College | UWW 71-61 | ||
| 12/29 - vs. Marian Univ. | W 67-47 | 6-3 | |
| 12/30 - Northwestern College vs. Marian Univ. (Consolation Game) | MU 71-69 | ||
| 12/30 - vs. UW-Whitewater (Championship Game) | W 66-55 | 7-3 | |
| Sat., Jan. 5 | Monmouth College * | W 64-52 | 8-3 |
| Wed., Jan. 9 | at Ripon College * | W 72-43 | 9-3 |
| Sat., Jan. 12 | Illinois College * | W 95-59 | 10-3 |
| Tue., Jan. 15 | at Beloit College * | W 66-56 | 11-3 |
| Sat., Jan. 19 | Cornell College * | W 80-63 | 12-3 |
| Wed., Jan. 23 | at Lake Forest College * | W 64-48 | 13-3 |
| Sat., Jan. 26 | at Knox College * | W 82-59 | 14-3 |
| Tue., Jan. 29 | Lawrence Univ. * | W 68-54 | 15-3 |
| Sat., Feb. 2 | at UW-Whitewater | L 63-38 | 15-4 |
| Wed., Feb. 6 | Carroll Univ. * | W 63-50 | 16-4 |
| Sat., Feb. 9 | at Grinnell College * | L 104-99/OT | 16-5 |
| Tue., Feb. 12 | Ripon College * | W 57-52 | 17-5 |
| Sat., Feb. 16 | at Illinois College * | W 70-68 | 18-5 |
| Fri-Sat, Feb. 22-23 | Midwest Conference Tournament at Schuldes Sports Center - De Pere, Wis. |
||
| 2/22 - Grinnell College vs. Carroll Univ. | CU 92-89 | ||
| 2/22 - vs. Ripon College | W 75-65 | 19-5 | |
| 2/23 - vs. Carroll Univ. | W 92-68 | 20-5 | |
| Sat., March 2 | at Wheaton College (NCAA Division III Tournament - First Round) | L 59-58 | 20-6 |



