Men’s Golf Schedule/Results
Schedule 2012-13 Season
| Sun., Sept. 9 | at UW-Green Bay Shootout (at Green Bay Country Club - Green Bay) | 3/4 | 321 |
| Mon-Tue, Sept. 10-11 | UW-Green Bay Non-Division I Invitational Green Bay Country Club - Green Bay, Wis. |
||
| 9/10 - vs. Day 1 | two-day event | ||
| 9/11 - vs. Day 2 | 6/6 | 657 | |
| Sun., Sept. 16 | at Benedictine Univ. Invitational (at St. Andrews Golf Course - West Chicago, Ill.) | 1/20 | 307 |
| Sat-Sun, Sept. 22-23 | Univ. of Dubuque Fall Classic Invitational Dubuque Golf and Country Club - Dubuque, Iowa |
||
| 9/22 - vs. Day 1 | two-day event | ||
| 9/23 - vs. Day 2 | 13/18 | 657 | |
| Sun-Mon, Oct. 7-8 | Viterbo Univ. Invitational La Crosse Country Club - Onalaska, Wis. |
||
| 10/7 - vs. Day 1 | two-day event | ||
| 10/8 - vs. Day 2 | 11/19 | 644 | |
| Sun-Mon, March 24-25 | Gorlock Invitational Forest Park GC and Sunset CC - St. Louis, Mo. |
||
| 3/24 - vs. Day 1 | 10 a.m. | ||
| 3/25 - vs. Day 2 | 10 a.m. | ||
| Fri-Sat, April 5-6 | Ashford Invitational Blue Top Ridge Golf Club - Riverside, Iowa |
||
| 4/5 - vs. Day 1 | 10 a.m. | ||
| 4/6 - vs. Day 2 | 10 a.m. | ||
| Sun-Mon, April 14-15 | Marian University Invitational Whispering Springs Golf Club - Fond du Lac, Wis. |
||
| 4/14 - vs. Day 1 | 10 a.m. | ||
| 4/15 - vs. Day 2 | 10 a.m. | ||
| Sat-Sun, April 27-28 | St. Norbert College Invitational Royal St. Patrick's - Wrightstown, Wis. |
||
| 4/27 - vs. Day 1 | 10 a.m. | ||
| 4/28 - vs. Day 2 | 10 a.m. | ||
| Thu-Sat, May 2-4 | Midwest Conference Championship Aldeen Golf Club - Rockford, Ill. |
||
| 5/2 - vs. Day 1 | 10 a.m. | ||
| 5/3 - vs. Day 2 | 10 a.m. | ||
| 5/4 - vs. Day 3 | 10 a.m. | ||



