Women’s Golf Schedule/Results
Schedule 2012-13 Season
| Sat-Sun, Sept. 1-2 | UW-Eau Claire Invitational Eau Claire, Wis. |
||
| 9/1 - vs. Day 1 (at Mill Run Golf Club) | two-day scoring | ||
| 9/2 - vs. Day 2 (at Wild Ridge Golf Club) | 19/20 | 778 | |
| Sat-Sun, Sept. 8-9 | UW-Oshkosh Fall Invitational Oshkosh Country Club - Oshkosh, Wis. |
||
| 9/8 - vs. Day 1 | two-day scoring | ||
| 9/9 - vs. Day 2 | 6/8 | 800 | |
| Sat-Sun, Sept. 15-16 | Viterbo Univ. Invitational La Crosse Country Club - Onalaska, Wis. |
||
| 9/15 - vs. Day 1 | two-day scoring | ||
| 9/16 - vs. Day 2 | 7/7 | 807 | |
| Tue., Sept. 18 | St. Norbert College Invitational (at Ledgeview Golf Course) | cancelled | |
| Fri-Sat, Sept. 21-22 | UW-Whitewater Invitational Delbrook Golf Course - Delavan, Wis. |
||
| 9/21 - vs. Day 1 | Round 1 rained out | ||
| 9/22 - vs. Day 2 | 6/10 | 370 | |
| Sat-Sun, Sept. 29-30 | UW-Stevens Point Invitational Stevens Point Country Club - Stevens Point, Wis. |
||
| 9/29 - vs. Day 1 | two-day scoring | ||
| 9/30 - vs. Day 2 | 10/10 | 771 | |
| Fri-Sun, Oct. 5-7 | Midwest Conference Championship The Rail Golf Course - Jacksonville, Ill. |
||
| 10/5 - vs. Day 1 | three-day scoring | ||
| 10/6 - vs. Day 2 | three-day scoring | ||
| 10/7 - vs. Day 3 | 5/7 | 783 | |



