Softball Schedule/Results
Schedule 2013 Season
| Sun., March 3 | vs Univ. of St. Thomas (DH, at Rosemount, Minn.) | L 7-0 | 0-1 |
| L 16-3 | 0-2 | ||
| Mon-Fri, March 11-15 | Rebel Games Kissimmee, Fla. |
||
| 3/11 - vs. Albion College | W 15-0 | 1-2 | |
| 3/11 - vs. Bridgewater College | W 3-2 | 2-2 | |
| 3/12 - vs. Kean Univ. | L 10-5 | 2-3 | |
| 3/12 - vs. Fitchburg State Univ. | W 9-1 | 3-3 | |
| 3/13 - vs. U.S. Coast Guard Academy | W 8-7 | 4-3 | |
| 3/13 - vs. Univ. of Mount Union | L 7-0 | 4-4 | |
| 3/14 - vs. Millikin Univ. | L 11-3 | 4-5 | |
| 3/14 - vs. Transylvania Univ. | W 4-3 | 5-5 | |
| 3/15 - vs. Washington (Md.) College | W 11-3 | 6-5 | |
| 3/15 - vs. The Sage Colleges | W 4-0 | 7-5 | |
| Fri., April 5 | at Carthage College (DH) | L 9-1 | 7-6 |
| W 5-3 | 8-6 | ||
| Sat., April 6 | at UW-Whitewater (DH) | L 5-1 | 8-7 |
| L 4-2 | 8-8 | ||
| Fri-Sun, April 12-14 | Midwest Conference Classic EastSide Centre - East Peoria, Ill. |
||
| 4/12 - vs. Lake Forest College | L 4-1 | 8-9 | |
| 4/12 - vs. Grinnell College | W 9-1 | 9-9 | |
| 4/13 - vs. Monmouth College | W 4-1 | 10-9 | |
| 4/13 - vs. Illinois College | L 6-2 | 10-10 | |
| 4/14 - vs. Cornell College | W 1-0 | 11-10 | |
| 4/14 - vs. Knox College | W 8-4 | 12-10 | |
| Sat., April 20 | UW-Stevens Point (DH, at Memorial Park - Denmark) | W 3-2 | 13-10 |
| L 3-2 | 13-11 | ||
| Tue., April 23 | at Lawrence Univ. * (DH) | W 4-1 | 14-11 |
| W 5-1 | 15-11 | ||
| Wed., April 24 | Ripon College * (DH) | L 6-4 | 15-12 |
| W 7-1 | 16-12 | ||
| Fri., April 26 | vs Carroll Univ. * (DH, at Brandt-Quirk Park - Watertown) | L 3-1 | 16-13 |
| W 9-4 | 17-13 | ||
| Sat., April 27 | Beloit College * (DH) | W 8-1 | 18-13 |
| W 11-6 | 19-13 | ||
| Sat-Sun, May 4-5 | Midwest Conference Tournament at Whiting Field - Appleton, Wis. |
||
| 5/4 - Lake Forest College vs. Lawrence Univ. | LU 4-3/9 inn. | ||
| 5/4 - vs. Cornell College | L 9-3 | 19-14 | |
| 5/4 - vs. Lake Forest College | W 8-5 | 20-14 | |
| 5/4 - Lawrence Univ. vs. Cornell College | CC 6-2 | ||
| 5/5 - vs. Lawrence Univ. | L 5-4 | 20-15 | |
| 5/5 - Cornell College vs. Lawrence Univ. | CC 9-0 | ||



