Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Eric Gruenewald | * | 4-10 | 2-7 | 2-4 | 0-5 | 5 | 2 | 12 | 2 | 0 | 0 | 2 | 26 |
| 05 | Tony Jandron | * | 6-15 | 2-7 | 0-0 | 2-0 | 2 | 0 | 14 | 2 | 4 | 0 | 0 | 25 |
| 11 | Mike Dowden | * | 4-6 | 2-3 | 1-3 | 0-0 | 0 | 1 | 11 | 5 | 1 | 0 | 2 | 31 |
| 21 | Tom Katzfey | * | 6-10 | 0-0 | 1-1 | 2-7 | 9 | 3 | 13 | 3 | 0 | 1 | 3 | 25 |
| 41 | Eric Bieniasz | * | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 23 |
| 01 | Kyle Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02 | John Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ryan Finneke | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | Paul Mallers | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 31 | Steve Papke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Dave Wipperfurth | - | 2-6 | 1-3 | 1-2 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 15 |
| 43 | Jake Dietz | - | 2-5 | 0-0 | 2-2 | 4-3 | 7 | 2 | 6 | 1 | 1 | 2 | 0 | 11 |
| 45 | Rob Durrett | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 51 | Bryan Fleischmann | - | 0-5 | 0-3 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| 53 | Chris Peterson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 8-25 | 7-12 | 17-24 | 41 | 16 | 71 | 16 | 8 | 3 | 9 | 200 | |
| 40.6% | 32.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 5-14 | 3-4 | |||||||||||
| 42.1% | 35.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-11 | 4-8 | |||||||||||
| 38.7% | 27.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Young, Deontay | * | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 16 |
| 24 | Young, Ryan | * | 2-6 | 1-5 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 29 |
| 30 | Wood, James | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Ward, Ryan | * | 6-11 | 4-8 | 0-1 | 1-5 | 6 | 1 | 16 | 1 | 2 | 0 | 3 | 30 |
| 40 | Gray, Justin | * | 5-11 | 0-0 | 6-13 | 3-7 | 10 | 1 | 16 | 1 | 5 | 0 | 0 | 32 |
| 03 | Tucker, Jason | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Adams, Drake | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
| 12 | Lichtenheld, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brazil, Lono | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Hicks, Kevin | - | 1-5 | 0-0 | 2-2 | 1-5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 25 | Kerrigan, Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Bond, Morgan | - | 2-3 | 0-0 | 3-4 | 2-4 | 6 | 2 | 7 | 0 | 2 | 1 | 0 | 13 |
| 35 | Reed, Dyshaun | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| 42 | Morgan, James | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 45 | O'Hara, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Chaplain, Jason | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
| 55 | Murray, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 5-17 | 13-23 | 12-26 | 38 | 14 | 54 | 6 | 16 | 3 | 5 | 200 | |
| 36.0% | 29.4% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 0-4 | 7-15 | |||||||||||
| 25.0% | 0.0% | 46.7% | ||||||||||||
| 2nd Half: | 12-26 | 5-13 | 6-8 | |||||||||||
| 46.2% | 38.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Norbert | 40 | 31 | 71 | Record: (1-0) |
| Concordia Chicago | 19 | 35 | 54 | Record: (0-1) |
|
Officials:
Technical fouls: St. Norbert-None. Concordia Chicago-None. Attendance: 200 |
Play-by-Play |
| 19:33 | CUC | GOOD! TIP-IN by Gray, Justin | CUC 2 - SNC 0 | (CUC by 2) |
| 18:36 | SNC | GOOD! LAYUP by Tom Katzfey | CUC 2 - SNC 2 | Tied |
| 18:13 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 18:13 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 18:09 | SNC | FOUL by Tom Katzfey (1) | ||
| 17:28 | SNC | GOOD! 3 PTR by Eric Bieniasz | SNC 5 - CUC 2 | (SNC by 3) |
| ASSIST by Mike Dowden | ||||
| 16:13 | SNC | FOUL by Eric Bieniasz (1) | ||
| 15:59 | SNC | FOUL by Mike Dowden (1) | ||
| 15:59 | CUC | GOOD! FT SHOT by Hicks, Kevin | SNC 5 - CUC 3 | (SNC by 2) |
| 15:59 | CUC | GOOD! FT SHOT by Hicks, Kevin | SNC 5 - CUC 4 | (SNC by 1) |
| 15:14 | SNC | GOOD! 3 PTR by Tony Jandron (fastbreak) | SNC 8 - CUC 4 | (SNC by 4) |
| ASSIST by Mike Dowden | ||||
| 14:57 | SNC | GOOD! JUMPER by Tony Jandron (fastbreak) | SNC 10 - CUC 4 | (SNC by 6) |
| ASSIST by Mike Dowden | ||||
| 13:20 | CUC | TIMEOUT 30sec | ||
| 13:01 | SNC | GOOD! 3 PTR by Tony Jandron | SNC 13 - CUC 4 | (SNC by 9) |
| ASSIST by Jake Dietz | ||||
| 12:10 | SNC | FOUL by Ryan Finneke (1) | ||
| 12:10 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 12:10 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 11:55 | SNC | GOOD! JUMPER by Jake Dietz (in the paint) | SNC 15 - CUC 4 | (SNC by 11) |
| ASSIST by Dave Wipperfurth | ||||
| 11:28 | CUC | GOOD! LAYUP by Ward, Ryan | SNC 15 - CUC 6 | (SNC by 9) |
| 11:28 | SNC | FOUL by Ryan Finneke (2) | ||
| 11:28 | CUC | MISSED FT SHOT by Ward, Ryan | ||
| 11:17 | SNC | GOOD! LAYUP by Eric Gruenewald | SNC 17 - CUC 6 | (SNC by 11) |
| 11:17 | CUC | FOUL by Morgan, James (1) | ||
| 11:17 | SNC | MISSED FT SHOT by Eric Gruenewald | ||
| 11:02 | SNC | FOUL by Rob Durrett (1) | ||
| 09:54 | SNC | GOOD! JUMPER by Rob Durrett | SNC 19 - CUC 6 | (SNC by 13) |
| ASSIST by Mike Dowden | ||||
| 09:50 | SNC | FOUL by Eric Gruenewald (1) | ||
| 09:50 | CUC | MISSED FT SHOT by Young, Ryan | ||
| 08:51 | CUC | FOUL by Gray, Justin (1) | ||
| 08:44 | SNC | GOOD! LAYUP by Eric Bieniasz | SNC 21 - CUC 6 | (SNC by 15) |
| ASSIST by Eric Gruenewald | ||||
| 08:01 | CUC | FOUL by Wood, James (1) | ||
| 08:01 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 22 - CUC 6 | (SNC by 16) |
| 08:01 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 23 - CUC 6 | (SNC by 17) |
| 07:42 | CUC | GOOD! JUMPER by Young, Deontay | SNC 23 - CUC 8 | (SNC by 15) |
| 07:03 | SNC | GOOD! LAYUP by Tom Katzfey (fastbreak) | SNC 25 - CUC 8 | (SNC by 17) |
| ASSIST by Eric Gruenewald | ||||
| 06:58 | CUC | TIMEOUT TEAM | ||
| 06:14 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 28 - CUC 8 | (SNC by 20) |
| ASSIST by Tom Katzfey | ||||
| 05:49 | CUC | FOUL by Hicks, Kevin (1) | ||
| 05:38 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 31 - CUC 8 | (SNC by 23) |
| ASSIST by Tom Katzfey | ||||
| 05:04 | SNC | GOOD! JUMPER by Tony Jandron (in the paint) | SNC 33 - CUC 8 | (SNC by 25) |
| 04:21 | CUC | GOOD! LAYUP by Ward, Ryan | SNC 33 - CUC 10 | (SNC by 23) |
| 04:09 | SNC | GOOD! LAYUP by Eric Gruenewald | SNC 35 - CUC 10 | (SNC by 25) |
| ASSIST by Tony Jandron | ||||
| 04:09 | CUC | FOUL by Wood, James (2) | ||
| 04:09 | SNC | GOOD! FT SHOT by Eric Gruenewald | SNC 36 - CUC 10 | (SNC by 26) |
| 04:02 | CUC | GOOD! LAYUP by Gray, Justin | SNC 36 - CUC 12 | (SNC by 24) |
| 04:02 | SNC | FOUL by Bryan Fleischmann (1) | ||
| 04:02 | CUC | GOOD! FT SHOT by Gray, Justin | SNC 36 - CUC 13 | (SNC by 23) |
| 03:38 | SNC | FOUL by Dave Wipperfurth (1) | ||
| 03:38 | CUC | GOOD! FT SHOT by Bond, Morgan | SNC 36 - CUC 14 | (SNC by 22) |
| 03:38 | CUC | GOOD! FT SHOT by Bond, Morgan | SNC 36 - CUC 15 | (SNC by 21) |
| 03:08 | SNC | FOUL by Jake Dietz (1) | ||
| 03:08 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 03:08 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 02:43 | SNC | FOUL by Jake Dietz (2) | ||
| 02:43 | CUC | GOOD! FT SHOT by Gray, Justin | SNC 36 - CUC 16 | (SNC by 20) |
| 02:43 | CUC | GOOD! FT SHOT by Gray, Justin | SNC 36 - CUC 17 | (SNC by 19) |
| 01:56 | CUC | FOUL by Young, Ryan (1) | ||
| 01:23 | CUC | GOOD! LAYUP by Gray, Justin | SNC 36 - CUC 19 | (SNC by 17) |
| 01:00 | SNC | GOOD! LAYUP by Mike Dowden | SNC 38 - CUC 19 | (SNC by 19) |
| 00:01 | SNC | GOOD! LAYUP by Tony Jandron | SNC 40 - CUC 19 | (SNC by 21) |
| ASSIST by Mike Dowden |
| 18:54 | SNC | FOUL by Tom Katzfey (2) | SNC 40 - CUC 19 | (SNC by 21) |
| 18:54 | CUC | MISSED FT SHOT by Gray, Justin | ||
| 18:54 | CUC | GOOD! FT SHOT by Gray, Justin | SNC 40 - CUC 20 | (SNC by 20) |
| 18:41 | CUC | FOUL by Ward, Ryan (1) | ||
| 18:41 | SNC | GOOD! FT SHOT by Mike Dowden | SNC 41 - CUC 20 | (SNC by 21) |
| 18:41 | SNC | MISSED FT SHOT by Mike Dowden | ||
| 18:15 | CUC | GOOD! 3 PTR by Ward, Ryan | SNC 41 - CUC 23 | (SNC by 18) |
| ASSIST by Young, Deontay | ||||
| 17:49 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 43 - CUC 23 | (SNC by 20) |
| 17:09 | SNC | FOUL by Eric Gruenewald (2) | ||
| 17:09 | CUC | GOOD! FT SHOT by Bond, Morgan | SNC 43 - CUC 24 | (SNC by 19) |
| 17:09 | CUC | MISSED FT SHOT by Bond, Morgan | ||
| 16:54 | SNC | GOOD! JUMPER by Tony Jandron | SNC 45 - CUC 24 | (SNC by 21) |
| 16:39 | CUC | GOOD! LAYUP by Hicks, Kevin | SNC 45 - CUC 26 | (SNC by 19) |
| 16:00 | CUC | GOOD! JUMPER by Bond, Morgan (in the paint) | SNC 45 - CUC 28 | (SNC by 17) |
| 15:57 | SNC | TIMEOUT 30sec | ||
| 14:56 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 48 - CUC 28 | (SNC by 20) |
| ASSIST by Bryan Fleischmann | ||||
| 14:55 | CUC | FOUL by Chaplain, Jason (1) | ||
| 14:55 | SNC | MISSED FT SHOT by Mike Dowden | ||
| 14:43 | CUC | FOUL by Chaplain, Jason (2) | ||
| 13:48 | SNC | FOUL by Bryan Fleischmann (2) | ||
| 13:48 | CUC | GOOD! FT SHOT by Gray, Justin | SNC 48 - CUC 29 | (SNC by 19) |
| 13:48 | CUC | GOOD! FT SHOT by Gray, Justin | SNC 48 - CUC 30 | (SNC by 18) |
| 12:58 | CUC | GOOD! LAYUP by Gray, Justin (fastbreak) | SNC 48 - CUC 32 | (SNC by 16) |
| 12:04 | CUC | GOOD! LAYUP by Gray, Justin (fastbreak) | SNC 48 - CUC 34 | (SNC by 14) |
| ASSIST by Ward, Ryan | ||||
| 11:58 | SNC | TIMEOUT TEAM | ||
| 11:41 | SNC | GOOD! LAYUP by Jake Dietz | SNC 50 - CUC 34 | (SNC by 16) |
| 11:30 | CUC | GOOD! 3 PTR by Ward, Ryan | SNC 50 - CUC 37 | (SNC by 13) |
| 11:11 | CUC | FOUL by Bond, Morgan (1) | ||
| 11:08 | SNC | GOOD! LAYUP by Dave Wipperfurth | SNC 52 - CUC 37 | (SNC by 15) |
| 08:48 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 55 - CUC 37 | (SNC by 18) |
| 08:08 | CUC | FOUL by Hicks, Kevin (2) | ||
| 06:54 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 57 - CUC 37 | (SNC by 20) |
| 06:47 | CUC | TIMEOUT TEAM | ||
| 06:17 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 60 - CUC 37 | (SNC by 23) |
| ASSIST by Tom Katzfey | ||||
| 05:44 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 62 - CUC 37 | (SNC by 25) |
| 05:44 | CUC | FOUL by Bond, Morgan (2) | ||
| 05:44 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 63 - CUC 37 | (SNC by 26) |
| 05:26 | CUC | GOOD! JUMPER by Bond, Morgan | SNC 63 - CUC 39 | (SNC by 24) |
| ASSIST by Adams, Drake | ||||
| 05:10 | CUC | FOUL by Reed, Dyshaun (1) | ||
| 05:10 | SNC | GOOD! FT SHOT by Eric Gruenewald | SNC 64 - CUC 39 | (SNC by 25) |
| 05:10 | SNC | MISSED FT SHOT by Eric Gruenewald | ||
| 04:28 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 66 - CUC 39 | (SNC by 27) |
| ASSIST by Tony Jandron | ||||
| 04:04 | SNC | FOUL by Tom Katzfey (3) | ||
| 04:03 | CUC | GOOD! 3 PTR by Ward, Ryan | SNC 66 - CUC 42 | (SNC by 24) |
| ASSIST by Chaplain, Jason | ||||
| 03:28 | SNC | GOOD! JUMPER by Mike Dowden | SNC 68 - CUC 42 | (SNC by 26) |
| 03:14 | CUC | GOOD! 3 PTR by Ward, Ryan | SNC 68 - CUC 45 | (SNC by 23) |
| ASSIST by Chaplain, Jason | ||||
| 02:46 | CUC | GOOD! LAYUP by Morgan, James | SNC 68 - CUC 47 | (SNC by 21) |
| 02:07 | CUC | GOOD! LAYUP by Young, Ryan (fastbreak) | SNC 68 - CUC 49 | (SNC by 19) |
| ASSIST by Gray, Justin | ||||
| 01:53 | CUC | FOUL by Young, Ryan (2) | ||
| 01:53 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 69 - CUC 49 | (SNC by 20) |
| 01:53 | SNC | MISSED FT SHOT by Dave Wipperfurth | ||
| 01:21 | SNC | FOUL by Dave Wipperfurth (2) | ||
| 01:21 | CUC | GOOD! FT SHOT by Adams, Drake | SNC 69 - CUC 50 | (SNC by 19) |
| 01:21 | CUC | GOOD! FT SHOT by Adams, Drake | SNC 69 - CUC 51 | (SNC by 18) |
| 00:46 | CUC | GOOD! 3 PTR by Young, Ryan | SNC 69 - CUC 54 | (SNC by 15) |
| 00:22 | SNC | GOOD! LAYUP by Paul Mallers | SNC 71 - CUC 54 | (SNC by 17) |
| ASSIST by Kyle Johnson |