Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Delp, Jordan | * | 8-15 | 3-5 | 3-3 | 2-1 | 3 | 1 | 22 | 1 | 2 | 0 | 1 | 29 |
| 30 | Pelton, Matt | * | 2-4 | 1-3 | 4-4 | 0-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 39 |
| 34 | Wessels, Brett | * | 3-9 | 0-2 | 3-4 | 1-3 | 4 | 2 | 9 | 1 | 2 | 1 | 3 | 29 |
| 44 | Swetalla, Dain | * | 7-14 | 0-0 | 4-4 | 4-3 | 7 | 2 | 18 | 0 | 3 | 0 | 1 | 36 |
| 45 | Collins, Chandlor | * | 1-4 | 0-0 | 0-1 | 4-8 | 12 | 3 | 2 | 0 | 2 | 1 | 0 | 37 |
| 22 | Larson, Brian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Washington, Alex | - | 3-4 | 0-0 | 5-12 | 1-1 | 2 | 2 | 11 | 3 | 2 | 0 | 0 | 38 |
| 24 | Avallone, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Becker, Jeff | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Bertrand, Justin | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| 42 | Rorer, Oliver | - | 0-0 | 0-0 | 1-2 | 1-6 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 14 |
| 52 | Rukavina, Dan | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 4-13 | 21-34 | 18-29 | 47 | 18 | 77 | 7 | 16 | 2 | 7 | 250 | |
| 45.6% | 30.8% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-8 | 2-5 | |||||||||||
| 33.3% | 12.5% | 40.0% | ||||||||||||
| 2nd Half: | 13-22 | 3-4 | 10-15 | |||||||||||
| 59.1% | 75.0% | 66.7% | ||||||||||||
| Overtime: | 4-8 | 0-1 | 9-14 | |||||||||||
| 50.0% | 0.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tony Jandron | * | 4-17 | 3-7 | 2-2 | 0-2 | 2 | 4 | 13 | 6 | 6 | 0 | 1 | 43 |
| 11 | Mike Dowden | * | 3-9 | 2-6 | 1-2 | 0-1 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 38 |
| 21 | Tom Katzfey | * | 2-3 | 0-0 | 3-3 | 0-2 | 2 | 4 | 7 | 0 | 2 | 1 | 0 | 12 |
| 33 | Dave Wipperfurth | * | 5-11 | 4-8 | 0-2 | 1-5 | 6 | 3 | 14 | 3 | 1 | 0 | 0 | 37 |
| 41 | Eric Bieniasz | * | 3-6 | 1-3 | 5-6 | 2-3 | 5 | 2 | 12 | 3 | 1 | 1 | 1 | 43 |
| 03 | Eric Gruenewald | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
| 25 | Paul Mallers | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 31 | Steve Papke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Jake Dietz | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 25 |
| 45 | Rob Durrett | - | 3-6 | 2-2 | 0-0 | 1-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 26 |
| 51 | Bryan Fleischmann | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 13-30 | 11-15 | 12-20 | 32 | 24 | 70 | 15 | 14 | 2 | 3 | 250 | |
| 37.1% | 43.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-11 | 2-3 | |||||||||||
| 37.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-23 | 7-13 | 7-10 | |||||||||||
| 43.5% | 53.8% | 70.0% | ||||||||||||
| Overtime: | 3-12 | 2-6 | 2-2 | |||||||||||
| 25.0% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Augustana College | 21 | 39 | 7 | 10 | 77 | Record: (6-1) |
| St. Norbert College | 26 | 34 | 7 | 3 | 70 | Record: (2-5) |
|
Officials: Joe Theisen, Norm Gabrovic, Gary Wild
Technical fouls: Augustana College-TEAM. St. Norbert College-None. Attendance: 532 Augustana College ranked 10th in Division III...SNC's Jandron makes 3-pointer with 0.1 seconds left in regulation to tie game at 60-60...SNC's Wipperfurth hits 3-pointer with 10 seconds left in first overtime to tie game at 67-67... Augustana scores first six points in overtime. |
Play-by-Play |
| 19:20 | SNC | FOUL by Eric Bieniasz (1) | ||
| 17:38 | SNC | FOUL by Tom Katzfey (1) | ||
| 17:38 | AUGIE | GOOD! FT SHOT by Pelton, Matt | AUGIE 1 - SNC 0 | (AUGIE by 1) |
| 17:38 | AUGIE | GOOD! FT SHOT by Pelton, Matt | AUGIE 2 - SNC 0 | (AUGIE by 2) |
| 17:23 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 2 - AUGIE 2 | Tied |
| ASSIST by Dave Wipperfurth | ||||
| 17:23 | AUGIE | FOUL by Wessels, Brett (1) | ||
| 17:23 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 3 - AUGIE 2 | (SNC by 1) |
| 17:04 | AUGIE | GOOD! JUMPER by Swetalla, Dain | AUGIE 4 - SNC 3 | (AUGIE by 1) |
| 16:21 | AUGIE | GOOD! JUMPER by Swetalla, Dain | AUGIE 6 - SNC 3 | (AUGIE by 3) |
| ASSIST by Wessels, Brett | ||||
| 14:59 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 6 - AUGIE 6 | Tied |
| ASSIST by Tony Jandron | ||||
| 14:48 | SNC | FOUL by Rob Durrett (1) | ||
| 13:01 | SNC | GOOD! 3 PTR by Rob Durrett | SNC 9 - AUGIE 6 | (SNC by 3) |
| ASSIST by Tony Jandron | ||||
| 12:05 | SNC | GOOD! 3 PTR by Tony Jandron | SNC 12 - AUGIE 6 | (SNC by 6) |
| ASSIST by Jake Dietz | ||||
| 12:01 | AUGIE | TIMEOUT 30sec | ||
| 10:36 | SNC | FOUL by Jake Dietz (1) | ||
| 10:36 | AUGIE | MISSED FT SHOT by Rukavina, Dan | ||
| 10:36 | AUGIE | MISSED FT SHOT by Rukavina, Dan | ||
| 10:22 | SNC | GOOD! JUMPER by Paul Mallers | SNC 14 - AUGIE 6 | (SNC by 8) |
| ASSIST by Dave Wipperfurth | ||||
| 08:31 | AUGIE | GOOD! JUMPER by Delp, Jordan | SNC 14 - AUGIE 8 | (SNC by 6) |
| 07:36 | AUGIE | FOUL by Collins, Chandlor (1) | ||
| 07:27 | SNC | FOUL by Tom Katzfey (2) | ||
| 06:37 | AUGIE | FOUL by Pelton, Matt (1) | ||
| 06:27 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 17 - AUGIE 8 | (SNC by 9) |
| ASSIST by Jake Dietz | ||||
| 06:19 | AUGIE | FOUL by Bertrand, Justin (1) | ||
| 06:06 | SNC | GOOD! JUMPER by Eric Gruenewald | SNC 19 - AUGIE 8 | (SNC by 11) |
| ASSIST by Eric Bieniasz | ||||
| 05:46 | AUGIE | GOOD! JUMPER by Bertrand, Justin | SNC 19 - AUGIE 10 | (SNC by 9) |
| 05:33 | SNC | FOUL by Tony Jandron (1) | ||
| 05:24 | AUGIE | GOOD! JUMPER by Delp, Jordan | SNC 19 - AUGIE 12 | (SNC by 7) |
| 05:02 | AUGIE | GOOD! 3 PTR by Delp, Jordan | SNC 19 - AUGIE 15 | (SNC by 4) |
| ASSIST by Washington, Alex | ||||
| 04:59 | SNC | TIMEOUT 30sec | ||
| 04:21 | AUGIE | GOOD! LAYUP by Washington, Alex | SNC 19 - AUGIE 17 | (SNC by 2) |
| 04:21 | SNC | FOUL by Jake Dietz (2) | ||
| 04:21 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 03:55 | AUGIE | FOUL by Pelton, Matt (2) | ||
| 03:47 | AUGIE | FOUL by Rorer, Oliver (1) | ||
| 02:54 | SNC | GOOD! LAYUP by Rob Durrett | SNC 21 - AUGIE 17 | (SNC by 4) |
| ASSIST by Dave Wipperfurth | ||||
| 02:10 | SNC | GOOD! LAYUP by Dave Wipperfurth | SNC 23 - AUGIE 17 | (SNC by 6) |
| 01:17 | AUGIE | GOOD! JUMPER by Swetalla, Dain | SNC 23 - AUGIE 19 | (SNC by 4) |
| ASSIST by Washington, Alex | ||||
| 00:53 | SNC | GOOD! LAYUP by Eric Bieniasz | SNC 25 - AUGIE 19 | (SNC by 6) |
| 00:46 | AUGIE | FOUL TECHNCL by the bench | ||
| 00:46 | SNC | MISSED FT SHOT by Eric Bieniasz | ||
| 00:46 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 26 - AUGIE 19 | (SNC by 7) |
| 00:08 | AUGIE | GOOD! LAYUP by Swetalla, Dain | SNC 26 - AUGIE 21 | (SNC by 5) |
| 19:52 | AUGIE | GOOD! JUMPER by Delp, Jordan | SNC 26 - AUGIE 23 | (SNC by 3) |
| 19:30 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 28 - AUGIE 23 | (SNC by 5) |
| 19:14 | AUGIE | FOUL by Wessels, Brett (2) | ||
| 18:58 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 31 - AUGIE 23 | (SNC by 8) |
| ASSIST by Eric Bieniasz | ||||
| 18:21 | AUGIE | FOUL by Delp, Jordan (1) | ||
| 18:18 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 34 - AUGIE 23 | (SNC by 11) |
| ASSIST by Tony Jandron | ||||
| 17:53 | AUGIE | GOOD! LAYUP by Pelton, Matt | SNC 34 - AUGIE 25 | (SNC by 9) |
| 17:36 | AUGIE | FOUL by Collins, Chandlor (2) | ||
| 17:36 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 35 - AUGIE 25 | (SNC by 10) |
| 17:36 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 36 - AUGIE 25 | (SNC by 11) |
| 17:04 | AUGIE | GOOD! 3 PTR by Pelton, Matt | SNC 36 - AUGIE 28 | (SNC by 8) |
| ASSIST by Delp, Jordan | ||||
| 17:01 | AUGIE | TIMEOUT 30sec | ||
| 16:29 | SNC | FOUL by Tom Katzfey (3) | ||
| 16:08 | AUGIE | GOOD! JUMPER by Washington, Alex | SNC 36 - AUGIE 30 | (SNC by 6) |
| ASSIST by Pelton, Matt | ||||
| 15:30 | AUGIE | GOOD! 3 PTR by Delp, Jordan | SNC 36 - AUGIE 33 | (SNC by 3) |
| 15:26 | SNC | TIMEOUT TEAM | ||
| 15:17 | AUGIE | GOOD! LAYUP by Delp, Jordan | SNC 36 - AUGIE 35 | (SNC by 1) |
| 14:15 | SNC | FOUL by Jake Dietz (3) | ||
| 14:15 | AUGIE | GOOD! FT SHOT by Rorer, Oliver | SNC 36 - AUGIE 36 | Tied |
| 14:15 | AUGIE | MISSED FT SHOT by Rorer, Oliver | ||
| 14:07 | AUGIE | FOUL by Swetalla, Dain (1) | ||
| 13:23 | AUGIE | GOOD! LAYUP by Washington, Alex | AUGIE 38 - SNC 36 | (AUGIE by 2) |
| ASSIST by Rorer, Oliver | ||||
| 13:23 | SNC | FOUL by Rob Durrett (2) | ||
| 13:23 | SNC | TIMEOUT 30sec | ||
| 13:23 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 13:15 | AUGIE | FOUL by Washington, Alex (1) | ||
| 12:08 | AUGIE | GOOD! JUMPER by Wessels, Brett | AUGIE 40 - SNC 36 | (AUGIE by 4) |
| 11:58 | SNC | FOUL by Tony Jandron (2) | ||
| 11:24 | AUGIE | FOUL by Bertrand, Justin (2) | ||
| 10:42 | AUGIE | GOOD! LAYUP by Collins, Chandlor | AUGIE 42 - SNC 36 | (AUGIE by 6) |
| 10:18 | SNC | GOOD! LAYUP by Eric Bieniasz | AUGIE 42 - SNC 38 | (AUGIE by 4) |
| 09:35 | SNC | FOUL by Tom Katzfey (4) | ||
| 09:28 | SNC | FOUL by Paul Mallers (1) | ||
| 09:28 | AUGIE | GOOD! FT SHOT by Delp, Jordan | AUGIE 43 - SNC 38 | (AUGIE by 5) |
| 09:28 | AUGIE | GOOD! FT SHOT by Delp, Jordan | AUGIE 44 - SNC 38 | (AUGIE by 6) |
| 09:28 | AUGIE | GOOD! FT SHOT by Delp, Jordan | AUGIE 45 - SNC 38 | (AUGIE by 7) |
| 09:11 | SNC | GOOD! 3 PTR by Eric Bieniasz | AUGIE 45 - SNC 41 | (AUGIE by 4) |
| ASSIST by Mike Dowden | ||||
| 08:46 | AUGIE | GOOD! 3 PTR by Delp, Jordan | AUGIE 48 - SNC 41 | (AUGIE by 7) |
| 08:07 | AUGIE | GOOD! JUMPER by Swetalla, Dain | AUGIE 50 - SNC 41 | (AUGIE by 9) |
| ASSIST by Washington, Alex | ||||
| 07:47 | AUGIE | FOUL by Collins, Chandlor (3) | ||
| 07:47 | SNC | MISSED FT SHOT by Dave Wipperfurth | ||
| 07:47 | SNC | MISSED FT SHOT by Dave Wipperfurth | ||
| 06:26 | AUGIE | FOUL by Washington, Alex (2) | ||
| 06:26 | SNC | GOOD! FT SHOT by Mike Dowden | AUGIE 50 - SNC 42 | (AUGIE by 8) |
| 06:26 | SNC | MISSED FT SHOT by Mike Dowden | ||
| 05:50 | SNC | FOUL by Jake Dietz (4) | ||
| 05:50 | AUGIE | GOOD! FT SHOT by Swetalla, Dain | AUGIE 51 - SNC 42 | (AUGIE by 9) |
| 05:50 | AUGIE | GOOD! FT SHOT by Swetalla, Dain | AUGIE 52 - SNC 42 | (AUGIE by 10) |
| 04:47 | SNC | FOUL by Tony Jandron (3) | ||
| 04:47 | AUGIE | GOOD! FT SHOT by Washington, Alex | AUGIE 53 - SNC 42 | (AUGIE by 11) |
| 04:47 | AUGIE | GOOD! FT SHOT by Washington, Alex | AUGIE 54 - SNC 42 | (AUGIE by 12) |
| 04:20 | AUGIE | FOUL by Pelton, Matt (3) | ||
| 04:20 | SNC | GOOD! FT SHOT by Eric Bieniasz | AUGIE 54 - SNC 43 | (AUGIE by 11) |
| 04:20 | SNC | GOOD! FT SHOT by Eric Bieniasz | AUGIE 54 - SNC 44 | (AUGIE by 10) |
| 04:09 | AUGIE | GOOD! JUMPER by Delp, Jordan | AUGIE 56 - SNC 44 | (AUGIE by 12) |
| 04:08 | AUGIE | FOUL by Rorer, Oliver (2) | ||
| 04:08 | SNC | GOOD! FT SHOT by Eric Bieniasz | AUGIE 56 - SNC 45 | (AUGIE by 11) |
| 04:08 | SNC | GOOD! FT SHOT by Eric Bieniasz | AUGIE 56 - SNC 46 | (AUGIE by 10) |
| 03:20 | AUGIE | GOOD! FT SHOT by Bertrand, Justin | AUGIE 57 - SNC 46 | (AUGIE by 11) |
| 03:20 | AUGIE | MISSED FT SHOT by Bertrand, Justin | ||
| 03:09 | SNC | GOOD! LAYUP by Tony Jandron | AUGIE 57 - SNC 48 | (AUGIE by 9) |
| 02:38 | AUGIE | GOOD! LAYUP by Bertrand, Justin | AUGIE 59 - SNC 48 | (AUGIE by 11) |
| 02:21 | SNC | GOOD! 3 PTR by Dave Wipperfurth | AUGIE 59 - SNC 51 | (AUGIE by 8) |
| ASSIST by Tony Jandron | ||||
| 02:19 | SNC | TIMEOUT TEAM | ||
| 02:10 | SNC | FOUL by Mike Dowden (1) | ||
| 02:10 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 02:10 | AUGIE | GOOD! FT SHOT by Washington, Alex | AUGIE 60 - SNC 51 | (AUGIE by 9) |
| 02:05 | SNC | GOOD! 3 PTR by Dave Wipperfurth | AUGIE 60 - SNC 54 | (AUGIE by 6) |
| ASSIST by Tony Jandron | ||||
| 01:19 | AUGIE | FOUL by Swetalla, Dain (2) | ||
| 01:10 | AUGIE | TIMEOUT TEAM | ||
| 01:04 | SNC | GOOD! 3 PTR by Tony Jandron | AUGIE 60 - SNC 57 | (AUGIE by 3) |
| 01:02 | SNC | TIMEOUT TEAM | ||
| 00:08 | SNC | FOUL by Tony Jandron (4) | ||
| 00:08 | AUGIE | MISSED FT SHOT by Collins, Chandlor | ||
| 00:01 | SNC | GOOD! 3 PTR by Tony Jandron | SNC 60 - AUGIE 60 | Tied |
| 04:29 | SNC | FOUL by Dave Wipperfurth (1) | SNC 60 - AUGIE 60 | Tied |
| 04:29 | AUGIE | GOOD! FT SHOT by Washington, Alex | AUGIE 61 - SNC 60 | (AUGIE by 1) |
| 04:29 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 04:14 | SNC | GOOD! JUMPER by Mike Dowden | SNC 62 - AUGIE 61 | (SNC by 1) |
| 03:38 | AUGIE | GOOD! JUMPER by Wessels, Brett | AUGIE 63 - SNC 62 | (AUGIE by 1) |
| 02:48 | SNC | FOUL by Mike Dowden (2) | ||
| 02:48 | AUGIE | MISSED FT SHOT by Wessels, Brett | ||
| 02:48 | AUGIE | GOOD! FT SHOT by Wessels, Brett | AUGIE 64 - SNC 62 | (AUGIE by 2) |
| 02:18 | AUGIE | FOUL by Pelton, Matt (4) | ||
| 02:18 | AUGIE | TIMEOUT TEAM | ||
| 02:18 | SNC | GOOD! FT SHOT by Tony Jandron | AUGIE 64 - SNC 63 | (AUGIE by 1) |
| 02:18 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 64 - AUGIE 64 | Tied |
| 01:58 | SNC | FOUL by Jake Dietz (5) | ||
| 01:58 | AUGIE | GOOD! FT SHOT by Swetalla, Dain | AUGIE 65 - SNC 64 | (AUGIE by 1) |
| 01:58 | AUGIE | GOOD! FT SHOT by Swetalla, Dain | AUGIE 66 - SNC 64 | (AUGIE by 2) |
| 00:30 | SNC | FOUL by Dave Wipperfurth (2) | ||
| 00:30 | SNC | TIMEOUT TEAM | ||
| 00:30 | AUGIE | GOOD! FT SHOT by Washington, Alex | AUGIE 67 - SNC 64 | (AUGIE by 3) |
| 00:30 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 00:10 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 67 - AUGIE 67 | Tied |
| ASSIST by Eric Bieniasz |
| 04:43 | AUGIE | GOOD! LAYUP by Swetalla, Dain | AUGIE 69 - SNC 67 | (AUGIE by 2) |
| 03:54 | SNC | FOUL by Dave Wipperfurth (3) | ||
| 03:54 | AUGIE | GOOD! FT SHOT by Pelton, Matt | AUGIE 70 - SNC 67 | (AUGIE by 3) |
| 03:54 | AUGIE | GOOD! FT SHOT by Pelton, Matt | AUGIE 71 - SNC 67 | (AUGIE by 4) |
| 03:04 | AUGIE | GOOD! LAYUP by Swetalla, Dain | AUGIE 73 - SNC 67 | (AUGIE by 6) |
| 02:44 | SNC | GOOD! 3 PTR by Rob Durrett | AUGIE 73 - SNC 70 | (AUGIE by 3) |
| ASSIST by Tony Jandron | ||||
| 02:17 | AUGIE | GOOD! LAYUP by Wessels, Brett | AUGIE 75 - SNC 70 | (AUGIE by 5) |
| 01:50 | SNC | TIMEOUT TEAM | ||
| 00:43 | SNC | FOUL by Mike Dowden (3) | ||
| 00:43 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 00:43 | AUGIE | MISSED FT SHOT by Washington, Alex | ||
| 00:32 | SNC | FOUL by Eric Bieniasz (2) | ||
| 00:32 | AUGIE | GOOD! FT SHOT by Wessels, Brett | AUGIE 76 - SNC 70 | (AUGIE by 6) |
| 00:32 | AUGIE | GOOD! FT SHOT by Wessels, Brett | AUGIE 77 - SNC 70 | (AUGIE by 7) |