Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Nick Johnson | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 30 |
| 21 | Ryan Lieser | * | 5-14 | 2-6 | 0-0 | 2-1 | 3 | 0 | 12 | 6 | 2 | 0 | 0 | 37 |
| 32 | Brady Brink | * | 10-15 | 1-2 | 2-2 | 3-4 | 7 | 2 | 23 | 1 | 0 | 1 | 0 | 34 |
| 33 | Chris Schwartz | * | 2-10 | 2-8 | 0-0 | 0-2 | 2 | 5 | 6 | 5 | 0 | 1 | 1 | 31 |
| 50 | Jason Fogt | * | 2-3 | 0-0 | 3-4 | 1-4 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 27 |
| 01 | Sam Blank | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 04 | Kyle Townswick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 9 |
| 10 | Cole Isetts | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Brandon Budach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Aaron Burtzel | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
| 30 | David Redfield | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 41 | Michael Stiller | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 5-19 | 9-13 | 10-20 | 30 | 18 | 56 | 15 | 12 | 4 | 2 | 200 | |
| 41.2% | 26.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-9 | 4-5 | |||||||||||
| 32.0% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-10 | 5-8 | |||||||||||
| 50.0% | 30.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tony Jandron | * | 6-9 | 1-2 | 7-8 | 1-3 | 4 | 3 | 20 | 5 | 2 | 0 | 1 | 28 |
| 11 | Mike Dowden | * | 4-8 | 3-6 | 0-0 | 0-5 | 5 | 0 | 11 | 2 | 1 | 0 | 1 | 32 |
| 21 | Tom Katzfey | * | 6-8 | 0-0 | 1-1 | 1-1 | 2 | 4 | 13 | 0 | 1 | 0 | 0 | 11 |
| 33 | Dave Wipperfurth | * | 2-2 | 2-2 | 4-5 | 0-3 | 3 | 1 | 10 | 2 | 0 | 1 | 0 | 28 |
| 41 | Eric Bieniasz | * | 1-5 | 1-2 | 2-2 | 2-1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 20 |
| 01 | Kyle Johnson | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 15 | John Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ryan Finneke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Paul Mallers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| 31 | Steve Papke | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Jake Dietz | - | 4-9 | 0-0 | 3-4 | 2-1 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 26 |
| 45 | Rob Durrett | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| 51 | Bryan Fleischmann | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 53 | Chris Peterson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 8-15 | 19-22 | 7-24 | 31 | 16 | 75 | 9 | 7 | 1 | 6 | 200 | |
| 48.0% | 53.3% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-9 | 8-9 | |||||||||||
| 48.1% | 44.4% | 88.9% | ||||||||||||
| 2nd Half: | 11-23 | 4-6 | 11-13 | |||||||||||
| 47.8% | 66.7% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. John's Univ. | 22 | 34 | 56 | Record: (5-4) |
| St. Norbert College | 38 | 37 | 75 | Record: (5-5) |
|
Officials: Paul Szelc, Joe Theisen, Mike Bunge
Technical fouls: St. John's Univ.-TEAM. St. Norbert College-None. Attendance: 478 Nicolet National Bank Holiday Tournament Championship Game...All-Tournament Team - Tony Jandron (MVP) - SNC, Tom Katzfey - SNC, Jake Dietz - SNC, Ryan Lieser - SJU, Brady Brink - SJU, Matt Goodwin - UWW...SNC goes on 9-0 run to boost 20-17 lead with 10:52 left 1st half to 31-17 with 3:45 left in half. |
Play-by-Play |
| 19:30 | SNC | GOOD! LAYUP by Tom Katzfey (fastbreak) | SNC 2 - SJU 0 | (SNC by 2) |
| ASSIST by Mike Dowden | ||||
| 19:12 | SNC | FOUL by Tom Katzfey (1) | ||
| 19:12 | SJU | GOOD! FT SHOT by Jason Fogt | SNC 2 - SJU 1 | (SNC by 1) |
| 19:12 | SJU | GOOD! FT SHOT by Jason Fogt | SNC 2 - SJU 2 | Tied |
| 18:54 | SNC | GOOD! 3 PTR by Eric Bieniasz | SNC 5 - SJU 2 | (SNC by 3) |
| ASSIST by Dave Wipperfurth | ||||
| 18:37 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 7 - SJU 2 | (SNC by 5) |
| 16:54 | SJU | GOOD! LAYUP by Brady Brink | SNC 7 - SJU 4 | (SNC by 3) |
| ASSIST by Ryan Lieser | ||||
| 16:54 | SNC | FOUL by Tom Katzfey (2) | ||
| 16:54 | SJU | GOOD! FT SHOT by Brady Brink | SNC 7 - SJU 5 | (SNC by 2) |
| 16:39 | SJU | FOUL by Chris Schwartz (1) | ||
| 16:39 | SNC | MISSED FT SHOT by Dave Wipperfurth | ||
| 16:39 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 8 - SJU 5 | (SNC by 3) |
| 16:39 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 9 - SJU 5 | (SNC by 4) |
| 16:06 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 12 - SJU 5 | (SNC by 7) |
| ASSIST by Dave Wipperfurth | ||||
| 15:36 | SNC | FOUL by Eric Bieniasz (1) | ||
| 15:36 | SJU | GOOD! FT SHOT by Jason Fogt | SNC 12 - SJU 6 | (SNC by 6) |
| 15:36 | SJU | MISSED FT SHOT by Jason Fogt | ||
| 15:09 | SJU | GOOD! JUMPER by Ryan Lieser (fastbreak) | SNC 12 - SJU 8 | (SNC by 4) |
| 14:54 | SNC | GOOD! LAYUP by Tony Jandron | SNC 14 - SJU 8 | (SNC by 6) |
| 14:44 | SJU | GOOD! LAYUP by Brady Brink | SNC 14 - SJU 10 | (SNC by 4) |
| ASSIST by Ryan Lieser | ||||
| 13:14 | SJU | FOUL by Aaron Burtzel (1) | ||
| 13:14 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 15 - SJU 10 | (SNC by 5) |
| 13:14 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 16 - SJU 10 | (SNC by 6) |
| 12:54 | SJU | GOOD! LAYUP by Brady Brink | SNC 16 - SJU 12 | (SNC by 4) |
| ASSIST by Chris Schwartz | ||||
| 12:36 | SNC | GOOD! JUMPER by Jake Dietz | SNC 18 - SJU 12 | (SNC by 6) |
| 11:50 | SJU | GOOD! LAYUP by Brady Brink | SNC 18 - SJU 14 | (SNC by 4) |
| 11:21 | SNC | GOOD! JUMPER by Tony Jandron | SNC 20 - SJU 14 | (SNC by 6) |
| 10:52 | SJU | GOOD! 3 PTR by Chris Schwartz | SNC 20 - SJU 17 | (SNC by 3) |
| ASSIST by Aaron Burtzel | ||||
| 10:02 | SJU | FOUL by Jason Fogt (1) | ||
| 09:49 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 22 - SJU 17 | (SNC by 5) |
| 09:21 | SJU | FOUL by Kyle Townswick (1) | ||
| 09:21 | SJU | TIMEOUT TEAM | ||
| 07:21 | SJU | FOUL by Kyle Townswick (2) | ||
| 07:21 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 23 - SJU 17 | (SNC by 6) |
| 07:21 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 24 - SJU 17 | (SNC by 7) |
| 06:29 | SNC | FOUL by Tony Jandron (1) | ||
| 04:51 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 27 - SJU 17 | (SNC by 10) |
| ASSIST by Tony Jandron | ||||
| 04:16 | SJU | FOUL by Aaron Burtzel (2) | ||
| 04:16 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 28 - SJU 17 | (SNC by 11) |
| 04:16 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 29 - SJU 17 | (SNC by 12) |
| 04:12 | SNC | FOUL by Tony Jandron (2) | ||
| 03:45 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 31 - SJU 17 | (SNC by 14) |
| 03:32 | SJU | GOOD! JUMPER by Ryan Lieser | SNC 31 - SJU 19 | (SNC by 12) |
| ASSIST by Chris Schwartz | ||||
| 03:13 | SNC | FOUL by Tom Katzfey (3) | ||
| 02:19 | SNC | GOOD! LAYUP by Jake Dietz | SNC 33 - SJU 19 | (SNC by 14) |
| 01:30 | SNC | TIMEOUT 30sec | ||
| 01:04 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 36 - SJU 19 | (SNC by 17) |
| 00:42 | SJU | GOOD! 3 PTR by Ryan Lieser | SNC 36 - SJU 22 | (SNC by 14) |
| ASSIST by Nick Johnson | ||||
| 00:06 | SNC | GOOD! JUMPER by Mike Dowden | SNC 38 - SJU 22 | (SNC by 16) |
| 19:54 | SNC | GOOD! 3 PTR by Tony Jandron | SNC 41 - SJU 22 | (SNC by 19) |
| ASSIST by Mike Dowden | ||||
| 19:35 | SJU | GOOD! JUMPER by Ryan Lieser | SNC 41 - SJU 24 | (SNC by 17) |
| ASSIST by Brady Brink | ||||
| 19:03 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 44 - SJU 24 | (SNC by 20) |
| ASSIST by Tony Jandron | ||||
| 18:48 | SJU | GOOD! LAYUP by Brady Brink | SNC 44 - SJU 26 | (SNC by 18) |
| ASSIST by Ryan Lieser | ||||
| 18:48 | SNC | FOUL by Eric Bieniasz (2) | ||
| 18:48 | SJU | GOOD! FT SHOT by Brady Brink | SNC 44 - SJU 27 | (SNC by 17) |
| 18:14 | SNC | GOOD! JUMPER by Jake Dietz | SNC 46 - SJU 27 | (SNC by 19) |
| 18:00 | SJU | GOOD! LAYUP by Brady Brink | SNC 46 - SJU 29 | (SNC by 17) |
| ASSIST by Ryan Lieser | ||||
| 17:37 | SNC | GOOD! LAYUP by Tony Jandron | SNC 48 - SJU 29 | (SNC by 19) |
| 17:23 | SJU | GOOD! 3 PTR by Chris Schwartz | SNC 48 - SJU 32 | (SNC by 16) |
| ASSIST by Ryan Lieser | ||||
| 17:18 | SNC | TIMEOUT 30sec | ||
| 17:00 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 51 - SJU 32 | (SNC by 19) |
| ASSIST by Tony Jandron | ||||
| 16:43 | SJU | GOOD! LAYUP by Jason Fogt | SNC 51 - SJU 34 | (SNC by 17) |
| ASSIST by Chris Schwartz | ||||
| 15:53 | SJU | GOOD! LAYUP by Jason Fogt | SNC 51 - SJU 36 | (SNC by 15) |
| ASSIST by Chris Schwartz | ||||
| 15:33 | SNC | GOOD! LAYUP by Tony Jandron | SNC 53 - SJU 36 | (SNC by 17) |
| 15:16 | SJU | GOOD! JUMPER by Brady Brink | SNC 53 - SJU 38 | (SNC by 15) |
| 14:23 | SJU | FOUL by Chris Schwartz (2) | ||
| 14:10 | SNC | GOOD! JUMPER by Tony Jandron | SNC 55 - SJU 38 | (SNC by 17) |
| 13:10 | SJU | GOOD! 3 PTR by Ryan Lieser | SNC 55 - SJU 41 | (SNC by 14) |
| ASSIST by Chris Schwartz | ||||
| 13:05 | SJU | TIMEOUT 30sec | ||
| 12:49 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 57 - SJU 41 | (SNC by 16) |
| 12:26 | SNC | FOUL by Tom Katzfey (4) | ||
| 11:57 | SJU | GOOD! LAYUP by Brady Brink | SNC 57 - SJU 43 | (SNC by 14) |
| 11:33 | SNC | GOOD! LAYUP by Jake Dietz | SNC 59 - SJU 43 | (SNC by 16) |
| 11:20 | SNC | FOUL by Eric Bieniasz (3) | ||
| 11:11 | SNC | FOUL by Eric Bieniasz (4) | ||
| 10:52 | SNC | FOUL by Tony Jandron (3) | ||
| 10:16 | SJU | FOUL by Aaron Burtzel (3) | ||
| 10:09 | SNC | FOUL by Rob Durrett (1) | ||
| 09:54 | SJU | GOOD! JUMPER by Brady Brink | SNC 59 - SJU 45 | (SNC by 14) |
| 09:11 | SJU | FOUL by Brady Brink (1) | ||
| 08:58 | SJU | FOUL by Chris Schwartz (3) | ||
| 08:40 | SJU | FOUL by Chris Schwartz (4) | ||
| 08:28 | SJU | FOUL by Aaron Burtzel (4) | ||
| 08:28 | SJU | FOUL TECHNCL by the bench | ||
| 08:28 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 60 - SJU 45 | (SNC by 15) |
| 08:28 | SNC | MISSED FT SHOT by Jake Dietz | ||
| 07:16 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 63 - SJU 45 | (SNC by 18) |
| ASSIST by Tony Jandron | ||||
| 06:15 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 65 - SJU 45 | (SNC by 20) |
| ASSIST by Tony Jandron | ||||
| 06:15 | SJU | FOUL by Jason Fogt (2) | ||
| 06:15 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 66 - SJU 45 | (SNC by 21) |
| 05:54 | SJU | FOUL by Brady Brink (2) | ||
| 05:54 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 67 - SJU 45 | (SNC by 22) |
| 05:54 | SNC | MISSED FT SHOT by Tony Jandron | ||
| 05:18 | SJU | GOOD! 3 PTR by Brady Brink | SNC 67 - SJU 48 | (SNC by 19) |
| ASSIST by Ryan Lieser | ||||
| 03:19 | SJU | TIMEOUT TEAM | ||
| 03:12 | SJU | GOOD! LAYUP by Michael Stiller | SNC 67 - SJU 50 | (SNC by 17) |
| 02:47 | SJU | FOUL by Chris Schwartz (5) | ||
| 02:47 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 68 - SJU 50 | (SNC by 18) |
| 02:47 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 69 - SJU 50 | (SNC by 19) |
| 02:34 | SNC | FOUL by Jake Dietz (1) | ||
| 02:34 | SJU | GOOD! FT SHOT by Sam Blank | SNC 69 - SJU 51 | (SNC by 18) |
| 02:34 | SJU | MISSED FT SHOT by Sam Blank | ||
| 02:24 | SJU | FOUL by Michael Stiller (1) | ||
| 02:24 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 70 - SJU 51 | (SNC by 19) |
| 02:24 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 71 - SJU 51 | (SNC by 20) |
| 02:15 | SNC | FOUL by Dave Wipperfurth (1) | ||
| 02:15 | SJU | MISSED FT SHOT by Cole Isetts | ||
| 01:40 | SJU | FOUL by Sam Blank (1) | ||
| 01:40 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 72 - SJU 51 | (SNC by 21) |
| 01:40 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 73 - SJU 51 | (SNC by 22) |
| 01:20 | SNC | FOUL by Steve Papke (1) | ||
| 01:20 | SJU | GOOD! FT SHOT by David Redfield | SNC 73 - SJU 52 | (SNC by 21) |
| 01:20 | SJU | MISSED FT SHOT by David Redfield | ||
| 00:30 | SNC | FOUL by Ryan Finneke (1) | ||
| 00:30 | SJU | GOOD! FT SHOT by Michael Stiller | SNC 73 - SJU 53 | (SNC by 20) |
| 00:30 | SJU | GOOD! FT SHOT by Michael Stiller | SNC 73 - SJU 54 | (SNC by 19) |
| 00:23 | SJU | FOUL by Kyle Townswick (3) | ||
| 00:23 | SNC | GOOD! FT SHOT by Kyle Johnson | SNC 74 - SJU 54 | (SNC by 20) |
| 00:23 | SNC | GOOD! FT SHOT by Kyle Johnson | SNC 75 - SJU 54 | (SNC by 21) |
| 00:08 | SJU | GOOD! LAYUP by Michael Stiller | SNC 75 - SJU 56 | (SNC by 19) |
| ASSIST by Kyle Townswick |