Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Hoch | * | 3-7 | 2-4 | 3-5 | 0-2 | 2 | 2 | 11 | 1 | 3 | 0 | 0 | 38 |
| 21 | Wes Ladwig | * | 5-15 | 0-4 | 4-4 | 0-1 | 1 | 3 | 14 | 7 | 1 | 0 | 4 | 39 |
| 24 | Nate Zimmerman | * | 5-11 | 2-5 | 0-0 | 1-2 | 3 | 1 | 12 | 1 | 2 | 0 | 1 | 33 |
| 44 | Jeremy Bohn | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 9 |
| 52 | Ryan Mueller | * | 1-9 | 0-3 | 2-5 | 0-3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 29 |
| 15 | Marcus Melvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Eric Thompson | - | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 19 |
| 31 | Keith Johnson | - | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 25 |
| 33 | Colin Thorpe | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 7-20 | 10-16 | 7-15 | 22 | 14 | 59 | 12 | 9 | 2 | 7 | 200 | |
| 38.2% | 35.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-9 | 5-8 | |||||||||||
| 37.0% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 11-28 | 4-11 | 5-8 | |||||||||||
| 39.3% | 36.4% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tony Jandron | * | 1-3 | 0-2 | 3-4 | 0-4 | 4 | 2 | 5 | 1 | 2 | 1 | 1 | 29 |
| 11 | Mike Dowden | * | 3-6 | 1-3 | 0-0 | 0-3 | 3 | 2 | 7 | 4 | 2 | 0 | 0 | 36 |
| 21 | Tom Katzfey | * | 5-7 | 0-0 | 1-1 | 0-2 | 2 | 1 | 11 | 1 | 3 | 3 | 1 | 24 |
| 25 | Paul Mallers | * | 2-6 | 0-2 | 2-2 | 0-5 | 5 | 3 | 6 | 1 | 2 | 1 | 1 | 24 |
| 41 | Eric Bieniasz | * | 4-7 | 2-4 | 0-0 | 1-4 | 5 | 4 | 10 | 0 | 1 | 0 | 1 | 24 |
| 02 | John Taylor | - | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 1 | 12 | 3 | 0 | 0 | 1 | 19 |
| 33 | Dave Wipperfurth | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 12 |
| 43 | Jake Dietz | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 51 | Bryan Fleischmann | - | 6-8 | 3-5 | 0-0 | 1-3 | 4 | 2 | 15 | 2 | 3 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 9-22 | 6-7 | 5-29 | 34 | 17 | 69 | 13 | 16 | 5 | 6 | 200 | |
| 56.3% | 40.9% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 5-13 | 0-0 | |||||||||||
| 52.2% | 38.5% | 0.0% | ||||||||||||
| 2nd Half: | 15-25 | 4-9 | 6-7 | |||||||||||
| 60.0% | 44.4% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carroll College | 28 | 31 | 59 | Record: (14-6, 10-4 MWC) |
| St. Norbert College | 29 | 40 | 69 | Record: (14-8, 10-5 MWC) |
|
Officials: Dick Bestor, Gary Wild, John Fullerton
Technical fouls: Carroll College-None. St. Norbert College-None. Attendance: 717 SNC clinches first Midwest Conference Tournament berth since 2002...SNC led entire second half, CC trailed by 1 three times in second half, last time 52- 51 with 7:04 left...SNC then went on 8-0 run to take 60-51 lead with 5:32 left ...CC got no closer than six points the rest of the game. |
Play-by-Play |
| 19:49 | CC | GOOD! 3 PTR by Nate Zimmerman | CC 3 - SNC 0 | (CC by 3) |
| ASSIST by Wes Ladwig | ||||
| 19:10 | CC | GOOD! JUMPER by Nate Zimmerman | CC 5 - SNC 0 | (CC by 5) |
| 18:38 | SNC | GOOD! JUMPER by Paul Mallers | CC 5 - SNC 2 | (CC by 3) |
| 18:01 | CC | FOUL by Jeremy Bohn (1) | ||
| 17:12 | CC | TIMEOUT 30sec | ||
| 16:58 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 5 - CC 5 | Tied |
| ASSIST by Paul Mallers | ||||
| 15:43 | CC | FOUL by Jeremy Bohn (2) | ||
| 14:39 | SNC | FOUL by Bryan Fleischmann (1) | ||
| 14:39 | CC | MISSED FT SHOT by Ryan Mueller | ||
| 14:37 | CC | GOOD! FT SHOT by Ryan Mueller | CC 6 - SNC 5 | (CC by 1) |
| 13:50 | CC | FOUL by Ryan Mueller (1) | ||
| 13:39 | SNC | GOOD! JUMPER by Mike Dowden | SNC 7 - CC 6 | (SNC by 1) |
| 13:26 | CC | GOOD! 3 PTR by Eric Thompson | CC 9 - SNC 7 | (CC by 2) |
| ASSIST by Nate Zimmerman | ||||
| 12:09 | SNC | GOOD! 3 PTR by John Taylor | SNC 10 - CC 9 | (SNC by 1) |
| ASSIST by Dave Wipperfurth | ||||
| 11:56 | CC | GOOD! LAYUP by Wes Ladwig | CC 11 - SNC 10 | (CC by 1) |
| ASSIST by Keith Johnson | ||||
| 11:55 | SNC | FOUL by Eric Bieniasz (1) | ||
| 11:55 | CC | GOOD! FT SHOT by Wes Ladwig | CC 12 - SNC 10 | (CC by 2) |
| 11:43 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 13 - CC 12 | (SNC by 1) |
| 11:24 | SNC | FOUL by John Taylor (1) | ||
| 10:31 | SNC | FOUL by Dave Wipperfurth (1) | ||
| 10:31 | CC | MISSED FT SHOT by John Hoch | ||
| 10:31 | CC | GOOD! FT SHOT by John Hoch | SNC 13 - CC 13 | Tied |
| 10:07 | CC | GOOD! JUMPER by Nate Zimmerman | CC 15 - SNC 13 | (CC by 2) |
| 09:47 | SNC | GOOD! 3 PTR by Eric Bieniasz | SNC 16 - CC 15 | (SNC by 1) |
| 08:35 | SNC | FOUL by Jake Dietz (1) | ||
| 08:05 | CC | GOOD! LAYUP by Ryan Mueller | CC 17 - SNC 16 | (CC by 1) |
| 07:53 | SNC | FOUL by Mike Dowden (1) | ||
| 07:17 | CC | GOOD! LAYUP by Wes Ladwig | CC 19 - SNC 16 | (CC by 3) |
| 07:02 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 19 - CC 19 | Tied |
| 05:56 | CC | GOOD! LAYUP by Wes Ladwig | CC 21 - SNC 19 | (CC by 2) |
| 05:54 | SNC | TIMEOUT 30sec | ||
| 05:26 | CC | GOOD! 3 PTR by John Hoch | CC 24 - SNC 19 | (CC by 5) |
| ASSIST by Wes Ladwig | ||||
| 04:58 | SNC | GOOD! LAYUP by Bryan Fleischmann | CC 24 - SNC 21 | (CC by 3) |
| ASSIST by Mike Dowden | ||||
| 04:52 | SNC | FOUL by Bryan Fleischmann (2) | ||
| 04:52 | CC | MISSED FT SHOT by Ryan Mueller | ||
| 04:37 | SNC | GOOD! LAYUP by Tom Katzfey | CC 24 - SNC 23 | (CC by 1) |
| ASSIST by John Taylor | ||||
| 04:02 | CC | GOOD! LAYUP by Colin Thorpe | CC 26 - SNC 23 | (CC by 3) |
| ASSIST by John Hoch | ||||
| 03:31 | CC | FOUL by Colin Thorpe (1) | ||
| 03:21 | SNC | GOOD! LAYUP by Tom Katzfey | CC 26 - SNC 25 | (CC by 1) |
| ASSIST by Mike Dowden | ||||
| 02:23 | SNC | FOUL by Tom Katzfey (1) | ||
| 02:23 | CC | GOOD! FT SHOT by Wes Ladwig | CC 27 - SNC 25 | (CC by 2) |
| 02:23 | CC | GOOD! FT SHOT by Wes Ladwig | CC 28 - SNC 25 | (CC by 3) |
| 01:33 | SNC | GOOD! LAYUP by Tom Katzfey | CC 28 - SNC 27 | (CC by 1) |
| 01:19 | SNC | GOOD! JUMPER by John Taylor | SNC 29 - CC 28 | (SNC by 1) |
| 19:15 | SNC | GOOD! JUMPER by Mike Dowden | SNC 31 - CC 28 | (SNC by 3) |
| 18:40 | CC | GOOD! JUMPER by Jeremy Bohn | SNC 31 - CC 30 | (SNC by 1) |
| 17:28 | CC | FOUL by Jeremy Bohn (3) | ||
| 16:53 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 33 - CC 30 | (SNC by 3) |
| ASSIST by Mike Dowden | ||||
| 16:21 | CC | GOOD! LAYUP by Nate Zimmerman | SNC 33 - CC 32 | (SNC by 1) |
| ASSIST by Wes Ladwig | ||||
| 15:56 | SNC | GOOD! 3 PTR by Eric Bieniasz | SNC 36 - CC 32 | (SNC by 4) |
| ASSIST by Tom Katzfey | ||||
| 15:05 | SNC | GOOD! LAYUP by Paul Mallers | SNC 38 - CC 32 | (SNC by 6) |
| 15:00 | SNC | FOUL by Paul Mallers (1) | ||
| 14:47 | CC | GOOD! 3 PTR by Nate Zimmerman | SNC 38 - CC 35 | (SNC by 3) |
| ASSIST by Wes Ladwig | ||||
| 14:05 | SNC | GOOD! LAYUP by Eric Bieniasz | SNC 40 - CC 35 | (SNC by 5) |
| ASSIST by John Taylor | ||||
| 13:54 | SNC | FOUL by Eric Bieniasz (2) | ||
| 13:54 | CC | GOOD! FT SHOT by Keith Johnson | SNC 40 - CC 36 | (SNC by 4) |
| 13:54 | CC | MISSED FT SHOT by Keith Johnson | ||
| 13:47 | CC | FOUL by John Hoch (1) | ||
| 13:26 | SNC | GOOD! JUMPER by John Taylor | SNC 42 - CC 36 | (SNC by 6) |
| 12:51 | SNC | GOOD! 3 PTR by John Taylor | SNC 45 - CC 36 | (SNC by 9) |
| ASSIST by Bryan Fleischmann | ||||
| 12:31 | CC | GOOD! 3 PTR by Eric Thompson | SNC 45 - CC 39 | (SNC by 6) |
| ASSIST by Keith Johnson | ||||
| 12:28 | CC | TIMEOUT 30sec | ||
| 12:09 | SNC | GOOD! LAYUP by Bryan Fleischmann | SNC 47 - CC 39 | (SNC by 8) |
| 11:55 | CC | GOOD! 3 PTR by Eric Thompson | SNC 47 - CC 42 | (SNC by 5) |
| ASSIST by Wes Ladwig | ||||
| 11:16 | CC | GOOD! LAYUP by Jeremy Bohn | SNC 47 - CC 44 | (SNC by 3) |
| ASSIST by Wes Ladwig | ||||
| 10:43 | CC | GOOD! LAYUP by John Hoch (fastbreak) | SNC 47 - CC 46 | (SNC by 1) |
| ASSIST by Wes Ladwig | ||||
| 10:43 | SNC | TIMEOUT TEAM | ||
| 10:16 | CC | FOUL by Jeremy Bohn (4) | ||
| 09:50 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 49 - CC 46 | (SNC by 3) |
| 09:50 | CC | FOUL by Keith Johnson (1) | ||
| 09:50 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 50 - CC 46 | (SNC by 4) |
| 09:36 | SNC | FOUL by Eric Bieniasz (3) | ||
| 09:28 | CC | GOOD! JUMPER by Wes Ladwig | SNC 50 - CC 48 | (SNC by 2) |
| 09:01 | CC | FOUL by Nate Zimmerman (1) | ||
| 08:06 | SNC | FOUL by Eric Bieniasz (4) | ||
| 07:19 | SNC | GOOD! JUMPER by Eric Bieniasz | SNC 52 - CC 48 | (SNC by 4) |
| 07:04 | CC | GOOD! JUMPER by Wes Ladwig | SNC 52 - CC 50 | (SNC by 2) |
| 07:04 | SNC | FOUL by Tony Jandron (1) | ||
| 07:04 | CC | GOOD! FT SHOT by Wes Ladwig | SNC 52 - CC 51 | (SNC by 1) |
| 06:49 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 55 - CC 51 | (SNC by 4) |
| ASSIST by Tony Jandron | ||||
| 06:05 | CC | FOUL by Wes Ladwig (1) | ||
| 06:04 | SNC | GOOD! JUMPER by Tony Jandron | SNC 57 - CC 51 | (SNC by 6) |
| ASSIST by John Taylor | ||||
| 05:32 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 60 - CC 51 | (SNC by 9) |
| ASSIST by Mike Dowden | ||||
| 04:24 | CC | GOOD! JUMPER by Keith Johnson | SNC 60 - CC 53 | (SNC by 7) |
| 04:23 | CC | TIMEOUT TEAM | ||
| 04:00 | SNC | GOOD! JUMPER by Bryan Fleischmann | SNC 62 - CC 53 | (SNC by 9) |
| 03:22 | CC | GOOD! 3 PTR by John Hoch | SNC 62 - CC 56 | (SNC by 6) |
| ASSIST by Ryan Mueller | ||||
| 03:09 | CC | FOUL by John Hoch (2) | ||
| 03:09 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 63 - CC 56 | (SNC by 7) |
| 03:09 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 64 - CC 56 | (SNC by 8) |
| 02:50 | SNC | FOUL by Paul Mallers (2) | ||
| 02:46 | CC | FOUL by Wes Ladwig (2) | ||
| 02:37 | SNC | FOUL by Paul Mallers (3) | ||
| 02:37 | CC | GOOD! FT SHOT by Ryan Mueller | SNC 64 - CC 57 | (SNC by 7) |
| 02:37 | CC | MISSED FT SHOT by Ryan Mueller | ||
| 01:53 | SNC | FOUL by Tony Jandron (2) | ||
| 01:53 | CC | MISSED FT SHOT by John Hoch | ||
| 01:34 | CC | FOUL by Ryan Mueller (2) | ||
| 01:34 | SNC | MISSED FT SHOT by Tony Jandron | ||
| 01:34 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 65 - CC 57 | (SNC by 8) |
| 01:24 | SNC | FOUL by Mike Dowden (2) | ||
| 01:24 | CC | GOOD! FT SHOT by John Hoch | SNC 65 - CC 58 | (SNC by 7) |
| 01:24 | CC | GOOD! FT SHOT by John Hoch | SNC 65 - CC 59 | (SNC by 6) |
| 00:59 | SNC | TIMEOUT TEAM | ||
| 00:39 | CC | FOUL by Wes Ladwig (3) | ||
| 00:39 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 66 - CC 59 | (SNC by 7) |
| 00:39 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 67 - CC 59 | (SNC by 8) |
| 00:23 | SNC | GOOD! LAYUP by John Taylor (fastbreak) | SNC 69 - CC 59 | (SNC by 10) |
| ASSIST by Bryan Fleischmann |