Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 4-8 | 2-5 | 0-0 | 0-1 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 22 |
| 21 | Koski, Kevin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 8 |
| 32 | Vernon, Kori | * | 2-5 | 0-0 | 0-0 | 4-5 | 9 | 3 | 4 | 2 | 3 | 0 | 2 | 24 |
| 33 | Kolinske, Billy | * | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
| 34 | Perry, Rob | * | 7-9 | 0-0 | 1-2 | 0-4 | 4 | 1 | 15 | 0 | 3 | 0 | 0 | 16 |
| 04 | Groth, Taylor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11 | Hunter, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
| 12 | Negri, Phil | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 16 |
| 15 | McKay, Myles | - | 5-7 | 0-1 | 3-4 | 1-2 | 3 | 0 | 13 | 2 | 0 | 0 | 3 | 19 |
| 23 | Mitchell, Dustin | - | 6-8 | 0-1 | 2-2 | 1-5 | 6 | 3 | 14 | 1 | 2 | 0 | 0 | 17 |
| 24 | Brezovar, Cory | - | 5-9 | 4-7 | 0-0 | 0-2 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 19 |
| 30 | Berry, Justin | - | 7-10 | 1-4 | 0-0 | 3-1 | 4 | 1 | 15 | 2 | 0 | 0 | 0 | 16 |
| 50 | Stauss, Ryan | - | 3-4 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 42-65 | 8-20 | 8-12 | 12-30 | 42 | 13 | 100 | 27 | 14 | 3 | 9 | 200 | |
| 64.6% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-32 | 3-7 | 4-6 | |||||||||||
| 68.8% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 20-33 | 5-13 | 4-6 | |||||||||||
| 60.6% | 38.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Thomas, Ed | * | 7-13 | 0-0 | 1-2 | 3-4 | 7 | 0 | 15 | 3 | 8 | 0 | 0 | 35 |
| 14 | Alford, Leon | * | 2-5 | 0-1 | 3-3 | 0-1 | 1 | 5 | 7 | 0 | 4 | 1 | 0 | 24 |
| 21 | Soto, Ryan | * | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 19 |
| 25 | Davis, Brandon | * | 1-6 | 0-5 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 27 |
| 44 | Steward, Deandre | * | 4-13 | 0-3 | 2-2 | 1-2 | 3 | 2 | 10 | 1 | 1 | 0 | 2 | 35 |
| 05 | Nauman, Tyler | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 13 | Benjamin, Jacorie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Stinson, Taylor | - | 2-8 | 2-7 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 13 |
| 43 | Stovall, Jerric | - | 2-4 | 0-0 | 0-0 | 4-0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 2-21 | 7-8 | 8-13 | 21 | 17 | 47 | 7 | 19 | 2 | 7 | 200 | |
| 33.9% | 9.5% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-19 | 0-9 | 6-7 | |||||||||||
| 26.3% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-37 | 2-12 | 1-1 | |||||||||||
| 37.8% | 16.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 51 | 49 | 100 | Record: (8-2) |
| Rockford College | 16 | 31 | 47 | Record: (0-9) |
|
Officials: Gary Williams, John Fullerton, Thad Hilliard
Technical fouls: UW-Whitewater-None. Rockford College-None. Attendance: 100 Nicolet National Bank Holiday Tournament Consolation Game...UWW is ranked No. 15 in D3hoops.com Top 25. |
Play-by-Play |
| 19:25 | ROCK | FOUL by Davis, Brandon (1) | ||
| 19:06 | ROCK | FOUL by Steward, Deandre (1) | ||
| 17:16 | ROCK | GOOD! JUMPER by Thomas, Ed | ROCK 2 - UWW 0 | (ROCK by 2) |
| 16:56 | UWW | GOOD! LAYUP by Perry, Rob | ROCK 2 - UWW 2 | Tied |
| ASSIST by Goodwin, Matt | ||||
| 16:17 | ROCK | FOUL by Davis, Brandon (2) | ||
| 16:11 | UWW | GOOD! LAYUP by Perry, Rob | UWW 4 - ROCK 2 | (UWW by 2) |
| ASSIST by McKay, Myles | ||||
| 16:11 | ROCK | FOUL by Steward, Deandre (2) | ||
| 15:56 | UWW | GOOD! LAYUP by Goodwin, Matt (fastbreak) | UWW 6 - ROCK 2 | (UWW by 4) |
| ASSIST by Koski, Kevin | ||||
| 15:36 | UWW | GOOD! LAYUP by Perry, Rob | UWW 8 - ROCK 2 | (UWW by 6) |
| ASSIST by Goodwin, Matt | ||||
| 15:36 | ROCK | FOUL by Alford, Leon (1) | ||
| 15:36 | ROCK | TIMEOUT 30sec | ||
| 15:36 | UWW | GOOD! FT SHOT by Perry, Rob | UWW 9 - ROCK 2 | (UWW by 7) |
| 14:50 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 11 - ROCK 2 | (UWW by 9) |
| 14:04 | ROCK | FOUL by Soto, Ryan (1) | ||
| 14:04 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 12 - ROCK 2 | (UWW by 10) |
| 14:04 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 13 - ROCK 2 | (UWW by 11) |
| 13:38 | UWW | GOOD! 3 PTR by Brezovar, Cory | UWW 16 - ROCK 2 | (UWW by 14) |
| ASSIST by Goodwin, Matt | ||||
| 13:11 | UWW | GOOD! LAYUP by McKay, Myles (fastbreak) | UWW 18 - ROCK 2 | (UWW by 16) |
| ASSIST by Goodwin, Matt | ||||
| 13:11 | ROCK | TIMEOUT TEAM | ||
| 12:24 | UWW | FOUL by Koski, Kevin (1) | ||
| 11:29 | UWW | GOOD! LAYUP by McKay, Myles | UWW 20 - ROCK 2 | (UWW by 18) |
| ASSIST by Koski, Kevin | ||||
| 10:38 | UWW | GOOD! LAYUP by Perry, Rob | UWW 22 - ROCK 2 | (UWW by 20) |
| ASSIST by Koski, Kevin | ||||
| 10:38 | UWW | MISSED FT SHOT by Perry, Rob | ||
| 10:10 | ROCK | GOOD! LAYUP by Thomas, Ed | UWW 22 - ROCK 4 | (UWW by 18) |
| 09:52 | UWW | FOUL by Koski, Kevin (2) | ||
| 09:52 | ROCK | GOOD! FT SHOT by Thomas, Ed | UWW 22 - ROCK 5 | (UWW by 17) |
| 09:52 | ROCK | MISSED FT SHOT by Thomas, Ed | ||
| 09:41 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 25 - ROCK 5 | (UWW by 20) |
| ASSIST by Vernon, Kori | ||||
| 08:45 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 27 - ROCK 5 | (UWW by 22) |
| 08:23 | UWW | FOUL by Vernon, Kori (1) | ||
| 08:08 | ROCK | GOOD! LAYUP by Alford, Leon | UWW 27 - ROCK 7 | (UWW by 20) |
| 08:08 | UWW | FOUL by Perry, Rob (1) | ||
| 08:08 | ROCK | GOOD! FT SHOT by Alford, Leon | UWW 27 - ROCK 8 | (UWW by 19) |
| 07:54 | UWW | GOOD! LAYUP by Perry, Rob | UWW 29 - ROCK 8 | (UWW by 21) |
| ASSIST by Hunter, Brian | ||||
| 06:50 | UWW | GOOD! LAYUP by Perry, Rob | UWW 31 - ROCK 8 | (UWW by 23) |
| ASSIST by Goodwin, Matt | ||||
| 06:19 | UWW | FOUL by Vernon, Kori (2) | ||
| 06:03 | ROCK | GOOD! JUMPER by Steward, Deandre | UWW 31 - ROCK 10 | (UWW by 21) |
| 05:37 | UWW | GOOD! LAYUP by McKay, Myles | UWW 33 - ROCK 10 | (UWW by 23) |
| ASSIST by Hunter, Brian | ||||
| 05:08 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 35 - ROCK 10 | (UWW by 25) |
| ASSIST by Hunter, Brian | ||||
| 04:40 | ROCK | FOUL by Davis, Brandon (3) | ||
| 04:40 | UWW | MISSED FT SHOT by McKay, Myles | ||
| 04:40 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 36 - ROCK 10 | (UWW by 26) |
| 03:56 | UWW | GOOD! JUMPER by Berry, Justin | UWW 38 - ROCK 10 | (UWW by 28) |
| 03:18 | UWW | GOOD! LAYUP by Berry, Justin | UWW 40 - ROCK 10 | (UWW by 30) |
| 02:52 | ROCK | GOOD! JUMPER by Thomas, Ed | UWW 40 - ROCK 12 | (UWW by 28) |
| 02:01 | UWW | GOOD! JUMPER by Mitchell, Dustin | UWW 42 - ROCK 12 | (UWW by 30) |
| ASSIST by Berry, Justin | ||||
| 01:38 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 44 - ROCK 12 | (UWW by 32) |
| ASSIST by McKay, Myles | ||||
| 01:35 | UWW | FOUL by Mitchell, Dustin (1) | ||
| 01:22 | ROCK | GOOD! FT SHOT by Steward, Deandre | UWW 44 - ROCK 13 | (UWW by 31) |
| 01:22 | ROCK | GOOD! FT SHOT by Steward, Deandre | UWW 44 - ROCK 14 | (UWW by 30) |
| 01:13 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 46 - ROCK 14 | (UWW by 32) |
| 00:49 | UWW | FOUL by Mitchell, Dustin (2) | ||
| 00:49 | ROCK | GOOD! FT SHOT by Alford, Leon | UWW 46 - ROCK 15 | (UWW by 31) |
| 00:49 | ROCK | GOOD! FT SHOT by Alford, Leon | UWW 46 - ROCK 16 | (UWW by 30) |
| 00:33 | UWW | GOOD! LAYUP by Berry, Justin | UWW 48 - ROCK 16 | (UWW by 32) |
| 00:20 | ROCK | FOUL by Alford, Leon (2) | ||
| 00:04 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 51 - ROCK 16 | (UWW by 35) |
| ASSIST by Brezovar, Cory |
| 19:33 | ROCK | GOOD! LAYUP by Thomas, Ed | UWW 51 - ROCK 18 | (UWW by 33) |
| ASSIST by Davis, Brandon | ||||
| 19:08 | UWW | GOOD! LAYUP by Perry, Rob | UWW 53 - ROCK 18 | (UWW by 35) |
| 17:48 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 54 - ROCK 18 | (UWW by 36) |
| 17:48 | UWW | MISSED FT SHOT by Kolinske, Billy | ||
| 17:48 | ROCK | FOUL by Alford, Leon (3) | ||
| 17:47 | ROCK | FOUL by Alford, Leon (4) | ||
| 16:46 | ROCK | GOOD! LAYUP by Stovall, Jerric | UWW 54 - ROCK 20 | (UWW by 34) |
| 16:34 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 57 - ROCK 20 | (UWW by 37) |
| ASSIST by Kolinske, Billy | ||||
| 16:08 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 59 - ROCK 20 | (UWW by 39) |
| ASSIST by Vernon, Kori | ||||
| 15:47 | UWW | FOUL by Vernon, Kori (3) | ||
| 15:39 | ROCK | GOOD! LAYUP by Thomas, Ed | UWW 59 - ROCK 22 | (UWW by 37) |
| 15:01 | ROCK | TIMEOUT 30sec | ||
| 14:23 | UWW | FOUL by Kolinske, Billy (1) | ||
| 14:07 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 61 - ROCK 22 | (UWW by 39) |
| 13:44 | UWW | GOOD! LAYUP by McKay, Myles | UWW 63 - ROCK 22 | (UWW by 41) |
| 13:41 | ROCK | GOOD! LAYUP by Soto, Ryan (fastbreak) | UWW 63 - ROCK 24 | (UWW by 39) |
| ASSIST by Thomas, Ed | ||||
| 13:41 | UWW | FOUL by Mitchell, Dustin (3) | ||
| 13:41 | ROCK | GOOD! FT SHOT by Soto, Ryan | UWW 63 - ROCK 25 | (UWW by 38) |
| 13:08 | ROCK | GOOD! LAYUP by Davis, Brandon (fastbreak) | UWW 63 - ROCK 27 | (UWW by 36) |
| 12:42 | UWW | GOOD! 3 PTR by Berry, Justin | UWW 66 - ROCK 27 | (UWW by 39) |
| ASSIST by Goodwin, Matt | ||||
| 12:04 | ROCK | GOOD! LAYUP by Steward, Deandre | UWW 66 - ROCK 29 | (UWW by 37) |
| ASSIST by Stovall, Jerric | ||||
| 11:59 | ROCK | FOUL by Stovall, Jerric (1) | ||
| 11:15 | ROCK | GOOD! LAYUP by Steward, Deandre (fastbreak) | UWW 66 - ROCK 31 | (UWW by 35) |
| ASSIST by Thomas, Ed | ||||
| 10:53 | UWW | GOOD! LAYUP by Berry, Justin | UWW 68 - ROCK 31 | (UWW by 37) |
| 10:41 | UWW | FOUL by Berry, Justin (1) | ||
| 10:26 | ROCK | GOOD! 3 PTR by Stinson, Taylor | UWW 68 - ROCK 34 | (UWW by 34) |
| ASSIST by Steward, Deandre | ||||
| 10:06 | UWW | FOUL by Stauss, Ryan (1) | ||
| 09:33 | UWW | GOOD! LAYUP by McKay, Myles | UWW 70 - ROCK 34 | (UWW by 36) |
| ASSIST by Berry, Justin | ||||
| 09:00 | ROCK | FOUL by Stovall, Jerric (2) | ||
| 08:52 | UWW | FOUL by Negri, Phil (1) | ||
| 08:21 | UWW | GOOD! LAYUP by Stauss, Ryan | UWW 72 - ROCK 34 | (UWW by 38) |
| ASSIST by Negri, Phil | ||||
| 07:59 | ROCK | FOUL by Stovall, Jerric (3) | ||
| 07:52 | UWW | GOOD! LAYUP by Berry, Justin | UWW 74 - ROCK 34 | (UWW by 40) |
| 07:45 | ROCK | GOOD! JUMPER by Alford, Leon (fastbreak) | UWW 74 - ROCK 36 | (UWW by 38) |
| 07:23 | ROCK | GOOD! 3 PTR by Stinson, Taylor | UWW 74 - ROCK 39 | (UWW by 35) |
| ASSIST by Thomas, Ed | ||||
| 06:30 | UWW | GOOD! LAYUP by Berry, Justin | UWW 76 - ROCK 39 | (UWW by 37) |
| 05:59 | ROCK | FOUL by Nauman, Tyler (1) | ||
| 05:32 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 77 - ROCK 39 | (UWW by 38) |
| 05:32 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 78 - ROCK 39 | (UWW by 39) |
| 05:26 | ROCK | FOUL by Alford, Leon (5) | ||
| 05:11 | UWW | GOOD! LAYUP by Stauss, Ryan | UWW 80 - ROCK 39 | (UWW by 41) |
| 05:11 | ROCK | FOUL by Benjamin, Jacorie (1) | ||
| 05:11 | UWW | MISSED FT SHOT by Stauss, Ryan | ||
| 05:06 | UWW | GOOD! 3 PTR by Brezovar, Cory | UWW 83 - ROCK 39 | (UWW by 44) |
| ASSIST by Negri, Phil | ||||
| 04:27 | UWW | GOOD! LAYUP by Brezovar, Cory (fastbreak) | UWW 85 - ROCK 39 | (UWW by 46) |
| 04:00 | UWW | GOOD! LAYUP by Stauss, Ryan | UWW 87 - ROCK 39 | (UWW by 48) |
| ASSIST by Negri, Phil | ||||
| 04:00 | ROCK | FOUL by Stovall, Jerric (4) | ||
| 04:00 | UWW | GOOD! FT SHOT by Stauss, Ryan | UWW 88 - ROCK 39 | (UWW by 49) |
| 03:34 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 90 - ROCK 39 | (UWW by 51) |
| ASSIST by Negri, Phil | ||||
| 02:49 | UWW | GOOD! 3 PTR by Brezovar, Cory | UWW 93 - ROCK 39 | (UWW by 54) |
| ASSIST by Mitchell, Dustin | ||||
| 02:37 | ROCK | GOOD! LAYUP by Thomas, Ed | UWW 93 - ROCK 41 | (UWW by 52) |
| 02:17 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 95 - ROCK 41 | (UWW by 54) |
| 01:44 | UWW | GOOD! 3 PTR by Brezovar, Cory | UWW 98 - ROCK 41 | (UWW by 57) |
| ASSIST by Negri, Phil | ||||
| 01:08 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 100 - ROCK 41 | (UWW by 59) |
| ASSIST by Negri, Phil | ||||
| 00:55 | ROCK | GOOD! LAYUP by Stovall, Jerric | UWW 100 - ROCK 43 | (UWW by 57) |
| 00:40 | ROCK | GOOD! LAYUP by Thomas, Ed (fastbreak) | UWW 100 - ROCK 45 | (UWW by 55) |
| 00:23 | ROCK | GOOD! LAYUP by Steward, Deandre | UWW 100 - ROCK 47 | (UWW by 53) |
| ASSIST by Davis, Brandon |