Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lindsey Antilla | * | 1-6 | 0-2 | 1-2 | 0-2 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 30 |
| 21 | Linzy Monticello | * | 3-9 | 1-4 | 1-2 | 2-4 | 6 | 3 | 8 | 1 | 4 | 0 | 0 | 29 |
| 30 | Ally Tincknell | * | 2-7 | 0-1 | 2-2 | 2-7 | 9 | 5 | 6 | 0 | 1 | 2 | 0 | 27 |
| 40 | Jodi Riutta | * | 6-11 | 0-0 | 2-4 | 1-7 | 8 | 2 | 14 | 2 | 6 | 0 | 1 | 40 |
| 44 | Deanna Makela | * | 4-9 | 2-3 | 2-2 | 1-5 | 6 | 2 | 12 | 0 | 5 | 0 | 1 | 39 |
| 14 | Kana Ito | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 32 | Jennette Katona | - | 3-5 | 0-1 | 2-2 | 0-3 | 3 | 3 | 8 | 2 | 2 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 3-12 | 10-14 | 8-33 | 41 | 18 | 51 | 8 | 26 | 2 | 3 | 200 | |
| 39.6% | 25.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-7 | 6-6 | |||||||||||
| 30.8% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 2-5 | 4-8 | |||||||||||
| 50.0% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Rachel Hermus | * | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 14 |
| 22 | Denise Heuser | * | 4-12 | 0-4 | 2-3 | 1-5 | 6 | 0 | 10 | 1 | 1 | 0 | 1 | 21 |
| 24 | Linsey Propson | * | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 9 |
| 33 | Morgan Strasser | * | 4-10 | 0-0 | 1-3 | 1-2 | 3 | 0 | 9 | 1 | 0 | 0 | 4 | 18 |
| 42 | Cortney Biese | * | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 16 |
| 10 | Becky Melis | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 13 | Stefanie Bunday | - | 4-8 | 0-0 | 3-3 | 0-1 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 21 |
| 21 | Bri Hauge | - | 3-8 | 1-3 | 3-3 | 1-1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 16 |
| 23 | Amy Brunner | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| 25 | Emily Otzelberger | - | 3-8 | 0-0 | 2-5 | 6-2 | 8 | 3 | 8 | 1 | 2 | 2 | 1 | 19 |
| 30 | Kristin Zimmerman | - | 1-7 | 0-3 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 21 |
| 32 | Katie Spadoni | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Victoria Le Fevre | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-72 | 2-11 | 12-19 | 16-25 | 41 | 15 | 66 | 8 | 10 | 4 | 12 | 200 | |
| 36.1% | 18.2% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 2-6 | 7-8 | |||||||||||
| 38.9% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 12-36 | 0-5 | 5-11 | |||||||||||
| 33.3% | 0.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Finlandia Univ. | 23 | 28 | 51 | Record: (4-14) |
| St. Norbert College | 37 | 29 | 66 | Record: (11-3) |
|
Officials: Mike Steidl, Jodi Duffe, Mike Truss
Technical fouls: Finlandia Univ.-None. St. Norbert College-None. Attendance: 105 |
Play-by-Play |
| 19:48 | SNC | GOOD! LAYUP by Denise Heuser | SNC 2 - FU 0 | (SNC by 2) |
| 19:48 | FU | FOUL by Linzy Monticello (1) | ||
| 19:48 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 3 - FU 0 | (SNC by 3) |
| 17:02 | FU | GOOD! JUMPER by Jodi Riutta | SNC 3 - FU 2 | (SNC by 1) |
| 16:54 | SNC | TIMEOUT 30sec | ||
| 16:29 | SNC | GOOD! 3 PTR by Linsey Propson | SNC 6 - FU 2 | (SNC by 4) |
| 16:12 | SNC | FOUL by Rachel Hermus (1) | ||
| 15:41 | SNC | GOOD! LAYUP by Emily Otzelberger | SNC 8 - FU 2 | (SNC by 6) |
| 15:15 | SNC | GOOD! LAYUP by Linsey Propson | SNC 10 - FU 2 | (SNC by 8) |
| ASSIST by Emily Otzelberger | ||||
| 14:29 | SNC | GOOD! LAYUP by Emily Otzelberger | SNC 12 - FU 2 | (SNC by 10) |
| 13:57 | FU | GOOD! LAYUP by Jodi Riutta (fastbreak) | SNC 12 - FU 4 | (SNC by 8) |
| ASSIST by Linzy Monticello | ||||
| 12:39 | FU | FOUL by Linzy Monticello (2) | ||
| 12:21 | SNC | FOUL by Rachel Hermus (2) | ||
| 12:21 | FU | GOOD! FT SHOT by Ally Tincknell | SNC 12 - FU 5 | (SNC by 7) |
| 12:21 | FU | GOOD! FT SHOT by Ally Tincknell | SNC 12 - FU 6 | (SNC by 6) |
| 11:45 | FU | GOOD! LAYUP by Deanna Makela | SNC 12 - FU 8 | (SNC by 4) |
| 10:30 | SNC | GOOD! JUMPER by Stefanie Bunday | SNC 14 - FU 8 | (SNC by 6) |
| ASSIST by Cortney Biese | ||||
| 10:18 | FU | GOOD! JUMPER by Jennette Katona | SNC 14 - FU 10 | (SNC by 4) |
| ASSIST by Lindsey Antilla | ||||
| 09:50 | FU | TIMEOUT 30sec | ||
| 09:37 | SNC | GOOD! LAYUP by Cortney Biese | SNC 16 - FU 10 | (SNC by 6) |
| 08:51 | SNC | GOOD! LAYUP by Morgan Strasser | SNC 18 - FU 10 | (SNC by 8) |
| 08:18 | FU | FOUL by Ally Tincknell (1) | ||
| 08:18 | SNC | GOOD! FT SHOT by Emily Otzelberger | SNC 19 - FU 10 | (SNC by 9) |
| 08:18 | SNC | GOOD! FT SHOT by Emily Otzelberger | SNC 20 - FU 10 | (SNC by 10) |
| 07:17 | FU | FOUL by Jodi Riutta (1) | ||
| 06:22 | SNC | GOOD! LAYUP by Morgan Strasser | SNC 22 - FU 10 | (SNC by 12) |
| 06:22 | FU | FOUL by Linzy Monticello (3) | ||
| 06:22 | SNC | GOOD! FT SHOT by Morgan Strasser | SNC 23 - FU 10 | (SNC by 13) |
| 06:19 | SNC | FOUL by Bri Hauge (1) | ||
| 05:41 | SNC | GOOD! 3 PTR by Bri Hauge | SNC 26 - FU 10 | (SNC by 16) |
| ASSIST by Morgan Strasser | ||||
| 05:36 | FU | TIMEOUT TEAM | ||
| 05:12 | SNC | GOOD! JUMPER by Emily Otzelberger | SNC 28 - FU 10 | (SNC by 18) |
| 05:12 | FU | FOUL by Ally Tincknell (2) | ||
| 05:12 | SNC | MISSED FT SHOT by Emily Otzelberger | ||
| 05:05 | FU | GOOD! JUMPER by Ally Tincknell | SNC 28 - FU 12 | (SNC by 16) |
| 03:34 | FU | GOOD! LAYUP by Ally Tincknell | SNC 28 - FU 14 | (SNC by 14) |
| ASSIST by Jodi Riutta | ||||
| 03:13 | SNC | GOOD! LAYUP by Bri Hauge | SNC 30 - FU 14 | (SNC by 16) |
| 03:13 | FU | FOUL by Ally Tincknell (3) | ||
| 03:13 | SNC | GOOD! FT SHOT by Bri Hauge | SNC 31 - FU 14 | (SNC by 17) |
| 02:52 | SNC | FOUL by Kristin Zimmerman (1) | ||
| 02:52 | FU | GOOD! FT SHOT by Deanna Makela | SNC 31 - FU 15 | (SNC by 16) |
| 02:52 | FU | GOOD! FT SHOT by Deanna Makela | SNC 31 - FU 16 | (SNC by 15) |
| 02:33 | SNC | FOUL by Kristin Zimmerman (2) | ||
| 02:27 | SNC | FOUL by Rachel Hermus (3) | ||
| 02:05 | SNC | FOUL by Emily Otzelberger (1) | ||
| 02:05 | FU | GOOD! FT SHOT by Jennette Katona | SNC 31 - FU 17 | (SNC by 14) |
| 02:05 | FU | GOOD! FT SHOT by Jennette Katona | SNC 31 - FU 18 | (SNC by 13) |
| 01:32 | FU | GOOD! 3 PTR by Deanna Makela | SNC 31 - FU 21 | (SNC by 10) |
| ASSIST by Jennette Katona | ||||
| 01:11 | SNC | GOOD! LAYUP by Stefanie Bunday | SNC 33 - FU 21 | (SNC by 12) |
| 00:44 | FU | GOOD! LAYUP by Jennette Katona | SNC 33 - FU 23 | (SNC by 10) |
| ASSIST by Jodi Riutta | ||||
| 00:18 | FU | FOUL by Lindsey Antilla (1) | ||
| 00:17 | SNC | GOOD! FT SHOT by Bri Hauge | SNC 34 - FU 23 | (SNC by 11) |
| 00:17 | SNC | GOOD! FT SHOT by Bri Hauge | SNC 35 - FU 23 | (SNC by 12) |
| 00:01 | SNC | GOOD! LAYUP by Victoria Le Fevre (fastbreak) | SNC 37 - FU 23 | (SNC by 14) |
| ASSIST by Denise Heuser |
| 19:43 | SNC | GOOD! LAYUP by Denise Heuser (fastbreak) | SNC 39 - FU 23 | (SNC by 16) |
| 19:33 | SNC | FOUL by Cortney Biese (1) | ||
| 19:31 | FU | FOUL by Ally Tincknell (4) | ||
| 19:08 | SNC | GOOD! JUMPER by Morgan Strasser | SNC 41 - FU 23 | (SNC by 18) |
| 18:45 | FU | FOUL by Jennette Katona (1) | ||
| 18:45 | SNC | MISSED FT SHOT by Denise Heuser | ||
| 18:45 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 42 - FU 23 | (SNC by 19) |
| 18:23 | FU | GOOD! LAYUP by Jennette Katona | SNC 42 - FU 25 | (SNC by 17) |
| 17:41 | FU | GOOD! LAYUP by Jodi Riutta | SNC 42 - FU 27 | (SNC by 15) |
| 16:57 | SNC | GOOD! LAYUP by Denise Heuser (fastbreak) | SNC 44 - FU 27 | (SNC by 17) |
| ASSIST by Kristin Zimmerman | ||||
| 16:42 | SNC | FOUL by Cortney Biese (2) | ||
| 16:42 | FU | GOOD! FT SHOT by Lindsey Antilla | SNC 44 - FU 28 | (SNC by 16) |
| 16:42 | FU | MISSED FT SHOT by Lindsey Antilla | ||
| 16:23 | SNC | GOOD! LAYUP by Rachel Hermus | SNC 46 - FU 28 | (SNC by 18) |
| 16:13 | FU | GOOD! LAYUP by Jodi Riutta | SNC 46 - FU 30 | (SNC by 16) |
| 15:41 | FU | FOUL by Lindsey Antilla (2) | ||
| 15:17 | SNC | GOOD! LAYUP by Morgan Strasser | SNC 48 - FU 30 | (SNC by 18) |
| 15:04 | SNC | FOUL by Stefanie Bunday (1) | ||
| 15:04 | FU | GOOD! FT SHOT by Jodi Riutta | SNC 48 - FU 31 | (SNC by 17) |
| 15:04 | FU | MISSED FT SHOT by Jodi Riutta | ||
| 14:26 | FU | GOOD! 3 PTR by Deanna Makela | SNC 48 - FU 34 | (SNC by 14) |
| ASSIST by Jennette Katona | ||||
| 14:02 | SNC | GOOD! JUMPER by Stefanie Bunday | SNC 50 - FU 34 | (SNC by 16) |
| 14:00 | FU | FOUL by Jennette Katona (2) | ||
| 14:00 | SNC | GOOD! FT SHOT by Stefanie Bunday | SNC 51 - FU 34 | (SNC by 17) |
| 13:49 | SNC | FOUL by Bri Hauge (2) | ||
| 12:28 | SNC | TIMEOUT TEAM | ||
| 12:12 | SNC | GOOD! JUMPER by Stefanie Bunday | SNC 53 - FU 34 | (SNC by 19) |
| 11:44 | FU | FOUL by Deanna Makela (1) | ||
| 11:44 | SNC | MISSED FT SHOT by Morgan Strasser | ||
| 11:44 | SNC | MISSED FT SHOT by Morgan Strasser | ||
| 11:28 | SNC | GOOD! LAYUP by Denise Heuser | SNC 55 - FU 34 | (SNC by 21) |
| 11:24 | SNC | TIMEOUT 30sec | ||
| 11:12 | SNC | FOUL by Emily Otzelberger (2) | ||
| 11:08 | FU | GOOD! 3 PTR by Linzy Monticello | SNC 55 - FU 37 | (SNC by 18) |
| ASSIST by Lindsey Antilla | ||||
| 10:00 | SNC | FOUL by Amy Brunner (1) | ||
| 10:00 | FU | GOOD! FT SHOT by Jodi Riutta | SNC 55 - FU 38 | (SNC by 17) |
| 09:57 | FU | MISSED FT SHOT by Jodi Riutta | ||
| 09:34 | FU | FOUL by Lindsey Antilla (3) | ||
| 09:34 | SNC | GOOD! FT SHOT by Stefanie Bunday | SNC 56 - FU 38 | (SNC by 18) |
| 09:34 | SNC | GOOD! FT SHOT by Stefanie Bunday | SNC 57 - FU 38 | (SNC by 19) |
| 09:15 | SNC | FOUL by Bri Hauge (3) | ||
| 09:15 | FU | MISSED FT SHOT by Linzy Monticello | ||
| 08:50 | SNC | GOOD! JUMPER by Bri Hauge | SNC 59 - FU 38 | (SNC by 21) |
| ASSIST by Stefanie Bunday | ||||
| 08:25 | SNC | GOOD! LAYUP by Becky Melis (fastbreak) | SNC 61 - FU 38 | (SNC by 23) |
| ASSIST by Stefanie Bunday | ||||
| 08:15 | FU | FOUL by Deanna Makela (2) | ||
| 07:08 | FU | GOOD! LAYUP by Lindsey Antilla (fastbreak) | SNC 61 - FU 40 | (SNC by 21) |
| 06:23 | FU | GOOD! LAYUP by Jodi Riutta | SNC 61 - FU 42 | (SNC by 19) |
| 05:54 | SNC | GOOD! LAYUP by Victoria Le Fevre | SNC 63 - FU 42 | (SNC by 21) |
| ASSIST by Rachel Hermus | ||||
| 05:43 | FU | GOOD! LAYUP by Linzy Monticello | SNC 63 - FU 44 | (SNC by 19) |
| ASSIST by Lindsey Antilla | ||||
| 04:58 | FU | FOUL by Jodi Riutta (2) | ||
| 03:47 | FU | FOUL by Ally Tincknell (5) | ||
| 03:47 | SNC | MISSED FT SHOT by Emily Otzelberger | ||
| 03:47 | SNC | MISSED FT SHOT by Emily Otzelberger | ||
| 03:26 | FU | GOOD! JUMPER by Deanna Makela | SNC 63 - FU 46 | (SNC by 17) |
| 02:46 | FU | FOUL by Jennette Katona (3) | ||
| 02:46 | SNC | MISSED FT SHOT by Amy Brunner | ||
| 02:46 | SNC | GOOD! FT SHOT by Amy Brunner | SNC 64 - FU 46 | (SNC by 18) |
| 02:01 | SNC | GOOD! JUMPER by Kristin Zimmerman | SNC 66 - FU 46 | (SNC by 20) |
| 01:34 | FU | GOOD! LAYUP by Linzy Monticello | SNC 66 - FU 48 | (SNC by 18) |
| 01:34 | SNC | FOUL by Emily Otzelberger (3) | ||
| 01:34 | FU | GOOD! FT SHOT by Linzy Monticello | SNC 66 - FU 49 | (SNC by 17) |
| 01:10 | FU | TIMEOUT TEAM | ||
| 00:14 | FU | GOOD! JUMPER by Jodi Riutta | SNC 66 - FU 51 | (SNC by 15) |