Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Mojidi, Nofi | f | 7-10 | 1-2 | 2-4 | 1-2 | 3 | 1 | 17 | 2 | 4 | 0 | 3 | 25 |
| 32 | Leach, Alex | f | 3-9 | 1-5 | 2-4 | 1-0 | 1 | 3 | 9 | 3 | 3 | 0 | 0 | 28 |
| 45 | Woods, Anna | f | 1-3 | 0-0 | 0-0 | 4-2 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 16 |
| 13 | Hackney, Molly | g | 7-12 | 0-0 | 0-0 | 1-7 | 8 | 1 | 14 | 2 | 2 | 5 | 2 | 27 |
| 15 | Stinson, Jamie | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 31 |
| 05 | White, Micaela | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 10 | Senyo, Sophia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Rapier, Nicaya | - | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 11 |
| 14 | Kaplan, Dana | - | 2-6 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 10 |
| 21 | Devaney, Kaitlin | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 22 | Gerall, Claire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tanaka, Lori | - | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11 |
| 33 | Kasper, Karly | - | 0-0 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 20 |
| 42 | DiNucci, Jill | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 6-17 | 7-11 | 11-26 | 37 | 14 | 65 | 14 | 22 | 7 | 8 | 200 | |
| 50.0% | 35.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-9 | 4-7 | |||||||||||
| 50.0% | 22.2% | 57.1% | ||||||||||||
| 2nd Half: | 13-26 | 4-8 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Linsey Propson | f | 3-9 | 1-4 | 2-2 | 0-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 25 |
| 33 | Morgan Strasser | f | 2-8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 26 |
| 42 | Cortney Biese | f | 2-5 | 0-0 | 3-4 | 2-2 | 4 | 0 | 7 | 0 | 2 | 0 | 1 | 24 |
| 12 | Rachel Hermus | g | 1-4 | 0-1 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 18 |
| 13 | Stefanie Bunday | g | 4-8 | 0-1 | 5-6 | 1-4 | 5 | 4 | 13 | 3 | 2 | 0 | 6 | 34 |
| 10 | Becky Melis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Bri Hauge | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 22 | Denise Heuser | - | 2-8 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 24 |
| 23 | Amy Brunner | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
| 25 | Emily Otzelberger | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| 32 | Katie Spadoni | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Victoria Le Fevre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-49 | 6-18 | 14-18 | 6-16 | 22 | 15 | 52 | 8 | 18 | 0 | 14 | 200 | |
| 32.7% | 33.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-27 | 1-8 | 7-8 | |||||||||||
| 14.8% | 12.5% | 87.5% | ||||||||||||
| 2nd Half: | 12-22 | 5-10 | 7-10 | |||||||||||
| 54.5% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of Chicago | 32 | 33 | 65 | Record: (22-5) |
| St. Norbert College | 16 | 36 | 52 | Record: (22-5) |
|
Officials: Vito Mastandrea, John Dacey, Jerry Heidlauf
Technical fouls: Univ. of Chicago-None. St. Norbert College-None. Attendance: 303 NCAA Tournament second round...UCW will play in the Sweet 16 against the winner of Kean and Brandeis. |
Play-by-Play |
| 19:00 | UC | GOOD! JUMPER by Hackney, Molly | UC 2 - SNC 0 | (UC by 2) |
| ASSIST by Mojidi, Nofi | ||||
| 18:31 | SNC | TIMEOUT 30sec | ||
| 17:47 | UC | FOUL by Woods, Anna (1) | ||
| 17:47 | SNC | GOOD! FT SHOT by Cortney Biese | UC 2 - SNC 1 | (UC by 1) |
| 17:47 | SNC | GOOD! FT SHOT by Cortney Biese | SNC 2 - UC 2 | Tied |
| 16:58 | UC | GOOD! JUMPER by Hackney, Molly (in the paint) | UC 4 - SNC 2 | (UC by 2) |
| 15:47 | UC | GOOD! LAYUP by Mojidi, Nofi (fastbreak) | UC 6 - SNC 2 | (UC by 4) |
| 15:35 | SNC | GOOD! 3 PTR by Denise Heuser | UC 6 - SNC 5 | (UC by 1) |
| ASSIST by Stefanie Bunday | ||||
| 14:59 | SNC | GOOD! JUMPER by Stefanie Bunday (in the paint) | SNC 7 - UC 6 | (SNC by 1) |
| 14:47 | UC | FOUL by Leach, Alex (1) | ||
| 13:12 | UC | GOOD! 3 PTR by Tanaka, Lori | UC 9 - SNC 7 | (UC by 2) |
| ASSIST by Stinson, Jamie | ||||
| 12:23 | UC | FOUL by Stinson, Jamie (1) | ||
| 11:47 | UC | GOOD! JUMPER by Woods, Anna (in the paint) | UC 11 - SNC 7 | (UC by 4) |
| 10:58 | SNC | GOOD! LAYUP by Stefanie Bunday (fastbreak) | UC 11 - SNC 9 | (UC by 2) |
| ASSIST by Morgan Strasser | ||||
| 10:19 | SNC | GOOD! JUMPER by Cortney Biese | SNC 11 - UC 11 | Tied |
| 10:16 | UC | TIMEOUT TEAM | ||
| 07:32 | UC | FOUL by DiNucci, Jill (1) | ||
| 07:32 | SNC | MISSED FT SHOT by Stefanie Bunday | ||
| 07:32 | SNC | GOOD! FT SHOT by Stefanie Bunday | SNC 12 - UC 11 | (SNC by 1) |
| 07:18 | UC | GOOD! JUMPER by Hackney, Molly (in the paint) | UC 13 - SNC 12 | (UC by 1) |
| 06:46 | UC | GOOD! 3 PTR by Mojidi, Nofi | UC 16 - SNC 12 | (UC by 4) |
| ASSIST by DiNucci, Jill | ||||
| 06:20 | UC | FOUL by Mojidi, Nofi (1) | ||
| 06:02 | UC | GOOD! JUMPER by DiNucci, Jill | UC 18 - SNC 12 | (UC by 6) |
| ASSIST by Stinson, Jamie | ||||
| 05:22 | SNC | FOUL by Stefanie Bunday (1) | ||
| 05:22 | UC | MISSED FT SHOT by Mojidi, Nofi | ||
| 05:22 | UC | MISSED FT SHOT by Mojidi, Nofi | ||
| 05:18 | UC | FOUL by Hackney, Molly (1) | ||
| 04:54 | UC | GOOD! JUMPER by Hackney, Molly (fastbreak in the paint) | UC 20 - SNC 12 | (UC by 8) |
| ASSIST by Leach, Alex | ||||
| 04:49 | SNC | TIMEOUT TEAM | ||
| 04:15 | UC | GOOD! JUMPER by Leach, Alex (in the paint) | UC 22 - SNC 12 | (UC by 10) |
| 03:49 | UC | GOOD! JUMPER by Hackney, Molly | UC 24 - SNC 12 | (UC by 12) |
| ASSIST by Leach, Alex | ||||
| 03:05 | UC | FOUL by Stinson, Jamie (2) | ||
| 03:05 | SNC | GOOD! FT SHOT by Stefanie Bunday | UC 24 - SNC 13 | (UC by 11) |
| 03:05 | SNC | GOOD! FT SHOT by Stefanie Bunday | UC 24 - SNC 14 | (UC by 10) |
| 02:57 | SNC | FOUL by Linsey Propson (1) | ||
| 02:52 | SNC | FOUL by Rachel Hermus (1) | ||
| 02:52 | UC | GOOD! FT SHOT by Kasper, Karly | UC 25 - SNC 14 | (UC by 11) |
| 02:52 | UC | GOOD! FT SHOT by Kasper, Karly | UC 26 - SNC 14 | (UC by 12) |
| 02:25 | UC | GOOD! JUMPER by Rapier, Nicaya (in the paint) | UC 28 - SNC 14 | (UC by 14) |
| 02:25 | SNC | FOUL by Linsey Propson (2) | ||
| 02:25 | UC | GOOD! FT SHOT by Rapier, Nicaya | UC 29 - SNC 14 | (UC by 15) |
| 02:08 | UC | FOUL by Rapier, Nicaya (1) | ||
| 02:08 | SNC | GOOD! FT SHOT by Rachel Hermus | UC 29 - SNC 15 | (UC by 14) |
| 02:08 | SNC | GOOD! FT SHOT by Rachel Hermus | UC 29 - SNC 16 | (UC by 13) |
| 01:45 | SNC | FOUL by Rachel Hermus (2) | ||
| 01:30 | SNC | FOUL by Morgan Strasser (1) | ||
| 01:30 | UC | MISSED FT SHOT by Leach, Alex | ||
| 01:30 | UC | GOOD! FT SHOT by Leach, Alex | UC 30 - SNC 16 | (UC by 14) |
| 00:44 | UC | GOOD! LAYUP by Mojidi, Nofi (fastbreak) | UC 32 - SNC 16 | (UC by 16) |
| ASSIST by Devaney, Kaitlin |
| 19:23 | UC | GOOD! JUMPER by Mojidi, Nofi | UC 34 - SNC 16 | (UC by 18) |
| 18:56 | UC | GOOD! 3 PTR by Leach, Alex | UC 37 - SNC 16 | (UC by 21) |
| ASSIST by Hackney, Molly | ||||
| 18:24 | SNC | GOOD! JUMPER by Linsey Propson | UC 37 - SNC 18 | (UC by 19) |
| 17:59 | SNC | GOOD! JUMPER by Stefanie Bunday | UC 37 - SNC 20 | (UC by 17) |
| 17:40 | UC | GOOD! JUMPER by Hackney, Molly | UC 39 - SNC 20 | (UC by 19) |
| ASSIST by Mojidi, Nofi | ||||
| 17:18 | SNC | GOOD! JUMPER by Rachel Hermus (in the paint) | UC 39 - SNC 22 | (UC by 17) |
| 16:20 | SNC | GOOD! LAYUP by Stefanie Bunday | UC 39 - SNC 24 | (UC by 15) |
| 16:01 | UC | GOOD! 3 PTR by Stinson, Jamie | UC 42 - SNC 24 | (UC by 18) |
| ASSIST by Leach, Alex | ||||
| 15:32 | SNC | FOUL by Denise Heuser (1) | ||
| 15:30 | UC | GOOD! JUMPER by Hackney, Molly (in the paint) | UC 44 - SNC 24 | (UC by 20) |
| 14:57 | UC | FOUL by Leach, Alex (2) | ||
| 14:57 | SNC | MISSED FT SHOT by Amy Brunner | ||
| 14:57 | SNC | GOOD! FT SHOT by Amy Brunner | UC 44 - SNC 25 | (UC by 19) |
| 14:04 | UC | GOOD! LAYUP by Kaplan, Dana (fastbreak) | UC 46 - SNC 25 | (UC by 21) |
| ASSIST by Hackney, Molly | ||||
| 13:45 | SNC | FOUL by Denise Heuser (2) | ||
| 13:45 | SNC | TIMEOUT 30sec | ||
| 13:19 | UC | TIMEOUT 30sec | ||
| 12:24 | UC | GOOD! 3 PTR by Tanaka, Lori | UC 49 - SNC 25 | (UC by 24) |
| ASSIST by Rapier, Nicaya | ||||
| 12:02 | SNC | GOOD! 3 PTR by Bri Hauge | UC 49 - SNC 28 | (UC by 21) |
| ASSIST by Denise Heuser | ||||
| 11:30 | SNC | GOOD! 3 PTR by Morgan Strasser | UC 49 - SNC 31 | (UC by 18) |
| ASSIST by Stefanie Bunday | ||||
| 11:10 | UC | GOOD! 3 PTR by Kaplan, Dana | UC 52 - SNC 31 | (UC by 21) |
| ASSIST by Rapier, Nicaya | ||||
| 10:51 | SNC | GOOD! JUMPER by Cortney Biese (in the paint) | UC 52 - SNC 33 | (UC by 19) |
| ASSIST by Stefanie Bunday | ||||
| 10:47 | UC | FOUL by Kasper, Karly (1) | ||
| 10:47 | SNC | GOOD! FT SHOT by Linsey Propson | UC 52 - SNC 34 | (UC by 18) |
| 10:47 | SNC | GOOD! FT SHOT by Linsey Propson | UC 52 - SNC 35 | (UC by 17) |
| 10:30 | SNC | GOOD! LAYUP by Linsey Propson (fastbreak) | UC 52 - SNC 37 | (UC by 15) |
| 10:20 | UC | TIMEOUT TEAM | ||
| 10:11 | SNC | FOUL by Stefanie Bunday (2) | ||
| 09:40 | SNC | GOOD! 3 PTR by Denise Heuser | UC 52 - SNC 40 | (UC by 12) |
| ASSIST by Morgan Strasser | ||||
| 09:28 | SNC | FOUL by Stefanie Bunday (3) | ||
| 09:04 | UC | FOUL by Leach, Alex (3) | ||
| 09:02 | SNC | GOOD! 3 PTR by Morgan Strasser | UC 52 - SNC 43 | (UC by 9) |
| ASSIST by Denise Heuser | ||||
| 08:03 | UC | FOUL by Woods, Anna (2) | ||
| 08:03 | SNC | MISSED FT SHOT by Cortney Biese | ||
| 08:03 | SNC | GOOD! FT SHOT by Cortney Biese | UC 52 - SNC 44 | (UC by 8) |
| 07:39 | SNC | FOUL by Linsey Propson (3) | ||
| 07:33 | SNC | FOUL by Bri Hauge (1) | ||
| 07:23 | UC | GOOD! LAYUP by Mojidi, Nofi | UC 54 - SNC 44 | (UC by 10) |
| 06:19 | SNC | FOUL by Linsey Propson (4) | ||
| 06:19 | UC | MISSED FT SHOT by Leach, Alex | ||
| 06:19 | UC | GOOD! FT SHOT by Leach, Alex | UC 55 - SNC 44 | (UC by 11) |
| 05:52 | UC | GOOD! LAYUP by Leach, Alex | UC 57 - SNC 44 | (UC by 13) |
| 05:41 | SNC | FOUL by Stefanie Bunday (4) | ||
| 05:41 | SNC | TIMEOUT TEAM | ||
| 05:29 | UC | GOOD! LAYUP by Mojidi, Nofi | UC 59 - SNC 44 | (UC by 15) |
| 05:03 | UC | FOUL by Stinson, Jamie (3) | ||
| 05:03 | SNC | MISSED FT SHOT by Morgan Strasser | ||
| 05:03 | SNC | GOOD! FT SHOT by Morgan Strasser | UC 59 - SNC 45 | (UC by 14) |
| 04:38 | UC | TIMEOUT 30sec | ||
| 04:38 | UC | GOOD! LAYUP by Mojidi, Nofi | UC 61 - SNC 45 | (UC by 16) |
| ASSIST by Stinson, Jamie | ||||
| 03:52 | SNC | GOOD! 3 PTR by Linsey Propson | UC 61 - SNC 48 | (UC by 13) |
| ASSIST by Amy Brunner | ||||
| 03:10 | SNC | FOUL by Amy Brunner (1) | ||
| 03:10 | UC | GOOD! FT SHOT by Mojidi, Nofi | UC 62 - SNC 48 | (UC by 14) |
| 03:10 | UC | GOOD! FT SHOT by Mojidi, Nofi | UC 63 - SNC 48 | (UC by 15) |
| 02:29 | UC | GOOD! JUMPER by Stinson, Jamie (in the paint) | UC 65 - SNC 48 | (UC by 17) |
| 01:42 | UC | FOUL by DiNucci, Jill (2) | ||
| 01:42 | SNC | GOOD! FT SHOT by Stefanie Bunday | UC 65 - SNC 49 | (UC by 16) |
| 01:42 | SNC | GOOD! FT SHOT by Stefanie Bunday | UC 65 - SNC 50 | (UC by 15) |
| 00:07 | SNC | GOOD! LAYUP by Katie Spadoni (fastbreak) | UC 65 - SNC 52 | (UC by 13) |