|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monmouth | 172 | +28 | |
| 2 | Grinnell | 173 | +29 | |
| 3 | Carroll | 178 | +34 | |
| 4 | Illinois Col. | 198 | +54 | |
| 5 | St. Norbert | 201 | +57 | |
| 6 | Knox | 211 | +67 | |
| Ripon | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mallory Messin | Grinnell | 40 | +4 | |
| t | 2 | Breanne Ford | Monmouth | 42 | +6 |
| t | 2 | Hannah Long | Monmouth | 42 | +6 |
| t | 4 | Anne Begley | Monmouth | 43 | +7 |
| t | 4 | Lauren Felton | Carroll | 43 | +7 |
| t | 6 | Autumn Neuhring | Carroll | 44 | +8 |
| t | 6 | Stephanie Spahr | Grinnell | 44 | +8 |
| t | 6 | Hailey Speck | Grinnell | 44 | +8 |
| t | 6 | Amy Wareham | Carroll | 44 | +8 |
| t | 10 | Jessica Grigg | Illinois Col. | 45 | +9 |
| t | 10 | Kayleigh Kresse | Grinnell | 45 | +9 |
| t | 10 | Alex Plemmons | Grinnell | 45 | +9 |
| t | 10 | Megan Shultz | Monmouth | 45 | +9 |
| 14 | Mia Savard | Knox | 46 | +10 | |
| t | 15 | Abby Fish | Ripon | 47 | +11 |
| t | 15 | Alexis Lintker | Illinois Col. | 47 | +11 |
| t | 15 | Morgan Zuleger | Carroll | 47 | +11 |
| t | 18 | Mackenzie Barker | Illinois Col. | 48 | +12 |
| t | 18 | Kristin Chramowicz | Ripon | 48 | +12 |
| t | 18 | Lauren DeVolder | Monmouth | 48 | +12 |
| t | 21 | Natalie Klee | Grinnell | 49 | +13 |
| t | 21 | Kelley Kletti | St. Norbert | 49 | +13 |
| t | 21 | Alexis Klinger | St. Norbert | 49 | +13 |
| t | 24 | Sarah Martin | Knox | 50 | +14 |
| t | 24 | Angelina Parrinello | Carroll | 50 | +14 |
| t | 26 | Taylor Debski | St. Norbert | 51 | +15 |
| t | 26 | Jenny Donohue | Ripon | 51 | +15 |
| t | 26 | Nicole Hurst | Monmouth | 51 | +15 |
| t | 29 | LaurenRoethlisberger | St. Norbert | 52 | +16 |
| t | 29 | Allison Parra | St. Norbert | 52 | +16 |
| t | 29 | Leah Stapleman | Carroll | 52 | +16 |
| 32 | Kathleen Geraghty | St. Norbert | 55 | +19 | |
| 33 | Monica Price | Knox | 57 | +21 | |
| t | 34 | Lizzy Rodgers | Knox | 58 | +22 |
| t | 34 | Hannah Strike | Illinois Col. | 58 | +22 |
| 36 | Cailyn Carstens | Illinois Col. | 59 | +23 | |
|
Team-by-Team Results |
10/5/2012 -- Midwest Conference Championship
The Rail Golf Course -- Springfield, Ill.
Par 36, 2931 yards -- 7 teams, 36 players
| Carroll | 178 | +34 | 3rd |
| Lauren Felton | 43 | +7 | t-4th |
| Autumn Neuhring | 44 | +8 | t-6th |
| Amy Wareham | 44 | +8 | t-6th |
| Morgan Zuleger | 47 | +11 | t-15th |
| Angelina Parrinello | 50 | +14 | t-24th |
| Leah Stapleman | 52 | +16 | t-29th |
| Grinnell | 173 | +29 | 2nd |
| Mallory Messin | 40 | +4 | 1st |
| Stephanie Spahr | 44 | +8 | t-6th |
| Hailey Speck | 44 | +8 | t-6th |
| Kayleigh Kresse | 45 | +9 | t-10th |
| Alex Plemmons | 45 | +9 | t-10th |
| Natalie Klee | 49 | +13 | t-21st |
| Illinois Col. | 198 | +54 | 4th |
| Jessica Grigg | 45 | +9 | t-10th |
| Alexis Lintker | 47 | +11 | t-15th |
| Mackenzie Barker | 48 | +12 | t-18th |
| Hannah Strike | 58 | +22 | t-34th |
| Cailyn Carstens | 59 | +23 | 36th |
| Knox | 211 | +67 | 6th |
| Mia Savard | 46 | +10 | 14th |
| Sarah Martin | 50 | +14 | t-24th |
| Monica Price | 57 | +21 | 33rd |
| Lizzy Rodgers | 58 | +22 | t-34th |
| Monmouth | 172 | +28 | 1st |
| Breanne Ford | 42 | +6 | t-2nd |
| Hannah Long | 42 | +6 | t-2nd |
| Anne Begley | 43 | +7 | t-4th |
| Megan Shultz | 45 | +9 | t-10th |
| Lauren DeVolder | 48 | +12 | t-18th |
| Nicole Hurst | 51 | +15 | t-26th |
| Ripon | |||
| Abby Fish | 47 | +11 | t-15th |
| Kristin Chramowicz | 48 | +12 | t-18th |
| Jenny Donohue | 51 | +15 | t-26th |
| St. Norbert | 201 | +57 | 5th |
| Kelley Kletti | 49 | +13 | t-21st |
| Alexis Klinger | 49 | +13 | t-21st |
| Taylor Debski | 51 | +15 | t-26th |
| LaurenRoethlisberger | 52 | +16 | t-29th |
| Allison Parra | 52 | +16 | t-29th |
| Kathleen Geraghty | 55 | +19 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championship
The Rail Golf Course
Springfield, Ill.
Dates: 10/5/2012
1st Round Scores
Par 36, 2931 yards
Fin. Top 20 teams Total Par
1 Monmouth....................... 172 +28
2 Grinnell....................... 173 +29
3 Carroll........................ 178 +34
4 Illinois Col................... 198 +54
5 St. Norbert.................... 201 +57
6 Knox........................... 211 +67
Ripon.......................... DNF
Fin. Top 20 Players Team Total Par
1 Mallory Messin....... Grinnell....................... 40 +4
t 2 Breanne Ford......... Monmouth....................... 42 +6
t 2 Hannah Long.......... Monmouth....................... 42 +6
t 4 Anne Begley.......... Monmouth....................... 43 +7
t 4 Lauren Felton........ Carroll........................ 43 +7
t 6 Autumn Neuhring...... Carroll........................ 44 +8
t 6 Stephanie Spahr...... Grinnell....................... 44 +8
t 6 Hailey Speck......... Grinnell....................... 44 +8
t 6 Amy Wareham.......... Carroll........................ 44 +8
t 10 Jessica Grigg........ Illinois Col................... 45 +9
t 10 Kayleigh Kresse...... Grinnell....................... 45 +9
t 10 Alex Plemmons........ Grinnell....................... 45 +9
t 10 Megan Shultz......... Monmouth....................... 45 +9
14 Mia Savard........... Knox........................... 46 +10
t 15 Abby Fish............ Ripon.......................... 47 +11
t 15 Alexis Lintker....... Illinois Col................... 47 +11
t 15 Morgan Zuleger....... Carroll........................ 47 +11
t 18 Mackenzie Barker..... Illinois Col................... 48 +12
t 18 Kristin Chramowicz... Ripon.......................... 48 +12
t 18 Lauren DeVolder...... Monmouth....................... 48 +12