|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Carroll | 178 | 172 | 350 | +62 |
| t | 1 | Monmouth | 172 | 178 | 350 | +62 |
| 3 | Grinnell | 173 | 179 | 352 | +64 | |
| 4 | Illinois Col. | 198 | 202 | 400 | +112 | |
| 5 | St. Norbert | 201 | 206 | 407 | +119 | |
| 6 | Knox | 211 | 221 | 432 | +144 | |
| Ripon | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Autumn Neuhring | Carroll | 44 | 41 | 85 | +13 | |
| 2 | Mallory Messin | Grinnell | 40 | 46 | 86 | +14 | |
| t | 3 | Anne Begley | Monmouth | 43 | 44 | 87 | +15 |
| t | 3 | Alex Plemmons | Grinnell | 45 | 42 | 87 | +15 |
| t | 5 | Breanne Ford | Monmouth | 42 | 47 | 89 | +17 |
| t | 5 | Hannah Long | Monmouth | 42 | 47 | 89 | +17 |
| t | 5 | Stephanie Spahr | Grinnell | 44 | 45 | 89 | +17 |
| t | 5 | Morgan Zuleger | Carroll | 47 | 42 | 89 | +17 |
| 9 | Lauren Felton | Carroll | 43 | 47 | 90 | +18 | |
| t | 10 | Kayleigh Kresse | Grinnell | 45 | 46 | 91 | +19 |
| t | 10 | Hailey Speck | Grinnell | 44 | 47 | 91 | +19 |
| t | 10 | Amy Wareham | Carroll | 44 | 47 | 91 | +19 |
| t | 13 | Abby Fish | Ripon | 47 | 45 | 92 | +20 |
| t | 13 | Angelina Parrinello | Carroll | 50 | 42 | 92 | +20 |
| t | 15 | Lauren DeVolder | Monmouth | 48 | 45 | 93 | +21 |
| t | 15 | Nicole Hurst | Monmouth | 51 | 42 | 93 | +21 |
| 17 | Mackenzie Barker | Illinois Col. | 48 | 46 | 94 | +22 | |
| t | 18 | Jenny Donohue | Ripon | 51 | 45 | 96 | +24 |
| t | 18 | Kelley Kletti | St. Norbert | 49 | 47 | 96 | +24 |
| t | 18 | Alexis Lintker | Illinois Col. | 47 | 49 | 96 | +24 |
| t | 21 | Kristin Chramowicz | Ripon | 48 | 49 | 97 | +25 |
| t | 21 | Natalie Klee | Grinnell | 49 | 48 | 97 | +25 |
| 23 | Jessica Grigg | Illinois Col. | 45 | 53 | 98 | +26 | |
| t | 24 | Sarah Martin | Knox | 50 | 49 | 99 | +27 |
| t | 24 | Mia Savard | Knox | 46 | 53 | 99 | +27 |
| 26 | Megan Shultz | Monmouth | 45 | 56 | 101 | +29 | |
| 27 | Taylor Debski | St. Norbert | 51 | 51 | 102 | +30 | |
| t | 28 | LaurenRoethlisberger | St. Norbert | 52 | 54 | 106 | +34 |
| t | 28 | Allison Parra | St. Norbert | 52 | 54 | 106 | +34 |
| 30 | Alexis Klinger | St. Norbert | 49 | 58 | 107 | +35 | |
| 31 | Hannah Strike | Illinois Col. | 58 | 54 | 112 | +40 | |
| 32 | Leah Stapleman | Carroll | 52 | 62 | 114 | +42 | |
| 33 | Monica Price | Knox | 57 | 58 | 115 | +43 | |
| 34 | Cailyn Carstens | Illinois Col. | 59 | 59 | 118 | +46 | |
| 35 | Lizzy Rodgers | Knox | 58 | 61 | 119 | +47 | |
| Kathleen Geraghty | St. Norbert | 55 | wd | DNF | |||
|
Team-by-Team Results |
10/5/2012 -- Midwest Conference Championship
The Rail Golf Course -- Springfield, Ill.
Par 36, 2931 yards -- 7 teams, 36 players
| Carroll | 178 | 172 | 350 | +62 | t-1st |
| Autumn Neuhring | 44 | 41 | 85 | +13 | 1st |
| Morgan Zuleger | 47 | 42 | 89 | +17 | t-5th |
| Lauren Felton | 43 | 47 | 90 | +18 | 9th |
| Amy Wareham | 44 | 47 | 91 | +19 | t-10th |
| Angelina Parrinello | 50 | 42 | 92 | +20 | t-13th |
| Leah Stapleman | 52 | 62 | 114 | +42 | 32nd |
| Grinnell | 173 | 179 | 352 | +64 | 3rd |
| Mallory Messin | 40 | 46 | 86 | +14 | 2nd |
| Alex Plemmons | 45 | 42 | 87 | +15 | t-3rd |
| Stephanie Spahr | 44 | 45 | 89 | +17 | t-5th |
| Kayleigh Kresse | 45 | 46 | 91 | +19 | t-10th |
| Hailey Speck | 44 | 47 | 91 | +19 | t-10th |
| Natalie Klee | 49 | 48 | 97 | +25 | t-21st |
| Illinois Col. | 198 | 202 | 400 | +112 | 4th |
| Mackenzie Barker | 48 | 46 | 94 | +22 | 17th |
| Alexis Lintker | 47 | 49 | 96 | +24 | t-18th |
| Jessica Grigg | 45 | 53 | 98 | +26 | 23rd |
| Hannah Strike | 58 | 54 | 112 | +40 | 31st |
| Cailyn Carstens | 59 | 59 | 118 | +46 | 34th |
| Knox | 211 | 221 | 432 | +144 | 6th |
| Sarah Martin | 50 | 49 | 99 | +27 | t-24th |
| Mia Savard | 46 | 53 | 99 | +27 | t-24th |
| Monica Price | 57 | 58 | 115 | +43 | 33rd |
| Lizzy Rodgers | 58 | 61 | 119 | +47 | 35th |
| Monmouth | 172 | 178 | 350 | +62 | t-1st |
| Anne Begley | 43 | 44 | 87 | +15 | t-3rd |
| Breanne Ford | 42 | 47 | 89 | +17 | t-5th |
| Hannah Long | 42 | 47 | 89 | +17 | t-5th |
| Lauren DeVolder | 48 | 45 | 93 | +21 | t-15th |
| Nicole Hurst | 51 | 42 | 93 | +21 | t-15th |
| Megan Shultz | 45 | 56 | 101 | +29 | 26th |
| Ripon | |||||
| Abby Fish | 47 | 45 | 92 | +20 | t-13th |
| Jenny Donohue | 51 | 45 | 96 | +24 | t-18th |
| Kristin Chramowicz | 48 | 49 | 97 | +25 | t-21st |
| St. Norbert | 201 | 206 | 407 | +119 | 5th |
| Kelley Kletti | 49 | 47 | 96 | +24 | t-18th |
| Taylor Debski | 51 | 51 | 102 | +30 | 27th |
| LaurenRoethlisberger | 52 | 54 | 106 | +34 | t-28th |
| Allison Parra | 52 | 54 | 106 | +34 | t-28th |
| Alexis Klinger | 49 | 58 | 107 | +35 | 30th |
| Kathleen Geraghty | 55 | wd | 55 |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championship
The Rail Golf Course
Springfield, Ill.
Dates: 10/5/2012
2nd Round Scores
Par: 36 36
Yards: 2931 2893
Fin. Top 20 teams Scores Total Par
t 1 Carroll........................ 178 172 350 +62
t 1 Monmouth....................... 172 178 350 +62
3 Grinnell....................... 173 179 352 +64
4 Illinois Col................... 198 202 400 +112
5 St. Norbert.................... 201 206 407 +119
6 Knox........................... 211 221 432 +144
Ripon.......................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Autumn Neuhring...... Carroll........................ 44 41 85 +13
2 Mallory Messin....... Grinnell....................... 40 46 86 +14
t 3 Anne Begley.......... Monmouth....................... 43 44 87 +15
t 3 Alex Plemmons........ Grinnell....................... 45 42 87 +15
t 5 Breanne Ford......... Monmouth....................... 42 47 89 +17
t 5 Hannah Long.......... Monmouth....................... 42 47 89 +17
t 5 Stephanie Spahr...... Grinnell....................... 44 45 89 +17
t 5 Morgan Zuleger....... Carroll........................ 47 42 89 +17
9 Lauren Felton........ Carroll........................ 43 47 90 +18
t 10 Kayleigh Kresse...... Grinnell....................... 45 46 91 +19
t 10 Hailey Speck......... Grinnell....................... 44 47 91 +19
t 10 Amy Wareham.......... Carroll........................ 44 47 91 +19
t 13 Abby Fish............ Ripon.......................... 47 45 92 +20
t 13 Angelina Parrinello.. Carroll........................ 50 42 92 +20
t 15 Lauren DeVolder...... Monmouth....................... 48 45 93 +21
t 15 Nicole Hurst......... Monmouth....................... 51 42 93 +21
17 Mackenzie Barker..... Illinois Col................... 48 46 94 +22
t 18 Jenny Donohue........ Ripon.......................... 51 45 96 +24
t 18 Kelley Kletti........ St. Norbert.................... 49 47 96 +24
t 18 Alexis Lintker....... Illinois Col................... 47 49 96 +24