WLC   Inn   SNC  
   1  2  3  4  5  6  7  8  9    R  H  E
Wisconsin Lutheran 1 0 0 0 0 0 2 3 0 6 8 1
St. Norbert College 0 1 1 0 0 1 1 1 0 5 11 2
6   Final   5  
 
Last play: Pantzlaff grounded out to ss.
 St. Norbert College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Devin Geary cf 5 1 3 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
Jaden Holgado lf 5 0 1 1   0 1 0   0 2   0 1 0 0 0 0   1 1 0   2 0 0   2
Trevor Reinhardt 1b 5 0 3 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   9 2 0   0
Will DeBruin ss 5 1 2 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   1 3 0   1
Zach Bostrand 3b 4 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 1 0   0 2 2   3
Huck Sprong dh 1 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 1 0   0 0 0   0
  Noah Chmielewski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sebastian Rublis ph 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Danny Heise p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Eli Pantzlaff ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Tyler Pigeon 2b 2 0 1 1   1 0 0   1 1   0 0 1 0 0 0   0 1 0   3 1 0   0
Jayden Wendt c 3 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 0 0   6 0 0   2
  A.J. Kisting ph/c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Matt Schuch rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
Matt Perry p/rf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 34 5 11 4   3 1 0   6 14   0 1 2 0 0 0   5 6 0   27 9 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Matt Perry   6.0 5 3 3 3 5   1 1 0 0 1 0   1 0 0   21 26   5 6  
Noah Chmielewski L,2-1   2.0 3 3 3 1 1   0 0 0 0 1 0   1 0 1   8 10   4 1  
Danny Heise   1.0 0 0 0 0 1   0 0 0 1 0 0   0 0 0   3 4   1 1