1st Period Play-by-Play
Grinnell College vs. St. Norbert College
Date: 2/4/12 Site: Schuldes Sports Center - De Pere, Wis.
| 1st Period Play-by-Play | ||||
| 19:45 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 2 - GC 0 | (SNC by 2) |
| 19:38 | GC | MISSED JUMPER by Patrick Maher | ||
| REBOUND (DEF) by Andrew Schwoerer | ||||
| 19:34 | GC | FOUL by Joe Rogers | ||
| 19:24 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 4 - GC 0 | (SNC by 4) |
| ASSIST by Garrett Thorn | ||||
| 19:18 | GC | MISSED 3 PTR by Griffin Lentsch | ||
| REBOUND (DEF) by Andy Fox | ||||
| 19:07 | SNC | GOOD! JUMPER by Garrett Thorn | SNC 6 - GC 0 | (SNC by 6) |
| 18:52 | GC | GOOD! JUMPER by Griffin Lentsch | SNC 6 - GC 2 | (SNC by 4) |
| 18:36 | SNC | GOOD! JUMPER by Brandon Gries | SNC 8 - GC 2 | (SNC by 6) |
| ASSIST by Andrew Schwoerer | ||||
| 18:27 | GC | MISSED 3 PTR by Matt Skelly | ||
| REBOUND (OFF) by Luke Yeager | ||||
| 18:18 | GC | GOOD! 3 PTR by Brian McManamy | SNC 8 - GC 5 | (SNC by 3) |
| ASSIST by Matt Skelly | ||||
| 17:54 | SNC | GOOD! LAYUP by Paul Appleton | SNC 10 - GC 5 | (SNC by 5) |
| ASSIST by Garrett Thorn | ||||
| 17:35 | GC | MISSED 3 PTR by Luke Yeager | ||
| REBOUND (DEF) by Andrew Schwoerer | ||||
| 17:26 | SNC | TURNOVR by Andy Fox | ||
| 17:25 | GC | STEAL by Luke Yeager | ||
| 17:24 | SNC | FOUL by Paul Appleton | ||
| 17:04 | GC | MISSED 3 PTR by Garrett Nitz | ||
| REBOUND (DEF) by Andy Fox | ||||
| 17:00 | GC | FOUL by Marques Valdez | ||
| 16:54 | SNC | GOOD! LAYUP by Garrett Thorn | SNC 12 - GC 5 | (SNC by 7) |
| ASSIST by Jack Whalen | ||||
| 16:48 | SNC | FOUL by Jack Whalen | ||
| 16:36 | GC | MISSED 3 PTR by Patrick Maher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:23 | GC | MISSED 3 PTR by Matt Skelly | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:18 | SNC | MISSED LAYUP by Brandon Gries | ||
| REBOUND (DEF) by Matt Skelly | ||||
| 16:09 | GC | TURNOVR by Matt Skelly | ||
| 16:07 | SNC | STEAL by Paul Appleton | ||
| 16:05 | SNC | GOOD! LAYUP by Paul Appleton | SNC 14 - GC 5 | (SNC by 9) |
| ASSIST by Jack Whalen | ||||
| 15:47 | GC | MISSED 3 PTR by Jack Adams | ||
| REBOUND (OFF) by Joe Rogers | ||||
| 15:29 | GC | TURNOVR by Griffin Lentsch | ||
| 15:28 | SNC | STEAL by Brandon Gries | ||
| 15:21 | SNC | GOOD! JUMPER by Steven Hofacker | SNC 16 - GC 5 | (SNC by 11) |
| ASSIST by Brandon Gries | ||||
| 15:12 | GC | GOOD! LAYUP by Joe Rogers | SNC 16 - GC 7 | (SNC by 9) |
| ASSIST by Patrick Maher | ||||
| 14:55 | GC | FOUL by Joe Rogers | ||
| 14:55 | SNC | TIMEOUT MEDIA | ||
| 14:52 | SNC | MISSED JUMPER by Andrew Schwoerer | ||
| REBOUND (DEF) by Dominique Bellamy | ||||
| 14:41 | SNC | FOUL by Steven Hofacker | ||
| 14:41 | GC | GOOD! FT SHOT by Griffin Lentsch | SNC 16 - GC 8 | (SNC by 8) |
| 14:41 | GC | GOOD! FT SHOT by Griffin Lentsch | SNC 16 - GC 9 | (SNC by 7) |
| 14:36 | SNC | MISSED LAYUP by Jack Whalen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | SNC | TURNOVR by Andy Fox | ||
| 14:23 | GC | STEAL by Dominique Bellamy | ||
| 14:21 | GC | GOOD! LAYUP by Griffin Lentsch | SNC 16 - GC 11 | (SNC by 5) |
| 14:10 | SNC | MISSED JUMPER by Jack Whalen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | GC | GOOD! 3 PTR by Luke Yeager | SNC 16 - GC 14 | (SNC by 2) |
| 13:46 | SNC | TURNOVR by Trent Monckton | ||
| 13:39 | GC | MISSED 3 PTR by Luke Yeager | ||
| REBOUND (OFF) by Tague Zachary | ||||
| 13:33 | GC | MISSED 3 PTR by Matt Skelly | ||
| REBOUND (DEF) by Garrett Thorn | ||||
| 13:25 | SNC | TIMEOUT 30sec | ||
| 13:07 | SNC | GOOD! JUMPER by Jack Whalen | SNC 18 - GC 14 | (SNC by 4) |
| ASSIST by Andy Fox | ||||
| 12:53 | GC | GOOD! 3 PTR by Dominique Bellamy | SNC 18 - GC 17 | (SNC by 1) |
| ASSIST by Garrett Nitz | ||||
| 12:35 | SNC | GOOD! LAYUP by Trent Monckton | SNC 20 - GC 17 | (SNC by 3) |
| ASSIST by Andy Fox | ||||
| 12:09 | GC | TURNOVR by Jesse Ney | ||
| 12:06 | GC | FOUL by Joe Rogers | ||
| 12:06 | SNC | GOOD! FT SHOT by Brandon Gries | SNC 21 - GC 17 | (SNC by 4) |
| 12:06 | SNC | MISSED FT SHOT by Brandon Gries | ||
| REBOUND (DEF) by Patrick Maher | ||||
| 11:58 | GC | GOOD! 3 PTR by Griffin Lentsch | SNC 21 - GC 20 | (SNC by 1) |
| ASSIST by Patrick Maher | ||||
| 11:46 | GC | FOUL by Patrick Maher | ||
| 11:46 | SNC | TIMEOUT MEDIA | ||
| 11:39 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 23 - GC 20 | (SNC by 3) |
| ASSIST by Andy Fox | ||||
| 11:08 | GC | MISSED JUMPER by Patrick Maher | ||
| 11:08 | SNC | BLOCK by Andy Fox | ||
| REBOUND (OFF) by Dominique Bellamy | ||||
| 11:01 | GC | TURNOVR by Dominique Bellamy | ||
| 10:59 | SNC | STEAL by Andy Fox | ||
| 10:58 | SNC | GOOD! LAYUP by Andy Fox | SNC 25 - GC 20 | (SNC by 5) |
| 10:51 | GC | GOOD! 3 PTR by Matt Chalupa | SNC 25 - GC 23 | (SNC by 2) |
| ASSIST by Griffin Lentsch | ||||
| 10:38 | GC | FOUL by Joel Pollick | ||
| 10:30 | SNC | GOOD! LAYUP by Andrew Schwoerer | SNC 27 - GC 23 | (SNC by 4) |
| ASSIST by Brandon Gries | ||||
| 10:13 | GC | MISSED 3 PTR by Luke Yeager | ||
| REBOUND (OFF) by Joel Pollick | ||||
| 10:04 | GC | GOOD! 3 PTR by Brian McManamy | SNC 27 - GC 26 | (SNC by 1) |
| ASSIST by Matt Skelly | ||||
| 09:44 | SNC | GOOD! JUMPER by Garrett Thorn | SNC 29 - GC 26 | (SNC by 3) |
| 09:21 | SNC | FOUL by Brandon Gries | ||
| 09:12 | GC | MISSED JUMPER by Marques Valdez | ||
| REBOUND (DEF) by Garrett Thorn | ||||
| 09:07 | GC | FOUL by Marques Valdez | ||
| 09:07 | SNC | MISSED FT SHOT by Kyle Johnsen | ||
| REBOUND (DEF) by Dominique Bellamy | ||||
| 08:51 | GC | MISSED 3 PTR by Jesse Ney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | SNC | FOUL by Brandon Gries | ||
| 08:46 | GC | MISSED JUMPER by Griffin Lentsch | ||
| REBOUND (DEF) by Paul Appleton | ||||
| 08:37 | SNC | TURNOVR by Jack Whalen | ||
| 08:26 | GC | MISSED 3 PTR by Griffin Lentsch | ||
| REBOUND (DEF) by Steven Hofacker | ||||
| 08:13 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 31 - GC 26 | (SNC by 5) |
| ASSIST by Paul Appleton | ||||
| 08:05 | SNC | FOUL by Kyle Johnsen | ||
| 07:46 | GC | TURNOVR by Jesse Ney | ||
| 07:46 | SNC | TIMEOUT media | ||
| 07:33 | SNC | TURNOVR by Andrew Schwoerer | ||
| 07:33 | GC | STEAL by Jesse Ney | ||
| 07:18 | GC | GOOD! 3 PTR by Jesse Ney | SNC 31 - GC 29 | (SNC by 2) |
| ASSIST by Matt Chalupa | ||||
| 07:12 | GC | FOUL by Marques Valdez | ||
| 07:12 | SNC | GOOD! FT SHOT by Kyle Johnsen | SNC 32 - GC 29 | (SNC by 3) |
| 07:12 | SNC | GOOD! FT SHOT by Kyle Johnsen | SNC 33 - GC 29 | (SNC by 4) |
| 07:01 | GC | GOOD! 3 PTR by Griffin Lentsch | SNC 33 - GC 32 | (SNC by 1) |
| 06:44 | SNC | TURNOVR by Andrew Schwoerer | ||
| 06:42 | GC | STEAL by Jack Adams | ||
| 06:41 | GC | TURNOVR by Jack Adams | ||
| 06:20 | GC | FOUL by Patrick Maher | ||
| 06:20 | SNC | MISSED FT SHOT by Andrew Schwoerer | ||
| REBOUND (DEF) by Marques Valdez | ||||
| 06:19 | SNC | FOUL by Steven Hofacker | ||
| 06:19 | GC | MISSED FT SHOT by Marques Valdez | ||
| REBOUND (OFF) by Luke Yeager | ||||
| 06:17 | GC | MISSED 3 PTR by Matt Chalupa | ||
| REBOUND (OFF) by Marques Valdez | ||||
| 06:10 | GC | MISSED 3 PTR by Brian McManamy | ||
| REBOUND (OFF) by Marques Valdez | ||||
| 06:03 | GC | GOOD! 3 PTR by Marques Valdez | GC 35 - SNC 33 | (GC by 2) |
| ASSIST by Luke Yeager | ||||
| 05:39 | SNC | MISSED JUMPER by Andy Fox | ||
| REBOUND (DEF) by Marques Valdez | ||||
| 05:13 | GC | MISSED 3 PTR by Jesse Ney | ||
| REBOUND (DEF) by Andrew Schwoerer | ||||
| 04:43 | SNC | TURNOVR by Garrett Thorn | ||
| 04:40 | GC | TIMEOUT 30sec | ||
| 04:34 | GC | GOOD! JUMPER by Griffin Lentsch | GC 37 - SNC 33 | (GC by 4) |
| 04:01 | GC | FOUL by Marques Valdez | ||
| 04:01 | SNC | GOOD! FT SHOT by Kyle Johnsen | GC 37 - SNC 34 | (GC by 3) |
| 04:01 | SNC | GOOD! FT SHOT by Kyle Johnsen | GC 37 - SNC 35 | (GC by 2) |
| 03:50 | GC | GOOD! 3 PTR by Brian McManamy | GC 40 - SNC 35 | (GC by 5) |
| ASSIST by Matt Chalupa | ||||
| 03:30 | SNC | GOOD! JUMPER by Andrew Schwoerer | GC 40 - SNC 37 | (GC by 3) |
| ASSIST by Trent Monckton | ||||
| 03:23 | GC | GOOD! 3 PTR by Luke Yeager | GC 43 - SNC 37 | (GC by 6) |
| 03:10 | SNC | MISSED JUMPER by Andy Fox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:05 | GC | TIMEOUT MEDIA | ||
| 02:42 | GC | GOOD! 3 PTR by Matt Chalupa | GC 46 - SNC 37 | (GC by 9) |
| ASSIST by Patrick Maher | ||||
| 02:22 | SNC | GOOD! JUMPER by Andrew Schwoerer | GC 46 - SNC 39 | (GC by 7) |
| ASSIST by Andy Fox | ||||
| 02:10 | GC | GOOD! 3 PTR by Griffin Lentsch | GC 49 - SNC 39 | (GC by 10) |
| ASSIST by Matt Chalupa | ||||
| 01:41 | SNC | FOUL by Garrett Thorn | ||
| 01:41 | SNC | TURNOVR by Garrett Thorn | ||
| 01:17 | GC | TURNOVR by Garrett Nitz | ||
| 00:58 | SNC | GOOD! JUMPER by Kyle Johnsen | GC 49 - SNC 41 | (GC by 8) |
| 00:46 | GC | TURNOVR by Garrett Nitz | ||
| 00:46 | SNC | STEAL by Jack Whalen | ||
| 00:46 | GC | FOUL by Matt Skelly | ||
| 00:46 | SNC | GOOD! FT SHOT by Paul Appleton | GC 49 - SNC 42 | (GC by 7) |
| 00:46 | SNC | GOOD! FT SHOT by Paul Appleton | GC 49 - SNC 43 | (GC by 6) |
| 00:34 | GC | GOOD! JUMPER by Griffin Lentsch | GC 51 - SNC 43 | (GC by 8) |
| 00:09 | SNC | TIMEOUT 30sec | ||
| 00:08 | GC | FOUL by Matt Skelly | ||
| 00:08 | SNC | GOOD! FT SHOT by Andrew Schwoerer | GC 51 - SNC 44 | (GC by 7) |
| 00:08 | SNC | GOOD! FT SHOT by Andrew Schwoerer | GC 51 - SNC 45 | (GC by 6) |
| 00:05 | GC | MISSED 3 PTR by Luke Yeager | ||
| REBOUND (DEF) by Andrew Schwoerer |