1st Period Play-by-Play
Carroll University vs. St. Norbert College
Date: 2/23/12 Site: Schuldes Sports Center - De Pere, Wis.
| 1st Period Play-by-Play | ||||
| 19:44 | CU | MISSED 3 PTR by Dan Kratz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | SNC | GOOD! JUMPER by Garrett Thorn | SNC 2 - CU 0 | (SNC by 2) |
| 19:07 | CU | GOOD! 3 PTR by Kevin Hurd | CU 3 - SNC 2 | (CU by 1) |
| ASSIST by Jake Bast | ||||
| 18:26 | SNC | GOOD! JUMPER by Garrett Thorn | SNC 4 - CU 3 | (SNC by 1) |
| 18:11 | CU | MISSED 3 PTR by Jake Bast | ||
| REBOUND (DEF) by Izaiah Anderson | ||||
| 18:02 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 6 - CU 3 | (SNC by 3) |
| ASSIST by Andy Fox | ||||
| 18:02 | CU | FOUL by Dan Kratz | ||
| 18:02 | SNC | GOOD! FT SHOT by Andrew Schwoerer | SNC 7 - CU 3 | (SNC by 4) |
| 17:40 | CU | MISSED 3 PTR by Jake Bast | ||
| REBOUND (DEF) by Andy Fox | ||||
| 17:26 | SNC | MISSED JUMPER by Garrett Thorn | ||
| REBOUND (DEF) by Kevin Hurd | ||||
| 17:15 | CU | TURNOVR by Dan Kratz | ||
| 17:14 | SNC | STEAL by Andy Fox | ||
| 17:10 | SNC | GOOD! JUMPER by Brandon Gries | SNC 9 - CU 3 | (SNC by 6) |
| ASSIST by Andy Fox | ||||
| 16:48 | SNC | FOUL by Garrett Thorn | ||
| 16:43 | CU | GOOD! JUMPER by Alec Molter | SNC 9 - CU 5 | (SNC by 4) |
| ASSIST by Rudy Bentley | ||||
| 16:15 | SNC | GOOD! JUMPER by Izaiah Anderson | SNC 11 - CU 5 | (SNC by 6) |
| 15:45 | CU | MISSED JUMPER by Alec Molter | ||
| REBOUND (OFF) by Alec Molter | ||||
| 15:43 | CU | GOOD! TIP-IN by Alec Molter | SNC 11 - CU 7 | (SNC by 4) |
| 15:43 | SNC | FOUL by Garrett Thorn | ||
| 15:43 | CU | MISSED FT SHOT by Alec Molter | ||
| REBOUND (DEF) by Brandon Gries | ||||
| 15:33 | SNC | GOOD! 3 PTR by Andy Fox | SNC 14 - CU 7 | (SNC by 7) |
| ASSIST by Steven Hofacker | ||||
| 15:16 | CU | GOOD! JUMPER by Andrew Nottling | SNC 14 - CU 9 | (SNC by 5) |
| ASSIST by Jake Bast | ||||
| 14:58 | SNC | MISSED JUMPER by Andrew Schwoerer | ||
| REBOUND (OFF) by Steven Hofacker | ||||
| 14:54 | SNC | GOOD! JUMPER by Steven Hofacker | SNC 16 - CU 9 | (SNC by 7) |
| 14:31 | CU | GOOD! 3 PTR by Rudy Bentley | SNC 16 - CU 12 | (SNC by 4) |
| ASSIST by Jake Bast | ||||
| 14:04 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 18 - CU 12 | (SNC by 6) |
| 13:46 | CU | GOOD! JUMPER by Alec Molter | SNC 18 - CU 14 | (SNC by 4) |
| ASSIST by Andrew Nottling | ||||
| 13:11 | SNC | TURNOVR by Andy Fox | ||
| 12:39 | CU | MISSED JUMPER by Andrew Nottling | ||
| REBOUND (DEF) by Steven Hofacker | ||||
| 12:27 | SNC | MISSED JUMPER by Paul Appleton | ||
| 12:27 | CU | BLOCK by Andrew Nottling | ||
| REBOUND (OFF) by Steven Hofacker | ||||
| 12:24 | SNC | GOOD! JUMPER by Steven Hofacker | SNC 20 - CU 14 | (SNC by 6) |
| 12:24 | CU | FOUL by Kevin Hurd | ||
| 12:24 | SNC | GOOD! FT SHOT by Steven Hofacker | SNC 21 - CU 14 | (SNC by 7) |
| 12:13 | CU | TURNOVR by Dan Kratz | ||
| 12:12 | SNC | STEAL by Steven Hofacker | ||
| 12:09 | SNC | GOOD! JUMPER by Brandon Gries | SNC 23 - CU 14 | (SNC by 9) |
| 11:54 | CU | MISSED 3 PTR by Kevin Hurd | ||
| REBOUND (OFF) by Andrew Rumler | ||||
| 11:50 | CU | GOOD! JUMPER by Andrew Nottling | SNC 23 - CU 16 | (SNC by 7) |
| ASSIST by Andrew Rumler | ||||
| 11:28 | SNC | TURNOVR by Paul Appleton | ||
| 11:27 | CU | STEAL by Andrew Rumler | ||
| 11:20 | CU | GOOD! JUMPER by Andrew Rumler | SNC 23 - CU 18 | (SNC by 5) |
| ASSIST by Dan Kratz | ||||
| 10:52 | SNC | MISSED JUMPER by Steven Hofacker | ||
| REBOUND (DEF) by Dan Kratz | ||||
| 10:19 | CU | TURNOVR by Andrew Nottling | ||
| 09:52 | SNC | TURNOVR by Austin Elliott | ||
| 09:51 | CU | STEAL by Caleb Zeegers | ||
| 09:40 | CU | MISSED 3 PTR by Andrew Rumler | ||
| REBOUND (DEF) by Paul Appleton | ||||
| 09:22 | SNC | MISSED JUMPER by Andrew Schwoerer | ||
| REBOUND (OFF) by Paul Appleton | ||||
| 09:19 | SNC | GOOD! TIP-IN by Paul Appleton | SNC 25 - CU 18 | (SNC by 7) |
| 08:45 | CU | MISSED JUMPER by Andrew Rumler | ||
| 08:45 | SNC | BLOCK by Steven Hofacker | ||
| REBOUND (DEF) by Andrew Schwoerer | ||||
| 08:14 | SNC | MISSED JUMPER by Austin Elliott | ||
| REBOUND (DEF) by Kevin Hurd | ||||
| 08:01 | CU | MISSED 3 PTR by Caleb Zeegers | ||
| REBOUND (DEF) by Jeremy Paprocki | ||||
| 07:36 | SNC | GOOD! JUMPER by Andrew Schwoerer | SNC 27 - CU 18 | (SNC by 9) |
| ASSIST by Austin Elliott | ||||
| 07:29 | CU | TIMEOUT TEAM | ||
| 07:05 | CU | MISSED JUMPER by Rudy Bentley | ||
| REBOUND (DEF) by Izaiah Anderson | ||||
| 06:51 | SNC | GOOD! 3 PTR by Andy Fox | SNC 30 - CU 18 | (SNC by 12) |
| ASSIST by Jeremy Paprocki | ||||
| 06:36 | CU | TURNOVR by Rudy Bentley | ||
| 06:35 | SNC | STEAL by Andrew Schwoerer | ||
| 06:23 | SNC | MISSED 3 PTR by Brandon Gries | ||
| REBOUND (DEF) by Rudy Bentley | ||||
| 05:53 | CU | TURNOVR by Dan Kratz | ||
| 05:53 | CU | TIMEOUT 30sec | ||
| 05:35 | SNC | MISSED JUMPER by Izaiah Anderson | ||
| REBOUND (DEF) by Alec Molter | ||||
| 05:21 | CU | MISSED 3 PTR by Jake Bast | ||
| REBOUND (DEF) by Andrew Schwoerer | ||||
| 04:47 | SNC | MISSED JUMPER by Brandon Gries | ||
| REBOUND (OFF) by Izaiah Anderson | ||||
| 04:42 | SNC | GOOD! JUMPER by Izaiah Anderson | SNC 32 - CU 18 | (SNC by 14) |
| 04:30 | CU | GOOD! JUMPER by Jake Bast | SNC 32 - CU 20 | (SNC by 12) |
| 04:12 | SNC | GOOD! 3 PTR by Paul Appleton | SNC 35 - CU 20 | (SNC by 15) |
| ASSIST by Jeremy Paprocki | ||||
| 03:56 | CU | MISSED JUMPER by Caleb Zeegers | ||
| REBOUND (OFF) by Alec Molter | ||||
| 03:52 | CU | MISSED TIP-IN by Alec Molter | ||
| REBOUND (DEF) by Brandon Gries | ||||
| 03:43 | SNC | GOOD! JUMPER by Brandon Gries | SNC 37 - CU 20 | (SNC by 17) |
| ASSIST by Jeremy Paprocki | ||||
| 03:36 | CU | TIMEOUT TEAM | ||
| 03:28 | CU | MISSED JUMPER by Andrew Nottling | ||
| REBOUND (DEF) by Brandon Gries | ||||
| 03:16 | SNC | MISSED JUMPER by Steven Hofacker | ||
| REBOUND (DEF) by Kevin Hurd | ||||
| 02:55 | CU | TURNOVR by Andrew Nottling | ||
| 02:44 | SNC | GOOD! JUMPER by Steven Hofacker | SNC 39 - CU 20 | (SNC by 19) |
| ASSIST by Jeremy Paprocki | ||||
| 02:28 | CU | MISSED 3 PTR by Jake Bast | ||
| REBOUND (DEF) by Jeremy Paprocki | ||||
| 02:20 | CU | FOUL by Kevin Hurd | ||
| 02:13 | SNC | MISSED JUMPER by Steven Hofacker | ||
| REBOUND (DEF) by Bryan Nagy | ||||
| 02:01 | CU | GOOD! 3 PTR by Kevin Hurd | SNC 39 - CU 23 | (SNC by 16) |
| ASSIST by Andrew Nottling | ||||
| 01:51 | SNC | TIMEOUT TEAM | ||
| 01:26 | SNC | MISSED 3 PTR by Paul Appleton | ||
| REBOUND (DEF) by Kevin Hurd | ||||
| 00:56 | CU | GOOD! LAYUP by Andrew Nottling | SNC 39 - CU 25 | (SNC by 14) |
| ASSIST by Rudy Bentley | ||||
| 00:29 | SNC | TURNOVR by Steven Hofacker | ||
| 00:26 | CU | STEAL by Kevin Hurd | ||
| 00:24 | CU | MISSED 3 PTR by Kevin Hurd | ||
| REBOUND (OFF) by Andrew Nottling | ||||
| 00:20 | CU | GOOD! TIP-IN by Andrew Nottling | SNC 39 - CU 27 | (SNC by 12) |
| 00:12 | SNC | TURNOVR by (TEAM) | ||
| 00:01 | CU | MISSED JUMPER by Kevin Hurd | ||
| REBOUND (DEF) by Steven Hofacker |