1st Period Play-by-Play
Univ. of Dubuque vs. St. Norbert College
Date: 11/20/09 Site: Schuldes Sports Center - De Pere, Wis.
| 1st Period Play-by-Play | ||||
| 19:50 | UD | GOOD! JUMPER by Nichols, Jennifer | UD 2 - SNC 0 | (UD by 2) |
| 19:31 | SNC | GOOD! LAYUP by Rachel Hermus | SNC 2 - UD 2 | Tied |
| ASSIST by Emily Otzelberger | ||||
| 19:17 | UD | TURNOVR by Nichols, Jennifer | ||
| 19:02 | UD | FOUL by Parr, Krystal | ||
| 19:02 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 3 - UD 2 | (SNC by 1) |
| 19:02 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 4 - UD 2 | (SNC by 2) |
| 19:02 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 5 - UD 2 | (SNC by 3) |
| 18:53 | UD | MISSED JUMPER by Whiting, Mollie | ||
| REBOUND (DEF) by Krista Pelky | ||||
| 18:36 | SNC | MISSED JUMPER by Rachel Hermus | ||
| REBOUND (DEF) by Whiting, Mollie | ||||
| 18:27 | UD | MISSED 3 PTR by Reyzer, Aimee | ||
| REBOUND (DEF) by Denise Heuser | ||||
| 18:12 | SNC | MISSED 3 PTR by Denise Heuser | ||
| REBOUND (DEF) by Reyzer, Aimee | ||||
| 18:03 | SNC | FOUL by Rachel Hermus | ||
| 17:54 | UD | MISSED 3 PTR by Parr, Krystal | ||
| REBOUND (OFF) by Reyzer, Aimee | ||||
| 17:49 | UD | TURNOVR by Reyzer, Aimee | ||
| 17:47 | SNC | STEAL by Emily Otzelberger | ||
| 17:36 | SNC | MISSED LAYUP by Emily Otzelberger | ||
| REBOUND (OFF) by Emily Otzelberger | ||||
| 17:32 | SNC | GOOD! LAYUP by Emily Otzelberger | SNC 7 - UD 2 | (SNC by 5) |
| 17:13 | UD | MISSED JUMPER by Nichols, Jennifer | ||
| REBOUND (DEF) by Emily Otzelberger | ||||
| 17:06 | UD | FOUL by Nichols, Jennifer | ||
| 17:01 | SNC | MISSED 3 PTR by Krista Pelky | ||
| REBOUND (DEF) by Whiting, Mollie | ||||
| 16:53 | UD | GOOD! LAYUP by Parr, Krystal | SNC 7 - UD 4 | (SNC by 3) |
| ASSIST by Whiting, Mollie | ||||
| 16:39 | SNC | TURNOVR by Rachel Hermus | ||
| 16:30 | UD | GOOD! JUMPER by Braun, Tiffany | SNC 7 - UD 6 | (SNC by 1) |
| 16:05 | SNC | GOOD! JUMPER by Erin Baganz | SNC 9 - UD 6 | (SNC by 3) |
| 15:52 | UD | TURNOVR by Braun, Tiffany | ||
| 15:34 | SNC | TURNOVR by Jamie Kuhl | ||
| 15:13 | UD | MISSED JUMPER by Braun, Tiffany | ||
| REBOUND (OFF) by Herrman, Katelyn | ||||
| 15:09 | UD | MISSED LAYUP by Herrman, Katelyn | ||
| REBOUND (DEF) by Krista Hawkinson | ||||
| 14:59 | SNC | TURNOVR by Stefanie Bunday | ||
| 14:44 | UD | MISSED JUMPER by Stark, Tena | ||
| REBOUND (DEF) by Amy Brunner | ||||
| 14:24 | SNC | GOOD! 3 PTR by Amy Brunner | SNC 12 - UD 6 | (SNC by 6) |
| ASSIST by Stefanie Bunday | ||||
| 14:08 | UD | MISSED LAYUP by Stark, Tena | ||
| REBOUND (OFF) by Darwin, Jena | ||||
| 14:06 | SNC | FOUL by Stefanie Bunday | ||
| 14:06 | UD | MISSED FT SHOT by Darwin, Jena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | UD | GOOD! FT SHOT by Darwin, Jena | SNC 12 - UD 7 | (SNC by 5) |
| 13:58 | SNC | TURNOVR by Emily Otzelberger | ||
| 13:45 | UD | TURNOVR by Whiting, Mollie | ||
| 13:32 | SNC | MISSED 3 PTR by Kristin Zimmerman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | SNC | FOUL by Amy Brunner | ||
| 13:16 | UD | TURNOVR by Whiting, Mollie | ||
| 13:15 | SNC | STEAL by Emily Otzelberger | ||
| 13:13 | SNC | TURNOVR by Emily Otzelberger | ||
| 13:05 | UD | GOOD! LAYUP by Whiting, Mollie | SNC 12 - UD 9 | (SNC by 3) |
| 12:52 | SNC | MISSED LAYUP by Kristin Zimmerman | ||
| REBOUND (DEF) by Whiting, Mollie | ||||
| 12:43 | UD | MISSED 3 PTR by Parr, Krystal | ||
| REBOUND (OFF) by Reyzer, Aimee | ||||
| 12:38 | UD | TURNOVR by Reyzer, Aimee | ||
| 12:36 | SNC | STEAL by Erin Baganz | ||
| 12:23 | SNC | TURNOVR by Denise Heuser | ||
| 12:21 | UD | STEAL by Reyzer, Aimee | ||
| 12:17 | UD | MISSED LAYUP by Nichols, Jennifer | ||
| REBOUND (DEF) by Krista Pelky | ||||
| 12:09 | SNC | GOOD! LAYUP by Denise Heuser | SNC 14 - UD 9 | (SNC by 5) |
| ASSIST by Krista Pelky | ||||
| 11:56 | UD | MISSED JUMPER by Whiting, Mollie | ||
| 11:56 | SNC | BLOCK by Emily Otzelberger | ||
| REBOUND (DEF) by Emily Otzelberger | ||||
| 11:51 | UD | FOUL by Reyzer, Aimee | ||
| 11:51 | SNC | GOOD! FT SHOT by Krista Pelky | SNC 15 - UD 9 | (SNC by 6) |
| 11:51 | SNC | GOOD! FT SHOT by Krista Pelky | SNC 16 - UD 9 | (SNC by 7) |
| 11:30 | UD | MISSED JUMPER by Genke, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:01 | SNC | GOOD! 3 PTR by Erin Baganz | SNC 19 - UD 9 | (SNC by 10) |
| ASSIST by Krista Pelky | ||||
| 10:49 | SNC | FOUL by Emily Otzelberger | ||
| 10:49 | UD | MISSED FT SHOT by Lahde, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | UD | GOOD! FT SHOT by Lahde, Christina | SNC 19 - UD 10 | (SNC by 9) |
| 10:30 | SNC | MISSED 3 PTR by Denise Heuser | ||
| REBOUND (DEF) by Genke, Jessica | ||||
| 10:19 | UD | GOOD! 3 PTR by Braun, Tiffany | SNC 19 - UD 13 | (SNC by 6) |
| ASSIST by Lahde, Christina | ||||
| 09:50 | SNC | TURNOVR by Rachel Hermus | ||
| 09:39 | UD | TURNOVR by Lahde, Christina | ||
| 09:25 | SNC | MISSED JUMPER by Rachel Hermus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | UD | TIMEOUT 30sec | ||
| 09:10 | UD | TURNOVR by Lahde, Christina | ||
| 09:09 | SNC | STEAL by Rachel Hermus | ||
| 08:55 | SNC | MISSED LAYUP by Jamie Kuhl | ||
| REBOUND (OFF) by Amy Brunner | ||||
| 08:52 | SNC | GOOD! LAYUP by Amy Brunner | SNC 21 - UD 13 | (SNC by 8) |
| 08:43 | UD | MISSED 3 PTR by Braun, Tiffany | ||
| REBOUND (OFF) by Genke, Jessica | ||||
| 08:35 | SNC | FOUL by Erin Baganz | ||
| 08:35 | UD | MISSED FT SHOT by Braun, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | UD | GOOD! FT SHOT by Braun, Tiffany | SNC 21 - UD 14 | (SNC by 7) |
| 08:14 | UD | FOUL by Nichols, Jennifer | ||
| 08:14 | SNC | GOOD! FT SHOT by Jamie Kuhl | SNC 22 - UD 14 | (SNC by 8) |
| 08:14 | SNC | TURNOVR by Jamie Kuhl | ||
| 08:08 | UD | TURNOVR by Nichols, Jennifer | ||
| 08:08 | UD | FOUL by Nichols, Jennifer | ||
| 07:55 | SNC | MISSED LAYUP by Krista Pelky | ||
| REBOUND (OFF) by Krista Pelky | ||||
| 07:52 | SNC | GOOD! LAYUP by Krista Pelky | SNC 24 - UD 14 | (SNC by 10) |
| 07:45 | UD | GOOD! 3 PTR by Nichols, Jennifer | SNC 24 - UD 17 | (SNC by 7) |
| ASSIST by Parr, Krystal | ||||
| 07:19 | SNC | MISSED 3 PTR by Amy Brunner | ||
| REBOUND (DEF) by Nichols, Jennifer | ||||
| 07:14 | UD | TIMEOUT 30sec | ||
| 07:04 | UD | MISSED LAYUP by Whiting, Mollie | ||
| REBOUND (DEF) by Jamie Kuhl | ||||
| 06:51 | SNC | GOOD! JUMPER by Rachel Hermus | SNC 26 - UD 17 | (SNC by 9) |
| ASSIST by Amy Brunner | ||||
| 06:34 | SNC | FOUL by Erin Baganz | ||
| 06:34 | SNC | FOUL by Rachel Hermus | ||
| 06:34 | UD | GOOD! FT SHOT by Reyzer, Aimee | SNC 26 - UD 18 | (SNC by 8) |
| 06:34 | UD | GOOD! FT SHOT by Reyzer, Aimee | SNC 26 - UD 19 | (SNC by 7) |
| 06:34 | UD | FOUL by Whiting, Mollie | ||
| 06:34 | UD | GOOD! LAYUP by Zutz, Elizabeth | SNC 26 - UD 21 | (SNC by 5) |
| 06:32 | SNC | MISSED JUMPER by Emily Otzelberger | ||
| REBOUND (DEF) by Reyzer, Aimee | ||||
| 06:30 | UD | GOOD! JUMPER by Zutz, Elizabeth | SNC 26 - UD 23 | (SNC by 3) |
| 06:24 | SNC | TIMEOUT TEAM | ||
| 05:26 | SNC | GOOD! LAYUP by Denise Heuser | SNC 28 - UD 23 | (SNC by 5) |
| ASSIST by Emily Otzelberger | ||||
| 05:13 | UD | TURNOVR by Barwick, Ashley | ||
| 04:58 | SNC | MISSED LAYUP by Emily Otzelberger | ||
| REBOUND (DEF) by Reyzer, Aimee | ||||
| 04:47 | UD | MISSED LAYUP by Whiting, Mollie | ||
| REBOUND (DEF) by Stefanie Bunday | ||||
| 04:36 | SNC | TURNOVR by Denise Heuser | ||
| 04:21 | UD | MISSED LAYUP by Zutz, Elizabeth | ||
| REBOUND (DEF) by Emily Otzelberger | ||||
| 04:10 | SNC | MISSED 3 PTR by Krista Pelky | ||
| REBOUND (DEF) by Parr, Krystal | ||||
| 04:02 | UD | MISSED LAYUP by Braun, Tiffany | ||
| REBOUND (DEF) by Emily Otzelberger | ||||
| 03:47 | SNC | MISSED LAYUP by Krista Pelky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:45 | SNC | GOOD! LAYUP by Emily Otzelberger | SNC 30 - UD 23 | (SNC by 7) |
| ASSIST by Stefanie Bunday | ||||
| 03:45 | UD | GOOD! JUMPER by Braun, Tiffany | SNC 30 - UD 25 | (SNC by 5) |
| ASSIST by Stark, Tena | ||||
| 03:45 | SNC | GOOD! JUMPER by Kristin Zimmerman | SNC 32 - UD 25 | (SNC by 7) |
| ASSIST by Stefanie Bunday | ||||
| 03:42 | UD | TURNOVR by Stark, Tena | ||
| 03:40 | SNC | STEAL by Stefanie Bunday | ||
| 03:37 | SNC | MISSED JUMPER by Stefanie Bunday | ||
| REBOUND (DEF) by Braun, Tiffany | ||||
| 03:21 | UD | TURNOVR by Kester, Shana | ||
| 03:20 | SNC | STEAL by Stefanie Bunday | ||
| 03:02 | SNC | MISSED LAYUP by Emily Otzelberger | ||
| REBOUND (DEF) by Taylor, Heather | ||||
| 02:46 | UD | GOOD! JUMPER by Taylor, Heather | SNC 32 - UD 27 | (SNC by 5) |
| 02:06 | UD | MISSED LAYUP by Parr, Krystal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | UD | FOUL by Taylor, Heather | ||
| 00:51 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 33 - UD 27 | (SNC by 6) |
| 00:51 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 34 - UD 27 | (SNC by 7) |
| 00:45 | UD | TURNOVR by Whiting, Mollie | ||
| 00:14 | SNC | MISSED LAYUP by Krista Pelky | ||
| REBOUND (DEF) by Parr, Krystal | ||||
| 00:08 | SNC | FOUL by Denise Heuser | ||
| 00:08 | UD | MISSED FT SHOT by Nichols, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:07 | UD | MISSED LAYUP by Herrman, Katelyn | ||
| REBOUND (OFF) by Taylor, Heather |