2nd Period Play-by-Play
Univ. of Dubuque vs. St. Norbert College
Date: 11/20/09 Site: Schuldes Sports Center - De Pere, Wis.
| 2nd Period Play-by-Play | ||||
| 19:48 | SNC | TURNOVR by Erin Baganz | SNC 34 - UD 27 | (SNC by 7) |
| 19:48 | UD | STEAL by Parr, Krystal | ||
| 19:41 | SNC | FOUL by Denise Heuser | ||
| 19:41 | UD | MISSED FT SHOT by Stark, Tena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | UD | GOOD! FT SHOT by Stark, Tena | SNC 34 - UD 28 | (SNC by 6) |
| 19:23 | SNC | MISSED LAYUP by Emily Otzelberger | ||
| 19:23 | UD | BLOCK by Taylor, Heather | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:21 | UD | FOUL by Stark, Tena | ||
| 19:18 | SNC | MISSED LAYUP by Erin Baganz | ||
| REBOUND (DEF) by Parr, Krystal | ||||
| 19:10 | UD | GOOD! JUMPER by Nichols, Jennifer | SNC 34 - UD 30 | (SNC by 4) |
| 18:41 | UD | FOUL by Taylor, Heather | ||
| 18:38 | SNC | TURNOVR by Krista Pelky | ||
| 18:36 | UD | STEAL by Nichols, Jennifer | ||
| 18:27 | UD | TURNOVR by Parr, Krystal | ||
| 18:26 | SNC | STEAL by Emily Otzelberger | ||
| 18:11 | SNC | TURNOVR by Emily Otzelberger | ||
| 18:09 | UD | STEAL by Taylor, Heather | ||
| 18:05 | UD | MISSED LAYUP by Stark, Tena | ||
| REBOUND (OFF) by Stark, Tena | ||||
| 18:00 | UD | MISSED JUMPER by Stark, Tena | ||
| REBOUND (DEF) by Rachel Hermus | ||||
| 17:32 | SNC | GOOD! LAYUP by Emily Otzelberger | SNC 36 - UD 30 | (SNC by 6) |
| ASSIST by Denise Heuser | ||||
| 17:24 | UD | GOOD! 3 PTR by Nichols, Jennifer | SNC 36 - UD 33 | (SNC by 3) |
| ASSIST by Parr, Krystal | ||||
| 17:06 | SNC | TURNOVR by Emily Otzelberger | ||
| 17:04 | UD | STEAL by Reyzer, Aimee | ||
| 16:59 | UD | GOOD! LAYUP by Parr, Krystal | SNC 36 - UD 35 | (SNC by 1) |
| ASSIST by Nichols, Jennifer | ||||
| 16:40 | SNC | GOOD! 3 PTR by Denise Heuser | SNC 39 - UD 35 | (SNC by 4) |
| ASSIST by Emily Otzelberger | ||||
| 16:19 | SNC | FOUL by Emily Otzelberger | ||
| 16:18 | UD | TURNOVR by Nichols, Jennifer | ||
| 16:03 | SNC | GOOD! LAYUP by Jamie Kuhl | SNC 41 - UD 35 | (SNC by 6) |
| ASSIST by Denise Heuser | ||||
| 15:51 | UD | TURNOVR by Zutz, Elizabeth | ||
| 15:49 | SNC | STEAL by Kristin Zimmerman | ||
| 15:45 | SNC | GOOD! LAYUP by Jamie Kuhl | SNC 43 - UD 35 | (SNC by 8) |
| ASSIST by Kristin Zimmerman | ||||
| 15:34 | UD | TURNOVR by Lahde, Christina | ||
| 15:18 | SNC | MISSED LAYUP by Erin Baganz | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 15:09 | UD | MISSED LAYUP by Lahde, Christina | ||
| REBOUND (OFF) by Braun, Tiffany | ||||
| 15:02 | UD | MISSED JUMPER by Braun, Tiffany | ||
| REBOUND (OFF) by Taylor, Heather | ||||
| 14:59 | UD | GOOD! LAYUP by Taylor, Heather | SNC 43 - UD 37 | (SNC by 6) |
| 14:48 | SNC | GOOD! 3 PTR by Stefanie Bunday | SNC 46 - UD 37 | (SNC by 9) |
| ASSIST by Denise Heuser | ||||
| 14:27 | UD | GOOD! LAYUP by Herrman, Katelyn | SNC 46 - UD 39 | (SNC by 7) |
| 14:17 | SNC | GOOD! LAYUP by Stefanie Bunday | SNC 48 - UD 39 | (SNC by 9) |
| 13:58 | UD | MISSED JUMPER by Taylor, Heather | ||
| REBOUND (DEF) by Jamie Kuhl | ||||
| 13:41 | UD | FOUL by Herrman, Katelyn | ||
| 13:41 | UD | TIMEOUT TEAM | ||
| 13:41 | SNC | MISSED FT SHOT by Stefanie Bunday | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | SNC | MISSED FT SHOT by Stefanie Bunday | ||
| REBOUND (OFF) by Jamie Kuhl | ||||
| 13:41 | SNC | MISSED LAYUP by Jamie Kuhl | ||
| REBOUND (OFF) by Kristin Zimmerman | ||||
| 13:38 | UD | FOUL by Herrman, Katelyn | ||
| 13:38 | SNC | MISSED FT SHOT by Kristin Zimmerman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | SNC | GOOD! FT SHOT by Kristin Zimmerman | SNC 49 - UD 39 | (SNC by 10) |
| 13:24 | SNC | FOUL by Jamie Kuhl | ||
| 13:12 | UD | TURNOVR by Reyzer, Aimee | ||
| 13:11 | SNC | STEAL by Kristin Zimmerman | ||
| 12:50 | SNC | GOOD! 3 PTR by Kristin Zimmerman | SNC 52 - UD 39 | (SNC by 13) |
| ASSIST by Jamie Kuhl | ||||
| 12:38 | UD | TURNOVR by Sellers, Aysa | ||
| 12:37 | SNC | STEAL by Kristin Zimmerman | ||
| 12:34 | SNC | MISSED LAYUP by Stefanie Bunday | ||
| REBOUND (DEF) by Darwin, Jena | ||||
| 12:22 | UD | TURNOVR by Reyzer, Aimee | ||
| 12:16 | SNC | TURNOVR by Krista Pelky | ||
| 12:15 | UD | STEAL by Taylor, Heather | ||
| 12:13 | UD | TURNOVR by Taylor, Heather | ||
| 12:13 | UD | FOUL by Taylor, Heather | ||
| 11:53 | SNC | MISSED 3 PTR by Denise Heuser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:39 | UD | MISSED 3 PTR by Nichols, Jennifer | ||
| REBOUND (DEF) by Krista Pelky | ||||
| 11:35 | UD | FOUL by Parr, Krystal | ||
| 11:20 | SNC | TURNOVR by Krista Pelky | ||
| 11:19 | UD | STEAL by Sledge, Elizabeth | ||
| 11:14 | UD | MISSED JUMPER by Stark, Tena | ||
| REBOUND (DEF) by Denise Heuser | ||||
| 11:07 | SNC | GOOD! LAYUP by Denise Heuser | SNC 54 - UD 39 | (SNC by 15) |
| 10:59 | UD | GOOD! FT SHOT by Taylor, Heather | SNC 54 - UD 40 | (SNC by 14) |
| 10:59 | UD | GOOD! FT SHOT by Taylor, Heather | SNC 54 - UD 41 | (SNC by 13) |
| 10:42 | SNC | GOOD! LAYUP by Denise Heuser | SNC 56 - UD 41 | (SNC by 15) |
| 10:34 | SNC | FOUL by Emily Otzelberger | ||
| 10:34 | UD | MISSED FT SHOT by Nichols, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | UD | GOOD! FT SHOT by Nichols, Jennifer | SNC 56 - UD 42 | (SNC by 14) |
| 10:28 | SNC | TURNOVR by Stefanie Bunday | ||
| 10:28 | SNC | TIMEOUT TEAM | ||
| 10:25 | UD | MISSED LAYUP by Sledge, Elizabeth | ||
| REBOUND (DEF) by Rachel Hermus | ||||
| 10:01 | SNC | TURNOVR by Erin Baganz | ||
| 09:45 | UD | MISSED JUMPER by Zutz, Elizabeth | ||
| 09:45 | SNC | BLOCK by Jamie Kuhl | ||
| REBOUND (DEF) by Stefanie Bunday | ||||
| 09:42 | UD | FOUL by Zutz, Elizabeth | ||
| 09:42 | SNC | GOOD! FT SHOT by Stefanie Bunday | SNC 57 - UD 42 | (SNC by 15) |
| 09:42 | SNC | MISSED FT SHOT by Stefanie Bunday | ||
| REBOUND (DEF) by Nichols, Jennifer | ||||
| 09:37 | UD | TURNOVR by Zutz, Elizabeth | ||
| 09:36 | SNC | STEAL by Stefanie Bunday | ||
| 09:32 | SNC | GOOD! LAYUP by Denise Heuser | SNC 59 - UD 42 | (SNC by 17) |
| ASSIST by Stefanie Bunday | ||||
| 09:20 | UD | TURNOVR by Pritchett, Krystal | ||
| 09:18 | SNC | STEAL by Jamie Kuhl | ||
| 08:52 | SNC | MISSED JUMPER by Stefanie Bunday | ||
| REBOUND (DEF) by Zutz, Elizabeth | ||||
| 08:41 | UD | TURNOVR by Parr, Krystal | ||
| 08:39 | SNC | STEAL by Jamie Kuhl | ||
| 08:37 | UD | FOUL by Parr, Krystal | ||
| 08:35 | SNC | GOOD! FT SHOT by Erin Baganz | SNC 60 - UD 42 | (SNC by 18) |
| 08:35 | UD | TIMEOUT TEAM | ||
| 08:32 | SNC | GOOD! FT SHOT by Erin Baganz | SNC 61 - UD 42 | (SNC by 19) |
| 08:23 | UD | MISSED JUMPER by Pritchett, Krystal | ||
| REBOUND (OFF) by Braun, Tiffany | ||||
| 08:17 | UD | TURNOVR by Braun, Tiffany | ||
| 08:12 | UD | FOUL by Pritchett, Krystal | ||
| 08:12 | SNC | MISSED FT SHOT by Krista Pelky | ||
| REBOUND (DEF) by Genke, Jessica | ||||
| 08:06 | SNC | FOUL by Erin Baganz | ||
| 08:03 | UD | TURNOVR by Sellers, Aysa | ||
| 07:39 | SNC | MISSED LAYUP by Kristin Zimmerman | ||
| REBOUND (OFF) by Kristin Zimmerman | ||||
| 07:28 | SNC | MISSED JUMPER by Jamie Kuhl | ||
| REBOUND (DEF) by Reyzer, Aimee | ||||
| 07:22 | UD | TURNOVR by Lahde, Christina | ||
| 06:55 | UD | FOUL by Lahde, Christina | ||
| 06:55 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 62 - UD 42 | (SNC by 20) |
| 06:55 | SNC | GOOD! FT SHOT by Denise Heuser | SNC 63 - UD 42 | (SNC by 21) |
| 06:26 | UD | MISSED JUMPER by Parr, Krystal | ||
| REBOUND (DEF) by Kristin Zimmerman | ||||
| 06:16 | SNC | TURNOVR by Amy Brunner | ||
| 06:14 | UD | STEAL by Nichols, Jennifer | ||
| 06:07 | UD | MISSED LAYUP by Parr, Krystal | ||
| REBOUND (OFF) by Genke, Jessica | ||||
| 06:04 | UD | GOOD! LAYUP by Genke, Jessica | SNC 63 - UD 44 | (SNC by 19) |
| 05:42 | UD | FOUL by Barwick, Ashley | ||
| 05:42 | SNC | MISSED FT SHOT by Krista Hawkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | SNC | GOOD! FT SHOT by Krista Hawkinson | SNC 64 - UD 44 | (SNC by 20) |
| 05:35 | SNC | FOUL by Krista Hawkinson | ||
| 05:35 | UD | MISSED FT SHOT by Barwick, Ashley | ||
| REBOUND (DEF) by Brigette Baudhuin | ||||
| 05:12 | SNC | MISSED JUMPER by Kristin Zimmerman | ||
| REBOUND (OFF) by Krista Hawkinson | ||||
| 05:05 | SNC | GOOD! LAYUP by Krista Hawkinson | SNC 66 - UD 44 | (SNC by 22) |
| 05:01 | UD | MISSED JUMPER by Reyzer, Aimee | ||
| REBOUND (OFF) by Genke, Jessica | ||||
| 04:54 | UD | GOOD! LAYUP by Genke, Jessica | SNC 66 - UD 46 | (SNC by 20) |
| 04:36 | SNC | MISSED JUMPER by Brigette Baudhuin | ||
| REBOUND (DEF) by Reyzer, Aimee | ||||
| 04:28 | UD | TURNOVR by Reyzer, Aimee | ||
| 04:20 | UD | FOUL by Barwick, Ashley | ||
| 04:20 | SNC | MISSED FT SHOT by Liz Secor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | SNC | GOOD! FT SHOT by Liz Secor | SNC 67 - UD 46 | (SNC by 21) |
| 04:07 | UD | MISSED 3 PTR by Sellers, Aysa | ||
| REBOUND (DEF) by Amy Brunner | ||||
| 03:44 | SNC | TURNOVR by Brigette Baudhuin | ||
| 03:44 | SNC | FOUL by Brigette Baudhuin | ||
| 03:33 | UD | MISSED JUMPER by Sellers, Aysa | ||
| REBOUND (DEF) by Amy Brunner | ||||
| 03:26 | SNC | TIMEOUT 30sec | ||
| 03:02 | SNC | TURNOVR by (TEAM) | ||
| 02:58 | UD | TURNOVR by Sledge, Elizabeth | ||
| 02:33 | UD | FOUL by Herrman, Katelyn | ||
| 02:33 | SNC | GOOD! FT SHOT by Krista Hawkinson | SNC 68 - UD 46 | (SNC by 22) |
| 02:33 | SNC | GOOD! FT SHOT by Krista Hawkinson | SNC 69 - UD 46 | (SNC by 23) |
| 02:28 | UD | MISSED 3 PTR by Thundercloud, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | SNC | GOOD! LAYUP by Katie Arndt | SNC 71 - UD 46 | (SNC by 25) |
| ASSIST by Brigette Baudhuin | ||||
| 01:52 | UD | TURNOVR by Sellers, Aysa | ||
| 01:51 | SNC | STEAL by Katie Arndt | ||
| 01:46 | SNC | GOOD! LAYUP by Katie Arndt | SNC 73 - UD 46 | (SNC by 27) |
| 01:36 | UD | MISSED JUMPER by Herrman, Katelyn | ||
| 01:36 | SNC | BLOCK by Amy Brunner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | UD | MISSED JUMPER by Herrman, Katelyn | ||
| REBOUND (DEF) by Brigette Baudhuin | ||||
| 01:11 | SNC | MISSED JUMPER by Brigette Baudhuin | ||
| REBOUND (DEF) by Thundercloud, Rachel | ||||
| 01:04 | UD | GOOD! LAYUP by Sledge, Elizabeth | SNC 73 - UD 48 | (SNC by 25) |
| ASSIST by Thundercloud, Rachel | ||||
| 00:39 | UD | FOUL by Sellers, Aysa | ||
| 00:39 | SNC | MISSED FT SHOT by Krista Hawkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | SNC | GOOD! FT SHOT by Krista Hawkinson | SNC 74 - UD 48 | (SNC by 26) |
| 00:30 | UD | MISSED 3 PTR by Kester, Shana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | UD | MISSED JUMPER by Sledge, Elizabeth | ||
| REBOUND (OFF) by Sledge, Elizabeth | ||||
| 00:14 | UD | MISSED LAYUP by Sledge, Elizabeth | ||
| REBOUND (DEF) by (TEAM) |