| Singles competition |
| 1-1st | Mike Hyrczyk (St. Norbert College) def. Rocky Tektumanidze (Lake Forest College) 2-6, 3-2, retired |
| 1-Q | Dave Czarnecki (Ripon College) def. Mike Hyrczyk (St. Norbert College) 6-1, 6-1 |
| 2-1st | Chris Schmitz (St. Norbert College) def. Steve Chun (Beloit College) 6-0, 6-2 |
| 2-Q | Chris Schmitz (St. Norbert College) def. Andy Schaller (Ripon College) 3-6, 6-4, retired |
| 2-S | Juan Carlos Perez (Grinnell College) def. Chris Schmitz (St. Norbert College) 6-1, 6-2 |
| 3-Q | Daniel Hertel (Lawrence Univ.) def. Ryan Lobeck (St. Norbert College) 6-2, 6-1 |
| 3-CQ | Ben Sweeney (Ripon College) def. Ryan Lobeck (St. Norbert College) 10-0 |
| 4-1st | Ryan Kerswill (St. Norbert College) def. Scott Kramer (Illinois College) 6-0, 6-0 |
| 4-Q | Ryan Kerswill (St. Norbert College) def. Travis Fondow (Lawrence Univ.) 6-7 (0-4), 7-5, 6-2 |
| 4-S | Daniel Malarkey (Grinnell College) def. Ryan Kerswill (St. Norbert College) 6-1, 6-1 |
| 5-Q | Eric Koppmann (St. Norbert College) def. Ricky Thorson (Beloit College) 6-0, 6-0 |
| 5-S | Eric Koppmann (St. Norbert College) def. David Bingham (Carroll College) 1-6, 7-5, 6-2 |
| 5-CH | Sam Raife (Grinnell College) def. Eric Koppmann (St. Norbert College) 6-2, 6-3 |
| 6-Q | Nate Tackaberry (St. Norbert College) def. Matthew Stockov (Knox College) 6-2, 6-0 |
| 6-S | Chris Paterakos (Lake Forest College) def. Nate Tackaberry (St. Norbert College) 6-2, 6-4 |
| Doubles competition |
| 1-Q | Dan LaFountaine/Nate Fox (Grinnell College) def. Ryan Kerswill/Nate Tackaberry (St. Norbert College) 6-2, 6-3 |
| 1-CS | Ryan Kerswill/Nate Tackaberry (St. Norbert College) def. Steve Chun/Matt Aslesen (Beloit College) 10-9 (2-0) |
| 1-CF | Ryan Kerswill/Nate Tackaberry (St. Norbert College) def. Michael Wajda/Matt Ware (Carroll College) 10-9 (7-0) |
| 2-Q | Chris Schmitz/Mike Hyrczyk (St. Norbert College) def. Josh Moten/Sam Gagnard (Knox College) 6-3, 6-4 |
| 2-S | Juan Carlos Perez/D.J. Warden (Grinnell College) def. Chris Schmitz/Mike Hyrczyk (St. Norbert College) 6-3, 6-2 |
| 3-Q | Nick Dufficy/Kyle Nodarse (Lawrence Univ.) def. Eric Koppmann/Dan Richter (St. Norbert College) 3-6, 6-4, 7-6 (5-0) |
| 3-CS | David Bingham/Seth Pamperin (Carroll College) def. Eric Koppmann/Dan Richter (St. Norbert College) 10-9 (8-0) |