Licensed to Adkins Trak Timing - Contractor License

                                        HY-TEK's Meet Manager 2/6/2016 04:45 PM

                       Keck Invitational 2016 - 2/6/2016                       

                  Shirk Center - Illinois Wesleyan University                  

                                    Results                                    

 

Women 60 Meter Dash

===================================================================

    Name                    Year Team                   Prelims  H#

===================================================================

Preliminaries

  1 Joiner, Nia                  Illinois Wes              7.55q  1 

  2 Grever, Elise                Washington U              7.90q  2 

  3 Zimmer, Maddison             Illinois Wes              7.94q  3 

  4 Owens, Erin                  Millikin                  7.96q  3 

  5 Ogede, Daisy                 Washington U              7.98q  4 

  6 Glueck, Amelia               Illinois Wes              8.08q  4 

  7 Wollenburg, Beka             Monmouth (Il              8.10q  1 

  8 Powers, Brittnee             Loras                     8.11q  1 

  9 Gardner, Briana              Monmouth (Il              8.16   2 

 10 Anderson, Rebecca            Illinois Wes              8.18   2 

 11 Killough, Lauren             Illinois Wes              8.21   4 

 12 Breite, Leah                 Carthage                  8.23   3 

 13 Simon, Alyssa                Loras                     8.32   3 

 14 Ridderhoff, Rebecca          Washington U              8.33   4 

 15 McKay, Chelsea               Carthage                  8.35   2 

 16 Abdelmomin, Sahee            Washington U              8.40   2 

 17 Kelly-Hooks, Kennedy         Washington U              8.42   1 

 18 Belfiore, Briana             Washington U              8.44   1 

 18 Knurek, Emily                Carthage                  8.44   2 

 20 McClung, Hailey              Carthage                  8.45   3 

 21 Kilburg, Rachel              Loras                     8.48   4 

 22 Tavor, Ariella               Illinois Wes              8.50   1 

 23 Tilmon, Dezi                 Carthage                  8.52   4 

 24 Martin, Clarice              Loras                     8.61   3 

 25 Thomas, Jade                 Illinois Wes              8.78   1 

 26 Keller, Kristina             Carthage                  8.88   2 

 27 Da Silva, Celia              Loras                     9.01   3 

 28 Bainter, Laura               Loras                     9.35   4 

 29 Marr, Caitlyn                Carthage                  9.41   3 

 30 Raymond, Kasey               Carthage                  9.57   4 

 

Women 60 Meter Dash

================================================================

    Name                    Year Team                    Finals 

================================================================

Finals

  1 Joiner, Nia                  Illinois Wes              7.58  

  2 Ogede, Daisy                 Washington U              7.88  

  3 Grever, Elise                Washington U              7.94  

  4 Owens, Erin                  Millikin                  7.98  

  5 Powers, Brittnee             Loras                     8.03  

  6 Wollenburg, Beka             Monmouth (Il              8.11  

 

Women 200 Meter Dash

===================================================================

    Name                    Year Team                    Finals  H#

===================================================================

  1 Ogede, Daisy                 Washington U             25.70   1 

  2 Grever, Elise                Washington U             26.16   1 

  3 Owens, Erin                  Millikin                 26.46   1 

  4 Gardner, Briana              Monmouth (Il             26.48   1 

  5 Wollenburg, Beka             Monmouth (Il             26.63   1 

  6 Powers, Brittnee             Loras                    26.82   2 

  7 Anderson, Rebecca            Illinois Wes             27.00   3 

  8 Simon, Alyssa                Loras                    27.23   3 

  9 Diaz, Emily                  Illinois Wes             27.39   4 

 10 Abdelmomin, Sahee            Washington U             27.45   2 

 11 Kilburg, Rachel              Loras                    27.50   3 

 12 Pittman, J'Laan              Washington U             27.84   2 

 12 McKay, Chelsea               Carthage                 27.84   4 

 14 Hasson, Devin                Loras                    27.99   4 

 15 Kelly-Hooks, Kennedy         Washington U             28.04   5 

 16 Tavor, Ariella               Illinois Wes             28.12   5 

 16 Tenca, Taylor                Carthage                 28.12   4 

 18 Breite, Leah                 Carthage                 28.14   4 

 19 Tinglin, TaShea'             Monmouth (Il             28.20   3 

 20 Belfiore, Briana             Washington U             28.27   5 

 21 Knurek, Emily                Carthage                 28.66   5 

 22 Keller, Kristina             Carthage                 28.92   6 

 23 Martin, Clarice              Loras                    29.33   5 

 24 Thomas, Jade                 Illinois Wes             29.35   6 

 25 Tilmon, Dezi                 Carthage                 29.41   4 

 26 Schaefers, Taylor            Loras                    29.43   5 

 27 Shelman, Jennifer            Carthage                 29.46   7 

 28 Lacy, Kaylah                 Carthage                 29.85   6 

 29 Dooley, Taylor               Loras                    30.20   7 

 30 Da Silva, Celia              Loras                    30.43   7 

 31 Pleau, Erica                 Millikin                 30.49   6 

 32 Bainter, Laura               Loras                    31.35   7 

 33 Raymond, Kasey               Carthage                 32.49   7 

 34 Marr, Caitlyn                Carthage                 32.55   6 

 

Women 400 Meter Dash

===================================================================

    Name                    Year Team                    Finals  H#

===================================================================

  1 Hancock, Kelli               Washington U           1:00.27   1 

  2 Hanson, Alexis               Loras                  1:01.11   1 

  3 Diaz, Emily                  Illinois Wes           1:01.32   1 

  4 Ponstein, Michaela           Millikin               1:02.38   1 

  5 Medina, Isabella             Carthage               1:02.40   2 

  6 Ney, Emily                   Loras                  1:02.87   2 

  7 Schmidt, Chelsea             Carthage               1:03.79   2 

  8 Kosier, Isabella             Monmouth (Il           1:04.45   2 

  9 Sunshine, Kerrin             Washington U           1:06.55   3 

 10 Tallman, Jordan              Carthage               1:07.99   3 

 11 Lyles, Lorticia              Millikin               1:10.02   3 

 12 Scott, Krista                Millikin               1:11.39   3 

 13 Smith, Savannah              Monmouth (Il           1:16.81   3 

 

Women 800 Meter Run

===================================================================

    Name                    Year Team                    Finals  H#

===================================================================

  1 Warner, Emily                Washington U           2:13.60   1 

  2 Wagner, Annalise             Washington U           2:15.20   1 

  3 Michl, Jamie                 Millikin               2:19.23   1 

  4 Knudson, Ashley              Washington U           2:20.04   1 

  5 Serres, Allie                Loras                  2:22.40   1 

  6 Kuiper, Paula                Carthage               2:22.66   1 

  7 Podosek, Joanna              Monmouth (Il           2:23.42   1 

  8 Shepherd, Molly              Washington U           2:25.67   2 

  9 Bloom, Thea                  Monmouth (Il           2:26.22   1 

 10 Porter, Lane                 Washington U           2:26.62   2 

 11 Cahill, Maddie               Illinois Wes           2:27.38   2 

 12 Venezio, Liz                 Loras                  2:28.22   2 

 13 Dziewior, Jaclyn             Illinois Wes           2:29.37   2 

 14 Schwartz, Maddy              Carthage               2:29.47   1 

 15 Byrne, Megan                 Monmouth (Il           2:30.57   2 

 16 Pridemore, Alyssa            Illinois Wes           2:31.66   2 

 17 Peterson, Christine          Illinois Wes           2:34.09   3 

 18 Ondande, Kemunto             Loras                  2:35.26   3 

 19 Dulin, Maddie                Illinois Wes           2:35.79   4 

 20 Miller, Ashley               Illinois Wes           2:36.09   2 

 21 House, Alex                  Illinois Wes           2:37.69   3 

 22 Seitz, Paige                 Illinois Wes           2:38.35   3 

 23 Piper, Carrie                Loras                  2:38.89   3 

 24 Kelsh, Elena                 Carthage               2:39.31   3 

 25 Walkner, Molly               Loras                  2:40.98   3 

 26 Conover, Indi                Carthage               2:49.58   4 

 27 Rudloff, Charlotte           Millikin               2:50.24   4 

 28 Bobak, Natalia               Monmouth (Il           2:50.56   4 

 29 Norsen, Morgan               Millikin               2:51.91   3 

 30 Jaquis, Leta                 Loras                  2:52.28   4 

 31 Mallary, Lexie               Carthage               2:55.32   4 

 

Women 1 Mile Run

===================================================================

    Name                    Year Team                    Finals  H#

===================================================================

  1 Podosek, Joanna              Monmouth (Il           5:20.26   1 

  2 Bloom, Thea                  Monmouth (Il           5:25.63   1 

  3 Pridemore, Alyssa            Illinois Wes           5:27.15   1 

  4 Wollenburg, Amy              Monmouth (Il           5:28.81   1 

  5 Allen, Caitlyn               Monmouth (Il           5:28.82   1 

  6 Dulin, Maddie                Illinois Wes           5:34.52   1 

  7 Miller, Ashley               Illinois Wes           5:34.64   1 

  8 Varnas, Alanna               Carthage               5:37.06   1 

  9 O'Donnell, Clare             Illinois Wes           5:38.19   1 

 10 Everts, Kendra               Carthage               5:45.35   1 

 11 Saulcy, Kate                 Monmouth (Il           5:46.14   2 

 12 Cadagin, Shannon             Carthage               5:55.31   2 

 13 Foss, Kelci                  Monmouth (Il           5:59.46   2 

 14 Drake, Michaela              Illinois Wes           6:02.40   2 

 15 Gordon, Erika                Carthage               6:02.81   2 

 16 Scull, Kaelyn                Carthage               6:07.27   2 

 17 Propes, Katelynn             Monmouth (Il           6:08.59   2 

 18 Walden, Emily                Carthage               6:14.59   2 

 19 Lockwood, Nicole             Illinois Wes           6:14.76   1 

 20 Heiderscheit, Abby           Loras                  6:20.81   2 

 21 Kremer, Lexi                 Illinois Wes           6:21.50   2 

 

Women 3000 Meter Run

===================================================================

    Name                    Year Team                    Finals  H#

===================================================================

  1 McCarey, Erin                Illinois Wes          10:03.52   1 

  2 Lindsay, Alison              Washington U          10:03.59   1 

  3 Wayne, Aly                   Washington U          10:04.70   1 

  4 Degen, Ellie                 Washington U          10:17.59   1 

  5 Macuiba, Amanda              Illinois Wes          10:43.99   1 

  6 Rudd, Lydia                  Illinois Wes          10:53.49   1 

  7 VanOrd, Kaylie               Carthage              11:10.72   1 

  8 Cole, Jillian                Illinois Wes          11:11.02   2 

  9 Day, Emily                   Loras                 11:14.34   1 

 10 Salinas, Jessica             Monmouth (Il          11:25.55   2 

 11 Daniel, Brittany             Monmouth (Il          11:35.68   2 

 12 Goecke, Amanda               Carthage              11:36.57   2 

 13 Mocogni, Monica              Illinois Wes          11:53.75   2 

 14 Coppe, Elaine                Illinois Wes          11:53.77   2 

 15 North, Rachel                Carthage              11:57.31   2 

 16 Scull, Kaelyn                Carthage              12:07.49   2 

 17 McKenna, Tessa               Carthage              12:15.09   2 

 18 Caravello, Andrea            Carthage              12:30.17   2 

 19 Shappard, Elizabeth          Millikin              12:32.96   2 

 

Women 60 Meter Hurdles

===================================================================

    Name                    Year Team                   Prelims  H#

===================================================================

Preliminaries

  1 Brandenburg, Elizabeth       Loras                     9.26q  1 

  1 Ridderhoff, Rebecca          Washington U              9.26q  2 

  3 Hooks, Audrey                Loras                     9.28q  2 

  4 Pittman, J'Laan              Washington U              9.40q  1 

  5 Oltman, Liz                  Illinois Wes              9.55q  1 

  6 Shelman, Jennifer            Carthage                 10.01q  2 

  7 Hasson, Devin                Loras                    10.25q  1 

  8 Schaefers, Taylor            Loras                    10.74q  1 

  9 Ponstein, Michaela           Millikin                 10.82   1 

 10 Bainter, Laura               Loras                    10.87   1 

 11 Dolan, Dani                  Carthage                 11.03   2 

 12 Bolton, Mikayla              Monmouth (Il             11.20   2 

 13 Da Silva, Celia              Loras                    11.46   2 

 14 Pleau, Erica                 Millikin                 14.80   2 

 -- Lukens, Erin                 Millikin                   DNF   2 

 

Women 60 Meter Hurdles

================================================================

    Name                    Year Team                    Finals 

================================================================

Finals

  1 Ridderhoff, Rebecca          Washington U              9.09  

  2 Brandenburg, Elizabeth       Loras                     9.13  

  3 Hooks, Audrey                Loras                     9.27  

  4 Oltman, Liz                  Illinois Wes              9.33  

  5 Pittman, J'Laan              Washington U              9.47  

  6 Shelman, Jennifer            Carthage                 10.00  

  7 Hasson, Devin                Loras                    10.10  

  8 Schaefers, Taylor            Loras                    10.80  

 

Women 4x400 Meter Relay

===================================================================

    Team                                                 Finals  H#

===================================================================

  1 Washington U.  'A'                                  3:52.83   1 

     1) Ridderhoff, Rebecca             2) Hancock, Kelli                 

     3) Ogede, Daisy                    4) Warner, Emily                  

  2 Illinois Wesleyan  'A'                              3:53.25   1 

     1) Zimmer, Maddison                2) Herrmann, Angela               

     3) Killough, Lauren                4) Oltman, Liz                    

  3 Monmouth (Ill.)  'B'                               x4:03.33   1 

     1) Wollenburg, Beka                2) Myers, Cynthia                 

     3) Gardner, Briana                 4) Podosek, Joanna                

  4 Loras  'A'                                          4:05.10   1 

     1) Hanson, Alexis                  2) Serres, Allie                  

     3) Powers, Brittnee                4) Ney, Emily                     

  5 Millikin  'A'                                       4:10.97   2 

     1) Lukens, Erin                    2) Michl, Jamie                   

     3) Ponstein, Michaela              4) Owens, Erin                    

  6 Loras  'B'                                         x4:12.35   2 

     1) Kilburg, Rachel                 2) Simon, Alyssa                  

     3) Hasson, Devin                   4) Schoel, Sarah                  

  7 Carthage  'A'                                       4:14.23   2 

     1) Medina, Isabella                2) Tenca, Taylor                  

     3) Schwartz, Maddy                 4) Kuiper, Paula                  

  8 Washington U.  'B'                                 x4:17.20   1 

     1) Wagner, Annalise                2) Knudson, Ashley                

     3) Abdelmomin, Sahee               4) Porter, Lane                   

  9 Monmouth (Ill.)  'A'                                4:19.42   2 

     1) Bloom, Thea                     2) Kosier, Isabella               

     3) Wollenburg, Amy                 4) Byrne, Megan                   

 10 Illinois Wesleyan  'B'                             x4:25.58   3 

     1) McCarey, Erin                   2) Miller, Ashley                 

     3) Dziewior, Jaclyn                4) Macuiba, Amanda                

 11 Carthage  'B'                                      x4:31.92   3 

     1) Schmidt, Chelsea                2) Tallman, Jordan                

     3) Lacy, Kaylah                    4) Tilmon, Dezi                   

 12 Loras  'C'                                         x4:36.37   3 

     1) Venezio, Liz                    2) Ondande, Kemunto               

     3) Walkner, Molly                  4) Jaquis, Leta                   

 13 Millikin  'B'                                      x4:47.13   3 

     1) Clark, Jasharra                 2) Lyles, Lorticia                

     3) Scott, Krista                   4) Norsen, Morgan                 

 

Women High Jump

==========================================================================

    Name                    Year Team                    Finals           

==========================================================================

  1 Slowek, Elanta               Carthage                 1.65m    5-05.00 

  2 George, Lillian              Carthage                 1.55m    5-01.00 

  3 Schulenberg, Madi            Monmouth (Il             1.50m    4-11.00 

  4 Battle, Samantha             Millikin                J1.50m    4-11.00 

  4 Brooks, Darice               Monmouth (Il            J1.50m    4-11.00 

  6 Hertogs, Sydney              Carthage                J1.50m    4-11.00 

  7 Bolton, Mikayla              Monmouth (Il             1.40m    4-07.00 

  8 Pleau, Erica                 Millikin                 1.35m    4-05.00 

  9 Schoel, Sarah                Loras                    1.30m    4-03.25 

 

Women Pole Vault

==========================================================================

    Name                    Year Team                    Finals           

==========================================================================

  1 Brandenburg, Elizabeth       Loras                    3.74m   12-03.25 

  2 Ehrenberg, Melanie           Washington U             3.51m   11-06.25 

  3 Kaht, Elizabeth              Carthage                J3.51m   11-06.25 

  4 Glassman, Courtney           Carthage                 3.36m   11-00.25 

  5 Nassos, Heidi                Washington U            J3.36m   11-00.25 

  6 Gradishar, Jamie             Illinois Wes             3.21m   10-06.25 

  7 Horack, Madissyn             Illinois Wes             3.06m   10-00.50 

  8 Newman, Natalie              Washington U            J3.06m   10-00.50 

  9 Mullen, Madeleine            Washington U             2.91m    9-06.50 

  9 Gladis, Amy                  Loras                    2.91m    9-06.50 

 11 Schneider, Isabella          Illinois Wes            J2.91m    9-06.50 

 12 Lobb, Brenna                 Monmouth (Il             2.76m    9-00.50 

 13 Schirmacher, Jacki           Illinois Wes            J2.76m    9-00.50 

 14 Dooley, Taylor               Loras                    2.46m    8-00.75 

 15 Ewald, Allison               Loras                    2.31m    7-07.00 

 

Women Long Jump

==========================================================================

    Name                    Year Team                    Finals           

==========================================================================

  1 Glueck, Amelia               Illinois Wes             5.53m   18-01.75 

  2 Brooks, Darice               Monmouth (Il             4.88m   16-00.25 

  3 Schulenberg, Madi            Monmouth (Il             4.84m   15-10.50 

  4 Jones, Sydney                Monmouth (Il             4.81m   15-09.50 

  5 Schoel, Sarah                Loras                    4.77m   15-07.75 

  6 Fennessee, Crista            Washington U             4.56m   14-11.50 

  7 Battle, Samantha             Millikin                 4.47m   14-08.00 

  8 Castellanos, Ashley          Monmouth (Il             4.37m   14-04.00 

  9 Schaefers, Taylor            Loras                    4.34m   14-03.00 

 10 Trimuel, Brianna             Millikin                 4.24m   13-11.00 

 

Women Triple Jump

==========================================================================

    Name                    Year Team                    Finals           

==========================================================================

  1 Jones, Sydney                Monmouth (Il            10.49m   34-05.00 

  2 McClung, Hailey              Carthage                10.39m   34-01.25 

  3 Schulenberg, Madi            Monmouth (Il            10.23m   33-06.75 

  4 Castellanos, Ashley          Monmouth (Il            10.09m   33-01.25 

  5 Osoba, Rachel                Illinois Wes             9.90m   32-05.75 

  6 Fennessee, Crista            Washington U             9.49m   31-01.75 

  7 McCutcheon, Sara             Washington U             9.46m   31-00.50 

  8 Birdsell, Kalyssa            Monmouth (Il             9.41m   30-10.50 

 -- Hooks, Audrey                Loras                     FOUL            

 

Women Shot Put

==========================================================================

    Name                    Year Team                    Finals           

==========================================================================

  1 Young, Morgan                Carthage                13.63m   44-08.75 

  2 Mendez, Lilly                Monmouth (Il            12.01m   39-05.00 

  3 Bennett, Mia                 Carthage                11.46m   37-07.25 

  4 Nicolau, Alicia              Carthage               J11.46m   37-07.25 

  5 Goodman, Karly               Illinois Wes            11.29m   37-00.50 

  6 Slowek, Elanta               Carthage                10.60m   34-09.50 

  7 Wiener, Betsy                Washington U            10.39m   34-01.25 

  8 Lyskanowski, Sofia           Loras                   10.27m   33-08.50 

  9 Obermeyer, Alexis            Millikin                10.22m   33-06.50 

 10 Reynolds, Caitlin            Carthage                 9.96m   32-08.25 

 11 Davis, Erica                 Monmouth (Il             9.91m   32-06.25 

 12 Weedman, Emily               Monmouth (Il             9.71m   31-10.25 

 13 Brenner, Carina              Millikin                 8.49m   27-10.25 

 

Women Weight Throw

==========================================================================

    Name                    Year Team                    Finals           

==========================================================================

  1 Bennett, Mia                 Carthage                16.18m   53-01.00 

  2 Young, Morgan                Carthage                14.29m   46-10.75 

  3 Nicolau, Alicia              Carthage                14.00m   45-11.25 

  4 Renk, Ellen                  Illinois Wes            13.77m   45-02.25 

  5 Reynolds, Caitlin            Carthage                13.62m   44-08.25 

  6 Gahart, Megan                Carthage                12.69m   41-07.75 

  7 Williams, Shante             Illinois Wes            12.63m   41-05.25 

  8 Mendez, Lilly                Monmouth (Il            12.36m   40-06.75 

  9 Nesvik, savannah             Loras                   12.09m   39-08.00 

 10 Matthews, De'Janaie          Monmouth (Il            11.89m   39-00.25 

 11 Rotert, Haley                Millikin                11.79m   38-08.25 

 12 Lyskanowski, Sofia           Loras                   11.76m   38-07.00 

 13 Andrews, Rachel              Illinois Wes            11.52m   37-09.50 

 14 Obermeyer, Alexis            Millikin                11.25m   36-11.00 

 15 Wiener, Betsy                Washington U            11.23m   36-10.25 

 16 Brenner, Carina              Millikin                10.73m   35-02.50 

 17 Medina, Jennifer             Loras                   10.65m   34-11.25 

 18 Davis, Erica                 Monmouth (Il            10.35m   33-11.50 

 19 Mahoney, Maisie              Washington U             9.93m   32-07.00 

 20 Weedman, Emily               Monmouth (Il             8.09m   26-06.50 

 -- Goodman, Karly               Illinois Wes              FOUL            

 

Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon

=======================================================================

    Name                    Year Team                    Finals  Points

=======================================================================

  1 Sheedlo, Talia               Aurora                 2:29.55     699

  2 Sutfin, Jessica              North Centra           2:30.63     685

  3 Harmon, Jill                 Illinois Wes           2:36.14     618

  4 Kitchen, Nicole              Wheaton (Ill           2:36.92     609

  5 Mithelman, Taylor            North Centra           2:37.35     604

  6 Mahoney, Maisie              Washington U           2:38.16     594

  7 Dolan, Dani                  Carthage               2:38.76     587

  8 Cattau, Olivia               U of Chicago           2:43.16     537

  9 Sanders, Makenna             Wheaton (Ill           2:49.92     464

  9 Klauba, Haley                North Centra           2:49.92     464

 11 Johnson, Ashley              Aurora                 2:51.99     443

 12 Allen, Katelyn               Aurora                 3:09.72     280

 13 Trimuel, Brianna             Millikin               3:29.00     143

 

Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon

==========================================================================

    Name                    Year Team                    Finals  H# Points

==========================================================================

  1 Harmon, Jill                 Illinois Wes              8.91   4    929

  2 Sheedlo, Talia               Aurora                    9.35   2    838

  3 Cattau, Olivia               U of Chicago              9.79   3    752

  4 Sutfin, Jessica              North Centra              9.96   3    720

  5 Dolan, Dani                  Carthage                 10.30   3    657

  6 Kitchen, Nicole              Wheaton (Ill             10.51   4    620

  7 Mahoney, Maisie              Washington U             10.56   4    611

  8 Mithelman, Taylor            North Centra             10.58   3    607

  9 Sanders, Makenna             Wheaton (Ill             10.65   1    595

 10 Johnson, Ashley              Aurora                   10.83   2    565

 11 Klauba, Haley                North Centra             11.06   2    527

 12 Trimuel, Brianna             Millikin                 11.25   4    496

 13 Allen, Katelyn               Aurora                   11.53   1    453

 

Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon

=================================================================================

    Name                    Year Team                    Finals            Points

=================================================================================

  1 Harmon, Jill                 Illinois Wes             1.55m    5-01.00    678

  2 Mahoney, Maisie              Washington U             1.52m    4-11.75    644

  3 Kitchen, Nicole              Wheaton (Ill             1.49m    4-10.50    610

  4 Sutfin, Jessica              North Centra             1.46m    4-09.50    577

  5 Sheedlo, Talia               Aurora                   1.43m    4-08.25    544

  6 Sanders, Makenna             Wheaton (Ill             1.40m    4-07.00    512

  7 Johnson, Ashley              Aurora                   1.37m    4-06.00    481

  8 Klauba, Haley                North Centra             1.34m    4-04.75    449

  8 Dolan, Dani                  Carthage                 1.34m    4-04.75    449

  8 Cattau, Olivia               U of Chicago             1.34m    4-04.75    449

 11 Mithelman, Taylor            North Centra             1.31m    4-03.50    419

 12 Allen, Katelyn               Aurora                   1.25m    4-01.25    359

 13 Trimuel, Brianna             Millikin                 1.22m    4-00.00    331

 

Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon

=================================================================================

    Name                    Year Team                    Finals            Points

=================================================================================

  1 Harmon, Jill                 Illinois Wes             5.59m   18-04.25    726

  2 Sutfin, Jessica              North Centra             4.92m   16-01.75    538

  3 Mahoney, Maisie              Washington U             4.89m   16-00.50    530

  4 Sheedlo, Talia               Aurora                   4.84m   15-10.50    516

  5 Dolan, Dani                  Carthage                 4.79m   15-08.75    503

  6 Kitchen, Nicole              Wheaton (Ill             4.55m   14-11.25    441

  7 Sanders, Makenna             Wheaton (Ill             4.47m   14-08.00    421

  8 Cattau, Olivia               U of Chicago             4.45m   14-07.25    416

  9 Johnson, Ashley              Aurora                   4.31m   14-01.75    381

 10 Trimuel, Brianna             Millikin                 4.26m   13-11.75    369

 11 Klauba, Haley                North Centra             4.05m   13-03.50    319

 12 Mithelman, Taylor            North Centra             3.90m   12-09.50    285

 13 Allen, Katelyn               Aurora                   3.78m   12-05.00    259

 

Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon

=================================================================================

    Name                    Year Team                    Finals            Points

=================================================================================

  1 Harmon, Jill                 Illinois Wes            10.65m   34-11.25    572

  2 Johnson, Ashley              Aurora                  10.19m   33-05.25    542

  3 Klauba, Haley                North Centra             9.02m   29-07.25    465

  4 Mahoney, Maisie              Washington U             8.94m   29-04.00    460

  5 Sheedlo, Talia               Aurora                   8.57m   28-01.50    436

  6 Cattau, Olivia               U of Chicago             8.07m   26-05.75    404

  7 Dolan, Dani                  Carthage                 8.06m   26-05.50    403

  8 Sutfin, Jessica              North Centra             7.92m   26-00.00    394

  9 Mithelman, Taylor            North Centra             7.70m   25-03.25    380

 10 Sanders, Makenna             Wheaton (Ill             7.51m   24-07.75    368

 11 Kitchen, Nicole              Wheaton (Ill             7.10m   23-03.50    341

 12 Trimuel, Brianna             Millikin                 6.35m   20-10.00    294

 13 Allen, Katelyn               Aurora                   6.30m   20-08.00    290

 

Women Indoor Pentathlon

================================================================

    Name                    Year Team                    Finals 

================================================================

  1 Harmon, Jill                 Illinois Wes              3523  

  2 Sheedlo, Talia               Aurora                    3033  

  3 Sutfin, Jessica              North Centra              2914  

  4 Mahoney, Maisie              Washington U              2839  

  5 Kitchen, Nicole              Wheaton (Ill              2621  

  6 Dolan, Dani                  Carthage                  2599  

  7 Cattau, Olivia               U of Chicago              2558  

  8 Johnson, Ashley              Aurora                    2412  

  9 Sanders, Makenna             Wheaton (Ill              2360  

 10 Mithelman, Taylor            North Centra              2295  

 11 Klauba, Haley                North Centra              2224  

 12 Allen, Katelyn               Aurora                    1641  

 13 Trimuel, Brianna             Millikin                  1633  

 

Men 60 Meter Dash

===================================================================

    Name                    Year Team                   Prelims  H#

===================================================================

Preliminaries

  1 Williams, Timmy              Monmouth (Il              7.02q  2 

  2 Reschke, Ethan               Monmouth (Il              7.07q  1 

  3 Garner, Shawntrel            Carthage                  7.12q  3 

  4 Alaniva, Nicholas            Wash U Elder Bea          7.16q  4 

  5 Townsend, London             Carthage                  7.19q  4 

  6 Minch, Zach                  Loras                     7.25q  3 

  7 Ray, Austin                  Monmouth (Il              7.29q  2 

  8 Segrest, Jacob               Millikin                  7.30q  5 

  9 Ball, Nick                   Loras                     7.32   5 

 10 Chin, Clifford               Washington U              7.34   1 

 11 Moody, Gerrand               Loras                     7.39   2 

 12 Gradoville, Brandon          Loras                     7.40   3 

 12 Singleton, Carlos            Carthage                  7.40   5 

 14 Cotton, Gabe                 Carthage                  7.41   4 

 15 Kayle, Quade                 Carthage                  7.44   4 

 16 Terng, Mark                  Washington U              7.46   3 

 17 Balagna, Max                 Monmouth (Il              7.48   1 

 18 Holmes, Payton               Monmouth (Il              7.53   2 

 19 Ball, Chris                  Loras                     7.57   1 

 20 Newbill, Nate                Carthage                  7.59   2 

 21 Jaskolski, Andrew            Carthage                  7.62   2 

 22 Jones, Corey                 Carthage                  7.67   4 

 23 Ball, Thomas                 Loras                     7.69   4 

 24 Prueter, Josh                Washington U              7.73   5 

 25 Wagner, J.C.                 Millikin                  7.82   3 

 26 Braun, David                 Millikin                  7.91   5 

 27 Traynor, Matt                Carthage                  7.93   1 

 28 Reschke, Jordan              Monmouth (Il              7.98   3 

 29 Turner, Carnell              Millikin                  8.24   5 

 30 Fuentes, Ben                 Loras                     8.26   1 

 

Men 60 Meter Dash

================================================================

    Name                    Year Team                    Finals 

================================================================

Finals

  1 Williams, Timmy              Monmouth (Il              6.99  

  2 Reschke, Ethan               Monmouth (Il              7.02  

  3 Garner, Shawntrel            Carthage                  7.07  

  4 Townsend, London             Carthage                  7.14  

  5 Alaniva, Nicholas            Wash U Elder Bea          7.17  

  6 Ray, Austin                  Monmouth (Il              7.24  

  7 Minch, Zach                  Loras                     7.25  

  8 Segrest, Jacob               Millikin                  7.27  

 

Men 200 Meter Dash

===================================================================

    Name                    Year Team                    Finals  H#

===================================================================

  1 Reschke, Ethan               Monmouth (Il             22.12   1 

  2 Wilson, James                Monmouth (Il             22.13   1  22.130

  3 Parr, Adam                   Monmouth (Il             22.72   1 

  4 Williams, Timmy              Monmouth (Il             23.20   2 

  5 Ball, Nick                   Loras                    23.22   1 

  6 Hoffman, Dan                 Carthage                 23.30   2 

  7 Minch, Zach                  Loras                    23.35   3 

  8 Cotton, Gabe                 Carthage                 23.39   3 

  9 Segrest, Jacob               Millikin                 23.54   2 

 10 Garner, Shawntrel            Carthage                 23.60   4 

 11 Brock, Jake                  Loras                    23.77   3 

 12 Chin, Clifford               Washington U             23.86   3 

 13 Townsend, London             Carthage                 23.91   5 

 14 Alaniva, Nicholas            Wash U Elder Bea         23.97   4 

 15 Gradoville, Evan             Loras                    24.11   5 

 16 Hones, Michael               Illinois Wes             24.37   5 

 17 Singleton, Carlos            Carthage                 24.39   4 

 18 Kayle, Quade                 Carthage                 24.46   4 

 19 Elliot, Brandon              Carthage                 24.51   6 

 20 Hall, Anakin                 Loras                    24.69   5 

 21 Castro, Gus                  Illinois Wes             24.83   8 

 22 Billington, Michael          Washington U             24.96   5  24.954

 23 Gualandri, Steven            Illinois Wes             24.96   7  24.960

 24 Triplett, Herb               Carthage                 25.03   6 

 25 Wagner, J.C.                 Millikin                 25.06   6 

 26 Fisher, Jordan               Monmouth (Il             25.10   5 

 27 Jaskolski, Andrew            Carthage                 25.12   8 

 28 Young, Vesper                Millikin                 25.59   6 

 29 Reschke, Jordan              Monmouth (Il             25.63   6  25.622

 30 Ball, Thomas                 Loras                    25.63   8  25.624

 31 Traynor, Matt                Carthage                 26.11   7 

 32 Fuentes, Ben                 Loras                    26.12   8 

