Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 5/19/2016 09:06 PM
    NCC Gregory Final Qualifier Track & Field Meet - 5/18/2016 to 5/19/2016    
                 Benedetti-Wehrli Std./Jay & Dot Buikema Track                 
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Winters, Melanie             Baldwin Wall           12.06      12.25Q  0.8  4 
  2 Bland, Dani                  Emory                  12.16      12.31Q  1.8  1 
  3 Gant, Sade                   North Centra           12.32      12.50Q  0.4  2 
  4 Spear, Mallory               Buena Vista            12.47      12.66Q  1.9  3  12.653
  5 Dolphin, Rachel              Adrian                 12.43      12.55q  0.8  4  12.543
  6 Wilson, Chelsee              Concordia Un           12.24      12.55q  1.8  1  12.545
  7 Nemeth, Kelsey               Baldwin Wall           12.53      12.66q  1.8  1  12.659
  8 Kramer, Brianna              North Centra           12.75      12.77q  1.9  3  12.761
  9 Hon, Angel                   St. Norbert            12.64      12.77   0.4  2  12.763
 10 Nemeth, Grace                Baldwin Wall           12.64      12.85   0.4  2 
 11 Kinlow, Ariel                Concordia (W           12.62      12.90   1.9  3 
 12 Anderson, Rashada            Concordia Un           12.84      13.03   1.8  1 
 13 Holowecky, Rachel            Baldwin Wall                      13.11   1.9  3 
 14 Naibryf, Tali                U. of Chicag           13.15      13.29   1.9  3 
 15 Johnson, Sydney              Roosevelt              13.57      13.37   0.4  2 
 -- Campbell, Iris               Exhibition             12.08     X12.22   1.9  3 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Winters, Melanie             Baldwin Wall           12.25      12.21  -0.3 
  2 Bland, Dani                  Emory                  12.31      12.31  -0.3 
  3 Wilson, Chelsee              Concordia Un           12.55      12.47  -0.3 
  4 Dolphin, Rachel              Adrian                 12.55      12.56  -0.3 
  5 Spear, Mallory               Buena Vista            12.66      12.75  -0.3 
  6 Nemeth, Kelsey               Baldwin Wall           12.66      12.82  -0.3 
  7 Kramer, Brianna              North Centra           12.77      12.92  -0.3 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Winters, Melanie             Baldwin Wall           24.51      24.71   0.3  1 
  2 Simpkins, Deterrica          Aurora                 24.33      24.83   0.3  1 
  3 Ogede, Daisy                 Washington U           24.21      24.85   0.3  1 
  4 Porter, Jazlyn               Buffalo Stat           24.96      25.06   0.3  1 
  5 Elwing, Alissa               Carroll                24.84      25.29   0.3  1 
  6 Wilson, Chelsee              Concordia Un           24.83      25.44   0.3  1 
  7 Burroughs, Catarra           Buffalo Stat           25.43      25.67  -0.2  2 
  8 Myers, Cynthia               Monmouth (Il           25.01      25.75  -0.2  2 
  9 Abernathy, Crystal           Aurora                 25.49      25.93  -0.5  3 
 10 Spear, Mallory               Buena Vista            25.30      25.97  -0.2  2 
 11 Pricher, Shuntone            Buffalo Stat           25.23      26.03  -0.2  2 
 12 Bland, Dani                  Emory                  25.15      26.05  -0.2  2 
 13 Dolphin, Rachel              Adrian                 25.86      26.08  -0.5  3 
 14 Canaday, Liz                 Aurora                 26.30      26.23   0.1  4 
 15 Hammel, Mikaela              U. of Chicag           25.73      26.36  -0.5  3 
 16 Anderson, Rashada            Concordia Un           26.65      26.48   0.1  4 
 17 Huebner, Sami                Wisconsin Lu           26.47      26.56   0.1  4 
 18 Tisor, Emikhe                Buffalo Stat           26.26      26.58   0.1  4 
 19 Mclean, Kayla                Buffalo Stat           26.67      26.81   0.1  4 
 20 Naibryf, Tali                U. of Chicag           27.20      27.30   0.1  4 
 21 Fountain, Imani              Roosevelt              29.45      31.53   0.1  4 
 -- Campbell, Iris               Exhibition             24.76     X24.45   0.3  1 
 -- Brooks, Chloe                Exhibition             24.55     X25.43   0.3  1 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richards, Emily              Ohio Norther           56.22      55.14   1 
  2 Feldman, Brittany            Fredonia               55.95      55.65   1 
  3 Cook, Christina              Thomas More            55.86      56.40   1 
  4 Warner, Emily                Washington U           55.94      56.50   1 
  5 Vacaguzman, Nicole           U. of Chicag           57.11      57.35   1 
  6 Vann, Sasa                   Buffalo Stat           57.52      58.00   2 
  7 Abernathy, Crystal           Aurora                 58.20      58.02   2 
  8 Mclean, Kayla                Buffalo Stat           58.92      58.50   2 
  9 Schuetz, Rachel              North Centra         1:00.85    1:00.02   3 
 10 Duff, Sarah                  St. Norbert            59.40    1:00.17   2 
 11 Poulos, Sarah                Roosevelt            1:01.57    1:00.31   3 
 12 Tisor, Emikhe                Buffalo Stat           59.59    1:01.16   2 
 13 Buell, Katie                 Wheaton (Ill         1:02.59    1:01.42   3 
 14 Canaday, Liz                 Aurora               1:00.56    1:01.50   2 
 15 Sosina, Wuraola              Roosevelt            1:02.65    1:03.41   3 
 16 Fountain, Imani              Roosevelt            1:06.24    1:05.97   3 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Olson, Ali                   Northern Ill         2:10.13    2:08.69   1 
  2 Wagner, Annalise             Washington U         2:09.93    2:09.30   1 
  3 Michl, Jamie                 Millikin             2:13.40    2:10.15   1 
  4 Williamson, Julie            Emory                2:11.78    2:10.71   1 
  5 Dobbs, Michelle              U. of Chicag         2:10.99    2:10.72   1 
  6 Parker, Alison               Marquette            2:11.65    2:11.78   1 
  7 Morrison, Laura              Fredonia             2:11.05    2:12.42   1 
  8 Jauregui, Clarissa           St. Norbert          2:12.67    2:13.51   1 
  9 Podosek, Joanna              Monmouth (Il         2:14.99    2:13.90   2 
 10 Colon, Priscilla             North Centra         2:15.40    2:15.87   2 
 11 Domro, Taylor                St. Norbert          2:16.32    2:16.09   2 
 12 Capozziello, Victoria        North Centra         2:15.74    2:16.22   2 
 13 McPherson, Cassidy           U. of Chicag         2:17.31    2:16.24   2 
 14 Artz, Erin                   St. Norbert          2:20.72    2:18.94   3 
 15 Alexander, Brittany          Rhodes               2:21.20    2:19.45   3 
 16 Hartman, Allison             North Centra         2:19.11    2:20.64   3 
 17 Stumpner, Jessica            Wisconsin Lu         2:20.23    2:21.69   3 
 18 Johnson, Erika               Wheaton (Ill         2:20.96    2:22.13   3 
 19 Jagrowski, Rachel            Wheaton (Ill         2:29.09    2:24.07   4 
 20 Schwartz, Maddy              Carthage             2:17.81    2:24.52   2 
 21 Schane, Jackie               Aurora                          2:25.68   4 
 22 Campbell, Jessica            Aurora               2:21.06    2:25.72   3 
 23 Johnson, Alisha              Concordia Un         2:24.45    2:26.32   3 
 24 Kaefring, Rebecca            North Centra         2:28.44    2:27.22   3 
 25 Mithelman, Taylor            North Centra         2:30.46    2:28.02   4 
 26 Majer, Helen                 North Centra         2:26.37    2:28.17   3 
 27 Simpson, Megan               Westminster          2:25.77    2:29.38   3 
 28 Miller, Taylor               St. Norbert          2:34.11    2:30.18   4 
 29 Ho, Alisha                   U. of Chicag         2:28.95    2:30.88   3 
 30 Fuller, Jessica              Roosevelt            2:29.29    2:36.73   4 
 31 Villa, Vicky                 North Centra         2:33.17    2:41.64   4 
 32 Schalk, Sarah                North Centra         2:45.14    2:43.41   4 
 33 Roeder, Jaclyn               Dubuque              2:40.68    2:44.46   4 
 34 Wells, Meredith              North Centra         2:41.64    2:49.40   4 
 35 Standish, Melanie            Illinois Tec                    2:49.84   3 
 36 Rohn, Jamie                  North Centra         2:33.15    2:49.85   4 
 -- Smith, BreAnna               Exhibition           2:06.00   X2:05.10   1 
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Verner-Crist, Megan          U. of Chicag         4:34.80    4:32.98   1 
  2 Artz, Erin                   St. Norbert          4:41.55    4:33.87   1 
  3 Domro, Taylor                St. Norbert          4:38.82    4:35.29   1 
  4 McDonald, Clare              Marquette            4:38.79    4:35.79   1 
  5 Alexander, Brittany          Rhodes               4:41.05    4:35.88   1 
  6 Costanzo, Megan              North Centra         4:42.72    4:36.02   1 
  7 Diekema, Katherine           Calvin               4:37.28    4:36.69   1 
  8 Tuin, Jordan                 Wheaton (Ill         4:39.91    4:45.98   1 
  9 Jagrowski, Rachel            Wheaton (Ill         4:45.82    4:47.07   2 
 10 Wenthold, Kiersten           Dubuque              4:54.67    4:48.21   2 
 11 Campbell, Jessica            Aurora               4:49.09    4:50.65   2 
 12 Johnson, Erika               Wheaton (Ill         4:50.55    4:51.72   2 
 13 Goodyear, Brooke             Greenville           4:55.20    4:52.83   2 
 14 Gehrt, Sydney                Luther               4:56.96    4:54.97   2 
 15 Schane, Jackie               Aurora               5:00.12    4:55.80   2 
 16 Weide, Hannah                Wisconsin Lu         4:55.29    4:59.54   2 
 17 Morrell, Katelynn            Westminster          5:02.42    5:02.79   3 
 18 Fiore, Antoinette            North Centra         4:57.07    5:04.83   2 
 19 Legare, Nicole               Shenandoah           5:03.30    5:09.11   3 
 20 Pacheco, Alena               Roosevelt            4:54.93    5:11.83   2 
 21 Quinn, Kenzie                Wheaton (Ill         5:15.92    5:12.44   3 
 22 Smith, Jacqueline            Wheaton (Ill         5:07.35    5:23.33   3 
 23 Rotunno, Amy                 North Centra         5:15.02    5:27.06   3 
 24 Rohn, Jamie                  North Centra         5:15.74    5:29.88   3 
 25 Villa, Vicky                 North Centra         5:28.43    5:30.46   3 
 26 Wells, Meredith              North Centra                    5:33.64   3 
 27 Fuster, Hannah               Wheaton (Ill         5:14.91    5:33.78   3 
 28 Sondgeroth, Tiara            North Centra         5:33.91    5:37.30   3 
 29 Fuller, Jacqueline           Roosevelt            5:57.29    5:57.88   3 
 30 Quintero, Marilyn            Roosevelt            5:58.55    6:12.84   3 
 31 Villalobos-Tello, Nahomy     Roosevelt            6:09.85    6:14.07   3 
 -- Mintel, Josey                LG Göttingen         4:46.00   X4:42.41   2 
 -- Gutt, Ali                    Exhibition           4:42.85   X4:45.73   2 
 -- Hanson, Mary                 Exhibition           4:40.00   X4:52.10   1 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Audrey               Loras               17:14.49   16:59.55  
  2 Serres, Tricia               Luther              17:10.94   17:10.45  
  3 Jordan, Mariah               Manchester          17:53.48   18:00.94  
  4 Majer, Helen                 North Centra        18:22.46   18:05.40  
  5 Koenig, Emma                 Beloit              18:02.33   18:09.23  
  6 Hovland, Casey               St. Scholast        17:36.66   18:11.83  
  7 Luptak, Christina            Aurora              18:23.18   18:13.09  
  8 Awtry, Hannah                Nebraska Wes        18:08.69   18:16.25  
  9 Atnip, Piper                 Edgewood            17:42.04   18:24.36  
 10 Schultz, Allyson             Olivet              18:14.77   18:40.66  
 11 Swantek, Brooklyn            Nebraska Wes        19:51.79   18:53.71  
 12 Kruse, Lia                   Greenville          19:48.30   18:58.39  
 13 McDonald, Maeve              Marquette           18:29.46   19:04.57  
 14 McCutchen, Rebekah           Ohio Norther        18:35.20   19:06.68  
 15 Miller, Taylor               St. Norbert         19:31.10   19:09.63  
 16 Pacheco, Alena               Roosevelt                      19:16.90  
 17 Fiore, Antoinette            North Centra        19:29.50   19:37.30  
 18 Weide, Hannah                Wisconsin Lu        19:55.19   19:38.82  
 19 Trent, Emily                 North Centra                   19:46.47  
 20 Smith, Kaylin                North Centra                   20:02.23  
 21 Balts, Cassie                Wisconsin Lu        19:55.61   20:12.89  
 22 Schalk, Sarah                North Centra                   21:25.04  
 -- Hird, Marisa                 Naperville Runni    17:30.00  X17:17.74  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saenz Ruiz, Maggie           Loras               36:26.42   37:05.84  
  2 Philippi, Morghen            St. Olaf            37:55.33   37:41.17  
  3 Mordini, Lauren              Luther              38:14.25   37:50.33  
  4 Zanoya, Natasha              Edgewood            37:44.08   38:46.43  
  5 Ellefsen, Erin               Luther              39:22.31   39:46.60  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Renfro, Madison              North Centra           13.91      13.98Q  0.3  4 
  2 Sheedlo, Talia               Aurora                 14.55      14.73Q  3.6  3 
  3 Gast, Allie                  Ohio Norther           14.42      15.09Q -1.4  1 
  4 Smith, Takiyah               Adrian                 14.65      15.37Q -1.2  2 
  5 Ridderhoff, Rebecca          Washington U           14.85      15.02q  3.6  3 
  6 Mueller, Haidyn              St. Norbert            14.96      15.39q  0.3  4 
  7 Frier, Amanda                Wisconsin Lu           14.86      15.47q -1.4  1 
  8 Spear, Madison               Buena Vista            14.67      15.55q -1.2  2 
  9 Armstrong, Lyndsey           Baldwin Wall           15.25      15.58  -1.4  1 
 10 Majka, Aleksandra            U. of Chicag           15.03      15.75   0.3  4 
 11 Illig, Meghan                Webster                15.87      16.27   0.3  4 
 12 Kassebaum, Theo              U. of Chicag           15.80      16.37  -1.4  1 
 13 Granath, Kiana               Wisconsin Lu           16.22      16.47   3.6  3 
 14 Kramer, Brianna              North Centra           17.12      16.60   3.6  3 
 15 Graff, Caitlyn               Aurora                 17.01      16.63  -1.2  2 
 16 McCauley, Peyton             St. Norbert            16.63      16.76  -1.2  2 
 17 Mithelman, Taylor            North Centra           17.38      17.21   0.3  4 
 18 Williams, Alyssa             Wheaton (Ill           17.22      17.67  -1.4  1 
 19 Noel, Joslyn                 Benedictine            15.39      18.21  -1.2  2 
 20 Johnson, Ashley              Aurora                 17.38      18.25  -1.4  1 
 21 Jefford, Taylor              Aurora                 15.77      18.73   3.6  3 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Renfro, Madison              North Centra           13.98      14.04  -1.0 
  2 Sheedlo, Talia               Aurora                 14.73      14.69  -1.0 
  3 Smith, Takiyah               Adrian                 15.37      14.92  -1.0 
  4 Gast, Allie                  Ohio Norther           15.09      15.02  -1.0 
  5 Spear, Madison               Buena Vista            15.55      15.25  -1.0 
  6 Frier, Amanda                Wisconsin Lu           15.47      15.42  -1.0 
  7 Mueller, Haidyn              St. Norbert            15.39      15.53  -1.0 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hancock, Kelli               Washington U         1:00.75    1:00.71   1 
  2 Ridderhoff, Rebecca          Washington U         1:02.82    1:01.59   1 
  3 Sears, Sybbie                Buena Vista          1:03.76    1:03.01   1 
  4 Toensing, Marisa             Westminster          1:03.08    1:03.13   1 
  5 Sutfin, Jessica              North Centra         1:02.27    1:03.31   1 
  6 Illig, Meghan                Webster              1:06.22    1:05.63   2 
  7 McCauley, Peyton             St. Norbert          1:07.96    1:07.56   2 
  8 Reiff, Kallee                Adrian               1:08.22    1:08.00   2 
  9 Mueller, Haidyn              St. Norbert          1:08.33    1:08.88   2 
 10 Ireland, Keilah              Westminster          1:08.57    1:09.08   2 
 -- Deck, Kendra                 Exhibition           1:01.58   X1:01.47   1 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Macuiba, Amanda              Illinois Wes        10:58.41   10:51.61  
  2 McKinney, Holly              Central Coll        11:02.36   10:51.99  
  3 Ortiz, Fabiola               Dubuque             11:01.63   10:56.94  
  4 Brindle, Alyssa              Allegheny           10:58.32   11:01.97  
  5 Johnson, Jordan              St. Scholast        11:29.25   11:17.08  
  6 Larsen, Jamie                Nebraska Wes        11:48.83   11:18.22  
  7 Hawthorne, Ellie             Wheaton (Ill        11:49.86   11:32.43  
  8 Gorin, Hannah                Marquette           11:48.74   11:41.83  
  9 Works, Molly                 Greenville          11:38.39   11:53.95  
 10 Howard, Hannah               North Centra        11:54.96   12:06.42  
 11 Maschmeyer, Sherry           Aurora              12:27.72   12:18.22  
 -- Paull, Emily                 Exhibition          10:43.58  X11:08.54  
 -- Polhemus, Amy                Exhibition                    X11:18.80  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Buffalo State  'A'                                  46.79      46.79  
  2 Washington U.  'A'                                  46.98      47.73  
  3 Baldwin Wallace  'A'                                47.94      48.32  
  4 Aurora  'A'                                         47.67      48.35  
  5 North Central (Ill.)  'A'                           48.13      48.74  
  6 Carroll  'A'                                        49.25      48.78  
  7 St. Norbert  'A'                                    49.66      49.06  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Central (Ill.)  'A'                         3:58.84    3:59.68  
  2 St. Norbert  'A'                                  4:02.57    4:08.92  
 -- North Central (Ill.)  'B'                         3:58.84        DNF  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ayoola, Ade                  U. of Chicag           1.65m      1.65m    5-05.00 
  2 Morateck, Samantha           St. Norbert            1.70m      1.60m    5-03.00 
  3 Kirk, Kelsey                 North Centra           1.60m      1.55m    5-01.00 
  4 Vanderlin, Nicole            St. Norbert            1.59m     J1.55m    5-01.00 
  5 Ramming, Veronica            North Centra           1.60m      1.50m    4-11.00 
  5 Taylor, Jenna                Aurora                 1.62m      1.50m    4-11.00 
  5 Glymph, Treasure             Buffalo Stat           1.60m      1.50m    4-11.00 
 -- Evans, Elizabeth             Exhibition             1.86m     X1.80m    5-10.75 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Shepherd, Cassidy            Westminster            3.80m      3.76m   12-04.00 
  2 Larson, Nicole               Concordia (W           3.92m     J3.76m   12-04.00 
  3 Ehrenberg, Melanie           Washington U           3.75m      3.51m   11-06.25 
  3 Hall, Hailey                 Westminster            3.64m      3.51m   11-06.25 
  5 Nelson, Alexis               North Centra           3.72m     J3.51m   11-06.25 
  6 Pryor, Haley                 Rhodes                 3.75m     J3.51m   11-06.25 
  7 Kaht, Elizabeth              Carthage               3.65m      3.36m   11-00.25 
  8 Glassman, Courtney           Carthage               3.50m     J3.36m   11-00.25 
  9 Meyer, Courtney              North Centra           3.56m     J3.36m   11-00.25 
 10 Glogovsky, Emma              Wis.-Whitewa           3.51m      3.21m   10-06.25 
 11 Fluet, Angel                 U. of Chicag           3.37m     J3.21m   10-06.25 
 -- Burke, Shannon               Wis.-Stevens           3.80m         NH            
 -- Nassos, Heidi                Washington U           3.61m         NH            
 -- Breunig, Angela              Wis.-Stevens           3.40m         NH            
 -- Reid, Annemarie              Exhibition             3.92m     X3.81m   12-06.00 
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Winters, Melanie             Baldwin Wall           6.07m      6.06m   1.2  19-10.75 
  2 McKay, Chelsea               Carthage               5.50m      5.53m   0.9  18-01.75 
  3 Gray, Ariel                  Chatham                5.62m      5.49m   0.3  18-00.25 
  4 Kotarak, Jerica              Milwaukee Sc           5.71m      5.40m  -0.3  17-08.75 
  5 Modes, Natalie               Adrian                 5.39m      5.27m   0.3  17-03.50 
  6 Bethune, Jessica             Aurora                 5.07m      5.20m  -1.2  17-00.75 
  7 Barclay, Vivian              U. of Chicag           5.42m      5.16m   1.1  16-11.25 
  8 Jefford, Taylor              Aurora                 5.30m      5.15m   0.6  16-10.75 
  9 Heinzen, Aleeshah            Beloit                 5.05m      4.99m  -0.6  16-04.50 
 10 Hudson, Shontana             North Centra           4.63m      4.86m   1.5  15-11.50 
 11 Kassebaum, Theo              U. of Chicag           4.81m      4.85m  -1.2  15-11.00 
 12 Graff, Caitlyn               Aurora                 5.04m      4.74m  -0.4  15-06.75 
 13 Johnson, Ashley              Aurora                 4.43m      4.55m   0.6  14-11.25 
 14 Williams, Alyssa             Wheaton (Ill           4.62m      4.40m   0.9  14-05.25 
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Commager, Kelsey             Ohio Norther          11.59m     11.38m  -0.1  37-04.00 
  2 Kotarak, Jerica              Milwaukee Sc          11.78m     11.21m   0.3  36-09.50 
  3 Heinzen, Aleeshah            Beloit                10.93m     11.14m   0.4  36-06.75 
  4 Glymph, Treasure             Buffalo Stat          11.37m     11.13m  +0.0  36-06.25 
  5 Bachman, Annalise            Wheaton (Ill          11.33m     10.95m  -1.6  35-11.25 
  6 Wilkinson, Alexandra         North Centra          10.90m     10.77m  +0.0  35-04.00 
  7 Jefford, Taylor              Aurora                10.96m     10.71m  +0.0  35-01.75 
  8 Williams, Alyssa             Wheaton (Ill           9.79m     10.01m   1.0  32-10.25 
  9 Mason, Morgan                North Centra           9.85m      9.72m   1.7  31-10.75 
 -- Bethune, Jessica             Aurora                10.25m       FOUL                 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Yamane, Naomi                North Centra          13.32m     12.86m   42-02.25 
  2 Colon, Indira                Cardinal Str          12.35m     12.66m   41-06.50 
  3 Herman, Kristina             St. Norbert           13.49m     12.57m   41-03.00 
  4 Tatum, Karli                 Concordia (W          13.11m     12.54m   41-01.75 
  5 Widina, Morgan               Westminster           11.17m     11.47m   37-07.75 
  6 Smith, Savanna               St. Norbert           11.89m     11.07m   36-04.00 
  7 Hathaway, Sophia             Principia             10.22m      9.41m   30-10.50 
 
Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Pierce, Abby                 Concordia Un          42.49m     40.55m     133-00 
  2 Nickerson, Mallory           St. Norbert           42.42m     39.97m     131-02 
  3 Gullickson, Annie            Simpson (Iow          39.68m     39.06m     128-02 
  4 Lane, Shelby                 Dubuque               40.81m     36.90m     121-01 
  5 Koenig, Kayla                North Centra          37.31m     36.77m     120-08 
  6 Smith, Savanna               St. Norbert           37.71m     34.17m     112-01 
  7 Widina, Morgan               Westminster           34.72m     29.85m      97-11 
 -- Burmahl, Rebecca             Dubuque               42.34m       FOUL            
 -- Duffy, Taylor                Illinois Col          39.50m       FOUL            
 -- Wilson, Rachel               Penn (Ivy Le          42.88m    X42.39m     139-01 
 -- Massey, Meegan               Exhibition            36.27m    X34.80m     114-02 
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Etherton, Kayla              North Centra          54.13m     55.20m     181-01 
  2 Atwater, Tanasha             Dubuque               53.72m     53.48m     175-05 
  3 Forson, Nicole               Dubuque               49.58m     47.87m     157-01 
  4 Sauvey, Colleen              Concordia (W          48.81m     47.27m     155-01 
  5 Burmahl, Rebecca             Dubuque               48.49m     45.11m     148-00 
  6 Shulski, Allison             North Centra          42.10m     44.07m     144-07 
  7 Pierce, Abby                 Concordia Un          42.91m     43.27m     141-11 
  8 Duffy, Taylor                Illinois Col          48.03m     40.13m     131-08 
  9 Diao, Cheila                 Buffalo Stat          40.97m     39.70m     130-03 
 10 Yamane, Naomi                North Centra          44.77m     37.35m     122-06 
 11 Lane, Shelby                 Dubuque               38.08m     37.00m     121-05 
 12 Smith, Savanna               St. Norbert           36.83m     33.42m     109-08 
 -- Wilson, Rachel               Penn (Ivy Le          50.61m    X47.01m     154-03 
 -- Massey, Meegan               Exhibition            35.00m    X34.46m     113-01 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hinkle, Jesse                Chatham               39.61m     40.64m     133-04 
  2 Falzarano, Hayley            North Centra          41.09m     38.01m     124-08 
  3 Heineck, Maia                Milwaukee Sc          34.60m     36.97m     121-03 
  4 Johnson, Ashley              Aurora                35.48m     34.62m     113-07 
  5 Oprondek, Sarah              Benedictine           33.42m     31.31m     102-09 
  6 Huebner, Sami                Wisconsin Lu          32.37m     25.60m      84-00 
 -- Metroz, Misty                Exhibition                      X23.47m      77-00 
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Johnson, Jordan              Benedictine            10.57      10.73Q  1.2  1 
  2 Hardy, Jaevon                Westminster            10.57      10.77Q  2.0  3 
  3 Fry, Randolph                Adrian                 10.87      10.81Q  0.4  2 
  4 Glass, Christian             Benedictine            10.90      10.92Q  0.2  4 
  5 Beidleman, Benjamin          Baldwin Wall           10.88      10.82q  1.2  1 
  6 Garner, Shawntrel            Carthage               10.74      10.83q  1.2  1 
  7 Muhammad, Jafar              Benedictine            10.72      10.85q  1.2  1 
  8 Jordan, Calvin               Benedictine            10.74      10.89q  2.0  3 
  9 Rupe, Christian              Ohio Norther           10.83      10.96   0.2  4 
 10 Radney, Jonathan             John Carroll           10.86      10.99   0.2  4 
 11 Beidleman, Michael           Baldwin Wall           10.98      11.00   0.4  2 
 12 Moore, Terry                 Aurora                 10.90      11.01   0.4  2 
 13 Griffin, Jalen               Benedictine            10.70      11.02   0.2  4 
 14 Kallien, Robert              North Centra           11.02      11.03   1.2  1  11.025
 15 Haye, Jahaven                Benedictine            10.73      11.03   2.0  3  11.026
 16 Cornelius, Kendric           Carthage               10.88      11.04   2.0  3 
 17 Williams, Timmy              Monmouth (Il           10.71      11.06   0.2  4 
 18 O'Brien, Colin               St. Norbert            10.92      11.10   0.2  4 
 19 Washington, Luke             Hope                   11.12      11.12   1.2  1  11.114
 20 Clemons, Caleb               Webster                11.24      11.12   0.4  2  11.118
 21 Kuyateh, Moussa              Buena Vista            10.78      11.23   0.4  2 
 22 Buichl, Joe                  Milwaukee Sc           11.28      11.28   0.2  4 
 23 Smith, Roderick              Washington U           10.72      11.29   0.4  2 
 24 Bentley, Jametrius           Westminster            11.02      11.36   2.0  3 
 25 Jenkins, Zachary             U. of Chicag           11.46      11.50   1.2  1 
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Johnson, Jordan              Benedictine            10.73      10.78  +0.0 
  2 Beidleman, Benjamin          Baldwin Wall           10.82      10.79  +0.0 
  3 Fry, Randolph                Adrian                 10.81      10.80  +0.0  10.796
  4 Hardy, Jaevon                Westminster            10.77      10.80  +0.0  10.799
  5 Muhammad, Jafar              Benedictine            10.85      10.81  +0.0 
  6 Glass, Christian             Benedictine            10.92      10.90  +0.0 
  7 Garner, Shawntrel            Carthage               10.83      11.03  +0.0 
  8 Jordan, Calvin               Benedictine            10.89      11.17  +0.0 
 
Men 100 Meter Dash Qualifying
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Beidleman, Michael           Baldwin Wall           11.08      10.98   1.8  3 
  2 Washington, Luke             Hope                   11.15      11.12   1.8  3 
  3 Clemons, Caleb               Webster                11.90      11.24   1.3  2 
  4 Buichl, Joe                  Milwaukee Sc                      11.28   2.4  1  11.272
  5 Woods, Nicholas              John Carroll           11.48      11.28   1.3  2  11.274
  6 Mikita, Michael              Westminster            11.23      11.41   1.8  3 
  7 Jenkins, Zachary             U. of Chicag           11.33      11.46   1.3  2 
  8 Wagner, Mark                 Westminster            11.51      11.53   1.3  2 
  9 Robinson, Jaylen             Aurora                 11.77      11.68   1.3  2 
 10 Wallace, Laron               Aurora                 11.60      11.78   1.3  2 
