Recap

Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 3/22/2014 06:44 PM
              Shamrock Invitational 2014 - 3/20/2014 to 3/22/2014              
                               www.TimingInc.com                               
                      Doug Shaw Stadium, Myrtle Beach, SC                      
                                    Results                                    
 
Event 1  Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 11.35  2011        Shayla Mahan, South Carolina                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Udaya, Ada                   New Haven Wo           11.50      11.68q  0.5  2 
  2 Johnson, Ahty                South Carolina         11.45      11.76q +0.0  1 
  3 Stinson, Asia                Savannah Sta           11.63      11.88q  0.7  6 
  4 Bandy, Vashti                South Carolina         11.50      11.92q -0.5  3 
  5 Reid, Maleena                Unc Wilmingt           11.60      11.93q  1.0  4 
  6 Reid, Breonca                Bethune-Cook           11.70      12.21q -0.7 10 
  7 Naules, Kelila               Coastal Caro           12.01      12.24q  1.0  4 
  8 Allen, Kiara                 Millersville           12.01      12.24q  0.3  5 
  9 Davis, Chamekea              Benedict Col           11.88      12.27  -0.5 15 
 10 Thompson, Symphony           Coastal Caro           11.96      12.30  -1.4  8 
 11 Murphy, Alexis               South Carolina         11.66      12.34  -0.4  7 
 12 Durham, Ruby                 Coastal Caro           11.93      12.35  -0.7 10 
 13 Yarde, Tanaya                Coppin State           11.67      12.36  -1.4  8 
 14 Hicks, Shakiyla              St Augustine           11.90      12.37   0.3 12 
 15 McAllister, Hannah           Murray State           12.20      12.39  -0.4  7 
 16 Murphy, Taelour              Umass Lowell           11.80      12.40  -0.8 13 
 17 Kikut, Sara                  Dartmouth Co           12.16      12.41   1.0  4 
 18 Murphy, Sydnei               Unattached             11.80      12.42   0.6 14 
 19 Bryant, Shalaneya            Bethune-Cook           11.90      12.44  -0.5 15 
 20 Howard, Nia                  Unattached             12.00      12.45   0.7  6 
 21 Richardson, Alonti           Bethune-Cook           11.95      12.47  -0.4  9 
 22 Thomas, Keyona               Bethune-Cook           11.90      12.49   0.6 14 
 23 Torian, Camry                Coppin State           11.78      12.52   0.3 12 
 24 Pollock, Stephanie           Coastal Caro           12.08      12.54   0.5  2 
 24 Yocum, Victoria              Murray State           12.30      12.54   0.3 12 
 26 Bethel, Tanisha              The Citadel            12.40      12.55  -0.5 15 
 27 Lambert, Michaela            Mansfield Un           12.50      12.55  -0.4  7 
 28 Grey, Kortney                Savannah Sta           12.10      12.59   0.5  2 
 29 Shaw, LaShea                 Murray State           12.20      12.61  -1.4  8 
 30 Council, Alexandria          Unattached             12.10      12.61  +0.0  1 
 31 Ekwuru, Miriam               Coppin State           11.78      12.67  -0.5 11 
 32 Kikut, Anna                  Dartmouth Co           12.48      12.68  -0.7 10 
 33 Mason, Erin                  Millersville           12.38      12.69   0.6 14 
 34 Marsh, Alexis                Coppin State           12.00      12.69  -0.4  7 
 35 Holt, Marshae                New Haven Wo           12.10      12.69  +0.0  1 
 36 Slemmons, Paige              North Dakota           12.54      12.71   0.5  2 
 37 Doucette, Lorna              College of C           12.74      12.73  -0.4  9 
 38 Prince, Tunisia              Mount Olive            12.29      12.75  -0.5 11 
 39 Galante, Julie               Slippery Roc           12.64      12.76   0.3  5 
 40 Funderburk, Fatima           Unc Pembroke           12.50      12.76   0.7  6 
 41 Perez, Jannivette            Unc Pembroke           12.55      12.76  +0.0  1 
 42 Winters, Haley               Army                   12.40      12.78  -0.8 13 
 43 McMurray, Abbey              Lipscomb Uni           12.67      12.79   0.7  6 
 44 Majetich, Alexandra          Umass Lowell           12.75      12.80  -0.7 10 
 45 Davis, Aluntrea              Savannah Sta           11.90      12.81  -0.5 11 
 46 Moroco, Emily                Slippery Roc           12.44      12.82  -0.5 11 
 47 Wetzel, Katelyn              Slippery Roc           12.27      12.84  -0.7 10 
 48 Tonyai, Kathareeya           Trinity Coll           12.54      12.84   1.0  4 
 49 Bentley, Jade                Savannah Sta           12.17      12.89   0.3  5 
 50 Al-Bayinnah, Amirah          Coastal Caro           12.15      12.89  -0.5  3 
 51 Bush, Tiana                  Claflin Univ           12.51      12.91   0.3  5 
 52 Pfingstler, Anna             Clarion Univ           12.54      12.94  -0.5  3 
 53 Marshall-Wheaton, Alexan     St Augustine           12.20      12.95   0.7  6 
 54 McNeely, Morgan              Murray State           12.50      12.96  -1.4  8 
 55 Dangerfield, Evan            Kutztown Uni           12.88      13.03  -0.5 15 
 56 Prato, Paige                 Bethany Coll           12.90      13.03   0.6 14 
 57 Middleton, Kededra           Spartanburg                       13.05   0.3 12 
 58 Wynn, Christoni              Spartanburg                       13.07  -0.5 11 
 59 Soanes, Shanel               Benedict Col           13.00      13.13   0.3  5 
 60 Proce, Cassidy               Lipscomb Uni           12.72      13.15  -1.4  8 
 61 Goolsby, Kiera               Bethany Coll           13.00      13.15   1.0  4 
 62 Vitola, Ieva                 Manhattan Co           12.40      13.17   0.6 14 
 63 Shomo, Jessica               Clarion Univ           12.68      13.18  -0.4  7 
 64 McWhorter, Kaitlin           College of C           13.06      13.19  +0.0  1 
 65 Van Zant, Allison            Kutztown Uni           12.99      13.20  -0.4  9 
 66 Lemere, Cori                 Army                   12.34      13.20  -0.8 13 
 67 Corban, Courtney             Clarion Univ           12.50      13.22  -0.4  9 
 68 Virdebrant, Ida              Manhattan Co           12.80      13.27   0.6 14 
 69 Bence, Caitlyn               Slippery Roc           13.21      13.27  -0.4  7 
 70 Sterling, Essence            New Haven Wo           12.88      13.28  -0.5 15 
 71 Ford, Damita                 Unc Pembroke           12.60      13.29  -0.5  3 
 72 Mizansky, Valerie            Kutztown Uni           13.00      13.31  -1.4  8 
 73 Reid, Samantha               Army                   12.76      13.33  -0.5 11 
 74 Zeitvogel, Ashley            Army                   13.15      13.36  -0.5  3 
 75 Walker, Tynaya               Livingstone            13.00      13.37   0.7  6 
 76 Johnson, Lasha               Rutgers Univ           13.00      13.41  -0.4  7 
 77 Glover, RoShani              College of C           13.12      13.42   0.5  2 
 78 Offord, Samaiyah             Morris Colle                      13.43  -1.4  8 
 79 Distasio, Destiny            Kutztown Uni           12.90      13.43   0.3 12 
 80 Jones, Kanesha               Mount Olive            13.50      13.46   0.3 12 
 81 George, Afiya                Morris Colle                      13.48  -0.4  9 
 82 Jones, Ariana                Unc Pembroke                      13.49  -0.8 13 
 83 Kerner, Jolene               St. Norbert            13.20      13.49   1.0  4 
 84 Connell, Kimoy               Rutgers Univ           12.80      13.58  -0.8 13 
 85 Hon, Angel                   St. Norbert            13.30      13.59  -0.4  9 
 86 Rao, Lauren                  Bethany Coll           13.30      13.60  -0.7 10 
 87 Love, Ciera                  Usc Beaufort                      13.62   0.6 14 
 88 Lemons, Noelle               Allegheny              12.90      13.66  -0.8 13 
 89 Becker, Megan                Mansfield Un           13.00      13.71  -0.5  3 
 90 Samson, Sherri               Livingstone            13.00      13.79   0.5  2 
 91 Elinoff, Katelyn             Trinity Coll           13.20      13.84   0.3  5 
 92 Jordan, Tiara                Livingstone            13.00      13.86  +0.0  1 
 93 Baker, Savannah              Army                   13.20      14.10   0.7  6 
 94 Tierney, Lauren              Trinity Coll           13.34      14.32  -0.5 11 
 95 Mezei, Keira                 New Haven Wo                      14.38  -0.4  7 
 96 Maynard, Shenequa            Morris Colle                      14.62   1.0  4 
 97 Francois, Tricia             Mansfield Un           14.00      14.87   0.6 14 
 98 Beauregard, Alison           College of C           14.09      14.95  -0.5 15 
 99 Ott, Carley                  Millersville                      15.76   0.3  5 
 -- Thomas, Kandace              St Augustine           11.60         FS   0.3  5 
 
Event 1  Women 100 Meter Dash
=====================================================================================
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 11.35  2011        Shayla Mahan, South Carolina                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Udaya, Ada                   New Haven Wo           11.68      11.48   1.3  10   
  2 Johnson, Ahty                South Carolina         11.76      11.61   1.3   8   
  3 Stinson, Asia                Savannah Sta           11.88      11.69   1.3   6   
  4 Bandy, Vashti                South Carolina         11.92      11.77   1.3   5   
  5 Reid, Maleena                Unc Wilmingt           11.93      11.94   1.3   4   
  6 Reid, Breonca                Bethune-Cook           12.21      12.04   1.3   3   
  7 Naules, Kelila               Coastal Caro           12.24      12.15   1.3   2   
  8 Allen, Kiara                 Millersville           12.24      12.20   1.3   1   
 
Event 2  Men 100 Meter Dash
=================================================================================
Top 8 Advance by Time
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 10.26  3/17/2012   Reggie Dixon, Hampton                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Royster, Chris               South Carolina         10.35      10.57q -0.8  1 
  2 Johnson, Taffawee            St Augustine           10.40      10.63q  1.7  2 
  3 Jamieson, Daniel             St Augustine           10.60      10.71q -0.7 10 
  4 Santana, Jose                Army                   10.50      10.82q  1.4  5 
  5 Larry, Lorenzo               Spartanburg            10.52      10.83q -0.8  6 
  6 Hamilton, Kenshard           Savannah Sta           10.47      10.92q  0.3  3 
  7 Sanders, Brandon             South Carolina         10.80      11.02q  1.7  2 
  8 Farley, D'Monte              North Dakota                      11.05q  1.6  9 
  9 Leggett, Justin              Savannah Sta           10.60      11.08  -0.7 10 
 10 Bermudez, Ryan               South Carolina         10.60      11.09  -2.3  8 
 11 Rodriquez, Shaquille         St Augustine           10.80      11.13  -0.5  4 
 12 McLean, Brandon              Unc Wilmingt           10.70      11.14  -2.3  8 
 13 Abraham, John                Dartmouth Co           10.85      11.17   1.7  2 
 14 Facey, Kevin                 Roxbury Comm           11.20      11.23  -0.8  6 
 15 Wolffe, Kyle                 Army                   10.85      11.23  -0.8  1 
 16 Ragland, Vincent             Unc Wilmingt           10.90      11.25   0.3  3 
 17 Williams, Nicholas           Bethune-Cook           10.70      11.27  -0.8  7 
 18 Butler, Javen                North Dakota           10.94      11.29  -2.3  8 
 19 Gay, Devin                   Claflin Univ           10.91      11.32  -0.8  6 
 20 Nixon, Johnathan             Unc Wilmingt           10.80      11.33  -0.8  1 
 21 Hightower., David            Unattached             11.00      11.34  -2.3  8 
 22 Wise, Dajon                  Livingstone            10.90      11.34   1.4  5 
 23 Pasterski, Taylor            St. Norbert            11.00      11.34  -0.8  7 
 24 Cason, Quran                 Kutztown Uni           11.10      11.35  -0.8  1 
 25 Hoffman, Michael             Army                   10.98      11.36  -0.7 10 
 26 Vanderbrook, Brandon         Slippery Roc           11.07      11.38   1.7  2 
 27 Scott, Eddie                 Bethune-Cook           10.70      11.41   1.6  9 
 28 Hall, Anthony                Manhattan Co           10.90      11.41  -0.5  4 
 29 Williams, Ricky              Usc Beaufort           11.20      11.43  -2.3  8 
 30 Mackey, Chavon               North Dakota           11.12      11.44   1.4  5 
 31 Abdul-Qawee, Tariq           Unattached             11.30      11.45   1.6  9 
 32 Kamara, Ishmael              Coastal Caro           11.03      11.46  -0.5  4 
 33 Brown, Patrick               North Dakota           11.43      11.46   1.7  2 
 34 Willis, Dennis               Rutgers Univ           11.00      11.47   1.6  9 
 35 Bulla, Brandon               Unc Pembroke           11.10      11.48  -0.8  1 
 36 McDonald, Nykia              Coastal Caro           10.91      11.49  -0.8  7 
 37 Thomas, Cedric               Mount Olive            11.25      11.51  -0.7 10 
 38 Wilkes, Jason                Army                   10.73      11.51   1.4  5 
 39 Pressley, DeAndre            Coastal Caro           10.97      11.53  -0.7 10 
 40 Amedoadzi, Bless             Roxbury Comm           11.20      11.54  -0.8  7 
 41 Moore, Umar                  Bethany Coll                      11.57   1.4  5 
 42 James, Jamaal                New Haven              11.10      11.58   1.7  2 
 43 Johnson, Justin              New Haven              10.80      11.58   0.3  3 
 44 Harris, Domonique            Usc Beaufort                      11.59  -0.8  6 
 45 Edwards, Anthony             Mount Olive            11.20      11.59   1.6  9 
 46 Butler, Andre                Bethany Coll           11.40      11.60   1.7  2 
 47 Dunham, Darryl               Usc Beaufort                      11.61  -2.3  8 
 48 Foley, Trevor                Slippery Roc           11.52      11.71  -0.8  6 
 49 Lalwani, Maxwell             Mansfield Un           11.70      11.73   1.6  9 
 50 Frye, Alex                   Dartmouth Co           11.10      11.75   0.3  3 
 51 Houston, Michael             New Haven              11.00      11.76   1.4  5 
 52 Sinclair, Angus              Mount Olive            11.00      11.76  -0.8  6 
 53 Brown, Darryl                Unattached             11.45      11.81   0.3  3 
 54 Khurana, Karan               Trinity Coll           11.43      11.83  -0.8  1 
 55 Birck, Jeremy                Dartmouth Co           11.40      11.89  -0.8  1 
 56 Deraska, Peter               Trinity Coll           11.39      11.90  -0.5  4 
 57 Merritt, Brian               Slippery Roc           11.56      11.92  -0.8  7 
 58 Rembert, Braeden             Kutztown Uni           11.30      11.97  -0.8  7 
 59 Green, Anthony               Livingstone            11.30      11.98  -0.8  6 
 60 Cyphers, Josh                Dartmouth Co           11.70      12.00  -0.7 10 
 61 Makie, Kevin                 Trinity Coll           11.89      12.04  -0.7 10 
 62 Kosciuszko, Anthony          Slippery Roc           11.50      12.07   1.4  5 
 63 Cescon, James                Trinity Coll           11.67      12.10  -2.3  8 
 64 Manigan, Tyquan              Morris Colle                      12.32  -0.5  4 
 -- Crosby, Christopher          Benedict Col           11.11         DQ  -0.5  4 
 
Event 2  Men 100 Meter Dash
=====================================================================================
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 10.26  3/17/2012   Reggie Dixon, Hampton                       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Johnson, Taffawee            St Augustine           10.63      10.45   0.9  10   
  2 Royster, Chris               South Carolina         10.57      10.47   0.9   8   
  3 Larry, Lorenzo               Spartanburg            10.83      10.54   0.9   6   
  4 Jamieson, Daniel             St Augustine           10.71      10.55   0.9   5   
  5 Santana, Jose                Army                   10.82      10.63   0.9   4   
  6 Hamilton, Kenshard           Savannah Sta           10.92      10.72   0.9   3   
  7 Sanders, Brandon             South Carolina         11.02      10.89   0.9   2   
  8 Farley, D'Monte              North Dakota           11.05      10.94   0.9   1   
 
Event 3  Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 13.84  3/14/2011   Janica Austin, South Carolina               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Davis, Chalese               South Carolina         13.66      13.99q -0.2  1 
  2 Brockington, Tyler           South Carolina                    14.02q -0.2  2 
  3 Williams, Mollie             South Carolina         13.90      14.12q -0.2  2 
  4 Lassiter, Shamia             St Augustine           14.00      14.31q  0.5  5 
  5 Hurley, Camille              Coastal Caro           13.91      14.77q  0.3  3 
  6 Davis, Ashley                Coastal Caro           13.93      14.92q -0.1  4 
  7 Brewton, Tatyana             Unc Wilmingt           14.60      15.03q -0.2  2 
  8 Walker, Shatashia            Central Stat                      15.14q -0.1  4 
  9 Parris, London               Slippery Roc           14.78      15.20  -0.2  1 
 10 Snajder, Amanda              Yale Univers           14.90      15.20  -0.1  4 
 11 Bartley, Shakira             Savannah Sta           14.60      15.21  -0.1  4 
 12 Mathews, Mackenzie           Yale Univers           14.60      15.21   0.3  3 
 13 Madison, Erin                Millersville           15.17      15.27   0.5  5 
 14 Afam, Valerie                Unc Wilmingt           14.50      15.31  +0.0  6 
 15 White, Jaymi                 Savannah Sta           14.50      15.46   0.5  5 
 16 Austin, Kiara                Murray State           15.00      15.52  +0.0  6 
 17 Hollis, Torrey               Kutztown Uni           15.30      15.66  -0.2  2 
 18 Brown, Shaniqua              Benedict Col           16.22      15.77  +0.0  6 
 19 Hendershot, Erica            Dartmouth Co           15.19      15.84  -0.1  4 
 20 Camel, Arianna               Millersville           14.95      15.89   0.5  5 
 21 Jackson, Makayla             Claflin Univ           15.32      16.02  -0.2  1 
 22 Lang, Leah                   Army                   15.85      16.51   0.3  3 
 23 Brunsdale, Elle              Yale Univers           15.90      16.52  -0.1  4 
 24 Potts, Sydney                Murray State           15.65      16.62  -0.2  1 
 25 Balzer, Amanda               Allegheny              15.20      16.84   0.3  3 
 26 Yenter, Amanda               St. Norbert            16.85      17.02  -0.1  4 
 27 McPherson, Janay             Benedict Col           16.56      17.05  -0.2  2 
 28 Jones, Ariana                Unc Pembroke           16.00      17.25   0.5  5 
 29 Murray, Kelsey               Clarion Univ           16.50      17.27  -0.2  2 
 30 Wenzel, Taylor               St. Norbert            16.30      17.47  +0.0  6 
 31 Weinheimer, Summer           Slippery Roc           16.54      17.55  -0.2  1 
 32 Miller, Lauren               Murray State           15.70      17.60  -0.2  2 
 33 Wernicke, Teagan             St. Norbert            16.70      18.23   0.3  3 
 34 Doehling, Shelbi             Army                   16.45      18.54   0.5  5 
 35 Welton, Avrie                Army                   14.84      19.12   0.3  3 
 36 Smith, Anna                  Army                   16.45      19.13   0.3  3 
 37 Greggs, Lauryn               Clarion Univ           18.25      19.22   0.5  5 
 38 Jarrett, Rajeanna            Savannah Sta           15.10      19.24  +0.0  6 
 39 Cleary, Samantha             Unc Wilmingt           19.00      19.60  +0.0  6 
 -- Marten, Bianca               Manhattan Co           14.80         DQ  -0.2  1 
 -- Youngblood, Jazzmine         Benedict Col           16.45         DQ  -0.1  4 
 
Event 3  Women 100 Meter Hurdles
=====================================================================================
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 13.84  3/14/2011   Janica Austin, South Carolina               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Davis, Chalese               South Carolina         13.99      13.75M  0.9  10   
  2 Brockington, Tyler           South Carolina         14.02      13.98   0.9   8   
  3 Hurley, Camille              Coastal Caro           14.77      14.25   0.9   6   
  4 Lassiter, Shamia             St Augustine           14.31      14.32   0.9   5   
  5 Davis, Ashley                Coastal Caro           14.92      14.50   0.9   4   
  6 Williams, Mollie             South Carolina         14.12      14.67   0.9   3   
  7 Brewton, Tatyana             Unc Wilmingt           15.03      14.72   0.9   2   
 
Event 4  Men 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 13.47  2008        Jason Richardson, South Carolina            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hall, Cameron                Savannah Sta           13.87      14.19q  1.3  4 
  2 Banks, Tremayne              Bethune-Cook           14.30      14.27q  0.4  3 
  3 Kanervo, Jussi               South Carolina         13.85      14.29q  0.4  3 
  4 Collier, Jermaine            South Carolina         13.80      14.42q  0.2  2 
  5 Shakir, Lemaar               Savannah Sta           14.30      14.83q  0.2  2 
  6 Hightower., David            Unattached             14.10      14.84q  1.3  4 
  7 Hunt, Kevondre               Coastal Caro           13.98      15.03q  0.3  7 
  8 Chinn, Felton                Savannah Sta           14.60      15.06q -0.4  1 
  9 Andrews, Taylor              Army                   13.97      15.13   0.3  7 
 10 Kanner, Russel               Coastal Caro           14.68      15.19  -0.4  1 
 11 Evers, Jimmy                 North Dakota           14.84      15.22  +0.0  5 
 12 Frye, Alex                   Dartmouth Co           14.90      15.23  -0.5  6 
 13 Evans, Marcus                Unattached             14.80      15.34   0.4  3 
 14 LeClerc, John                North Dakota           15.07      15.34   0.4  3 
 15 Fernandors, Carrington       Coastal Caro           13.99      15.36  -0.5  6 
 16 Phillips, Marcus             Army                   14.94      15.57   1.3  4 
 17 Thomas, Randy                Savannah Sta           14.85      15.59   0.3  7 
 18 Peters, Denzel               Central Stat                      15.62   1.3  4 
 19 Boyce, Derrick               Unc Pembroke           15.25      15.68  +0.0  5 
 20 Gourdine, Brandon            Usc Beaufort           15.17      15.70  -0.4  1 
 21 Holland, James               Army                   14.88      15.77   0.3  7 
 22 Eriksson, Dennis             Manhattan Co           15.20      15.84   0.4  3 
 23 Kemp, Daniel                 Yale Univers           15.30      15.89   0.3  7 
 24 Loewen, Austin               Yale Univers           15.20      16.00   0.2  2 
 25 Katz, Daniel                 Dartmouth Co           14.85      16.03  -0.5  6 
 26 Wright, Rhashard             St Augustine           14.70      16.03   0.2  2 
 27 Hislop, Jules                Dartmouth Co           15.10      16.16   0.2  2 
 28 Bocobo, Geoffrey             Trinity Coll           16.01      16.17   0.2  2 
 29 Peebles, Torren              Yale Univers           15.30      16.32  -0.5  6 
 30 Taggart, Nathan              Allegheny              16.40      16.39  -0.4  1 
 31 Shoyoye, Akin                Rutgers Univ           14.80      16.44   1.3  4 
 32 Obamedo, Elyon               Rutgers Univ           14.90      16.51  +0.0  5 
 33 Hartos, Michael              Slippery Roc           15.88      16.54  +0.0  5 
 34 Darby, Trey                  Mount Olive            16.68      16.59   0.2  2 
 35 Pitcher, Jordan              Lipscomb Uni           16.84      16.61   0.4  3 
 36 Felton, Ray                  Ccu Alumni             15.75      17.18  -0.5  6 
 37 Palmer, Barrington           Rutgers Univ           15.90      18.31   1.3  4 
 38 Edwards, Anthony             Mount Olive            16.00      18.36   0.4  3 
 39 Davis, Ron                   Allegheny              17.35      18.55  +0.0  5 
 40 Handy, Dillon                Bethany Coll           17.80      18.97  -0.5  6 
 -- Wallace, Desmond             Coastal Caro           13.91        DNF  -0.5  6 
 
Event 4  Men 110 Meter Hurdles
=====================================================================================
 Top 8 Collegiate  times advance to 1 section final.
 Meet Record: M 13.47  2008        Jason Richardson, South Carolina            
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kanervo, Jussi               South Carolina         14.29      13.98   2.4  10   
  2 Banks, Tremayne              Bethune-Cook           14.27      14.12   2.4   8   
  3 Collier, Jermaine            South Carolina         14.42      14.14   2.4   6   
  4 Hall, Cameron                Savannah Sta           14.19      14.45   2.4   5   
  5 Shakir, Lemaar               Savannah Sta           14.83      14.84   2.4   4   
  6 Andrews, Taylor              Army                   15.13      14.84   2.4   3   
  7 Hunt, Kevondre               Coastal Caro           15.03      14.92   2.4   2   
  8 Chinn, Felton                Savannah Sta           15.06      15.15   2.4   1   
 
Event 5  Women 200 Meter Dash A
========================================================================================
 Will seed after check-in
 Meet Record: M 23.38  3/16/2013   Adella King, Indiana Tech                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Udaya, Ada                   New Haven Wo           23.30      23.22   2.1  1  10   
  2 Johnson, Ahty                South Carolina         23.40      23.58   2.1  1   8   
  3 Murphy, Taelour              Umass Lowell           23.71      24.19   2.1  1   6   
  4 Dumont, Akeisha              St Augustine           24.50      24.41   1.3  2   4.50
  4 Seay-Blane, Jazy             Savannah Sta           24.30      24.41   2.1  1   4.50
  6 Stinson, Asia                Savannah Sta           24.54      24.45   2.4  3   3   
  7 Cable, Emily                 Yale Univers           24.80      24.78   2.6  4   2   
  8 Faulcon, Aalayah             South Carolina         24.60      24.90   2.4  3   1   
  9 Livingston, Ornella          St Augustine           24.70      24.95   2.4  3 
 10 Murphy, Sydnei               Unattached             24.38      24.95   1.3  2 
 11 Brooks, Shakinah             St Augustine           24.50      24.98   1.3  2 
 12 Robinson, Gabriella          Unc Wilmingt           24.50      25.02   1.3  2 
 13 Yarde, Tanaya                Coppin State           24.00      25.05   2.1  1 
 14 Fair, Leah                   Coastal Caro           24.52      25.11   2.4  3 
 15 Davis, Chamekea              Benedict Col           24.98      25.16   2.6  4 
 16 Rhoden, Stephanie            Benedict Col           25.13      25.23   2.6  4 
 17 Bailey, Jasmine              Slippery Roc           25.79      25.33  +0.0  7 
 18 Allen, Kiara                 Millersville           25.26      25.37   0.2  5 
 19 Mason, Erin                  Millersville           25.28      25.46   0.2  5 
 20 Kikut, Sara                  Dartmouth Co           24.39      25.49   1.3  2 
 21 Horrocks, Christa            College of C           25.62      25.51   1.8  6 
 22 Whitehorn, Kaitlin           Dartmouth Co           25.00      25.57   2.6  4 
 23 Funderburk, Fatima           Unc Pembroke           25.60      25.63   1.8  6 
 24 Whitman, Sarah               Unc Wilmingt           25.50      25.64   0.2  5 
 25 McAllister, Hannah           Murray State           25.63      25.66   1.8  6 
 26 Pollock, Stephanie           Coastal Caro           25.34      25.72   0.2  5 
 27 Slemmons, Paige              North Dakota           25.81      25.72  +0.0  7 
 28 Prince, Tunisia              Mount Olive            25.60      25.75   1.8  6 
 29 Davis, Aluntrea              Savannah Sta           24.75      25.78   2.4  3 
 30 Torian, Camry                Coppin State           24.45      25.81   1.3  2 
 31 Kikut, Anna                  Dartmouth Co           25.05      25.81   2.6  4 
 32 Marsh, Alexis                Coppin State           24.23      25.83   2.1  1 
 33 Ekwuru, Miriam               Coppin State           24.34      25.91   1.3  2 
 34 Majetich, Alexandra          Umass Lowell           25.26      25.93   0.2  5 
 35 Perez, Jannivette            Unc Pembroke           25.65      26.00  +0.0  7 
 36 Richardson, Alonti           Bethune-Cook           24.70      26.02   2.4  3 
 37 Pfingstler, Anna             Clarion Univ           25.32      26.04   0.2  5 
 38 Bentley, Jade                Savannah Sta           25.40      26.09   0.2  5 
 39 Byrd, Carrie                 Claflin Univ           25.88      26.11  +0.0  7 
 40 McNeil, Alexis               Mount Olive            25.60      26.12   1.8  6 
 41 Lin, Kelsey                  Yale Univers           25.90      26.15   1.3  8 
 42 Council, Alexandria          Unattached             24.88      26.29   2.6  4 
 43 Parker, Danielle             Rutgers Univ           25.70      26.38  +0.0  7 
 44 Galante, Julie               Slippery Roc           25.96      26.44   1.3  8 
 45 Hendershot, Erica            Dartmouth Co           26.00      26.72   1.3  8 
 46 Ford, Damita                 Unc Pembroke           25.80      26.76  +0.0  7 
 47 Connell, Kimoy               Rutgers Univ           25.50      26.89   1.8  6 
 48 Corban, Courtney             Clarion Univ           25.75      26.98  +0.0  7 
 49 Johnson, Lasha               Rutgers Univ           25.00      27.91   2.6  4 
 -- Lemere, Cori                 Army                   25.89        SCR          
 -- van Dijk, Chelsea            Mount Olive            25.60        SCR          
 -- King, Shanterria             Benedict Col           25.50        SCR          
 -- Holt, Marshae                New Haven Wo           25.20        SCR          
 -- Yocum, Victoria              Murray State           25.20        SCR          
 -- Durham, Ruby                 Coastal Caro           25.20        SCR          
 -- Page, Josey                  North Dakota           25.93        SCR          
 -- Vitola, Ieva                 Manhattan Co           25.00        SCR          
 -- Blackburn, Hailey            Unc Wilmingt           24.80        SCR          
 -- Miller, Aliyah               Claflin Univ           25.84        SCR          
 -- Durrant, Chante              Claflin Univ           25.99        SCR          
 -- Hayes, Quanera               Livingstone            23.50        SCR          
 -- Kitsakos, Alexis             Umass Lowell           25.30        SCR          
 
Event 6  Men 200 Meter Dash A
========================================================================================
 Will seed after check-in
 Meet Record: M 20.69  3/17/2012   Dane Hyatt, Unattached                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hyatt, Dane                  GW Express             20.60      20.84   1.3  1  10   
  2 Edmonds, Joshua              St Augustine           20.60      21.18   1.3  1   8   
  3 Avery, Justin                Livingstone            21.37      21.41   1.3  2   6   
  4 Jamieson, Daniel             St Augustine           21.30      21.42   1.3  1   5   
  5 Hass, Alexander              Coastal Caro           21.31      21.56   1.3  2   4   
  6 Senesca, Gerkenz             GW Express             21.60      21.60   1.3  2   3   
  7 Bain, Dennis                 Claflin Univ           20.99      21.61   1.3  1   2   
  8 Gibson, Jeffrey              GW Express             21.60      21.71   1.3  2   1   
  9 Todd, Anthony                St Augustine           21.50      21.75   1.3  2 
