Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 2/15/2014 07:56 PM
                     Monmouth College Presents - 2/15/2014                     
                      Fighting Scots Indoor Invitational                       
                               Monmouth, College                               
                                    Results                                    
 
Event 13  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Tarantino, Laura          FR Truman              18:32.89   18:05.96  
  2 Burditt, Emma             JR Truman              18:36.11   18:17.78  
  3 Martinez, Elvia           SR St. Norbert         19:00.55   18:51.39  
  4 Rudd, Lydia               SO Illinois Wes        19:30.05   19:05.56  
  5 Staub, Chloe              FR Illinois Wes        19:47.96   19:11.54  
  6 Baumgartner, Daphne       SR Central Coll        19:10.00   19:11.98  
  7 Price, Alyssa             FR St. Norbert         19:30.00   19:20.30  
  8 DeMaegd, Maggie           JR Illinois Wes        20:06.82   19:36.55  
  9 Daniel, Brittany          FR Monmouth (Il                   19:45.61  
 10 Brundige, Maggie          FR Monmouth (Il                   20:02.90  
 11 Biddle, Miranda           SO Truman              19:45.78   20:18.18  
 12 Puskala, Paulina          FR St. Norbert                    20:43.40  
 13 Hietpas, Liz              SR St. Norbert         20:39.33   21:38.17  
 -- Karrels, Jamie            SO St. Norbert         19:51.19        DNF  
 -- Artz, Erin                FR St. Norbert         19:47.33        DNF  
 
Event 14  Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nelson, Rebecca           SR Truman                  9.03       9.22q  4 
  2 Johnson, Nichole          JR Ashford                 9.23       9.36q  2 
  3 Dinyer, Taylor            JR Truman                  9.05       9.40q  3 
  4 Harmon, Jill              SO Illinois Wes            9.29       9.43q  1 
  5 Ryan, Morgan              SR Monmouth (Il            9.39       9.46q  1 
  6 Zimmerman, Meredith       SO Central Coll            9.66       9.69q  1 
  6 Rosandick, Margo          SR Carroll                 9.46       9.69q  3 
  8 Boudreau, Allie           JR Illinois Wes            9.39       9.70q  2 
  9 Oltman, Liz               FR Illinois Wes            9.61       9.74q  3 
 10 Emig, Kaitlyn             SO Central Meth            9.48       9.74q  4 
 11 Drees, Emma               FR Central Coll            9.76       9.76q  3 
 12 Saladino, Abby            SO Central Coll            9.68       9.78q  1 
 13 Wenzel, Taylor            JR St. Norbert             9.75       9.80q  2 
 14 Ridderhoff, Rebecca       FR Washington U            9.92       9.84q  4 
 15 Brunner, Taylor           SR Greenville              9.65       9.89q  2 
 16 Gillett, Kaitlyn          SO Central Coll           10.00      10.00q  2 
 17 Zimmerman, McKenna        SO Central Coll            9.59      10.12   4 
 18 Yenter, Amanda            SR St. Norbert             9.98      10.16   3 
 19 Simons, Claire            JR Washington U           10.09      10.19   1 
 20 O'Dell, Stephanie         JR Monmouth (Il           10.42      10.27   3 
 21 Berkenpas, Brooke         FR Carroll                           10.32   2 
 22 Wernicke, Teagan          FR St. Norbert            10.22      10.36   2 
 23 Kurt, Malerie             JR Carroll                10.47      10.53   4 
 24 DeMille, Theresa          FR Carroll                10.74      10.89   4 
 25 Goshen, Jaulle            FR Illinois Col           11.72      11.87   3 
 
Event 15  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Emere, Stephen            SR Missouri Bap            8.44       8.22q  1 
  2 Shingles, Nickola         JR Central Meth            8.00       8.26q  4 
  3 Levy, Xavier              FR Western Illi            8.79       8.52q  4 
  4 Roemerman, Dan            SO Central Coll            8.26       8.55q  3 
  5 Smith, William            JR Truman                  8.44       8.56q  1 
  6 Peoples, Jonah            FR Greenville              8.75       8.62q  1 
  7 Deer, Kendall             SR Ashford                 8.72       8.70q  2 
  8 Piper, John               FR Illinois Col            8.40       8.71q  2 
  9 Boyd, Jared               SO Truman                  8.68       8.78q  3 
 10 Williams, Jarrid          FR Greenville              8.78       8.89q  3 
 11 Anderson, Karston         SR Monmouth (Il            8.67       8.93q  4 
 12 O'Connor, John            JR Monmouth (Il            9.07       8.94q  1 
 13 Arteaga, Alex             SO Washington U            8.78       8.94q  2 
 14 McNeil, Roosevelt         FR Greenville              8.81       8.98q  3 
 15 Devor, Nick               SO Monmouth (Il            8.80       8.99q  4 
 16 MacCarthy, Jack           FR Washington U            8.66       9.00q  4 
 17 Thomas, Josh              FR Western Illi            8.60       9.01   3 
 18 Freeman, Conner           JR Central Coll            8.95       9.02   2 
 19 Boockmeier, Brad          SO St. Norbert             9.20       9.07   1 
 20 Weers, Logan              FR Central Coll            9.71       9.29   3 
 21 Miggins, Allen            JR Illinois Col            9.32       9.45   3 
 22 DeRenzo, Phillip          FR Washington U            9.50       9.62   4 
 23 Powell, Jaemin            SO Central Coll            9.53       9.80   4 
 24 Swider-Rogers, Jake       JR Knox                   10.76      10.42   2 
 25 Wingate, Maxwell          SO Missouri Bap                      12.81   1 
 
Event 16  Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Joiner, Nia               SO Illinois Wes            7.78       7.79q  6 
  1 Davis, Abigail            SO Central Coll            7.93       7.79q  4 
  3 Herrmann, Angela          SO Illinois Wes            7.99       7.95q  2 
  4 Hainline, Lacey           SR Monmouth (Il            8.11       8.07q  4 
  5 Campbell, Brittni         SR Truman                  8.01       8.08q  1 
  6 Gardner, Briana           SO Monmouth (Il            8.25       8.09q  4 
  7 Sandson, Katie            SR Washington U            8.10       8.12q  3 
  8 Brown, Abby               FR Carroll                 8.25       8.20q  3 
  9 Wollenburg, Beka          FR Monmouth (Il            8.07       8.20q  1 
 10 Jackson, Bailey           SR Monmouth (Il            8.23       8.22q  6 
 11 Aparnieks, Mara           JR St. Norbert             8.10       8.24q  2 
 12 Ransom, Morgan            JR Illinois Wes            8.35       8.24q  6 
 13 Perdue, Gabby             FR Greenville              8.13       8.25q  5 
 14 Johnson, Kristen          JR Illinois Wes            8.26       8.25q  2 
 15 Tom, Cara                 JR Truman                  8.23       8.30q  5 
 16 Ruiz, Monica              SO Central Coll            8.27       8.31q  1 
 17 Matthews, De'Janaie       SO Monmouth (Il            8.32       8.33   4 
 18 Dinyer, Taylor            JR Truman                  9.45       8.33   2 
 19 Lang, Erin                FR St. Norbert             8.45       8.37   2 
 20 Sampson, Tyler            JR Western Illi            8.44       8.38   3 
 21 Mehlert, Kimmy            FR Carroll                            8.41   2 
 22 Williams, Jasmine         SR Washington U                       8.42   3 
 23 McIntyre, Kristin         FR Webster                 8.52       8.44   1 
 24 Nielsen, Melanie          SO Central Coll            8.56       8.46   2 
 25 Doheny, Kelly             JR Carroll                 8.31       8.46   3 
 26 Hon, Angel                SO St. Norbert             8.39       8.46   4 
 27 Wright, Ariel             SO Greenville              8.46       8.47   1 
 28 Wanliss, Ahkianne         SR Washington U            8.30       8.48   1 
 29 Muse, Gabrielle           JR Central Coll                       8.48   4 
 30 Muniania, Josie           SO Greenville              8.38       8.51   5 
 31 Kibbee, Camie             JR Central Coll            8.30       8.52   2 
 32 Johnson, Ellie            FR Illinois Col            8.66       8.59   3 
 33 Braatz, Kari              SR St. Norbert             8.36       8.63   6 
 34 Stanton, Ebonee           FR Western Illi            8.70       8.63   5 
 35 Dorn, Megan               SO Carroll                            8.66   1 
 36 Erikson, Danielle         SR Knox                    8.75       8.71   6 
 37 Mance-Porter, Eshe        SO Western Illi            8.75       8.75   6 
 38 Evans, Chasity            FR Western Illi                       8.78   1 
 39 Philbin, Tory             JR Monmouth (Il            9.13       9.11   4 
 40 Gransee, Kaylee           FR Carroll                 8.67       9.44   4 
 41 Garcia, Erika             JR Carroll                           10.27   6 
 
Event 17  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Green, Kiante             SR Monmouth (Il            6.93       6.98q  5 
  2 Gray, Bruce               JR Greenville              6.80       6.98q  8 
  3 Holman, Dmitri            JR Greenville              6.95       7.00q  4 
  4 Anderson, Nicholas        SO Truman                  7.01       7.08q  3 
  5 Garcia, Josh              SR Greenville              7.07       7.11q  3 
  6 Parr, Adam                SO Monmouth (Il            7.14       7.13q  7 
  7 St. Hill, Ryan            SR Greenville              7.06       7.13q  2 
  8 Witt, Cooper              JR Carroll                 7.05       7.14q  2 
  9 Peoples, Jonah            FR Greenville              7.06       7.16q  1 
  9 Teague, DeMykhal          SR Ashford                 7.10       7.16q  5 
 11 Alaniva, Nick             JR Washington U            7.09       7.18q  4 
 12 Hampton, Cameron          JR Missouri Bap            6.80       7.18q  7 
 13 Collins, Jordan           JR Illinois Wes            7.19       7.19q  8 
 14 Williams, Dion            SO Ashford                 7.15       7.20q  8 
 15 Wilson, James             JR Monmouth (Il            7.14       7.20q  6 
 16 Roemerman, Dan            SO Central Coll            7.21       7.21q  4 
 17 Hendricks, Myles          JR Monmouth (Il            7.33       7.23   7 
 18 Anderson, Karston         SR Monmouth (Il            7.27       7.23   2 
 19 Hallwood, James           JR Washington U                       7.27   1 
 20 Sucher, Tyler             JR Western Illi            7.25       7.33   2 
 20 Gonzales, Trevor          FR Truman                  7.21       7.33   5 
 22 Wagoner, Mitch            SR Central Coll            7.33       7.33   6 
 23 Koenig, Jesse             FR Carroll                 7.25       7.34   1 
 24 Marshall, Avion           FR Illinois Col            7.31       7.35   5 
 25 Lewis, Tyler              FR St. Norbert             7.25       7.35   3 
 26 Arnold, Jacob             SR Rockford                7.20       7.35   6 
 27 Witt, Austin              FR Central Coll            7.40       7.36   6 
 28 Sullivan, Brian           SR Monmouth (Il            7.37       7.39   8 
 29 O'Brien, Colin            FR St. Norbert             7.30       7.44   4 
 30 Francis, Tevin            JR Western Illi            7.30       7.45   3 
 31 Ebel, Cole                SO Central Coll                       7.45   2 
 32 Stark, Jon                FR Greenville              7.54       7.49   2 
 33 Burbridge, Tristian       SR Rockford                7.40       7.55   7 
 34 Carson, Grady             JR Central Coll            7.53       7.56   3 
 35 Wall, Brenden             JR Illinois Wes                       7.56   5 
 36 Foehrer, George           SO Webster                 7.55       7.57   1 
 37 Reading, Sam              SO Knox                    7.59       7.59   1 
 38 MacCarthy, Jack           FR Washington U            7.63       7.61   2 
 39 Kotz, Joe                 FR Central Coll                       7.70   8 
 40 Horne, Ian                SO Knox                    7.66       7.70   4 
 41 Barthel, Andrew           SR Carroll                            7.71   6 
 42 Moore, Anthony            FR Greenville              7.66       7.71   5 
 43 Young, Tyler              FR Illinois Col            7.65       7.76   3 
 44 Alizada, Hamad            SO Knox                    7.93       7.78   7 
 45 Abdurrahman, Hamza        FR St. Norbert             7.45       7.88   5 
 46 Workman, Sergio           JR Carroll                            7.95   3 
 47 Martinec, Andrew          SO Carroll                 7.89       7.98   6 
 48 Quick, Zach               FR Central Coll                       7.99   1 
 49 Trieu, Doan               FR Fontbonne                          8.18   4 
 
Event 39  Women 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Truman  'A'                                       1:48.31    1:48.29   2 
     1) Campbell, Brittni SR            2) Shepherd, Na'Kea SO            
     3) Neville, Nicole FR              4) Tom, Cara JR                   
  2 St. Norbert  'A'                                  1:47.17    1:49.99   2 
     1) Kerner, Jolene SR               2) Lang, Erin FR                  
     3) Hon, Angel SO                   4) Braatz, Kari SR                
  3 Illinois College  'A'                             1:52.21    1:51.42   2 
     1) Johnson, Ellie FR               2) Go-Go Peters, Biobele SO       
     3) Sinclair, Stacey SO             4) Eze-Echesi, Chimdiofuma SR     
  4 Washington U.  'A'                                1:50.00    1:51.78   2 
     1) Ridderhoff, Rebecca FR          2) Cesarz, Alison SR              
     3) Davis, Nkele SR                 4) Sandson, Katie SR              
  5 St. Norbert  'B'                                  1:56.00    1:59.83   1 
     1) Klein, Allyson SO               2) Mickelson, Grace FR            
     3) Bondarowicz, Ashley JR          4) Bittner, Brianna SO            
  6 St. Norbert  'C'                                             2:08.16   1 
     1) Valentine, Meghan JR            2) Hietpas, Steph SR              
     3) Kozlowski, Brittany FR          4) Hertzog, Laura FR              
 -- Carroll  'B'                                      1:54.70         DQ   1 
     1) Thompson, Lexie FR              2) Berkenpas, Brooke FR           
     3) Hartwig, Jessie FR              4) DeMille, Theresa FR            
 -- Carroll  'A'                                      1:51.30         DQ   2 
     1) Elwing, Alissa FR               2) Brown, Abby FR                 
     3) Bartel, Samantha FR             4) Doheny, Kelly JR               
 
Event 40  Men 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Truman  'A'                                       1:33.17    1:32.40   2 
     1) Anderson, Nicholas SO           2) Bryant, Jairus SO              
     3) Boyd, Jared SO                  4) Gonzales, Trevor FR            
  2 St. Norbert  'A'                                  1:32.67    1:33.96   2 
     1) Pasterski, Taylor JR            2) Lewis, Tyler FR                
     3) O'Brien, Colin FR               4) Edmonds, Akeem JR              
  3 Carroll  'A'                                      1:34.50    1:34.57   2 
     1) Witt, Cooper JR                 2) Koenig, Jesse FR               
     3) Nelson, Nick SR                 4) Curtis, Matt SO                
  4 Missouri Baptist  'A'                             1:28.77    1:39.55   2 
     1) Crespo, Martinez FR             2) Dale, Richard SO               
     3) Dale, Ryan SO                   4) Story, Robert FR               
  5 Rockford  'A'                                     1:31.05    1:39.57   2 
     1) Allen, Sheldon FR               2) Arnold, Jacob SR               
     3) Arnold, Josh FR                 4) Burbridge, Tristian SR         
  6 St. Norbert  'B'                                  1:40.00    1:43.02   1 
     1) Schlichter, Kevin FR            2) Beachler, Brennan FR           
     3) Schneider, Jake SR              4) Abdurrahman, Hamza FR          
  7 St. Norbert  'D'                                  1:42.00    1:46.36   1 
     1) Livingston, Austin FR           2) Heppe, Nathan SR               
     3) Swift, Benny SR                 4) Zakowski, Tommy SO             
 -- St. Norbert  'C'                                  1:41.00        DNF   1 
     1) Fote, Justin JR                 2) Zangl, Alex JR                 
     3) Reigh, Daniel SO                4) Reinhold, Chris SO             
 
Event 19  Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Truman  'A'                                      13:56.76   13:48.37  
     1) Egan, Lindsey FR                2) Steiger, Kate SO               
     3) Smith, Brianna FR               4) Cloonan, Madeline FR           
  2 Fontbonne  'A'                                   14:00.00   13:50.73  
     1) Beggs, Olivia FR                2) Buehler, Rebecca FR            
     3) Brock, Jessica SR               4) Tonner, Alyssa SR              
 
Event 20  Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Truman  'A'                                      11:16.23   11:17.79  
     1) Pavey, Brice FR                 2) Tutorino, Vincent FR           
     3) Floyd, Christopher JR           4) Gallup, Samuel FR              
  2 Missouri Baptist  'A'                            11:24.96   11:21.97  
     1) Pinkley, Jacob FR               2) Cargill, Duane FR              
     3) Lee, David JR                   4) Jaggie, Logan FR               
  3 Greenville  'A'                                  11:05.00   11:23.08  
     1) Allyn, Nathan FR                2) Manning, Treyvon SO            
     3) Ellenberg, Daniel FR            4) Phipps, Josh FR                
 
Event 18  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Giannis, Mark             SR Illinois Wes        16:02.21   15:41.21  
  2 Hoffmann, Hayden          JR St. Norbert         15:52.57   15:53.26  
  3 Gardner, Tyler            FR Truman              16:44.89   15:53.37  
  4 Renteria, Cristobal       SO Central Meth        15:19.00   15:55.67  
  5 Meierarend, Tyler         SO Central Meth        15:19.00   15:56.42  
  6 Linzmeier, Mike           SR St. Norbert         16:05.48   15:57.92  
  7 Davis, Brett              SO Central Meth        15:37.00   16:04.57  
  8 Bemis, Brady              SR St. Norbert         16:11.65   16:16.26  
  9 Doughan, Cody             SR Central Coll        15:25.51   16:17.17  
 10 Cape, Brennan             FR Central Meth        15:37.00   16:46.92  
 11 Paulos, Eric              FR Carroll             17:02.14   16:51.04  
 12 Dickson, Ryan             SO Central Meth        15:48.00   16:51.74  
 13 Frommelt, Luke            SR St. Norbert         17:33.11   16:57.80  
 14 Brown, Tim                FR Ashford             17:00.00   17:06.28  
 15 Jones, Austin             SO Central Meth        15:48.00   17:14.27  
 16 Sirridge, Chris           JR Central Coll        16:15.23   17:20.67  
 17 Caputo, Taylor            SO Illinois Col        17:54.35   18:03.77  
 18 Weaver, Karl              FR Central Coll        17:55.00   18:11.68  
 19 Holt, Sam                 FR St. Norbert         17:10.00   18:13.07  
 20 Watts, Dustin             FR Monmouth (Il                   18:18.68  
 
Event 21  Women 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walsh, Charlotte          SO St. Norbert          5:19.60    5:21.95   3 
  2 Cleveland, Courtney       SO Washington U         5:18.97    5:22.59   3 
  3 Curci, Sarah              FR Washington U         5:20.00    5:23.04   3 
  4 Edwards, Alyssa           SR Monmouth (Il         5:31.49    5:24.99   3 
  5 Worley, Elizabeth         SR Washington U         5:18.00    5:26.60   3 
  6 Bloom, Thea               SO Monmouth (Il         5:33.13    5:29.26   3 
  7 Miller, Taylor            SO St. Norbert          5:23.00    5:29.35   3 
  8 Lefler, Madison           FR Western Illi         5:32.46    5:34.84   3 
  9 Marggraff, Annie          FR Washington U                    5:35.13   1 
 10 Andrekus, Hannah          SR St. Norbert          5:27.31    5:37.47   3 
 11 Barron, Katy              SR Washington U                    5:38.43   1 
 12 Miller, Ashley            SO Illinois Wes         5:36.05    5:40.33   3 
 13 Works, Molly              SO Greenville           5:43.97    5:43.05   2 
 14 Hertel, Nicole            SR Carroll              5:57.56    5:45.16   2 
 15 Banta, Molly              SO Washington U                    5:52.64   1 
 16 Simon, Maddie             JR Carroll              5:42.71    5:54.42   3 
 17 Fox, Kelsey               FR Carroll              5:57.56    5:55.81   2 
 18 Powers, Alivia            FR Greenville           5:53.10    5:56.06   2 
 19 Delgado, Syndia           FR Ashford              5:58.50    6:04.18   2 
 20 Bueckendorf, Grace        FR Truman                          6:08.17   1 
 21 Ford, Suzanne             JR Greenville           6:10.70    6:10.28   2 
 22 Earnest, Maleaha          FR Central Coll         5:50.00    6:21.64   2 
 23 Parcells, Kayci           FR Truman                          6:30.51   1 
 24 Jansen, Alyssa            FR Carroll              6:20.00    6:37.40   2 
 25 Baughman, Brenda          SO Ashford                         6:42.87   1 
 26 Bozik, Marissa            SO Iowa Wesleya         6:50.00    6:48.30   2 
 
Event 22  Men 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Krob, Dan                 SO Illinois Wes         4:35.00    4:23.93   3 
  2 Steffensmeier, Isaac      FR Central Coll         4:23.40    4:25.64   3 
  3 Stephen, Vince            SO Washington U         4:26.24    4:28.59   3 
  4 Senci, Ryan               JR Washington U         4:29.00    4:30.12   3 
  5 Wojdyla, Ryan             SR Western Illi         4:40.55    4:32.01   2 
  6 Holt, Mark                JR Western Illi         4:35.00    4:32.66   3 
  7 Levita, Joe               SR Monmouth (Il         4:35.66    4:33.39   3 
  8 Anderson, Carl            SO Illinois Wes         4:34.09    4:34.53   3 
  9 Bergstrom, Erik           SR Illinois Wes         4:40.00    4:37.05   2 
 10 Heppe, Nathan             SR St. Norbert          4:26.56    4:40.02   3 
 11 Brinkmann, Tim            SR Illinois Wes         4:37.43    4:40.23   2 
 12 Welbourne, Sam            FR Illinois Col         4:35.00    4:40.41   3 
 13 Whitmore, Taylor          JR Hannibal-LaG         4:27.42    4:40.60   3 
 14 Ayers, Jacob              JR Iowa Wesleya         4:41.00    4:45.47   2 
 15 Reigh, Daniel             SO St. Norbert          4:33.50    4:47.40   3 
 16 Jere, Ezekial             SO Knox                 4:50.00    4:49.34   1 
 17 Williams, Josh            SR Illinois Col         4:40.67    4:50.01   2 
 18 Motley, Deonta            FR Monmouth (Il         4:45.79    4:51.98   2 
 19 Hopper, Trenton           SR Western Illi         4:50.00    4:52.67   2 
 20 Hickson, Jason            JR Webster              5:00.41    4:54.71   1 
 21 Lenth, Mesfin             FR Illinois Col         4:41.15    4:57.43   2 
 22 Kamm, Kevin               JR Western Illi         4:45.00    5:00.07   2 
 23 Palmer, Micah             FR Truman               4:44.02    5:00.63   2 
 24 Hood, Andrew              JR Western Illi         4:50.00    5:03.08   1 
 25 Burrell, Jacob            FR Greenville           5:05.25    5:03.76   1 
 26 Schultz, Victor           SO Knox                 4:43.53    5:06.03   2 
 27 Blackley, Shane           SO Illinois Col         5:00.00    5:11.38   1 
 28 Seabaugh, Joseph          FR Greenville           5:13.95    5:15.79   1 
 29 Trower, Collin            FR Missouri Bap         5:22.70    5:18.89   1 
 30 Padilla, Christian        FR Knox                 5:15.00    5:32.05   1 
 31 Long, Dakota              FR Missouri Bap         5:30.67    5:32.31   1 
 
Event 14  Women 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Nelson, Rebecca           SR Truman                  9.22       9.01   2 
  2 Dinyer, Taylor            JR Truman                  9.40       9.13   2 
  3 Johnson, Nichole          JR Ashford                 9.36       9.27   2 
  4 Harmon, Jill              SO Illinois Wes            9.43       9.33   2 
  5 Ryan, Morgan              SR Monmouth (Il            9.46       9.55   2 
  6 Zimmerman, Meredith       SO Central Coll            9.69       9.60   2 
  7 Emig, Kaitlyn             SO Central Meth            9.74       9.69   1  9.682
  8 Rosandick, Margo          SR Carroll                 9.69       9.69   2  9.689
  9 Ridderhoff, Rebecca       FR Washington U            9.84       9.72   1 
 10 Saladino, Abby            SO Central Coll            9.78       9.73   1 
 11 Oltman, Liz               FR Illinois Wes            9.74       9.80   1 
 12 Drees, Emma               FR Central Coll            9.76       9.98   1 
 13 Brunner, Taylor           SR Greenville              9.89       9.99   1 
 14 Wenzel, Taylor            JR St. Norbert             9.80      10.01   1 
 15 Gillett, Kaitlyn          SO Central Coll           10.00      10.04   1 
 
Event 15  Men 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Shingles, Nickola         JR Central Meth            8.26       8.07   2 
  2 Emere, Stephen            SR Missouri Bap            8.22       8.09   2 
  3 Smith, William            JR Truman                  8.56       8.51   2 
  4 Levy, Xavier              FR Western Illi            8.52       8.64   2 
  5 Roemerman, Dan            SO Central Coll            8.55       8.65   2  8.644
  6 Boyd, Jared               SO Truman                  8.78       8.65   1  8.648
  6 Peoples, Jonah            FR Greenville              8.62       8.65   2  8.648
  8 MacCarthy, Jack           FR Washington U            9.00       8.65   1  8.649
  9 Anderson, Karston         SR Monmouth (Il            8.93       8.68   1 
 10 Piper, John               FR Illinois Col            8.71       8.69   2 
 11 Deer, Kendall             SR Ashford                 8.70       8.77   2 
 12 Devor, Nick               SO Monmouth (Il            8.99       8.80   1 
 13 McNeil, Roosevelt         FR Greenville              8.98       8.86   1 
 14 O'Connor, John            JR Monmouth (Il            8.94       8.91   1 
 15 Williams, Jarrid          FR Greenville              8.89       9.06   1 
 16 Arteaga, Alex             SO Washington U            8.94       9.18   1 
 
Event 16  Women 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Joiner, Nia               SO Illinois Wes            7.79       7.71   2 
  2 Davis, Abigail            SO Central Coll            7.79       7.80   2 
  3 Herrmann, Angela          SO Illinois Wes            7.95       8.06   2 
  4 Campbell, Brittni         SR Truman                  8.08       8.07   2 
  5 Wollenburg, Beka          FR Monmouth (Il            8.20       8.10   1 
  6 Sandson, Katie            SR Washington U            8.12       8.11   2 
  7 Brown, Abby               FR Carroll                 8.20       8.14   2 
  8 Aparnieks, Mara           JR St. Norbert             8.24       8.22   1 
  9 Perdue, Gabby             FR Greenville              8.25       8.27   1 
 10 Ransom, Morgan            JR Illinois Wes            8.24       8.29   1 
 11 Johnson, Kristen          JR Illinois Wes            8.25       8.30   1 
 12 Tom, Cara                 JR Truman                  8.30       8.31   1 
 13 Ruiz, Monica              SO Central Coll            8.31       8.38   1 
 
Event 17  Men 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Gray, Bruce               JR Greenville              6.98       6.81   2 
  2 Green, Kiante             SR Monmouth (Il            6.98       6.86   2 
  3 Holman, Dmitri            JR Greenville              7.00       6.98   2 
  4 Anderson, Nicholas        SO Truman                  7.08       7.01   2 
  5 Hampton, Cameron          JR Missouri Bap            7.18       7.06   1 
  6 St. Hill, Ryan            SR Greenville              7.13       7.07   2 
  7 Wilson, James             JR Monmouth (Il            7.20       7.09   1 
  8 Parr, Adam                SO Monmouth (Il            7.13       7.11   2  7.101
  9 Alaniva, Nick             JR Washington U            7.18       7.11   1  7.107
 10 Peoples, Jonah            FR Greenville              7.16       7.13   1 
 11 Garcia, Josh              SR Greenville              7.11       7.14   2  7.131
 12 Witt, Cooper              JR Carroll                 7.14       7.14   2  7.133
 13 Teague, DeMykhal          SR Ashford                 7.16       7.18   1 
 14 Collins, Jordan           JR Illinois Wes            7.19       7.20   1 
 15 Roemerman, Dan            SO Central Coll            7.21       7.21   1 
 16 Williams, Dion            SO Ashford                 7.20       7.43   1 
 
Event 23  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Boudreau, Allie           JR Illinois Wes           57.95      57.73   7 
  2 Lynes, Chelsea            SR Western Illi         1:00.42      59.58   6 
  3 Hainline, Lacey           SR Monmouth (Il           59.90      59.76   7 
  4 George, Phyllis           JR Western Illi         1:00.40      59.86   7 
  5 Gardner, Briana           SO Monmouth (Il         1:00.85    1:00.19   6 
  6 Eze-Echesi, Chimdiofuma   SR Illinois Col         1:01.87    1:00.61   5 
  7 Kerner, Jaclyn            SR St. Norbert          1:00.22    1:01.02   7 
  8 Kueny, Nora               JR Truman                 58.96    1:01.60   7 
  9 White, Aaliyah            FR Western Illi         1:01.55    1:02.11   6 
 10 Beckman, Taylor           JR Central Coll         1:01.80    1:02.12   5 
 11 Kirby, Mallory            SR Illinois Wes         1:01.82    1:02.46   5 
 12 Shepherd, Na'Kea          SO Truman               1:01.01    1:02.83   6 
 13 Davis, Nkele              SR Washington U         1:01.80    1:02.86   6 
 14 Cesarz, Alison            SR Washington U         1:02.17    1:02.89   4 
 15 Diaz, Emily               FR Illinois Wes                    1:03.17   1 
 16 Kaiser, Karissa           SR St. Norbert          1:02.33    1:03.34   4 
 17 Payton, Kenzie            JR Monmouth (Il         1:04.00    1:03.64   3 
 18 Emig, Kaitlyn             SO Central Meth         1:02.96    1:03.69   4 
 19 Knudson, Ashley           FR Washington U         1:02.00    1:03.86   4 
 20 Hintz, Kaitlyn            FR St. Norbert          1:04.20    1:04.33   3 
 21 Kuykendall, Alex          SO Monmouth (Il         1:06.00    1:04.39   3 
 22 Alexander, Brianna        FR St. Norbert          1:03.95    1:04.56   4 
 23 Duffy, Barbara            SR Rockford             1:02.00    1:04.83   5 
 24 Burke, Jessica            FR Western Illi         1:04.00    1:05.31   3 
 25 Weatherhead, Joni         SO Carroll              1:06.00    1:06.07   3 
 26 Bradley, Kylie            FR Central Coll                    1:07.14   1 
 27 Wernicke, Teagan          FR St. Norbert          1:07.26    1:07.58   2 
 28 Crosby, Jaimee            JR Iowa Wesleya         1:07.85    1:10.22   2 
 29 Brock, Jessica            SR Fontbonne                       1:12.79   1 
 30 Pawling, Lauren           FR Iowa Wesleya         1:13.00    1:13.32   2 
