Edgewood College vs St. Norbert College
Edgewood College vs St. Norbert College (Final)
2007 St. Norbert College Volleyball
Edgewood College vs St. Norbert College (9/4/07 at De Pere, Wis.)
Volleyball Box Score
Volleyball Box Score
2007 St. Norbert College Volleyball
Edgewood College vs St. Norbert College (9/4/07 at De Pere, Wis.)
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kim Lueck........... 3| 1 0 4 .250| 0| 0 1| 2| 5| 0 0 0| 0
4 Laura Thorson....... 3| 0 0 2 .000| 17| 1 0| 0| 10| 0 0 0| 4
7 Nina Brown.......... 1| 0 4 8 -.500| 1| 0 0| 0| 0| 0 0 0| 0
10 Karyn Jordahl....... 3| 2 1 19 .053| 1| 1 1| 0| 10| 0 0 0| 0
11 Ellie Peckham....... 2| 2 2 5 .000| 0| 0 0| 0| 4| 0 0 0| 1
12 Hannah Williams..... 1| 0 0 3 .000| 8| 0 0| 0| 1| 0 1 0| 3
13 Amber Hewitt........ 3| 9 5 27 .148| 0| 2 1| 1| 10| 0 0 0| 0
14 Kim Paskey.......... 3| 5 4 19 .053| 0| 0 0| 0| 1| 0 0 0| 0
17 Laura Horsch........ 2| 2 3 11 -.091| 2| 1 0| 0| 1| 0 1 1| 0
18 Greta Gueths........ 3| 8 1 20 .350| 0| 0 2| 0| 1| 0 2 2| 0
20 Katie Stankowski.... 3| 1 1 5 .000| 2| 0 1| 3| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 21 123 .073| 31| 5 6| 6| 53| 0 4 3| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 39 .026 Edgewood College.... 23 18 28 0-2
3 10 5 48 .104 St. Norbert College. 30 30 30 5-1
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catie Wiesley....... 3| 2 0 4 .500| 17| 0 1| 0| 6| 0 0 0| 0
3 Joanna Mamayek...... 2| 4 1 7 .429| 0| 3 1| 0| 0| 0 3 1| 0
4 Katie Casebolt...... 2| 6 3 17 .176| 2| 1 0| 0| 8| 0 1 0| 0
5 Laura Ayello........ 3| 1 0 2 .500| 11| 3 1| 0| 9| 0 0 0| 1
6 Lauren Meehan....... 2| 0 3 8 -.375| 0| 0 1| 0| 3| 0 0 0| 0
7 Kim Angst........... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Danielle DeGroot.... 2| 6 0 18 .333| 0| 0 0| 2| 5| 0 1 0| 1
9 Jess Heemeyer....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 1| 0
10 Courtney Stephenson. 3| 2 0 6 .333| 0| 0 1| 2| 11| 0 0 0| 0
11 Kristin Zimmerman... 3| 2 3 10 -.100| 2| 0 0| 0| 2| 0 3 1| 1
13 Laura Weber......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kate Meehan......... 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 1 0| 1
15 Angela Lyons........ 2| 3 1 10 .200| 0| 0 0| 0| 0| 0 3 0| 0
16 Sam Jungbluth....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Sarah Sulentic...... 2| 3 3 11 .000| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 109 .165| 32| 7 5| 4| 50| 0 16 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: De Pere, Wis. (Schuldes Spts. Cntr.)
2 0 0 0 .000 Date: 9/4/07 Attend: 125 Time: 1:14
3 0 0 0 .000 Referees: Mike Immel, Pete Sorensen