St. Norbert College vs Monmouth College
St. Norbert College vs Monmouth College (Final)
2007 St. Norbert College Volleyball
St. Norbert College vs Monmouth College (9/29/07 at Monmouth, Ill.)
Volleyball Box Score
Volleyball Box Score
2007 St. Norbert College Volleyball
St. Norbert College vs Monmouth College (9/29/07 at Monmouth, Ill.)
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catie Wiesley....... 2| 0 1 1-1.000| 8| 0 1| 0| 0| 0 0 0| 0
2 Abby Scher.......... 4| 1 0 3 .333| 22| 5 1| 0| 11| 0 0 0| 4
3 Joanna Mamayek...... 4| 6 3 17 .176| 0| 1 1| 0| 3| 1 5 0| 1
4 Katie Casebolt...... 4| 9 5 27 .148| 0| 5 1| 1| 22| 0 0 0| 0
7 Kim Angst........... 4| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
8 Danielle DeGroot.... 4| 4 6 17 -.118| 2| 2 0| 1| 13| 0 1 0| 0
10 Courtney Stephenson. 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Kristin Zimmerman... 4| 7 7 17 .000| 0| 0 0| 0| 3| 0 3 0| 0
12 Kendra Zimmerman.... 4| 1 0 2 .500| 14| 1 0| 0| 5| 0 0 0| 2
14 Kate Meehan......... 4| 7 3 16 .250| 0| 1 1| 0| 2| 0 2 0| 0
16 Sam Jungbluth....... 4| 13 5 23 .348| 0| 0 0| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 30 156 .115| 46| 15 5| 4| 79| 1 14 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 46 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 44 .091 St. Norbert College. 30 27 30 30 18-2, 4-0 MWC
3 11 7 35 .114 Monmouth College.... 26 30 24 25 11-5, 2-2 MWC
4 11 7 31 .129
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Keller....... 4| 0 0 0 .000| 7| 0 0| 0| 5| 0 0 0| 0
3 Kendra James........ 4| 16 2 27 .519| 0| 1 0| 0| 7| 0 4 0| 0
4 Amanda Boonstra..... 4| 0 0 0 .000| 1| 0 3| 1| 14| 0 0 0| 1
5 Colleen Wilkin...... 4| 3 3 11 .000| 30| 2 0| 0| 6| 1 0 0| 5
11 Rachel Leffelman.... 3| 0 0 3 .000| 0| 1 1| 3| 8| 0 0 0| 0
12 Jessica Travis...... 3| 1 2 15 -.067| 0| 0 3| 3| 5| 0 0 0| 0
13 Ashley Yeast........ 4| 6 4 22 .091| 0| 0 0| 1| 2| 0 3 0| 1
14 Crystal Myers....... 4| 0 2 2-1.000| 0| 0 4| 3| 25| 0 0 0| 0
17 Samantha Robinson... 4| 9 2 19 .368| 0| 0 0| 0| 1| 2 6 1| 0
18 Alyson Schroeter.... 4| 7 3 25 .160| 0| 0 0| 0| 2| 0 5 1| 0
24 Tanesha Hughes...... 3| 3 2 7 .143| 0| 0 0| 0| 3| 0 1 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 20 144 .174| 38| 4 11| 15| 78| 3 19 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 5 46 .196 Site: Monmouth, Ill. (Glennie Gymnasium)
2 13 4 29 .310 Date: 9/29/07 Attend: 225 Time: 2:00
3 7 5 28 .071 Referees: Feli Madera, Devonie McLarty
4 11 6 41 .122