Finlandia Univ. vs St. Norbert College
Finlandia Univ. vs St. Norbert College (Final)
2007 St. Norbert College Volleyball
Finlandia Univ. vs St. Norbert College (10/2/07 at De Pere, Wis.)
Volleyball Box Score
Volleyball Box Score
2007 St. Norbert College Volleyball
Finlandia Univ. vs St. Norbert College (10/2/07 at De Pere, Wis.)
Finlandia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 3| 0 0 2 .000| 17| 0 1| 0| 7| 0 0 0| 1
4 Karen Koljonen...... 3| 2 7 27 -.185| 1| 0 0| 4| 11| 0 0 2| 0
6 Ashley Sartori...... 3| 7 1 24 .250| 0| 0 0| 8| 10| 0 0 0| 0
7 Lindsey Usitalo..... 3| 4 3 11 .091| 0| 1 3| 7| 7| 0 0 0| 1
12 Janna Daavettila.... 3| 6 4 15 .133| 0| 1 1| 8| 10| 1 0 2| 0
13 Ally Tincknell...... 3| 1 1 19 .000| 0| 0 1| 3| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 16 98 .041| 18| 2 6| 30| 49| 1 0 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 6 32 -.031 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 36 .000 Finlandia Univ...... 26 16 15 3-15
3 10 6 30 .133 St. Norbert College. 30 30 30 19-2
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catie Wiesley....... 1| 0 0 0 .000| 6| 1 1| 0| 0| 0 0 0| 0
2 Abby Scher.......... 2| 1 0 1 1.000| 14| 1 0| 0| 7| 0 0 0| 2
3 Joanna Mamayek...... 3| 7 1 13 .462| 0| 6 2| 0| 0| 0 2 0| 0
5 Laura Ayello........ 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Lauren Meehan....... 3| 10 2 19 .421| 0| 0 0| 1| 1| 0 1 0| 0
8 Danielle DeGroot.... 2| 6 0 14 .429| 0| 0 0| 1| 3| 0 0 0| 0
9 Jess Heemeyer....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Courtney Stephenson. 3| 1 3 11 -.182| 0| 0 1| 0| 10| 0 0 0| 0
11 Kristin Zimmerman... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 2 0| 0
12 Kendra Zimmerman.... 3| 2 0 2 1.000| 16| 0 0| 0| 0| 0 0 0| 1
13 Laura Weber......... 2| 0 0 0 .000| 2| 0 0| 1| 11| 0 0 0| 0
14 Kate Meehan......... 3| 9 1 19 .421| 1| 1 2| 0| 0| 0 1 0| 0
15 Angela Lyons........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Sam Jungbluth....... 3| 5 0 9 .556| 2| 0 0| 0| 0| 0 0 0| 0
17 Sarah Sulentic...... 2| 4 1 7 .429| 1| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 102 .343| 42| 9 6| 4| 37| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: De Pere, Wis. (Schuldes Spts. Cntr.)
2 0 0 0 .000 Date: 10/2/07 Attend: 100 Time: 1:06
3 0 0 0 .000 Referees: B.J. Bryant, Kevin Martin