Men’s Tennis Schedule/Results
Schedule 2013 Season
| Fri-Sun, Sept. 28-30 | ITA Midwest Regional Tournament at Gustavus Adolphus College - St. Peter, Minn. |
||
| 9/30 - vs. Final Results | unscored meet | ||
| Sat., Feb. 2 | Michigan Tech Univ. | L 7-2 | 0-1 |
| Sun., Feb. 3 | Carleton College | L 8-1 | 0-2 |
| Sat., Feb. 9 | at Augustana College | L 8-1 | 0-3 |
| Sat., Feb. 9 | vs Luther College (at Augustana College) | L 8-1 | 0-4 |
| Fri., Feb. 22 | UW-Eau Claire | L 7-2 | 0-5 |
| Sat., Feb. 23 | UW-La Crosse | L 9-0 | 0-6 |
| Sat., March 2 | at Grinnell College | L 8-1 | 0-7 |
| Sat., March 2 | vs Hastings College (at Grinnell College) | L 5-4 | 0-8 |
| Sun., March 3 | at Univ. of Dubuque | W 7-2 | 1-8 |
| Sat., March 9 | vs Knox College (at Brookfield, Wis.) | W 5-4 | 2-8 |
| Sat., March 23 | Monmouth College | L 5-4 | 2-9 |
| Sat., March 23 | Milwaukee School of Engineering | W 8-1 | 3-9 |
| Sat., April 6 | Lake Forest College (at Green Bay Tennis Center) | W 5-4 | 4-9 |
| Sat., April 6 | Ripon College * (at Green Bay Tennis Center) | W 6-3 | 5-9 |
| Fri., April 12 | at UW-Oshkosh | W 5-4 | 6-9 |
| Sat., April 20 | at Carroll Univ. * | L 8-1 | 6-10 |
| Sun., April 21 | at Lawrence Univ. * | L 9-0 | 6-11 |
| Sat-Sun, April 27-28 | MWC Singles/Doubles Championships Nielsen Tennis Stadium - Madison, Wis. |
||
| 4/27 - vs. Singles Championships | two-day scoring | ||
| 4/28 - vs. Doubles Championships | 5/10 | 32 | |



