Women’s Tennis Schedule/Results
Schedule 2013 Season
| Fri., Aug. 30 | at UW-River Falls | 1:30 p.m. | |
| Fri., Aug. 30 | vs UW-Stout (at UW-River Falls) | 4:30 p.m. | |
| Sat., Sept. 7 | at Lake Forest College | TBA | |
| Sun., Sept. 8 | at Elmhurst College | TBA | |
| Fri., Sept. 13 | Ripon College * | 5 p.m. | |
| Sat., Sept. 14 | vs Cornell College (at UW-Oshkosh) | Noon | |
| Sat., Sept. 14 | at UW-Oshkosh | 3:30 p.m. | |
| Fri-Sun, Sept. 20-22 | ITA Regional Tournament & Gustavus Fall Invitational at Gustavus Adolphus College - St. Peter, Minn. |
||
| 9/22 - vs. Final Results | all day | ||
| Sat., Sept. 28 | Milwaukee School of Engineering | 10:30 a.m. | |
| Sun., Sept. 29 | at Monmouth College | 9 a.m. | |
| Sun., Sept. 29 | at Knox College | 1 p.m. | |
| Sat., Oct. 5 | at Beloit College * | 9 a.m. | |
| Sat., Oct. 5 | vs Grinnell College | Noon | |
| Sat., Oct. 12 | at Carroll Univ. * | Noon | |
| Sun., Oct. 13 | Lawrence Univ. * | Noon | |



