Women’s Track & Field Schedule/Results
Schedule 2013 Season
| Sat., Jan. 12 | at UW-Stevens Point Invitational | unscored meet | |
| Fri., Jan. 18 | at North Central College Invitational | 7/9 | 24 |
| Sat., Jan. 19 | at Indiana Invitational | unscored meet | |
| Fri., Jan. 25 | at UW-Oshkosh Invitational | 2/8 | 136 |
| Sat., Feb. 2 | at UW-Whitewater Invitational | 6/8 | 59 |
| Sat., Feb. 9 | at College of St. Scholastica Lake Superior Challenge | unscored meet | |
| Sat., Feb. 16 | at UW-Stevens Point Eastbay Invitational | 4/12 | 62 |
| Fri-Sun, Feb. 22-24 | Midwest Conference Indoor Championship Monmouth College - Monmouth, Ill. |
||
| 2/22 - vs. Day 1 | two-day event | ||
| 2/23 - vs. Day 2 | 2/10 | 106 | |
| Sat., March 2 | at UW-Stevens Point Last Chance Meet | unscored meet | |
| Fri-Sat, March 8-9 | NCAA Division III Indoor Championship North Central College - Naperville, Ill. |
||
| 3/9 - vs. Day 2 | did not score | ||
| Sat., March 30 | at Washington Univ. Invitational | T25/34 | 6 |
| Sat., April 6 | at Carroll Univ. Invitational | 1/7 | 291 |
| Sat., April 13 | at Wisconsin Lutheran College Invitational | 1/10 | 184 |
| Sat., April 20 | St. Norbert College Invitational | 1/9 | 191.5 |
| Thu-Sat, April 25-27 | Gina Relays Hillsdale College - Hillsdale, Mich. |
||
| 4/25 - vs. Day 1 | three-day event | ||
| 4/26 - vs. Day 2 | three-day event | ||
| 4/27 - vs. Day 3 | unscored meet | ||
| Sat., April 27 | Wisconsin Private College Championships | 2/8 | 198 |
| Sat., May 4 | Lawrence Univ. | W 308-183 | |
| Fri-Sat, May 10-11 | Midwest Conference Outdoor Championship Strong Stadium - Beloit, Wis. |
||
| 5/10 - vs. Day 1 | two-day event | ||
| 5/11 - vs. Day 2 | 3/10 | 99.5 | |
| Thu-Fri, May 16-17 | North Central College Last Chance Meet Benedetti-Wehrli Stadium - Naperville, Ill. |
||
| 5/16 - vs. Day 1 | two-day event | ||
| 5/17 - vs. Day 2 | unscored meet | ||
| Thu-Sat, May 23-25 | NCAA Division III Outdoor Championship UW-La Crosse - La Crosse, Wis. |
||
| 5/23 - vs. Day 1 | three-day event | ||
| 5/24 - vs. Day 2 | three-day event | ||
| 5/25 - vs. Day 3 | did not score | ||



