Participating High Schools
| School | Courses offered |
|---|---|
| Ashwaubenon High School | English |
| De Pere High School | English |
| Elkhart Lake High School | English |
| Gillett High School | English, Math |
| Lourdes High School | English |
| Marinette High School | English |
| Neenah High School | Leadership |
| St. Thomas Aquinas | English, Math, Leadership |
| Notre Dame Academy | English, Math |
| Oconto Falls High School | U.S. History |
| Plymouth High School | Math |
| Pulaski High School | English, Math |
| Seymour High School | English, Math |
| Suring High School | Leadership |
| West De Pere High School | English, Math |
| Xavier High School | English, Math |
