| Baseball Schedule |
| 2009 Season | |||
|---|---|---|---|
| Sun-Sat, March 15-21 | Central Florida Invitational Winter Haven & Auburndale, Fla. |
||
| 3/15 - vs. Allegheny College (DH, at Lake Myrtle Main) | L 6-3 | 0-1 | |
| 3/15 - vs. Allegheny College (DH, at Lake Myrtle Main) | W 8-4 | 1-1 | |
| 3/16 - vs. Edgewood College (DH, at Webber International) | L 4-1/8 inn. | 1-2 | |
| 3/16 - vs. Edgewood College (DH, at Webber International) | W 4-3/9 inn. | 2-2 | |
| 3/17 - vs. Loras College (at Chain Lakes Stadium) | W 14-4 | 3-2 | |
| 3/18 - vs. Millikin Univ. (at Chain Lakes #5) | W 10-8 | 4-2 | |
| 3/19 - vs. Albright College (at Lake Myrtle Main) | W 8-0 | 5-2 | |
| 3/20 - vs. St. Olaf College (DH, at Lake Myrtle #4) | L 16-5 | 5-3 | |
| 3/20 - vs. St. Olaf College (DH, at Lake Myrtle #4) | L 14-0 | 5-4 | |
| 3/21 - vs. Greenville College (at Chain Lakes #4) | W 3-2/10 inn. | 6-4 | |
| Sat., March 28 | at UW-Stevens Point (DH) | W 6-1 | 7-4 |
| L 11-1 | 7-5 | ||
| Sat., April 4 | at UW-Oshkosh (DH) | W 5-4 | 8-5 |
| L 7-4 | 8-6 | ||
| Thu., April 9 | Carroll Univ. * (DH) | W 13-3 | 9-6 |
| W 13-2 | 10-6 | ||
| Sat., April 11 | at Carroll Univ. * (DH) | W 16-4 | 11-6 |
| W 7-1 | 12-6 | ||
| Tue., April 14 | at UW-Platteville (DH) | W 6-3 | 13-6 |
| L 13-5 | 13-7 | ||
| Sat., April 18 | Beloit College * (DH) | W 11-7 | 14-7 |
| L 10-7 | 14-8 | ||
| Fri., April 24 | at Beloit College * (DH) | L 12-4 | 14-9 |
| W 14-11 | 15-9 | ||
| Tue., April 28 | at Ripon College * (DH) | L 6-1 | 15-10 |
| L 4-2 | 15-11 | ||
| Wed., April 29 | Ripon College * (DH, at Joannes Stadium, Green Bay) | W 14-11 | 16-11 |
| W 5-1 | 17-11 | ||
| Thu., April 30 | at Lawrence Univ. * (DH, at Don Hawkins Field, Appleton) | W 7-2 | 18-11 |
| W 5-4 | 19-11 | ||
| Sat., May 2 | Lawrence Univ. * (DH) | W 17-7 | 20-11 |
| W 7-6/10 inn. | 21-11 | ||
| Fri-Sat, May 8-9 | Midwest Conference Tournament Mel Nicks Field - De Pere, Wis. |
||
| 5/8 - vs. Grinnell College (Game 1) | W 9-8 | 22-11 | |
| 5/8 - Beloit College vs. Monmouth College (Game 2 - at Westwood Park) | BC 7-6 | ||
| 5/8 - vs. Beloit College (Game 3) | L 6-3 | 22-12 | |
| 5/8 - Grinnell College vs. Monmouth College (Game 4) | MC 12-2 | ||
| 5/9 - vs. Monmouth College (Game 5 - at Green Bay Southwest HS) | W 7-5 | 23-12 | |
| 5/9 - vs. Beloit College (Game 6 - at Green Bay Southwest HS) | L 9-6 | 23-13 | |
| Wed-Sat, May 13-16 | NCAA Division III Midwest Regional E.J. Schneider Field - Oshkosh, Wis. |
||
| 5/14 - vs. College of St. Scholastica | L 7-6/11 inn. | 23-14 | |
| 5/14 - vs. St. Olaf College | L 8-4 | 23-15 | |
|
* Midwest Conference Game |
Sat Nov 21, 2009 2:02 pm |