| Men's Track & Field Schedule |
| 2009 Season | |||
|---|---|---|---|
| Fri., Jan. 16 | at UW-Eau Claire Invitational | 3/5 | 49.5 |
| Fri-Sat, Jan. 23-24 | Gladstein Invitational Indiana Univ. - Bloomington, Ind. |
||
| 1/24 - vs. Final Results | unscored meet | ||
| Sat., Jan. 24 | at UW-Whitewater Invitational | 5/12 | 56.33 |
| Sat., Jan. 31 | at Northern Michigan Univ. Invitational | unscored meet | |
| Sat., Feb. 7 | at UW-Stevens Point Invitational | 6/15 | 38 |
| Sat., Feb. 21 | at UW-Stevens Point Invitational | 8/10 | 29 |
| Fri-Sat, Feb. 27-28 | Midwest Conference Indoor Championship Monmouth College - Monmouth, Ill. |
||
| 2/27 - vs. Day 1 | two-day scoring | ||
| 2/28 - vs. Day 2 | 4/9 | 112 | |
| Fri-Sat, March 13-14 | NCAA Division III Indoor Championship Rose-Hulman Institute - Terre Haute, Ind. |
||
| 3/13 - vs. Day 1 | two-day scoring | ||
| 3/14 - vs. Day 2 | T66/74 | 1 | |
| Thu-Sat, March 19-21 | Shamrock Invitational Coastal Carolina Univ. - Myrtle Beach, S.C. |
||
| 3/19 - vs. Day 1 | three-day event | ||
| 3/20 - vs. Day 2 | three-day event | ||
| 3/21 - vs. Day 3 | unscored meet | ||
| Sat., March 28 | at Ripon College Invitational | 3/5 | 132 |
| Sat., April 4 | at UW-Oshkosh Invitational | 5/12 | 44.5 |
| Sat., April 18 | at Wisconsin Lutheran Univ. Invitational | 2/6 | 207 |
| Thu-Sat, April 23-25 | Gina Relays Hillsdale College - Hillsdale, Mich. |
||
| 4/23 - vs. Day 1 | three-day event | ||
| 4/24 - vs. Day 2 | three-day event | ||
| 4/25 - vs. Day 3 | unscored meet | ||
| Tue., April 28 | at Wisconsin Private College Championships (at Carroll Univ.) | 7/7 | 16 |
| Sat., May 2 | at Univ. of Wisconsin Twilight | unscored meet | |
| Fri-Sat, May 8-9 | Midwest Conference Outdoor Championship Carroll Univ. - Waukesha, Wis. |
||
| 5/8 - vs. Day 1 | two-day scoring | ||
| 5/9 - vs. Day 2 | 5/9 | 98 | |
| Thu-Sat, May 21-23 | NCAA Division III Outdoor Championship Marietta College - Marietta, Ohio |
||
| 5/21 - vs. Day 1 | three-day event | ||
| 5/22 - vs. Day 2 | three-day event | ||
| 5/23 - vs. Day 3 | T60/79 | 3 | |
| Sat Nov 21, 2009 7:19 am |