Office of the RegistrarStudent Records & Registration |
|
| Course Sequence Table with Labs and Special Meeting Times | ||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||
| 8:00a.m. | A | A2 A3 A6 | 8:00a.m. | C C1 | A4 | 8:00a.m. | A | A4 A8 | 8:00a.m. | A | A2 A5 A6 A8 | 8:00a.m. | A | A2 A3 A7 | 8:00a.m. | |||||||||||||||||
| 8:50a.m. | 8:50a.m. | 8:50a.m. | 8:50a.m. | 8:50a.m. | 8:50a.m. | |||||||||||||||||||||||||||
| 9:00a.m. | B | B2 | 9:00a.m. | B | B3 | 9:00a.m. | C C2 | 9:00a.m. | B | B4 | 9:00a.m. | B | 9:00a.m. | |||||||||||||||||||
| 9:50a.m. | 9:50a.m. | 9:50a.m. | 9:50a.m. | 9:50a.m. | 9:50a.m. | |||||||||||||||||||||||||||
| 10:00a.m. | D | D2 | D4 | 10:00a.m. | D | D4 | 10:00a.m. | Common Prayer | 10:00a.m. | D | 10:00a.m. | D | D3 | D4 | 10:00a.m. | |||||||||||||||||
| 10:50a.m. | 10:50a.m. | 10:50a.m. | 10:50a.m. | 10:50a.m. | 10:50a.m. | |||||||||||||||||||||||||||
| 11:00a.m. | E | E4 | E5 | E6 | 11:00a.m. | G G1 | G3 | 11:00a.m. | E | E2 | E4 | E5 | E6 | 11:00a.m. | C C3 | C4 | 11:00a.m. | E | E3 | 11:00a.m. | ||||||||||||
| 11:50a.m. | 11:50a.m. | 11:50a.m. | 11:50a.m. | 11:50a.m. | 11:50a.m. | |||||||||||||||||||||||||||
| 12:00p.m. | 12:00p.m. | G4 | 12:00p.m. | 12:00p.m. | C5 | 12:00p.m. | 12:00p.m. | |||||||||||||||||||||||||
| 12:10p.m. | 12:10p.m. | 12:10p.m. | 12:10p.m. | 12:10p.m. | 12:10p.m. | |||||||||||||||||||||||||||
| 12:20p.m. | F | F2 | 12:20p.m. | 12:20p.m. | F | F2 | 12:20p.m. | 12:20p.m. | F | F2 | F3 | 12:20p.m. | ||||||||||||||||||||
| 12:40p.m. | 12:40p.m. | 12:40p.m. | 12:40p.m. | 12:40p.m. | 12:40p.m. | |||||||||||||||||||||||||||
| 12:50p.m. | X3 | 12:50p.m. | 12:50p.m. | X3 | 12:50p.m. | 12:50p.m. | 12:50p.m. | |||||||||||||||||||||||||
| 1:00p.m. | 1:00p.m. | J J1 | J6 | 1:00p.m. | 1:00p.m. | G G2 | J3 | J5 | 1:00p.m. | J4 | 1:00p.m. | |||||||||||||||||||||
| 1:10p.m. | 1:10p.m. | 1:10p.m. | 1:10p.m. | 1:10p.m. | 1:10p.m. | |||||||||||||||||||||||||||
| 1:30p.m. | 1:30p.m. | 1:30p.m. | 1:30p.m. | 1:30p.m. | 1:30p.m. | |||||||||||||||||||||||||||
| 1:40p.m. | H | 1:40p.m. | 1:40p.m. | H | 1:40p.m. | 1:40p.m. | H | 1:40p.m. | ||||||||||||||||||||||||
| 1:50p.m. | 1:50p.m. | 1:50p.m. | 1:50p.m. | 1:50p.m. | 1:50p.m. | |||||||||||||||||||||||||||
| 2:30p.m. | 2:30p.m. | 2:30p.m. | 2:30p.m. | 2:30p.m. | 2:30p.m. | |||||||||||||||||||||||||||
| 2:50p.m. | 2:50p.m. | 2:50p.m. | 2:50p.m. | 2:50p.m. | 2:50p.m. | |||||||||||||||||||||||||||
| 3:00p.m. | I | I2 | I4 I5 | I7 | 3:00p.m. | I3 | P1 | 3:00p.m. | I | I4 I6 | I8 | 3:00p.m. | J J2 | I4 | I9 | 3:00p.m. | 3:00p.m. | |||||||||||||||
| 3:30p.m. | 3:30p.m. | T2 | 3:30p.m. | T1 | 3:30p.m. | T2 T3 | 3:30p.m. | 3:30p.m. | ||||||||||||||||||||||||
| 3:50p.m. | 3:50p.m. | 3:50p.m. | 3:50p.m. | 3:50p.m. | 3:50p.m. | |||||||||||||||||||||||||||
| 4:00p.m. | T4 | X1 | 4:00p.m. | T5 | T7 | 4:00p.m. | T8 | 4:00p.m. | T6 T7 | 4:00p.m. | 4:00p.m. | |||||||||||||||||||||
| 4:30p.m. | 4:30p.m. | 4:30p.m. | 4:30p.m. | 4:30p.m. | 4:30p.m. | |||||||||||||||||||||||||||
| 4:50p.m. | 4:50p.m. | 4:50p.m. | 4:50p.m. | 4:50p.m. | 4:50p.m. | |||||||||||||||||||||||||||
| 5:00p.m. | K | K2 | 5:00p.m. | K | 5:00p.m. | K | 5:00p.m. | K | K3 | 5:00p.m. | 5:00p.m. | |||||||||||||||||||||
| 5:50p.m. | 5:50p.m. | 5:50p.m. | 5:50p.m. | 5:50p.m. | 5:50p.m. | |||||||||||||||||||||||||||
| 6:00p.m. | L | L2 L3 | 6:00p.m. | M | M2 | 6:00p.m. | L | L2 L4 | L5 | 6:00p.m. | M | L2 | M3 | 6:00p.m. | 6:00p.m. | |||||||||||||||||
| 6:30p.m. | X2 | 6:30p.m. | 6:30p.m. | 6:30p.m. | 6:30p.m. | 6:30p.m. | ||||||||||||||||||||||||||
| 7:30p.m. | 7:30p.m. | 7:30p.m. | 7:30p.m. | 7:30p.m. | 7:30p.m. | |||||||||||||||||||||||||||
| 7:50p.m. | 7:50p.m. | 7:50p.m. | 7:50p.m. | 7:50p.m. | 7:50p.m. | |||||||||||||||||||||||||||
| 8:30p.m. | 8:30p.m. | 8:30p.m. | 8:30p.m. | 8:30p.m. | 8:30p.m. | |||||||||||||||||||||||||||
|
St. Norbert College |
|
Comments on this page: Phone: (920) 403-3216 Fax: (920) 403-4035 |
||
|
Comments on the web site: WebmasterCopyright © 2005 by St. Norbert College. All rights reserved. |
|
|||