St. Norbert College
(Students, faculty and staff) mySNC
About SNC | A to Z Index | Directory
Office of the Registrar
Fall 2008 Registration
Priority Registration Time Tickets - Order of Registration
Students are allowed to register on or after the listed date & time.
Assigned Priority Registration dates are avalable in KnightLine (Student Services/Registration/Check Registration Status).
 
When alphabetical breakdowns are noted, following semester the order will be reversed (i.e. A-Z then Z-A)
Registration Group Earliest Registration Date Registration Time Total Semester Credits Earned to Date Does NOT Include Enrolled Credits
1 April 2, 2008 7:45 AM 108.00+
2 April 2, 2008 10:45 AM 102.00 to 107.99
3 April 2, 2008 2:45 PM 95.00 to 101.99
4 April 3, 2008 7:45 AM 90.00 to 94.99
5 April 3, 2008 10:45 AM 88.00 to 89.99
6 April 3, 2008 2:45 PM 85.00 to 87.99
7 April 3, 2008 2:45 PM 84.00 to 84.99, Last Names N-Z
8 April 4, 2008 7:45 AM 84.00 to 84.99, Last Names A-M
9 April 4, 2008 7:45 AM 81.00 to 83.99
10 April 4, 2008 10:45 AM 80.00 to 80.99, Last Names N-Z
11 April 4, 2008 2:45 PM 80.00 to 80.99, Last Names C-M
12 April 7, 2008 7:45 AM 80.00 to 80.99, Last Names A-B
13 April 7, 2008 7:45 AM 77.00 to 79.99
14 April 7, 2008 10:45 AM 72.00 to 76.99
15 April 7, 2008 2:45 PM 67.00 to 71.99
16 April 8, 2008 7:45 AM 63.00 to 66.99
17 April 8, 2008 10:45 AM 60.00 to 62.99
18 April 8, 2008 2:45 PM 57.00 to 59.99
19 April 10, 2008 7:45 AM 55.00 to 56.99
20 April 10, 2008 10:45 AM 53.00 to 54.99
21 April 10, 2008 10:45 AM 52.00 to 52.99, Last Names K-Z
22 April 10, 2008 2:45 PM 52.00 to 52.99, Last Names A-J
23 April 10, 2008 2:45 PM 49.00 to 51.99
24 April 11, 2008 7:45 AM 48.00 to 48.99, Last Names R-Z
25 April 11, 2008 10:45 AM 48.00 to 48.99, Last Names F-Q
26 April 11, 2008 2:45 PM 48.00 to 48.99, Last Names A-E
27 April 11, 2008 2:45 PM 45.00 to 47.99
28 April 14, 2008 7:45 AM 44.00 to 44.99
29 April 14, 2008 10:45 AM 40.00 to 43.99
30 April 14, 2008 2:45 PM 32.00 to 39.99
31 April 15, 2008 7:45 AM 29.00 to 31.99
32 April 15, 2008 7:45 AM 28.00 to 28.99, Last Names K-Z
33 April 15, 2008 10:45 AM 28.00 to 28.99 Last Names A-J
34 April 15, 2008 10:45 AM 25.00 to 27.99
35 April 15, 2008 2:45 PM 21.00 to 24.99
36 April 16, 2008 7:45 AM 20.00 to 20.99 Last Names O-Z
37 April 16, 2008 10:45 AM 20.00 to 20.99 Last Names A-N
38 April 16, 2008 2:45 PM 17.00 to 19.99
39 April 16, 2008 2:45 PM 16.00 to 16.99 Last Names S-Z
40 April 17, 2008 7:45 AM 16.00 to 16.99 Last Names M-R
41 April 17, 2008 10:45 AM 16.00 to 16.99 Last Names H-L
42 April 17, 2008 2:45 PM 16.00 to 16.99 Last Names C-G
43 April 18, 2008 7:45 AM 16.00 to 16.99 Last Names A-B
44 April 18, 2008 7:45 AM 13.00 to 15.99
45 April 18, 2008 10:45 AM 12.00 to 12.99
46 April 18, 2008 2:45 PM 0.00 to 11.99
  April 21, 2008   Open Registration / Students May Add Audits
       
St. Norbert College • 100 Grant Street • De Pere, WI 54115-2099