
Women’s Basketball Schedule and Results
Schedule 2018-19 Season
Sat., Oct. 27 | at Michigan Tech Univ. (exhibition) | L 67-28 | |
Fri-Sat, Nov. 16-17 | St. Norbert College Tip-Off Tournament De Pere, Wis. |
||
11/16 - Carthage College vs. UW-Superior | UWS 72-71 | ||
11/16 - vs. Marian Univ. | W 88-26 | 1-0 | |
11/17 - Carthage College vs. Marian Univ. | CC 82-40 | ||
11/17 - vs. UW-Superior (Championship Game) | L 74-57 | 1-1 | |
Mon., Nov. 26 | at UW-Oshkosh | L 76-43 | 1-2 |
Fri., Nov. 30 | Monmouth College * | L 71-60 | 1-3 |
Sat., Dec. 1 | Knox College * | L 72-70 | 1-4 |
Wed., Dec. 5 | at Lake Forest College * | L 78-68 | 1-5 |
Sat., Dec. 8 | Ripon College * | W 49-47 | 2-5 |
Sat., Dec. 15 | UW-Stevens Point | L 65-58 | 2-6 |
Thu., Dec. 20 | at Carroll Univ. | L 66-59 | 2-7 |
Sat-Sun, Dec. 29-30 | Music City Classic Trevecca Nazarene Univ. - Nashville, Tenn. |
||
12/29 - vs. UW-Eau Claire | L 71-60 | 2-8 | |
12/30 - vs. College of St. Benedict | L 62-48 | 2-9 | |
Wed., Jan. 2 | at Illinois College * | L 71-60 | 2-10 |
Sat., Jan. 5 | Cornell College * | L 55-48 | 2-11 |
Tue., Jan. 8 | Beloit College * | W 67-66 | 3-11 |
Sat., Jan. 12 | at Knox College * | W 57-51 | 4-11 |
Wed., Jan. 16 | Lake Forest College * | W 70-56 | 5-11 |
Sat., Jan. 19 | at Ripon College * | L 67-58 | 5-12 |
Fri., Jan. 25 | at Grinnell College * | W 49-43 | 6-12 |
Sat., Jan. 26 | at Cornell College * | W 67-63 | 7-12 |
Thu., Jan. 31 | at Lawrence Univ. * | W 61-48 | 8-12 |
Sat., Feb. 2 | Illinois College * | W 72-49 | 9-12 |
Tue., Feb. 5 | at Beloit College * | L 85-76 | 9-13 |
Sat., Feb. 9 | Grinnell College * (Connie Tilley Day) | W 85-38 | 10-13 |
Wed., Feb. 13 | Lawrence Univ. * (Senior Day) | W 69-46 | 11-13 |
Sat., Feb. 16 | at Monmouth College * | L 68-64/OT | 11-14 |
Fri-Sat, Feb. 22-23 | Midwest Conference Tournament at Willmore Center - Ripon, Wis. |
||
2/22 - vs. Ripon College | 5 p.m. Live Stats Live Video |

