
Men’s Golf Schedule and Results
Schedule 2018-19 Season
Fri-Sat, Sept. 14-15 | Midwest Region Fall Classic Eagle Ridge Resorts - Galena, Ill. |
||
9/14 - vs. Day 1 | two-day event | ||
9/15 - vs. Day 2 | 17/32 | 645 | |
Sat-Sun, Sept. 22-23 | Wisconsin Lutheran College Invitational Washington County Golf Club - Hartford, Wis. |
||
9/22 - vs. Day 1 | two-day event | ||
9/23 - vs. Day 2 | 8/11 | 800 | |
Sun-Mon, Sept. 30-Oct. 1 | MSOE Invitational Grand Geneva Resort - Lake Geneva, Wis. |
||
9/30 - vs. Day 1 | two-day event | ||
10/1 - vs. Day 2 | 7/16 | 620 | |
Fri-Sat, March 29-30 | Knox College Invitational Soangetaha Golf Club - Galesburg, Ill. |
||
3/29 - vs. Day 1 | Noon | ||
3/30 - vs. Day 2 | 9:30 a.m. | ||
Fri-Sat, April 5-6 | Wartburg College Invitational Prairie Links Golf Club - Waverly, Iowa |
||
4/5 - vs. Day 1 | Noon | ||
4/6 - vs. Day 2 | 9 a.m. | ||
Sat., April 13 | at Wisconsin Lutheran College Invitational (at Washington County Golf Course - Hartford) | 1:15 p.m. | |
Sun., April 14 | vs Lake Forest College Invitational (at ThunderHawk Golf Club - Beach Park, Ill.) | 10 a.m. | |
Tue., April 16 | vs Carthage College Invitational (at Kenosha Country Club - Somers) | 9 a.m. | |
Sat., April 27 | vs Carroll Univ. (at Rolling Meadows Golf Club - Fond du Lac) | 11 a.m. | |
Thu-Sat, May 2-4 | Midwest Conference Championship Aldeen Golf Club - Rockford, Ill. |
||
5/2 - vs. Day 1 | 8 a.m. | ||
5/3 - vs. Day 2 | 10 a.m. | ||
5/4 - vs. Day 3 | 10 a.m. |

