Marian University Invite
FINAL

Whispering Springs

Dates: 09/11-12/10
Par 72, 6960 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lakeland   319  325  644   +68
2  Dominican   317  330  647   +71
3  Benedictine   324  332  656   +80
4  Edgewood   333  324  657   +81
5  Carroll University   324  334  658   +82
6  MSOE   329  333  662   +86
7  St. Norbert College   325  343  668   +92
8  Wisconsin Lutheran   349  336  685   +109
9  Concordia Wisconsin   342  351  693   +117
10  Marian University   363  343  706   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Petit, Gary  Lakeland   74  78  152   +8
2  Luedtke, Samuel  Carroll University   76  79  155   +11
t 3  Lietzau-Mourer, Tate  Dominican   76  80  156   +12
t 3  Wallen, Kyle  Dominican   73  83  156   +12
t 5  Donnelly, Shaun  Rockford   79  78  157   +13
t 5  Kuper, Jake  Benedictine   79  78  157   +13
7  Laubusch, Ben  Lakeland   78  80  158   +14
t 8  Lynch, Blaine  Carroll University   78  82  160   +16
t 8  Nowell, Glenn  Edgewood   80  80  160   +16
t 8  Zachman, Dane  MSOE   79  81  160   +16
t 11  Gutzman, Andrew  Edgewood   84  77  161   +17
t 11  Komorowski, Bobby  Lakeland   79  82  161   +17
t 11  Liner, Drew  MSOE   83  78  161   +17
14  Freitag, Jeffery  Benedictine   80  82  162   +18
15  Gries, Brandon  St. Norbert College   81  82  163   +19
t 16  Eich, Peter  MSOE   79  85  164   +20
t 16  Hertel, Eric  Concordia Wisconsin   85  79  164   +20
t 16  Lagerstrom, Dan  Benedictine   83  81  164   +20
t 19  Arnes, Jason  MSOE   81  85  166   +22
t 19  Brovick, Jordan  Carroll University   85  81  166   +22
t 19  Kirkenmeier, Adam  Edgewood   85  81  166   +22
t 19  Pearson, Caleb  Wisconsin Lutheran   82  84  166   +22
t 19  Scheider, Jacob  Carroll University   83  83  166   +22
t 24  Loftus, Scott  MSOE   85  82  167   +23
t 24  Ramirez, Chris  Dominican   83  84  167   +23
26  Miceli, Matthew  Carroll University   83  85  168   +24
t 27  Hebbard, Jacob  St. Norbert College   81  88  169   +25
t 27  Kunz, Justin  Benedictine   82  87  169   +25
t 27  Vrubley, Nic  St. Norbert College   79  90  169   +25
t 30  Bertram, Joe  Marian University   86  84  170   +26
t 30  Solofra, Marcus  Wisconsin Lutheran   88  82  170   +26
t 32  Feldman, Ryan  Benedictine   80  91  171   +27
t 32  Pezzuto, Johnny  Dominican   88  83  171   +27
t 32  Rusch, Gregory  Concordia Wisconsin   85  86  171   +27
t 32  Turk, Ben  MSOE   86  85  171   +27
t 36  Clark, Ryan  St. Norbert College   89  83  172   +28
t 36  Cobb, Tyler  Edgewood   84  88  172   +28
t 36  Giermak, Matt  Dominican   85  87  172   +28
t 36  Langan, Connor  Benedictine   86  86  172   +28
t 36  Thaden, Tony  Edgewood   86  86  172   +28
t 41  Balistierri, Brian  Lakeland   88  85  173   +29
t 41  Kloeffler, Cody  Marian University   88  85  173   +29
t 43  Ashbeck, Cory  Marian University   89  86  175   +31
t 43  Foss, Larry  Benedictine   88  87  175   +31
45  Tews, Gordon  Wisconsin Lutheran   90  87  177   +33
t 46  Larsen, Ray  MSOE   91  87  178   +34
t 46  Norenberg, Erich  Carroll University   87  91  178   +34
t 48  Cheever, Andrew  Lakeland   93  86  179   +35
t 48  O'Brien, B.J.  St. Norbert College   84  95  179   +35
t 48  Tews, Henry  Wisconsin Lutheran   96  83  179   +35
51  Alward III, William  Carroll University   92  88  180   +36
52  Phung, Michael  Concordia Wisconsin   86  96  182   +38
53  Waters, Jon  Concordia Wisconsin   93  90  183   +39
54  Bailey, Robbie  Marian University   98  86  184   +40
t 55  Cramer, Andrew  Dominican   89  96  185   +41
t 55  Pate, Tyler  Lakeland   94  91  185   +41
57  Mueller, Phillip  Marian University   100  88  188   +44
58  Manley, John  Wisconsin Lutheran   89  101  190   +46
59  Helmer, Anthony  Rockford   99  100  199   +55
60  Collins, Todd  Marian University   102  105  207   +63
61  Fisher, Ryan  Marian University   112  109  221   +77
62  Cheeseman, John  Rockford   105  117  222   +78
 Roberts, Steven  Concordia Wisconsin   86  wd DNF
 Weber, Matt  Rockford   86  wd DNF
 Hagenbach, Ben  Concordia Wisconsin   95  wd DNF
 Mutsch, Zach  Lakeland   101  rep DNF



 Team-by-Team Results
 

09/11-12/10 -- Marian University Invite
Whispering Springs --
Par 72, 6960 yards -- 11 teams, 66 players

 
Benedictine   324 332   656    +80   3rd
Kuper, Jake   79 78   157    +13   t-5th
Freitag, Jeffery#   80 82   162    +18   14th
Lagerstrom, Dan   83 81   164    +20   t-16th
Kunz, Justin   82 87   169    +25   t-27th
Feldman, Ryan   80 91   171    +27   t-32nd
Langan, Connor   86 86   172    +28   t-36th
Foss, Larry#   88 87   175    +31   t-43rd

 
Carroll University   324 334   658    +82   5th
Luedtke, Samuel   76 79   155    +11   2nd
Lynch, Blaine   78 82   160    +16   t-8th
Brovick, Jordan#   85 81   166    +22   t-19th
Scheider, Jacob#   83 83   166    +22   t-19th
Miceli, Matthew   83 85   168    +24   26th
Norenberg, Erich   87 91   178    +34   t-46th
Alward III, William   92 88   180    +36   51st

 
Concordia Wisconsin   342 351   693    +117   9th
Hertel, Eric   85 79   164    +20   t-16th
Rusch, Gregory   85 86   171    +27   t-32nd
Phung, Michael   86 96   182    +38   52nd
Waters, Jon   93 90   183    +39   53rd
Roberts, Steven   86 wd   86
Hagenbach, Ben#   95 wd   95

 
Dominican   317 330   647    +71   2nd
Lietzau-Mourer, Tate   76 80   156    +12   t-3rd
Wallen, Kyle   73 83   156    +12   t-3rd
Ramirez, Chris   83 84   167    +23   t-24th
Pezzuto, Johnny   88 83   171    +27   t-32nd
Giermak, Matt   85 87   172    +28   t-36th
Cramer, Andrew#   89 96   185    +41   t-55th

 
Edgewood   333 324   657    +81   4th
Nowell, Glenn   80 80   160    +16   t-8th
Gutzman, Andrew   84 77   161    +17   t-11th
Kirkenmeier, Adam   85 81   166    +22   t-19th
Cobb, Tyler   84 88   172    +28   t-36th
Thaden, Tony   86 86   172    +28   t-36th

 
Lakeland   319 325   644    +68   1st
Petit, Gary   74 78   152    +8   1st
Laubusch, Ben   78 80   158    +14   7th
Komorowski, Bobby   79 82   161    +17   t-11th
Balistierri, Brian   88 85   173    +29   t-41st
Cheever, Andrew#   93 86   179    +35   t-48th
Pate, Tyler#   94 91   185    +41   t-55th
Mutsch, Zach   101 rep   101

 
MSOE   329 333   662    +86   6th
Zachman, Dane   79 81   160    +16   t-8th
Liner, Drew#   83 78   161    +17   t-11th
Eich, Peter   79 85   164    +20   t-16th
Arnes, Jason#   81 85   166    +22   t-19th
Loftus, Scott   85 82   167    +23   t-24th
Turk, Ben   86 85   171    +27   t-32nd
Larsen, Ray   91 87   178    +34   t-46th

 
Marian University   363 343   706    +130   10th
Bertram, Joe   86 84   170    +26   t-30th
Kloeffler, Cody   88 85   173    +29   t-41st
Ashbeck, Cory   89 86   175    +31   t-43rd
Bailey, Robbie#   98 86   184    +40   54th
Mueller, Phillip   100 88   188    +44   57th
Collins, Todd#   102 105   207    +63   60th
Fisher, Ryan   112 109   221    +77   61st

 
Rockford  
Donnelly, Shaun#   79 78   157    +13   t-5th
Helmer, Anthony#   99 100   199    +55   59th
Cheeseman, John#   105 117   222    +78   62nd
Weber, Matt#   86 wd   86

 
St. Norbert College   325 343   668    +92   7th
Gries, Brandon   81 82   163    +19   15th
Hebbard, Jacob   81 88   169    +25   t-27th
Vrubley, Nic   79 90   169    +25   t-27th
Clark, Ryan   89 83   172    +28   t-36th
O'Brien, B.J.   84 95   179    +35   t-48th

 
Wisconsin Lutheran   349 336   685    +109   8th
Pearson, Caleb   82 84   166    +22   t-19th
Solofra, Marcus   88 82   170    +26   t-30th
Tews, Gordon   90 87   177    +33   45th
Tews, Henry   96 83   179    +35   t-48th
Manley, John   89 101   190    +46   58th

# Indicates individual player



 AP-Style Tournament Results
 

Marian University Invite
Whispering Springs

Dates: 09/11-12/10
Par 72, 6960 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lakeland.......................  319  325    644    +68
   2  Dominican......................  317  330    647    +71
   3  Benedictine....................  324  332    656    +80
   4  Edgewood.......................  333  324    657    +81
   5  Carroll University.............  324  334    658    +82
   6  MSOE...........................  329  333    662    +86
   7  St. Norbert College............  325  343    668    +92
   8  Wisconsin Lutheran.............  349  336    685   +109
   9  Concordia Wisconsin............  342  351    693   +117
  10  Marian University..............  363  343    706   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Petit, Gary.......... Lakeland.......................   74   78    152     +8
   2  Luedtke, Samuel...... Carroll University.............   76   79    155    +11
t  3  Lietzau-Mourer, Tate. Dominican......................   76   80    156    +12
t  3  Wallen, Kyle......... Dominican......................   73   83    156    +12
t  5  Donnelly, Shaun...... Rockford.......................   79   78    157    +13
t  5  Kuper, Jake.......... Benedictine....................   79   78    157    +13
   7  Laubusch, Ben........ Lakeland.......................   78   80    158    +14
t  8  Lynch, Blaine........ Carroll University.............   78   82    160    +16
t  8  Nowell, Glenn........ Edgewood.......................   80   80    160    +16
t  8  Zachman, Dane........ MSOE...........................   79   81    160    +16
t 11  Gutzman, Andrew...... Edgewood.......................   84   77    161    +17
t 11  Komorowski, Bobby.... Lakeland.......................   79   82    161    +17
t 11  Liner, Drew.......... MSOE...........................   83   78    161    +17
  14  Freitag, Jeffery..... Benedictine....................   80   82    162    +18
  15  Gries, Brandon....... St. Norbert College............   81   82    163    +19
t 16  Eich, Peter.......... MSOE...........................   79   85    164    +20
t 16  Hertel, Eric......... Concordia Wisconsin............   85   79    164    +20
t 16  Lagerstrom, Dan...... Benedictine....................   83   81    164    +20
t 19  Arnes, Jason......... MSOE...........................   81   85    166    +22
t 19  Brovick, Jordan...... Carroll University.............   85   81    166    +22
t 19  Kirkenmeier, Adam.... Edgewood.......................   85   81    166    +22
t 19  Pearson, Caleb....... Wisconsin Lutheran.............   82   84    166    +22
t 19  Scheider, Jacob...... Carroll University.............   83   83    166    +22