1999-2000 St. Norbert College Hockey Stats

                                Final Stats
Player               Gms     G     A    Pts   PPG   SHG   GWG
Tommy Cianflone      29      9    30    39     4     1     2
Adam Sedgwick        24     15    16    31     3     1     4
Chris Bodnar         27     15    16    31     5     3     4
Shane Dickson        29     11    20    31     6     0     1
Maris Ziedins        29     14    13    27     6     0     3
Jayce Politoski      29     14    12    26     2     1     2
Patrick Gruber       28      7    17    24     2     0     1
Wayne Brown          29     12    12    24     4     0     0
Trent Dickson        28      7    17    24     4     0     0
Brant Kersey         27      6    10    16     0     0     0
Ryan Wempe           22      7     8    15     1     0     0
Felix Angst          24      4    10    14     1     1     0
Matthew Stearns      25      3    10    13     1     0     0
Lennie Rampone       26      3     9    12     0     0     0
Michael Harper       24      7     4    11     2     0     1
Ryan Howdle          12      1     7     8     1     0     0
Terry Wilson         19      3     5     8     0     0     0
Kyle Peterson        11      3     4     7     0     0     0
Andre Rioux          13      3     4     7     0     0     0
Chad Ashenberg       18      1     3     4     0     0     0
Marc Collins         15      1     1     2     0     0     0
Ryan Nahorniak        4      1     0     1     0     0     0
Grant McLellan       23      0     1     1     0     0     0
Mike Szkodzinski     24      0     1     1     0     0     0
Derrick Myers         9      0     1     1     0     0     0

Totals               29    147   231   378    42     7    22
Opponents            29     64   100   164    16     4     5

Goaltenders          Gms    W-L-T    GA    GAA    Svs     Sv%
Mike Szkodzinski     24    15-5-2    50   2.29    492    .908
Derrick Myers         9     7-0-0    14   1.94    150    .915

Totals               29    22-5-2    66   2.19    642    .908
Opponents            29    5-22-2   147   5.04    935    .865