Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 1/23/2015 10:56 PM
                       North Central College - 1/23/2015                       
                     Cardinal Opener Track & Field Opener                      
                                Naperville, IL                                 
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Renfro, Madison           JR North Centra            8.07       8.01Q  4 
  2 Heafy, Meg                JR Wis.-La Cros            7.83       8.06Q  1 
  3 Muzia, Laura              SR Wis.-La Cros            8.16       8.08Q  3 
  4 Purcell, Courtney         SO Wis.-La Cros            7.96       8.08Q  2 
  5 Reichenberger, Emily      FR Wis.-Oshkosh            8.17       8.08q  1 
  6 Slatter, Maggie           SO Wis.-La Cros            8.19       8.11q  1 
  7 Gant, Sade                JR North Centra            7.95       8.12q  3 
  8 Holicek, Ashley           JR Wis.-Oshkosh            8.00       8.13q  4 
  9 Malueg, Alesha            SR Wis.-Oshkosh            8.10       8.14   2 
 10 Ludwigson, Jaime          JR Wis.-La Cros                       8.20   2 
 11 Knutson, Stephanie        SR Wis.-Oshkosh            8.25       8.26   4 
 12 Pethke, Amber             FR Wis.-La Cros            8.21       8.31   3 
 13 Coleman, Aisha            SO Wis.-Whitewa            8.40       8.34   1 
 14 Briza, Kaile              JR North Centra            8.26       8.37   4 
 15 Francour, Kaitlyn         SR Wis.-La Cros            8.29       8.39   2 
 16 Hon, Angel                JR St. Norbert             8.42       8.41   1 
 17 Bence, Chelsie            FR Wis.-Whitewa            8.46       8.52   3 
 18 Mueller, Brianna          FR Wis.-La Cros            8.22       8.52   2 
 19 Knowles, Kaitlin          JR North Centra            8.29       8.61   3 
 20 Bastar, Kayla             FR Wis.-Whitewa            8.63       8.62   2 
 21 Thompson, Dezi            FR Carthage                           8.68   4 
 22 Nadelhoffer, Natalie      FR Wis.-Whitewa                       8.76   3 
 23 Ellis, Desiree            SO Wis.-Whitewa            8.74       8.78   4 
 24 Shelman, Jennifer         JR Carthage                           8.81   4 
 25 Jackson, Jessica          SO Wis.-Whitewa            8.80       8.92   4 
 26 Sanzotti, Megan           FR Wis.-Whitewa            8.99       8.99   3 
 27 Keller, Kristina          SO Carthage                8.83       9.02   2 
 28 DeJung, Kathryn           FR Wis.-Whitewa                       9.13   1 
 29 Kupfer, Zoe               SO Wis.-Whitewa            9.11       9.15   1 
 30 Beck, Lacy                SR Wis.-Whitewa            9.12       9.22   1 
 31 Wilcox, Leeann            SO North Centra                       9.53   2 
 32 Wermeling, Rebeka         FR North Centra                       9.84   3 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Renfro, Madison           JR North Centra            8.01       7.96   10   
  2 Heafy, Meg                JR Wis.-La Cros            8.06       7.97    8   
  3 Gant, Sade                JR North Centra            8.12       8.02    6   
  4 Reichenberger, Emily      FR Wis.-Oshkosh            8.08       8.03    5   
  5 Muzia, Laura              SR Wis.-La Cros            8.08       8.05    4   
  6 Purcell, Courtney         SO Wis.-La Cros            8.08       8.10    3   
  7 Holicek, Ashley           JR Wis.-Oshkosh            8.13       8.10    2   
  8 Slatter, Maggie           SO Wis.-La Cros            8.11       8.19    1   
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Purcell, Courtney         SO Wis.-La Cros           26.31      26.91   1  10   
  2 Knutson, Stephanie        SR Wis.-Oshkosh           26.60      27.08   2   8   
  3 Renfro, Madison           JR North Centra           26.82      27.09   2   6   
  4 Malueg, Alesha            SR Wis.-Oshkosh           26.40      27.09   2   5   
  5 Francour, Kaitlyn         SR Wis.-La Cros           27.10      27.18   3   4   
  6 Reichenberger, Emily      FR Wis.-Oshkosh           26.90      27.25   2   3   
  7 Olson, Brittny            SR North Centra           26.95      27.28   3   2   
  8 Muzia, Laura              SR Wis.-La Cros           27.02      27.36   3   1   
  9 Slatter, Maggie           SO Wis.-La Cros           26.50      27.49   2 
 10 Mahr, Marissa             SR Wis.-La Cros           27.15      27.61   3 
 11 Hon, Angel                JR St. Norbert            27.76      27.68   4 
 12 May, Elizabeth            SO Wis.-La Cros           27.22      28.07   3 
 13 Dreikosen, Beth           SR Wis.-Whitewa           27.30      28.12   4 
 14 Wayne, Candice            JR Wis.-Whitewa           27.52      28.50   4 
 15 Heller, Meredith          SO Wis.-Whitewa           28.50      28.81   5 
 16 McCuen, Morgan            FR Wis.-Whitewa           27.97      28.82   4 
 17 Knowles, Kaitlin          JR North Centra           27.25      28.89   4 
 18 Bence, Chelsie            FR Wis.-Whitewa           29.62      29.16   7 
 19 Knapp, Sara               SR Wis.-Whitewa           29.35      29.32   6 
 20 Schwuchow, Kelsey         SO Wis.-Whitewa           29.38      29.42   6 
 21 Masterson, Nicole         FR Wis.-Whitewa           29.90      29.64   7 
 22 Powers, Rachel            FR Wis.-Oshkosh           29.73      29.64   7 
 23 Thompson, Dezi            FR Carthage               29.00      29.71   5 
 24 Nadelhoffer, Natalie      FR Wis.-Whitewa           29.84      29.84   7 
 25 Ellis, Desiree            SO Wis.-Whitewa           28.19      29.86   5 
 26 Combs, Crystal            FR St. Norbert            29.49      29.89   6 
 27 Wernicke, Teagan          SO St. Norbert            30.19      30.05   8 
 28 Schroeder, Mallory        FR Wis.-Whitewa           29.52      30.08   7 
 29 Maggiori, Nicole          SO Wis.-Whitewa           29.00      30.10   5 
 30 Keller, Kristina          SO Carthage               29.15      30.27   5 
 31 Jackson, Jessica          SO Wis.-Whitewa           29.50      30.42   6 
 32 Bastar, Kayla             FR Wis.-Whitewa           29.48      30.47   6 
 33 DeJung, Kathryn           FR Wis.-Whitewa           31.34      31.08   8 
 34 Altergott, Ariel          SO Wis.-Whitewa           29.29      31.40   6 
 35 Sanzotti, Megan           FR Wis.-Whitewa           31.81      31.93   8 
 36 Mickelson, Grace          SO St. Norbert            31.73      32.71   8 
 -- Staisiunaite, Egle           EXH                    25.75     X25.61   1 
 -- Golliday, Marissa            EXH                    25.85     X25.64   1 
 -- McGowan, Emma                EXH                    26.32     X26.78   1 
 -- Deck, Kendra                 EXH                    27.00     X27.05   3 
 -- Merritt, Deaneen             EXH                    30.50     X31.15   8 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sondgeroth, Lexie         SR Wis.-Whitewa           56.80      57.71   1  10   
  2 Hunter, Becklyn           SR Wis.-Oshkosh           58.70      58.61   1   8   
  3 Gordee, Claire            JR Wis.-La Cros           58.80      58.61   2   6   
  4 McCormick, Caitlyn        JR Wis.-Oshkosh           59.56      58.88   2   5   
  5 Jahn, Stephanie           SR Wis.-Oshkosh         1:00.50    1:01.30   2   4   
  6 Wayne, Candice            JR Wis.-Whitewa         1:01.57    1:01.69   3   3   
  7 Wolf, Alexi               FR Wis.-La Cros         1:01.00    1:02.43   2   2   
  8 Tenca, Taylor             SO Carthage             1:02.45    1:02.87   3   1   
  9 Heller, Meredith          SO Wis.-Whitewa         1:03.73    1:03.17   4 
 10 Medina, Isabella          FR Carthage             1:04.50    1:03.27   4 
 11 Dreikosen, Beth           SR Wis.-Whitewa         1:01.63    1:03.45   3 
 12 Dolan, Dani               FR Carthage             1:03.00    1:03.76   3 
 13 McCuen, Morgan            FR Wis.-Whitewa         1:04.66    1:04.94   4 
 14 Alexander, Brianna        SO St. Norbert          1:03.83    1:05.51   4 
 15 Schwuchow, Kelsey         SO Wis.-Whitewa         1:06.63    1:06.72   5 
 16 Knapp, Sara               SR Wis.-Whitewa         1:06.92    1:06.86   5 
 17 Schmidt, Chelsea          FR Carthage             1:05.90    1:07.43   4 
 18 Maggiori, Nicole          SO Wis.-Whitewa         1:06.78    1:08.31   5 
 19 Schroder, Julia           FR St. Norbert          1:08.86    1:09.07   5 
 20 Schroeder, Mallory        FR Wis.-Whitewa         1:09.00    1:10.64   6 
 21 Hertzog, Laura            SO St. Norbert          1:09.33    1:11.68   6 
 22 Knetzger, Deanna          FR St. Norbert          1:10.11    1:11.88   6 
 23 Fox, Ali                  JR St. Norbert          1:08.88    1:13.77   5 
 24 Murphy, Jessica           FR North Centra                    1:14.15   6 
 -- Golliday, Marissa            EXH                    56.50     X56.77   1 
 -- Staisiunaite, Egle           EXH                    57.50     X57.62   1 
 -- Deck, Kendra                 EXH                  1:02.00   X1:01.11   3 
 -- McGowan, Emma                EXH                  1:01.00   X1:01.32   3 
 -- Merritt, Deaneen             EXH                  1:14.00   X1:18.07   6 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Buse, Megan               JR Wis.-Whitewa         2:20.00    2:20.21   1  10   
  2 Jenkins, Sonny            SR Wis.-Oshkosh         2:22.00    2:23.46   1   8   
  3 Jones, Valeria            FR Wis.-La Cros         2:20.60    2:23.50   1   6   
  4 Hall, Mallory             SO Wis.-La Cros         2:21.50    2:24.63   1   5   
  5 Linzmeier, Kristen        SO Wis.-Oshkosh         2:38.00    2:28.41   3   4   
  6 Capozziello, Victoria     SO North Centra         2:24.00    2:29.10   1   3   
  7 Kasper, Theresa           SO Wis.-La Cros         2:26.00    2:29.50   1   2   
  8 Colon, Priscilla          JR North Centra         2:35.00    2:29.79   3   1   
  9 Kasiurak, Sarah           JR Wis.-Whitewa         2:31.40    2:30.94   2 
 10 Linse, Brooke             SO Wis.-Whitewa         2:30.00    2:31.45   2 
 11 Joosten, Haley            SO St. Norbert          2:32.13    2:32.77   2 
 12 McMicking, Lauren         FR Wis.-Oshkosh         2:31.67    2:32.87   2 
 13 Sweet, Monica             FR Wis.-Whitewa         2:30.00    2:32.95   2 
 14 Schwartz, Maddy           FR Carthage             2:24.00    2:33.94   1 
 15 Stefka, Natalie           FR North Centra         2:35.00    2:34.04   2 
 16 Rumble, Kylie             FR Wis.-La Cros         2:27.00    2:34.24   1 
 17 Pralle, Taylor            FR Wis.-Oshkosh         2:33.10    2:38.62   2 
 18 Garvelink, Cammy          FR Wis.-Oshkosh         2:35.54    2:39.50   3 
 19 Manning, Carly            FR Wis.-Whitewa         2:35.00    2:40.55   2 
 20 Puskala, Paulina          SO St. Norbert          2:47.08    2:40.79   3 
 21 Kahl, Amy                 JR Wis.-Whitewa         2:32.54    2:41.27   2 
 22 Bevry, Mackenzie          FR St. Norbert          2:43.00    2:42.39   3 
 23 Wiebke, Mara              FR Wis.-Whitewa         2:45.00    2:42.95   3 
 24 Emroski, Albulena         JR North Centra         2:36.00    2:47.61   3 
 25 Blegen, Alana             FR St. Norbert          2:45.00    2:49.87   3 
 26 Knudtson, Emma            FR Wis.-Whitewa         2:35.00    2:50.55   2 
 
Women 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Verhasselt, Kylee         SR Wis.-Oshkosh         5:15.00    5:10.77   1  10   
  2 Brom, Amanda              SR Wis.-Whitewa         5:03.83    5:14.99   1   8   
  3 Anderson, Kayla           SO Wis.-La Cros         5:18.00    5:21.90   1   6   
  4 Olson, Kelly              SR Wis.-La Cros         5:17.00    5:23.42   1   5   
  5 Tremonti, Isabella        FR Wis.-Oshkosh         5:25.00    5:24.46   1   4   
  6 Kroll, Sadie              FR Wis.-La Cros         5:22.00    5:27.67   1   3   
  7 Kahl, Amy                 JR Wis.-Whitewa         5:26.66    5:33.47   1   2   
  8 Harrison, Danica          JR Wis.-Oshkosh         5:42.00    5:37.68   2   1   
  9 Rotunno, Amy              SO North Centra         5:25.00    5:39.46   1 
 10 Parbs, Sarah              FR St. Norbert          5:34.00    5:39.69   2 
 11 Fiore, Antoinette         JR North Centra         5:30.22    5:45.58   1 
 12 Howard, Hannah            SR North Centra         5:59.56    5:48.28   2 
 13 Bernier, Mary Kate        JR Wis.-Whitewa         5:56.05    5:54.17   2 
 14 Wiebke, Mara              FR Wis.-Whitewa         5:52.00    6:00.07   2 
 15 Munyan, Erica             SO Wis.-Oshkosh         5:38.00    6:00.14   2 
 16 Rohn, Jamie               FR North Centra                    6:03.63   2 
 17 Karrels, Jamie            JR St. Norbert          5:55.00    6:06.33   2 
 18 Lindblad, Taylor          FR Wis.-Oshkosh         5:55.00    6:19.17   2 
 19 Janes, Lauren             JR St. Norbert          5:55.00    6:20.40   2 
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kahl, Emily               SO Wis.-Whitewa        11:00.00   11:00.69   10   
  2 Holland, Courtney         FR Wis.-Oshkosh        11:00.00   11:05.63    8   
  3 Rendflesh, Leah           SO Wis.-Oshkosh        11:15.00   11:12.48    6   
  4 Rotunno, Amy              SO North Centra        11:45.00   11:34.97    5   
  5 Fiore, Antoinette         JR North Centra        11:40.00   11:35.23    4   
  6 Draxler, Michelle         FR Wis.-Oshkosh        11:25.00   11:39.06    3   
  7 Link, Emma                FR Wis.-Oshkosh        11:30.00   11:59.99    2   
  8 Howard, Hannah            SR North Centra                   12:09.49    1   
  9 Scull, Katelyn            FR Carthage            12:00.00   12:10.67  
 10 Gray, Betsy               JR Wis.-Oshkosh        11:30.00   12:13.42  
 11 Kingery, Lexi             SR Carthage            12:45.00   12:15.24  
 12 Everts, Kendra            SO Carthage            12:19.53   12:22.18  
 13 Goecke, Amanda            FR Carthage            12:45.00   12:23.03  
 14 Cadagin, Shannon          SO Carthage            12:45.00   12:29.36  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mead, Laura               SR Wis.-La Cros        17:18.86   17:21.73   10   
  2 McDaniel, Kaitlyn         FR Wis.-La Cros                   19:07.13    8   
  3 Henriksen, Katie          SO Wis.-La Cros        18:57.31   19:35.54    6   
  4 Latterell, Sydney         FR Wis.-La Cros                   19:35.67    5   
  5 Court, Samantha           FR Wis.-La Cros                   19:47.36    4   
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Renfro, Madison           JR North Centra            8.68       9.06Q  4 
  2 Sherry, Taylor            JR Wis.-Oshkosh            9.10       9.17Q  2 
  3 Korb, Addie               JR Wis.-La Cros            8.99       9.18Q  1 
  4 Geldernick, Margaret      JR Wis.-Oshkosh            9.28       9.20Q  3 
  5 McCauley, Erin            SR Wis.-La Cros            9.18       9.29q  2 
  6 Linse, Megan              SO Wis.-Whitewa            9.26       9.40q  1 
  7 Ludwigson, Jaime          JR Wis.-La Cros            8.95       9.53q  3 
  8 Mahr, Marissa             SR Wis.-La Cros            9.50       9.54q  4 
  9 McCue, Nicole             SO Wis.-Whitewa            9.56       9.83   4 
 10 Henderson, Tyler          JR Wis.-Whitewa            9.56       9.98   3 
 11 Shelman, Jennifer         JR Carthage               10.20      10.10   1 
 12 Gilles, Sarah             FR Wis.-La Cros                      10.13   1 
 13 Owusu, Abena              FR North Centra                      10.15   1 
 14 Wernicke, Teagan          SO St. Norbert             9.84      10.30   1 
 15 Amos, Rachel              FR Wis.-La Cros                      10.42   3 
 16 Kramer, Brianna           FR North Centra                      10.44   2 
 17 Linse, Brooke             SO Wis.-Whitewa           10.38      10.45   3 
 18 Arcangelo, Dana           FR North Centra                      10.50   4 
 19 Kupfer, Zoe               SO Wis.-Whitewa           10.42      10.60   4 
 20 Beck, Lacy                SR Wis.-Whitewa           10.42      10.64   4 
 21 Wetterman, Taeopae        SR North Centra           10.18      10.93   2 
 22 Manning, Carly            FR Wis.-Whitewa           11.78      11.17   2 
 23 Mithelman, Taylor         JR North Centra                      11.17   3 
 24 Sutfin, Jessica           SO North Centra           11.11      11.49   3 
 25 McCarthy, Cassie          FR Wis.-Oshkosh           11.22      11.65   1 
 26 Klauba, Haley             FR North Centra                      11.73   4 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Renfro, Madison           JR North Centra            9.06       8.86   10   
  2 Sherry, Taylor            JR Wis.-Oshkosh            9.17       8.98    8   
  3 Geldernick, Margaret      JR Wis.-Oshkosh            9.20       9.04    6   
  4 Korb, Addie               JR Wis.-La Cros            9.18       9.13    5   
  5 McCauley, Erin            SR Wis.-La Cros            9.29       9.26    4   
  6 Ludwigson, Jaime          JR Wis.-La Cros            9.53       9.27    3   
  7 Linse, Megan              SO Wis.-Whitewa            9.40       9.41    2   
  8 Mahr, Marissa             SR Wis.-La Cros            9.54       9.47    1   
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wis.-La Crosse  'A'                               3:58.00    4:03.32   1  10   
     1) Halama, Bria JR                 2) Jones, Valeria FR              
     3) McCauley, Erin SR               4) Gordee, Claire JR              
  2 Wis.-Oshkosh  'A'                                 4:03.00    4:05.43   1   8   
     1) McCormick, Caitlyn JR           2) Geldernick, Margaret JR        
     3) Hemmen, Cassandra SR            4) Hunter, Becklyn SR             
  3 Wis.-La Crosse  'B'                               4:06.00   x4:12.11   2 
     1) Mahr, Marissa SR                2) May, Elizabeth SO              
     3) Hall, Mallory SO                4) Wolf, Alexi FR                 
  4 Wis.-La Crosse  'D'                               4:15.00   x4:14.28   2 
     1) Amos, Rachel FR                 2) Gilles, Sarah FR               
     3) Slatter, Maggie SO              4) Kasper, Theresa SO             
  5 Carthage  'A'                                     4:16.80    4:18.10   1   6   
     1) Dolan, Dani FR                  2) Tenca, Taylor SO               
     3) Schwartz, Maddy FR              4) Medina, Isabella FR            
  6 North Central (Ill.)  'A'                         4:20.00    4:27.75   1   5   
     1) Sutfin, Jessica SO              2) Stefka, Natalie FR             
     3) Emroski, Albulena JR            4) Mithelman, Taylor JR           
  7 St. Norbert  'A'                                  4:15.00    4:28.20   1   4   
     1) Alexander, Brianna SO           2) Hon, Angel JR                  
     3) Berton, Ashley FR               4) Sheahan, Brittany FR           
  8 St. Norbert  'B'                                  4:22.00   x4:32.77   2 
     1) Schroder, Julia FR              2) Vandenack, Meghan FR           
     3) Knetzger, Deanna FR             4) Blegen, Alana FR               
  9 St. Norbert  'C'                                  4:38.00   x4:53.05   2 
     1)                                 2) Bittner, Brianna JR            
     3) Bondarowicz, Ashley JR          4)                                
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Norbert  'A'                                 13:20.00   13:35.19   10   
     1) Parbs, Sarah FR                 2) Sheahan, Brittany FR           
     3) Combs, Crystal FR               4) Joosten, Haley SO              
  2 Carthage  'A'                                               14:07.34    8   
     1) Everts, Kendra SO               2) Schmidt, Chelsea FR            
     3) Goecke, Amanda FR               4) Scull, Katelyn FR              
  3 St. Norbert  'B'                                 13:30.00  x14:28.91  
     1) Bevry, Mackenzie FR             2) Fox, Ali JR                    
     3) Schroder, Julia FR              4) Puskala, Paulina SO            
  4 St. Norbert  'C'                                 13:45.00  x14:58.50  
     1) Knetzger, Deanna FR             2) Hertzog, Laura SO              
     3) Karrels, Jamie JR               4) Janes, Lauren JR               
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Slowek, Elante            FR Carthage               1.65m      1.62m    5-03.75  10   
  2 Kirk, Kelsey              JR North Centra           1.65m     J1.62m    5-03.75   8   
  3 Morateck, Samantha        SO St. Norbert            1.63m      1.57m    5-01.75   5.50
  3 Sternard, Erika           FR Wis.-Whitewa           1.64m      1.57m    5-01.75   5.50
  5 Ederer, Kasey             JR Wis.-Oshkosh           1.60m     J1.57m    5-01.75   4   
  6 Flowers, Jordan           SR North Centra           1.63m     J1.57m    5-01.75   2.50
  6 Precia, Haley             SO Wis.-Whitewa           1.54m     J1.57m    5-01.75   2.50
  8 George, Lillian           JR Carthage               1.55m     J1.57m    5-01.75   1   
  9 Vanderlin, Nicole         JR St. Norbert            1.68m      1.52m    4-11.75 
 10 Linse, Brooke             SO Wis.-Whitewa           1.54m     J1.52m    4-11.75 
 10 Bean, Caycee              FR Wis.-La Cros                     J1.52m    4-11.75 
 12 Gregory, Taylor           FR Wis.-La Cros                     J1.52m    4-11.75 
 13 Bower, Daisy              JR Carthage               1.50m     J1.52m    4-11.75 
 14 Toye, Hanna               FR Wis.-La Cros                      1.47m    4-09.75 
 15 Alexander, Brianna        SO St. Norbert            1.45m     J1.47m    4-09.75 
 16 Berton, Ashley            FR St. Norbert            1.50m     J1.47m    4-09.75 
 17 Hanson, Mara              SO Wis.-La Cros           1.60m     J1.47m    4-09.75 
 18 Hertogs, Sydney           SO Carthage               1.50m      1.42m    4-07.75 
 18 Owusu, Abena              FR North Centra                      1.42m    4-07.75 
 20 McKay, Chelsea            JR Carthage               1.50m     J1.42m    4-07.75 
 21 Oravis, Crystal           SR Wis.-La Cros           1.59m     J1.42m    4-07.75 
 22 Manning, Carly            FR Wis.-Whitewa           1.44m      1.37m    4-06.00 
 23 Sutfin, Jessica           SO North Centra                      1.32m    4-04.00 
 24 Sterner, Keely            FR Wis.-Whitewa           1.29m     J1.32m    4-04.00 
 -- Klauba, Haley             FR North Centra                         NH            
 -- VanWieringen, Stephanie   FR Carthage                             NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Composto, Elizabeth       SR North Centra           3.85m      3.79m   12-05.25  10   
  2 Patterson, Brooke         SR North Centra           3.75m      3.49m   11-05.25   8   
  3 Kaht, Elizabeth           JR Carthage               3.40m      3.34m   10-11.50   5.50
  3 Truedson, Kelsey          JR North Centra           3.40m      3.34m   10-11.50   5.50
  5 Meyer, Courtney           SO North Centra           3.40m     J3.34m   10-11.50   4   
  6 Wolter, Sabrina           FR Wis.-La Cros                      3.19m   10-05.50   2.50
  6 Weber, Stefanie           SR Wis.-Oshkosh           3.05m      3.19m   10-05.50   2.50
  8 Fuchs, Katrina            JR Wis.-La Cros           3.20m     J3.19m   10-05.50   1   
  9 Ryan, Alyssa              SO Wis.-Oshkosh           3.05m     J3.19m   10-05.50 
 10 Pohlman, Courtney         FR Wis.-Whitewa           3.15m     J3.19m   10-05.50 
 11 Richter, Leah             SO Wis.-Whitewa           3.08m      3.04m    9-11.75 
 12 Tietz, Summer             SR Wis.-La Cros           3.10m     J3.04m    9-11.75 
 13 Riportella, Abby          FR Wis.-Whitewa           2.85m      2.89m    9-05.75 
 14 Ward, Amanda              FR Wis.-Oshkosh           3.00m     J2.89m    9-05.75 
 15 Mickelson, Grace          SO St. Norbert            3.01m     J2.89m    9-05.75 
 16 Alme, Ashley              SO Wis.-La Cros           3.00m     J2.89m    9-05.75 
 17 Stamn, Nicole             FR Wis.-Oshkosh           2.75m      2.59m    8-06.00 
 18 Liska, Ana                SO Wis.-Whitewa           2.76m     J2.59m    8-06.00 
 18 Bugara, Tiffany           FR Carthage               2.63m     J2.59m    8-06.00 
 -- Vandenack, Meghan         FR St. Norbert                          NH            
 -- Golz, Erin                FR Wis.-Oshkosh           2.45m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Alston, Bailey            SR Wis.-La Cros           5.70m      5.41m   17-09.00  10   
  2 Marchan, Karina           FR Wis.-Oshkosh           5.12m      5.25m   17-02.75   8   
  3 Sherry, Taylor            JR Wis.-Oshkosh           5.22m      5.04m   16-06.50   6   
  4 Pethke, Amber             FR Wis.-La Cros           4.94m      5.00m   16-05.00   5   
  5 Linse, Megan              SO Wis.-Whitewa                      4.97m   16-03.75   4   
  6 Olson, Brittny            SR North Centra           5.07m      4.84m   15-10.50   3   
  7 Mattson, Lizzie           JR Wis.-La Cros           5.10m     J4.84m   15-10.50   2   
  8 McCue, Nicole             SO Wis.-Whitewa                      4.80m   15-09.00   1   
  9 Bondarowicz, Ashley       JR St. Norbert            4.43m      4.64m   15-02.75 
 10 McClung, Hailey           SO Carthage               4.56m      4.60m   15-01.25 
 11 Lang, Erin                SO St. Norbert            5.18m      4.59m   15-00.75 
 12 Bittner, Brianna          JR St. Norbert            4.78m      4.54m   14-10.75 
 13 Dolan, Dani               FR Carthage               4.98m      4.44m   14-07.00 
 14 Arcangelo, Dana           FR North Centra                      4.11m   13-06.00 
 14 Falzarano, Hayley         SO North Centra                      4.11m   13-06.00 
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Alston, Bailey            SR Wis.-La Cros          11.60m     11.44m   37-06.50  10   
  2 Halama, Bria              JR Wis.-La Cros          11.70m     11.43m   37-06.00   8   
  3 Henderson, Tyler          JR Wis.-Whitewa          10.79m     10.88m   35-08.50   6   
  4 Coleman, Aisha            SO Wis.-Whitewa          10.54m     10.70m   35-01.25   5   
  5 Hemmen, Cassandra         SR Wis.-Oshkosh          10.75m     10.54m   34-07.00   4   
  6 Raucci, Kaylee            SO Wis.-Whitewa          10.51m     10.50m   34-05.50   3   
  7 May, Elizabeth            SO Wis.-La Cros          10.21m      9.96m   32-08.25   2   
  8 McClung, Hailey           SO Carthage                          9.85m   32-03.75   1   
  9 Finn, Sarah               SO Wis.-Oshkosh           9.53m      9.50m   31-02.00 
 10 Dierking, Emily           SR North Centra           9.50m      9.41m   30-10.50 
 11 Falzarano, Hayley         SO North Centra                      9.19m   30-02.00 
 12 Bittner, Brianna          JR St. Norbert           10.60m      9.10m   29-10.25 
 13 Mattson, Lizzie           JR Wis.-La Cros          10.17m      9.03m   29-07.50 
 -- Bondarowicz, Ashley       JR St. Norbert           10.58m       FOUL            
 -- Berton, Ashley            FR St. Norbert           10.35m       FOUL            
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Mahr, Shelby              SR Wis.-Whitewa          14.71m     14.33m   47-00.25  10   
  2 Klotz, Jecel              SR Wis.-Oshkosh          15.00m     14.31m   46-11.50   8   
  3 Brickner, Melanie         SR Wis.-Oshkosh          13.60m     14.22m   46-08.00   6   
  4 Stallworth, Ebony         SR North Centra          14.44m     14.11m   46-03.50   5   
  5 Antony, Kendra            SO Wis.-La Cros          13.38m     13.43m   44-00.75   4   
  6 Young, Morgan             SO Carthage              12.40m     13.32m   43-08.50   3   
  7 McMullin, Becca           SR Carthage              12.50m     12.50m   41-00.25   2   
  8 Keach, Brittney           FR Wis.-La Cros          12.06m     12.30m   40-04.25   1   
  9 Stringer, Genny           SO Wis.-Whitewa          11.90m     12.18m   39-11.50 
 10 Grever, Courtney          SO Carthage              11.67m     11.76m   38-07.00 
 11 Etherton, Kayla           SO North Centra          11.40m     11.57m   37-11.50 
 12 Wieseman, Liberty         SO Wis.-Whitewa          11.67m     11.51m   37-09.25 
 13 Wichman, Melanie          JR Wis.-Oshkosh          11.95m     11.38m   37-04.00 
 14 Abhold, Lizzy             SO Wis.-Oshkosh          13.26m     11.02m   36-02.00 
 14 Bennett, Mia              FR Carthage              11.73m     11.02m   36-02.00 
 16 Turner, Katelyn           SO St. Norbert           11.71m     10.82m   35-06.00 
 17 Koenig, Kayla             JR North Centra          11.18m     10.53m   34-06.75 
 18 Chase, Lindsay            FR Wis.-Whitewa          10.63m     10.35m   33-11.50 
 19 Strupp, Amanda            SO Wis.-Whitewa          10.44m     10.30m   33-09.50 
 20 Varney, Kyra              SO North Centra          10.89m     10.24m   33-07.25 
 21 Infante, Ellie            FR Wis.-Oshkosh           9.50m     10.19m   33-05.25 
 22 Kruse, Hannah             FR St. Norbert           10.21m     10.11m   33-02.00 
 23 Klauba, Haley             FR North Centra                      9.04m   29-08.00 
 24 Wetterman, Taeopae        SR North Centra                      8.95m   29-04.50 
 
Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Brickner, Melanie         SR Wis.-Oshkosh          18.76m     18.97m   62-03.00  10   
