Licensed to Univ. of Wisconsin-Stevens Point
                                        HY-TEK's Meet Manager 3/7/2015 05:54 PM
                         Pointer Qualifier - 3/7/2015                          
                                      MAC                                      
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Davis, Abigail               Central Coll            7.76       7.67Q  2 
  2 Fehler, Carly                Wis.-Eau Cla            7.70       7.69Q  1 
  3 Dynes, Erica                 Wartburg                7.80       7.81Q  6 
  4 Heafy, Meg                   Wis.-La Cros            7.75       7.82Q  4 
  5 LeCaptain, Liz               St. Norbert             7.81       7.85Q  5 
  6 Patton, Kate                 Central Coll            7.95       8.05Q  3 
  7 Rorer, Miranda               North Centra            7.86       7.81q  1 
  8 Reichenberger, Emily         Wis.-Oshkosh            7.85       7.86q  2 
  9 Cherry, Becca                Wartburg                7.84       7.90   6 
 10 Ludwigson, Jaime             Wis.-La Cros            8.20       7.91   6 
 11 Slatter, Maggie              Wis.-La Cros            7.84       7.92   5 
 12 Worachek, Kelsey             Wis.-Eau Cla            7.92       7.95   1 
 13 Kelsey, Kayla                Wis.-Eau Cla            7.93       7.95   4 
 14 McCauley, Erin               Wis.-La Cros                       7.98   5 
 15 Argir, Sammi                 St. Scholast            8.11       7.99   4 
 16 Pethke, Amber                Wis.-La Cros            8.03       8.00   5 
 17 Gant, Sade                   North Centra            7.94       8.03   2 
 18 Hemmen, Cassandra            Wis.-Oshkosh            8.05       8.07   3 
 19 Krick, Katie                 Nebraska Wes            8.09       8.09   1 
 20 Walczyk, Malorri             Wis.-Eau Cla            8.26       8.16   6 
 21 Weiglein, Amberly            Wisconsin Lu            8.20       8.17   5 
 22 Gentz, Alicia                Wis.-Oshkosh            8.09       8.18   4 
 23 Martin, Lauren               Simpson (Iow            7.97       8.18   6 
 24 Butler, Jacklyn              Wis.-Stevens                       8.19   6 
 25 Ryan, Alyssa                 Wis.-Oshkosh                       8.21   2 
 26 Chaulklin, Samantha          Wis.-Stevens            8.27       8.22   3 
 27 Curran, Grace                Wis.-River F                       8.23   4 
 28 Schroeder, Karena            Ripon                   8.22       8.24   5 
 29 Crew, Claire                 Wartburg                8.08       8.24   2 
 30 Knutson, Stephanie           Wis.-Oshkosh            8.18       8.28   3 
 31 McIntyre, Inga               Greater Milw            8.15       8.31   2 
 32 Gray, Cheyenne            19 Unattached                         8.33   3 
 33 Neilson, Stephanie           Wis.-Stevens                       8.33   6 
 34 Reed, Angie                  Wis.-River F            8.30       8.39   2 
 35 Ward, Meagan                 Wis.-Stout                         8.43   5 
 36 Thomas, Katelyn              WI Track Clu            8.73       8.59   1 
 37 Romens, Shalyn               Greater Milw            8.68       8.75   4 
 38 Floeder, Leah                Wis.-River F            8.81       8.84   1 
 
Women 60 Meter Dash
=========================================================================
    Name                     Age School               Prelims     Finals 
=========================================================================
Finals
  1 Fehler, Carly                Wis.-Eau Cla            7.69       7.69  
  2 Heafy, Meg                   Wis.-La Cros            7.82       7.71  
  3 Rorer, Miranda               North Centra            7.81       7.78  
  4 LeCaptain, Liz               St. Norbert             7.85       7.80  
  5 Dynes, Erica                 Wartburg                7.81       7.81  
  6 Reichenberger, Emily         Wis.-Oshkosh            7.86       7.83  
 
Women 200 Meter Dash
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Reichenberger, Emily         Wis.-Oshkosh           25.68      25.42  10 
  2 Davis, Abigail               Central Coll           25.73      25.51   5 
  3 Clement, Abigail             Wis.-Stevens           26.07      25.88   6 
  4 Laufenberg, Lindsey          Wis.-Eau Cla           26.27      25.93   7 
  5 Krick, Katie                 Nebraska Wes           25.94      25.94   5 
  6 Slatter, Maggie              Wis.-La Cros           26.27      26.28   8 
  7 Argir, Sammi                 St. Scholast           26.30      26.28   7 
  8 Elwing, Alissa               Carroll                26.02      26.36   9 
  9 Worachek, Kelsey             Wis.-Eau Cla           26.47      26.38   6 
 10 Kelsey, Kayla                Wis.-Eau Cla           26.41      26.40   9 
 11 Roggenbuck, Jacinta          Wis.-River F           26.60      26.40  10 
 12 Dynes, Erica                 Wartburg               26.40      26.47   7 
 13 Walczyk, Malorri             Wis.-Eau Cla           26.85      26.52   4 
 14 Butler, Jacklyn              Wis.-Stevens           26.50      26.52   6 
 15 Cherry, Becca                Wartburg               26.14      26.62   6 
 16 Amet, Enyo                   Wis.-Whitewa           26.34      26.81   8 
 17 School, Megan                Wis.-Stevens                      26.96   9 
 18 Buergi, Ashleigh             Wis.-Eau Cla           27.50      27.05   3 
 19 Knutson, Stephanie           Wis.-Oshkosh           26.75      27.07   5 
 20 McIntyre, Inga               Greater Milw           27.45      27.56   3 
 21 Reed, Angie                  Wis.-River F           27.37      27.60   4 
 22 Lampe, Anna                  Luther                            27.63   1 
 23 Gentz, Alicia                Wis.-Oshkosh           27.12      27.69   4 
 24 Glomski, Aquila              Wis.-Stevens           27.94      27.83   3 
 25 Romens, Shalyn               Greater Milw           28.55      28.64   3 
 26 Waedekin, Jacquelyn          Wis.-Eau Cla           28.71      28.74   2 
 27 Thomas, Katelyn              WI Track Clu                      28.86   1 
 28 Bauhs, Kayla                 WI Track Clu                      29.27   2 
 29 Walbrun, Amanda              WI Track Clu                      29.28   1 
 30 Ike, Tiffany                 WI Track Clu           29.71      30.55   2 
 31 Smith, Erin                  WI Track Clu                      30.72   2 
 -- Olson, Brittny               North Centra           26.38         DQ   7 
 
Women 400 Meter Dash
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Buske, Brianna               St. Scholast           58.15      58.69   8 
  2 Hunke, Abbie                 Nebraska Wes           58.64      58.74   8 
  3 Kregel, Kayla                Wartburg               58.75      58.92   8 
  4 Gilles, Chelsea              Greenville             58.34      59.01   8 
  5 Johnson, Loretta             Aurora                 58.82      59.07   7 
  6 Muhlenbruch, Kaitlyn         Wartburg               59.29      59.67   6 
  7 Roggenbuck, Jacinta          Wis.-River F           59.53      59.70   6 
  8 Busjahn, Rachael             Dubuque                59.13      59.84   7 
  9 Cheeseman, Rachael           Wartburg               59.28    1:00.04   7 
 10 Jauregui, Clarissa           St. Norbert            59.85    1:00.46   6 
 11 Canaday, Liz                 Aurora               1:02.41    1:00.76   4 
 12 Buergi, Ashleigh             Wis.-Eau Cla         1:01.55    1:00.79   4 
 13 Feller, Samantha             Wartburg             1:00.63    1:00.88   5 
 14 Heller, Meredith             Wis.-Whitewa         1:00.60    1:01.14   5 
 15 Engleman, Regan              Central Coll         1:00.14    1:01.14   6 
 16 Walbrun, Amanda              WI Track Clu         1:01.97    1:01.52   4 
 17 Olson, Brittny               North Centra         1:00.47    1:01.53   5 
 18 Lampe, Anna                  Luther                          1:01.66   1 
 19 Johnson, Kate                Wis.-Stout           1:03.79    1:01.99   3 
 20 McCuen, Morgan               Wis.-Whitewa         1:03.67    1:02.05   3 
 21 Domro, Taylor                Wis.-Eau Cla         1:02.92    1:02.42   3 
 22 Erickson, Jacquelyn          Wis.-Superio         1:03.43    1:03.02   3 
 23 Bertrand, Kacie              Wis.-Eau Cla         1:04.19    1:04.25   2 
 24 Masterson, Nicole            Wis.-Whitewa                    1:04.39   1 
 25 Konicek, Angie               WI Track Clu                    1:04.74   1 
 26 Bertram, Kayla               Wis.-Stout                      1:07.11   2 
 27 Smith, Erin                  WI Track Clu                    1:07.87   2 
 
Women 800 Meter Run
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Verhasselt, Kylee            Wis.-Oshkosh         2:13.86    2:13.93   4 
  2 Kozlowski, Brittany          St. Norbert          2:14.63    2:14.74   4 
  3 King, Trisha                 Trine                2:13.30    2:14.79   4 
  4 Atchison, Rachel             Wis.-La Cros         2:15.36    2:15.00   4 
  5 Williamson, Julie            Emory                2:15.86    2:15.76   4 
  6 Officer, Taylor              Wartburg             2:16.64    2:16.14   3 
  7 Brom, Amanda                 Wis.-Whitewa         2:15.14    2:16.38   4 
  8 Jenkins, Sonny               Wis.-Oshkosh         2:18.55    2:17.32   3 
  9 Jones, Valerie               Wis.-La Cros         2:17.46    2:17.77   3 
 10 Tremonti, Isabella           Wis.-Oshkosh         2:16.43    2:17.84   4 
 11 Gibson, Taylor               St. Scholast         2:23.20    2:17.95   3 
 12 Linzmeier, Kristen           Wis.-Oshkosh         2:19.87    2:18.34   3 
 13 Wagner, Annalise             Washington U         2:14.94    2:20.65   4 
 14 Buse, Megan                  Wis.-Whitewa         2:17.52    2:21.52   3 
 15 Baeten, Lisa                 St. Norbert          2:25.52    2:23.40   2 
 16 Duehr, Elizabeth             Wartburg             2:20.29    2:23.58   3 
 17 Smith, Martina               Buena Vista          2:22.64    2:24.56   3 
 18 Bauhs, Kayla                 WI Track Clu         2:30.43    2:25.55   2 
 19 Shaffer, Courtney            Wis.-Stout           2:25.19    2:26.01   2 
 20 Kasiurak, Sarah              Wis.-Whitewa         2:26.95    2:26.22   2 
 21 Weber, Grace                 Wis.-Stout           2:24.95    2:29.59   2 
 22 DeGrave, Aryn                Wis.-Stevens                    2:30.23   1 
 23 Smith, Erin                  WI Track Clu                    2:35.68   1 
 24 Weisshahn, Meagan            Wis.-River F         2:32.31    2:36.01   2 
 25 Rowe, Jacky                  Wis.-Whitewa         2:26.85    2:36.69   2 
 26 Stairs, Rachel               Wis.-River F         2:36.33    2:36.96   1 
 27 Repko, Katie                 WI Track Clu                    2:37.73   1 
 28 Suhorepetz, Kalyn            Wis.-River F         2:39.46    2:40.44   1 
 29 Carlson, Kimberly            Wis.-River F                    2:41.13   1 
 
Women 1 Mile Run
=========================================================================
    Name                     Age School                  Seed     Finals 
=========================================================================
  1 Martinez, Sanjuanita         Cornell Coll         5:03.55    5:02.34  
  2 Breit, Ana                   Wis.-Stevens         5:01.14    5:02.61  
  3 Tuin, Jordan                 Wheaton (Ill         5:04.38    5:02.66  
  4 Kimber, Kyra                 Monmouth (Il         5:05.61    5:04.91  
  5 Kelch, Jordan                Wis.-Stout           5:05.83    5:06.63  
  6 Emerson, Monica              Wis.-Eau Cla         5:11.33    5:08.76  
  7 Kleve, Maddie                Wartburg             5:05.86    5:11.04  
  8 Paull, Emily                 Aurora               5:08.65    5:12.06  
  9 Larsen, Jamie                Nebraska Wes         5:14.13    5:13.01  
 10 Goetzl, Serena               Wartburg             5:08.89    5:14.94  
 11 Moore, Cheyenne              Wis.-Oshkosh         5:17.79    5:24.74  
 12 Becker, Melody               Wis.-Eau Cla         5:16.72    5:26.47  
 13 Hovland, Casey               St. Scholast         5:21.10    5:27.31  
 14 Jones, Karen                 Beloit               5:31.25    5:28.32  
 15 Winberg, Holly               Wis.-Stevens         5:24.18    5:29.60  
 16 Warner, Jamie                Wis.-Eau Cla         5:37.05    5:30.72  
 17 Schrobilgen, Erin            Lawrence             5:21.84    5:33.88  
 18 Crave, Laura                 Wis.-Eau Cla         5:39.68    5:34.59  
 19 Owens, Erika                 Wis.-Eau Cla         5:27.96    5:34.91  
 20 Mogren, Andrea               St. Scholast         5:19.94    5:35.18  
 21 DeLong, Sara                 Beloit               5:29.60    5:39.16  
 22 Cole, Aileen              19 Unattached                      5:41.30  
 23 Hayes, Emma                  Wis.-River F         5:50.90    5:48.21  
 24 Smith, Jennifer              Unattached                      6:00.82  
 25 Balts, Cassie                Wisconsin Lu         6:10.35    6:00.86  
 26 Fouts, Abby                  Wis.-River F         6:05.68    6:05.77  
 
Women 3000 Meter Run
=========================================================================
    Name                     Age School                  Seed     Finals 
=========================================================================
  1 Jordan, Mariah               Manchester          10:29.81   10:26.86  
  2 Goetzl, Serena               Wartburg            10:26.51   10:36.55  
  3 Pierson, Maggie           18 Unattached                     10:43.69  
  4 Favorite, Julie              Wisconsin Lu        10:59.68   10:52.39  
  5 Johnson, Jordan              St. Scholast        10:59.02   11:02.64  
  6 Sybilrud, Alyssa             Unattached          11:15.21   11:05.17  
  7 Haberkorn, Paige             Wis.-Stevens                   11:20.26  
  8 Richard, Brittany            Wis.-Stevens                   11:40.54  
  9 Sondelski, Rebecca           Milwaukee Sc        11:48.77   11:48.78  
 
Women 5000 Yard Run
=========================================================================
    Name                     Age School                  Seed     Finals 
=========================================================================
  1 Luptak, Christina            Aurora              18:03.47   18:08.93  
  2 Litwiller, Sarah             Principia                      18:15.89  
  3 March, Brit                  Aurora              18:42.77   18:16.73  
 -- Houlis, C.J.                 Aurora              19:15.56        DNF  
 
Women 60 Meter Hurdles
============================================================================
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gordee, Claire               Wis.-La Cros            8.66       8.79Q  2 
  2 Renfro, Madison              North Centra            8.68       8.87Q  3 
  3 Brandenburg, Elizabeth       Loras                   8.89       8.94Q  1 
  4 Sherry, Taylor               Wis.-Oshkosh            8.89       9.02Q  4 
  5 Ludwigson, Jaime             Wis.-La Cros            8.87       8.96q  1 
  6 McCauley, Erin               Wis.-La Cros            8.97       9.05q  2 
  7 Fleshner, Bayley             Simpson (Iow            9.16       9.21q  3 
  8 Korb, Addie                  Wis.-La Cros            8.80       9.23q  4 
  9 Geldernick, Margaret         Wis.-Oshkosh            8.94       9.26   3 
 10 Drewiske, Kim                Wis.-Eau Cla            9.21       9.27   4 
 11 Jakoubek, Derica             Wartburg                9.26       9.31   1 
 12 Smith, Jessika            19 Unattached                         9.37   2 
 13 Cheeseboro, Caitlin          Emory                   9.11       9.50   2 
 14 Glidden, Sarah               Wis.-Eau Cla            9.25       9.52   1 
 15 Wenzel, Taylor               St. Norbert             9.35       9.54   2 
 15 Gray, Cheyenne            19 Unattached                         9.54   3 
 17 Ward, Meagan                 Wis.-Stout              9.34       9.62   3 
 18 Linkert, Sherahlynn          Wis.-River F            9.43       9.67   2 
 19 Russert, Hannah              St. Scholast            9.59       9.71   3 
 20 Taylor, Aubree               Wartburg                9.30       9.72   4 
 21 Ruehl, Svenja                Wis.-Superio            9.72       9.75   1 
 22 Curran, Grace                Wis.-River F            9.61       9.78   4 
 23 Theisen, Evelyn              Wis.-Eau Cla            9.69       9.84   1 
 24 Sowle, Courtney              Wartburg                9.72       9.94   4 
 25 Manteuffel, Nicole           Wis.-River F            9.89      10.03   2 
 26 Meyer, Amara                 Wis.-River F            9.78      10.10   3 
 
Women 60 Meter Hurdles
=========================================================================
    Name                     Age School               Prelims     Finals 
=========================================================================
Finals
  1 Renfro, Madison              North Centra            8.87       8.67  
  2 Gordee, Claire               Wis.-La Cros            8.79       8.83  
  3 McCauley, Erin               Wis.-La Cros            9.05       8.96  
  4 Sherry, Taylor               Wis.-Oshkosh            9.02       8.98  
  5 Ludwigson, Jaime             Wis.-La Cros            8.96       9.04  
  6 Fleshner, Bayley             Simpson (Iow            9.21       9.34  
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Wis.-La Crosse  'A'                               3:53.96    3:50.23   4 
     1) Gordee, Claire                  2) Francour, Kaitlyn              
     3) Halama, Bria                    4) Klein, Shannon                 
  2 Illinois Wesleyan  'A'                            3:53.65    3:51.90   4 
     1) Boudreau, Allie                 2) Zimmer, Maddison               
     3) Herrmann, Angela                4) Diaz, Emily                    
  3 Wis.-Eau Claire  'A'                              3:57.40    3:52.43   2 
     1) Patterson, Brooke               2) Rouse, Steph                   
     3) Rupnow, Jess                    4) Reineck, Jessie                
  4 Wis.-Stout  'A'                                   3:57.02    3:53.02   4 
     1) Titterud, Laurisa               2) Titterud, Alex                 
     3) Brion, Molly                    4) Hamilton, Jada                 
  5 Wis.-Oshkosh  'A'                                 3:57.40    3:54.47   3 
     1) McCormick, Caitlyn              2) Jahn, Stephanie                
     3) Hunter, Becklyn                 4) Verhasselt, Kylee              
  6 Wartburg  'A'                                     3:54.75    3:54.52   3 
     1) Moore, Taylor                   2) Kregel, Kayla                  
     3) Officer, Taylor                 4) Muhlenbruch, Kaitlyn           
  7 U. of Chicago  'A'                                3:55.72    3:56.51   2 
     1) Hammel, Mikaela                 2) Pildner, Alison                
     3) Kang, Eleanor                   4) Dobbs, Michelle                
  8 Wis.-Whitewater  'A'                              4:01.41    3:57.44   4 
     1) Wayne, Candice                  2) Brom, Amanda                   
     3) Richter, Leah                   4) Sondgeroth, Lexie              
  9 Central College  'A'                              3:55.47    3:58.22   3 
     1) Downs, Ashlee                   2) Kibbee, Camie                  
     3) McBroom, Allie                  4) Patton, Kate                   
 10 Aurora  'A'                                       4:00.01    3:59.55   3 
     1) Canaday, Liz                    2) Johnson, Loretta               
     3) Paull, Emily                    4) Rodriguez, Lisa                
 11 Wis.-Stevens Point  'A'                           3:59.90    4:00.74   2 
     1) Derks, Kathy                    2) Clement, Abigail               
     3) Trempe, Leah                    4) Vils, Sarah                    
 12 Wartburg  'B'                                                4:01.24   1 
     1) Taylor, Aubree                  2) Cheeseman, Rachael             
     3) Duehr, Elizabeth                4) Crew, Claire                   
 13 Carroll  'A'                                      4:04.68    4:06.73   1 
     1) Wendtland, Marissa              2) Bartel, Samantha               
     3) Spencer, Raissa                 4) Elwing, Alissa                 
 -- Emory  'A'                                        3:56.07        DNF   2 
     1) Leventhal, Julia                2) Goldman, Erica                 
     3) Williamson, Julie               4) Korn, Electra                  
 
Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Wis.-Stevens Point  'B'                                     13:10.21  
  2 WI Track Club  'A'                                          13:28.59  
     1) Bauhs, Kayla                    2) Konicek, Angie                 
     3) Walbrun, Amanda                 4) Repko, Katie                   
  3 Wis.-Stevens Point  'A'                                     13:41.93  
 
Women High Jump
===================================================================================
    Name                     Age School                  Seed     Finals           
===================================================================================
  1 Glidden, Sarah               Wis.-Eau Cla           1.64m      1.69m    5-06.50 
  2 Breaker, Jenna               Ripon                  1.68m      1.64m    5-04.50 
  2 Kirk, Kelsey                 North Centra           1.66m      1.64m    5-04.50 
  2 Kladivo, Kailey              Wartburg                          1.64m    5-04.50 
  2 Christianson, Nicole         St. Scholast           1.65m      1.64m    5-04.50 
  6 Sternard, Erika              Wis.-Whitewa                      1.59m    5-02.50 
  6 Morateck, Samantha           St. Norbert            1.64m      1.59m    5-02.50 
  6 Rowe, Bridgette              Manchester             1.69m      1.59m    5-02.50 
  6 Iserman, Alyssa              Wis.-Plattev           1.68m      1.59m    5-02.50 
 10 George, Lillian              Carthage               1.63m      1.54m    5-00.50 
 10 Manteuffel, Nicole           Wis.-River F           1.58m      1.54m    5-00.50 
 10 Wilson, Katie                Emory                  1.63m      1.54m    5-00.50 
 10 Vanderlin, Nicole            St. Norbert            1.63m      1.54m    5-00.50 
 10 Flowers, Jordan              North Centra           1.63m      1.54m    5-00.50 
 10 Slowek, Elante               Carthage               1.67m      1.54m    5-00.50 
 16 Johnson, Abbey               Wis.-Stevens           1.46m      1.49m    4-10.50 
 16 Bosman, Rychia               Wis.-Stevens           1.55m      1.49m    4-10.50 
 16 Toye, Hannah                 Wis.-La Cros           1.58m      1.49m    4-10.50 
 16 Watry, Jamie                 Wis.-Stevens           1.49m      1.49m    4-10.50 
 16 Gregory, Taylor              Wis.-La Cros           1.58m      1.49m    4-10.50 
 -- Paskey, Bailey               Wis.-Stevens           1.48m         NH            
 -- Taylor, Jenna                Aurora                 1.56m         NH            
 -- Thomson, Caitlin             Wis.-Plattev           1.67m         NH            
 
Women Pole Vault
===================================================================================
    Name                     Age School                  Seed     Finals           
===================================================================================
  1 Composto, Elizabeth          North Centra           3.79m      3.76m   12-04.00 
  2 Burke, Shannon               Wis.-Stevens           3.70m      3.71m   12-02.00 
  3 Patterson, Brooke            North Centra           3.66m      3.56m   11-08.00 
  3 Simons, Claire               Washington U           3.66m      3.56m   11-08.00 
  3 Wolter, Sabrina              Wis.-La Cros           3.53m      3.56m   11-08.00 
  3 Claude, Riley                Wis.-River F           3.67m      3.56m   11-08.00 
  3 Brandenburg, Elizabeth       Loras                  3.66m      3.56m   11-08.00 
  8 Mesenburg, Laura             Wis.-Stout             3.61m      3.41m   11-02.25 
  8 Madrzak, Samantha            Wis.-Eau Cla           3.51m      3.41m   11-02.25 
  8 Kaht, Elizabeth              Carthage               3.45m      3.41m   11-02.25 
  8 Greene, Krista               Carroll                3.56m      3.41m   11-02.25 
  8 Truedson, Kelsey             North Centra           3.45m      3.41m   11-02.25 
  8 Meyer, Courtney              North Centra           3.41m      3.41m   11-02.25 
 14 Weber, Stefanie              Wis.-Oshkosh           3.25m      3.26m   10-08.25 
 14 Ward, Amanda                 Wis.-Oshkosh           3.21m      3.26m   10-08.25 
 14 Hanson, Nicole               Wis.-Stevens           3.40m      3.26m   10-08.25 
 14 Pohlman, Courtney            Wis.-Whitewa           3.36m      3.26m   10-08.25 
 14 Lieffort, Heidi              Wis.-Stout             3.21m      3.26m   10-08.25 
 14 Magnuson, Danielle           Wis.-Stout             3.36m      3.26m   10-08.25 
 14 Metzger, Kara                Wis.-Eau Cla           3.36m      3.26m   10-08.25 
 14 Wiegert, Jessica             Carroll                3.51m      3.26m   10-08.25 
 14 Keller, Paige                Manchester             3.20m      3.26m   10-08.25 
 14 Tietz, Summer                Wis.-La Cros           3.45m      3.26m   10-08.25 
 -- Weis, Audra                  Wis.-Stevens           3.55m         NH            
 -- Ryan, Alyssa                 Wis.-Oshkosh           3.21m         NH            
 -- Howell, Meaghan              Wis.-La Cros           3.51m         NH            
 -- Golz, Erin                   Wis.-Oshkosh           3.06m         NH            
 
Women Long Jump
===================================================================================
    Name                     Age School                  Seed     Finals           
===================================================================================
  1 Sondgeroth, Lexie            Wis.-Whitewa           5.57m      5.77m   18-11.25 
  2 Pethke, Amber                Wis.-La Cros           5.50m      5.45m   17-10.75 
  3 School, Megan                Wis.-Stevens           5.48m      5.33m   17-06.00 
  3 Smith, Jessika            19 Unattached                        5.33m   17-06.00 
  5 Rorer, Miranda               North Centra           5.41m      5.24m   17-02.25 
  6 Ruehl, Svenja                Wis.-Superio           5.33m      5.12m   16-09.75 
  6 Marchan, Karina              Wis.-Oshkosh           5.38m      5.12m   16-09.75 
  8 Theisen, Evelyn              Wis.-Eau Cla           5.19m      5.06m   16-07.25 
  9 Dickson, Danielle            St. Scholast           5.18m      4.91m   16-01.50 
 10 Schroeder, Karena            Ripon                  5.02m      4.88m   16-00.25 
 11 Fix, Amy                     Greater Milw           4.94m      4.80m   15-09.00 
 12 Weiglein, Amberly            Wisconsin Lu           4.80m      4.75m   15-07.00 
 13 Linkert, Sherahlynn          Wis.-River F                      4.68m   15-04.25 
 14 Thomas, Katelyn              WI Track Clu           4.16m      4.43m   14-06.50 
 15 Batchler, Dana               Wis.-Stevens                      3.77m   12-04.50 
 
Women Triple Jump
===================================================================================
    Name                     Age School                  Seed     Finals           
===================================================================================
  1 Alston, Bailey               Wis.-La Cros          11.44m     11.64m   38-02.25 
  2 Halama, Bria                 Wis.-La Cros          11.96m     11.56m   37-11.25 
  3 Amadi, Victoria              Hendrix               11.63m     11.54m   37-10.50 
  4 Henderson, Tyler             Wis.-Whitewa          11.31m     11.24m   36-10.50 
  5 Rose, Tiara                  Wis.-Stevens          10.89m     10.85m   35-07.25 
  6 Fix, Amy                     Greater Milw          10.56m     10.78m   35-04.50 
  7 Myers, Corissa               Carroll               10.92m     10.75m   35-03.25 
  8 Thomas, Katelyn              WI Track Clu          10.29m     10.73m   35-02.50 
  9 Hogan, Anna                  Wis.-Stevens          10.66m     10.63m   34-10.50 
 10 Ike, Tiffany                 WI Track Clu          10.89m     10.47m   34-04.25 
 11 Reierson, Chelsea            Wis.-Stevens          10.08m     10.01m   32-10.25 
 12 Havemeier, Hanna             Wis.-River F                      9.13m   29-11.50 
 
Women Shot Put
===================================================================================
    Name                     Age School                  Seed     Finals           
===================================================================================
  1 Klotz, Jecel                 Wis.-Oshkosh          15.26m     15.03m   49-03.75 
  2 Mahr, Shelby                 Wis.-Whitewa          14.71m     14.25m   46-09.00 
  3 Young, Morgan                Carthage              14.08m     14.07m   46-02.00 
  4 Stallworth, Ebony            North Centra          14.48m     14.02m   46-00.00 
  5 Brickner, Melanie            Wis.-Oshkosh          14.65m     13.84m   45-05.00 
  6 Sutton, Kao                  Minnesota-Mo          13.78m     13.75m   45-01.50 
  7 Flynn, Kadie                 Wis.-Stevens          13.21m     13.25m   43-05.75 
  8 Holtz, Sam                   Wartburg              11.94m     13.14m   43-01.50 
  9 Abhold, Lizzy                Wis.-Oshkosh          13.55m     13.07m   42-10.75 
 10 Steere, Morgan               Loras                 13.00m     13.02m   42-08.75 
 11 Antony, Kendra               Wis.-La Cros          13.77m     12.71m   41-08.50 
 12 Vinokur, Victoria            Wis.-Superio          12.84m     12.48m   40-11.50 
 13 Brandt, Michelle             Wis.-Stout            12.84m     12.44m   40-09.75 
 14 Kapnisis, Victoria           Wartburg              12.85m     12.23m   40-01.50 
 15 Jarrett, Katheryn            Minnesota-Mo          12.09m     12.12m   39-09.25 
 16 Wichman, Melanie             Wis.-Oshkosh          12.26m     11.82m   38-09.50 
 17 Swanson, Andrea              Wis.-Eau Cla          11.82m     11.75m   38-06.75 
 18 Ward, Meagan                 Wis.-Stout            11.81m     11.51m   37-09.25 
 19 McCauley, Erin               Wis.-La Cros          11.00m     10.83m   35-06.50 
 20 Weiglein, Amberly            Wisconsin Lu          10.86m     10.69m   35-01.00 
 21 Broyles, Jackie              Wis.-River F          10.57m      9.52m   31-03.00 
 22 Ike, Tiffany                 WI Track Clu                      9.05m   29-08.25 
 23 Weber, Elizabeth             Wis.-River F           8.76m      8.25m   27-01.00 
 24 Batchler, Dana               Wis.-Stevens                      7.22m   23-08.25 
 
Women Weight Throw
===================================================================================
    Name                     Age School                  Seed     Finals           
===================================================================================
  1 Brickner, Melanie            Wis.-Oshkosh          19.28m     18.74m   61-05.75 
  2 Mahr, Shelby                 Wis.-Whitewa          18.90m     18.49m   60-08.00 
  3 Antony, Kendra               Wis.-La Cros          17.16m     16.74m   54-11.25 
  4 Klotz, Jecel                 Wis.-Oshkosh          17.62m     16.54m   54-03.25 
  5 Flynn, Kadie                 Wis.-Stevens          16.86m     16.22m   53-02.75 
  6 Abhold, Lizzy                Wis.-Oshkosh          16.48m     15.80m   51-10.00 
  7 Vinokur, Victoria            Wis.-Superio          15.81m     15.79m   51-09.75 
  8 Anderson, Sam                Wis.-Eau Cla          16.44m     15.76m   51-08.50 
  9 Baker, Lina                  North Centra          15.69m     15.58m   51-01.50 
 10 Merkes, Julianne             Wis.-La Cros          15.86m     15.36m   50-04.75 
 11 Jansen, Cara                 Wis.-Stevens          15.84m     15.29m   50-02.00 
 12 Brinkmann, Sami              Minnesota-Mo          15.32m     15.28m   50-01.75 
 13 Stuht, Lorell                Central Coll          16.13m     15.22m   49-11.25 
 14 Stringer, Genny              Wis.-Whitewa          15.64m     15.13m   49-07.75 
 15 Steere, Morgan               Loras                 16.38m     15.10m   49-06.50 
 16 Brandt, Michelle             Wis.-Stout            16.61m     14.97m   49-01.50 
 17 Stallworth, Ebony            North Centra          15.77m     14.88m   48-10.00 
 18 Kassees, Andrea              Concordia (W          14.78m     14.55m   47-09.00 
 19 Pomeroy, Lydia               Ripon                 15.59m     14.45m   47-05.00 
 20 Wichman, Melanie             Wis.-Oshkosh          15.39m     14.21m   46-07.50 
 21 Kapnisis, Victoria           Wartburg              14.63m     13.96m   45-09.75 
 21 Jarrett, Katheryn            Minnesota-Mo          14.62m     13.96m   45-09.75 
 23 Ball, Andrea                 Wis.-Stevens          15.40m     13.66m   44-09.75 
 24 Broyles, Jackie              Wis.-River F          14.06m     12.83m   42-01.25 
 25 Duff, Katie                  Wis.-River F          14.30m     12.75m   41-10.00 
 26 Holtz, Sam                   Wartburg              14.09m     12.52m   41-01.00 
 27 Tatum, Karli                 Concordia (W          14.08m     12.34m   40-06.00 
 28 Weber, Elizabeth             Wis.-River F           9.02m      8.97m   29-05.25 
 
Men 60 Meter Dash
