St. Norbert College vs Lake Forest College
St. Norbert College vs Lake Forest College (Final)
2007 St. Norbert College Volleyball
St. Norbert College vs Lake Forest College (10/20/07 at Lake Forest, Ill.)
Volleyball Box Score
Volleyball Box Score
2007 St. Norbert College Volleyball
St. Norbert College vs Lake Forest College (10/20/07 at Lake Forest, Ill.)
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catie Wiesley....... 2| 0 0 0 .000| 6| 0 2| 0| 6| 0 0 0| 1
2 Abby Scher.......... 2| 0 0 0 .000| 12| 2 2| 0| 3| 0 0 0| 3
3 Joanna Mamayek...... 3| 11 3 21 .381| 0| 0 1| 0| 1| 0 2 0| 0
4 Katie Casebolt...... 3| 6 3 20 .150| 1| 0 3| 2| 14| 0 1 0| 0
5 Laura Ayello........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Kim Angst........... 3| 1 0 1 1.000| 0| 0 0| 1| 10| 0 0 0| 0
8 Danielle DeGroot.... 3| 3 1 21 .095| 0| 1 2| 3| 17| 0 0 0| 1
11 Kristin Zimmerman... 3| 7 4 15 .200| 0| 0 0| 0| 1| 0 2 0| 0
12 Kendra Zimmerman.... 3| 1 2 5 -.200| 19| 0 1| 0| 7| 0 0 0| 1
14 Kate Meehan......... 3| 8 1 20 .350| 0| 0 1| 0| 6| 0 1 0| 0
16 Sam Jungbluth....... 3| 6 1 18 .278| 3| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 121 .231| 41| 3 12| 6| 71| 0 6 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 39 .282 St. Norbert College. 30 30 30 22-3, 7-1 MWC
3 15 6 45 .200 Lake Forest College. 26 23 27 7-16, 2-4 MWC
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Deena Blanchard..... 2| 0 0 2 .000| 6| 1 1| 0| 3| 0 0 0| 2
6 Merissa Martin...... 3| 12 2 28 .357| 0| 2 1| 0| 18| 0 1 0| 0
10 Ashley Cretacci..... 3| 5 5 27 .000| 0| 2 2| 0| 10| 0 2 0| 0
11 Regina Cyvas........ 3| 0 2 5 -.400| 0| 0 1| 1| 1| 0 1 0| 1
12 Mandi Mulliner...... 3| 6 2 19 .211| 0| 0 0| 0| 2| 0 3 1| 0
15 Nicole Baich........ 3| 9 3 27 .222| 0| 0 1| 0| 1| 2 1 0| 1
1 Rachael Peli........ 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
2 Ashleigh Martinez... 3| 1 0 2 .500| 27| 1 0| 0| 5| 0 0 0| 0
13 Lisa Sturgill....... 3| 0 1 5 -.200| 0| 0 0| 1| 16| 0 0 0| 1
17 Megan Fasules....... 3| 2 3 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 126 .135| 34| 6 6| 3| 63| 2 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 45 .067 Site: Lake Forest, Ill. (Sports Center)
2 10 5 39 .128 Date: 10/20/07 Attend: 100 Time: 1:15
3 14 5 42 .214 Referees: Tom Cote, Nancy Nester