Ripon College vs St. Norbert College
Ripon College vs St. Norbert College (Final)
2007 St. Norbert College Volleyball
Ripon College vs St. Norbert College (10/24/07 at De Pere, Wis.)
Volleyball Box Score
Volleyball Box Score
2007 St. Norbert College Volleyball
Ripon College vs St. Norbert College (10/24/07 at De Pere, Wis.)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anna Alvin.......... 3| 8 3 19 .263| 1| 0 1| 0| 6| 1 2 0| 0
3 Christy Looker...... 3| 1 3 15 -.133| 1| 0 0| 1| 9| 0 0 1| 0
4 Mary Friend......... 3| 0 0 0 .000| 15| 0 0| 0| 6| 0 0 0| 3
5 Alison Ernst........ 3| 3 0 6 .500| 15| 0 1| 0| 4| 0 0 0| 0
6 Amy Patton.......... 3| 6 2 17 .235| 0| 0 0| 1| 9| 0 0 0| 1
8 Bethany Patten...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Sara Heim........... 3| 0 0 5 .000| 2| 0 0| 3| 20| 0 0 0| 0
10 Jessica Chatmon..... 3| 5 6 18 -.056| 0| 0 0| 0| 0| 1 2 0| 0
12 Emily Nicholas...... 1| 3 0 7 .429| 0| 0 0| 0| 1| 0 0 0| 1
14 Ashley Schertz...... 2| 6 3 19 .158| 1| 0 0| 0| 1| 0 0 0| 1
15 Jeni Yaeger......... 3| 7 3 22 .182| 0| 0 0| 0| 4| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 39 20 128 .148| 35| 0 2| 6| 60| 2 6 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ripon College....... 24 24 25 12-12, 5-3 MWC
3 0 0 0 .000 St. Norbert College. 30 30 30 23-3, 8-1 MWC
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abby Scher.......... 3| 0 0 1 .000| 19| 3 1| 0| 4| 0 0 0| 3
3 Joanna Mamayek...... 3| 14 1 19 .684| 0| 0 1| 0| 0| 0 2 1| 0
4 Katie Casebolt...... 3| 6 5 22 .045| 0| 0 0| 0| 10| 0 1 0| 0
5 Laura Ayello........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Kim Angst........... 3| 0 1 2 -.500| 0| 0 0| 0| 7| 0 0 0| 0
8 Danielle DeGroot.... 3| 5 2 19 .158| 0| 0 1| 0| 11| 0 1 0| 0
11 Kristin Zimmerman... 3| 3 2 11 .091| 1| 0 0| 0| 0| 0 1 0| 0
12 Kendra Zimmerman.... 3| 1 0 2 .500| 14| 1 2| 0| 9| 0 0 0| 0
14 Kate Meehan......... 3| 8 2 16 .375| 0| 2 1| 0| 3| 0 1 0| 0
16 Sam Jungbluth....... 3| 4 1 11 .273| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 103 .262| 35| 6 6| 0| 48| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 32 .344 Site: De Pere, Wis. (Schuldes Spts. Cntr.)
2 14 6 35 .229 Date: 10/24/07 Attend: 175 Time: 1:12
3 14 7 39 .179 Referees: Mike Immel, B.J. Bryant