WLC   Inn   SNC  
   1  2  3  4  5  6  7  8  9    R  H  E
Wisconsin Lutheran 1 0 0 0 0 0 2 3 0 6 8 1
St. Norbert College 0 1 1 0 0 1 1 1 0 5 11 2
6   Final   5  
 
Last play: Pantzlaff grounded out to ss.
 Wisconsin Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Frerking, Tim rf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 1   1 0 0   0
Montgomery, Aiden ss 4 1 2 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 2 0   0
Engelhardt, Foster dh 4 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 0   3
Hodgins, Nolan 1b 3 1 0 0   0 0 0   2 2   0 0 0 0 0 0   0 1 0   5 0 0   1
Rintelman, Ian lf 3 1 1 2   1 0 0   0 2   0 0 0 1 0 0   1 0 0   1 0 0   0
Zaccanti, Noah c 3 1 1 2   0 0 1   1 1   0 0 0 0 0 0   0 1 0   16 1 0   0
Strupp, Henry cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   3
McFadden, Kason 3b 4 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 1   0
Lopeztello, Oliver 2b 2 0 1 1   0 0 0   0 0   0 0 0 1 1 0   1 1 0   3 0 0   0
Shevey, Elijah p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Preiss, Austin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tucholski, Will p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Miner, Jaime p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 6 8 6   2 0 1   4 7   0 0 1 2 1 0   10 8 1   27 6 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Shevey, Elijah   6.0 7 3 3 3 11   1 0 1 1 0 0   3 1 0   22 26   3 2  
Preiss, Austin   0.2 2 1 1 1 1   0 0 0 0 0 0   0 0 0   4 5   0 1  
Tucholski, Will W,2-4   1.1 1 1 1 2 1   0 0 0 1 0 0   0 0 0   4 7   2 1  
Miner, Jaime S,1   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   0 2