St. Norbert College Logo

Office of the Registrar

Student Records & Registration

 Administrative Services
St. Norbert College Home Page

 


SNC Degree Audit Forms for Major & Minor Programs
Scan the list below and select the appropriate major or minor from the Catalog of choice.
Students should select the Catalog corresponding to the semester/year of first attendance at SNC.
To switch Catalogs, students must file a petition with the Office of the Registrar, JMS220.
Major &/or Minor   Catalog
Area  
Accounting Major 97-99 99-01 01-03 03-05 05-07
Accounting - CPA Track Major 97-99 99-01 01-03 03-05 05-07
American Studies Minor 97-99 99-01 01-03 03-05 05-07
Art - Fine Arts Track Major 97-99 99-01 01-03 03-05 05-07
Art - Graphic Design Track Major 97-99 99-01 01-03 03-05 05-07
Art/Art - Graphic Design Minor 97-99 99-01 01-03 03-05 05-07
Biology Major 97-99 99-01 01-03 03-05 N.A.
Biology - Biomedical Concentration Major N.A. N.A. N.A. N.A. 05-07
Biology - Organismal Biology Concentration Major N.A. N.A. N.A. N.A. 05-07
Biology - Education Major 97-99 99-01 01-03 03-05 05-07
Biology/Biology Teaching Minor 97-99 99-01 01-03 03-05 05-07
Business Administration Major 97-99 99-01 01-03 03-05 05-07
Business Administration - Finance Concentration Major N.A. N.A. N.A. 03-05 05-07
Business Administration - Global Business Concentration Major N.A. N.A. N.A. 03-05 05-07
Business Administration - Human Resource Management Concetration Major N.A. N.A. N.A. 03-05 05-07
Business Administration - Management Concentration Major N.A. N.A. N.A. 03-05 05-07
Business Administration - Marketing Concentration Major N.A. N.A. N.A. 03-05 05-07
Business Administration Minor 97-99 99-01 01-03 03-05 05-07
Chemistry Major 97-99 99-01 01-03 N.A. N.A.
Chemistry - General Chemistry Concentration Major N.A. N.A. N.A. 03-05 05-07
Chemistry - Biochemistry Concentration Major N.A. N.A. N.A. 03-05 05-07
Chemistry/Chemistry Teaching Minor 97-99 99-01 01-03 03-05 05-07
Classical Studies Minor N.A. 99-01 01-03 03-05 05-07
Comm.,Media, & Theatre : Communication Conc. Major 97-99 99-01 01-03 03-05 05-07
Comm.,Media, & Theatre : Media Conc. Major 97-99 99-01 01-03 03-05 05-07
Comm.,Media, & Theatre : Theatre Conc. Major 97-99 99-01 01-03 03-05 05-07
Comm, Media, Theatre Minor 97-99 99-01 01-03 03-05 05-07
Computer Information Systems Major 97-99 99-01 01-03 03-05 N.A.
Computer Science Major N.A. 99-01 01-03 03-05 N.A.
Computer Science - Business Information Systems Concentration Major N.A. N.A. N.A. N.A. 05-07
Computer Science - Computer Science Concentration Major N.A. N.A. N.A. N.A. 05-07
Computer Science - Graphic Design & Implementation Systems Concentration Major N.A. N.A. N.A. N.A. 05-07
Computer Science Minor 97-99 99-01 01-03 03-05 05-07
Economics Major 97-99 99-01 01-03 03-05 05-07
Economics/Economics Teaching Minor 97-99 99-01 01-03 03-05 05-07
Education - Early Adolescent-Adolescent Major 97-99 99-01 01-03 03-05 05-07
Education - Early Childhood Major N.A. 99-01 01-03 03-05 05-07
Education - Science Minor 97-99 99-01 01-03 03-05 05-07
Education - ESL Minor 97-99 99-01 01-03 03-05 05-07
Education - Language Arts Minor 97-99 99-01 01-03 03-05 05-07
Education - Mathematics Minor 97-99 99-01 01-03 03-05 05-07
English Major 97-99 99-01 01-03 03-05 05-07
English - Creative Writing Major 97-99 99-01 01-03 03-05 05-07
English - Education Major 97-99 99-01 01-03 03-05 05-07
English/English Teaching Minor 97-99 99-01 01-03 03-05 05-07
Environmental Policy Major 97-99 99-01 01-03 03-05 05-07
Environmental Science Major 97-99 99-01 01-03 03-05 05-07
Environmental Science Minor 97-99 99-01 01-03 03-05 05-07
French Major 97-99 99-01 01-03 03-05 05-07
French Minor 97-99 99-01 01-03 03-05 05-07
French Teaching Minor 97-99 99-01 01-03 03-05 05-07
Geology Major 97-99 99-01 01-03 03-05 05-07
Geology Minor 97-99 99-01 01-03 03-05 05-07
German Major 97-99 99-01 01-03 03-05 05-07
German Minor 97-99 99-01 01-03 03-05 05-07
German Teaching Minor 97-99 99-01 01-03 03-05 05-07
History Major 97-99 99-01 01-03 03-05 05-07
History Minor 97-99 99-01 01-03 03-05 05-07
History - Education Major 97-99 99-01 01-03 03-05 05-07
Humanities & Fine Arts Major 97-99 99-01 01-03 03-05 05-07
IBLAS Major 97-99 99-01 01-03 03-05 05-07
International Economics Studies Major 97-99 99-01 01-03 N.A. N.A.
International Studies Major 97-99 99-01 01-03 03-05 05-07
Japanese Minor 97-99 99-01 01-03 03-05 05-07
Japanese Area Studies Minor 97-99 99-01 01-03 03-05 05-07
Leadership Studies Minor 97-99 99-01 01-03 03-05 05-07
Mathematics Major 97-99 99-01 01-03 03-05 05-07
Mathematics - Education Major 97-99 99-01 01-03 03-05 05-07
Math/Math Teaching Minor 97-99 99-01 01-03 03-05 05-07
Music - Education Major 97-99 99-01 01-03 03-05 05-07
Music - Liberal Arts Major 97-99 99-01 01-03 03-05 05-07
Music - Major Performance Major 97-99 99-01 01-03 03-05 05-07
Music Minor 97-99 99-01 01-03 03-05 05-07
Music for Liturgists Minor 97-99 99-01 01-03 03-05 05-07
Natural Science Major 97-99 99-01 01-03 03-05 05-07
Peace and Justice Minor N.A. 99-01 01-03 03-05 05-07
Philosophy Major 97-99 99-01 01-03 03-05 05-07
Philosophy Minor 97-99 99-01 01-03 03-05 05-07
Physics Major 97-99 99-01 01-03 03-05 05-07
Physics/Physics Teaching Minor 97-99 99-01 01-03 03-05 05-07
Political Science Major 97-99 99-01 01-03 03-05 05-07
Political Science Minor 97-99 99-01 01-03 03-05 05-07
US Politics Minor 97-99 99-01 01-03 03-05 05-07
Comparative Int'l Politics Minor N.A. 99-01 01-03 03-05 N.A.
International Politics Minor N.A. N.A. N.A. N.A. 05-07
Psychology Major 97-99 99-01 01-03 03-05 05-07
Psychology Minor 97-99 99-01 01-03 03-05 05-07
Religious Studies Major 97-99 99-01 01-03 03-05 05-07
Religious Studies - Youth Ministry Major N.A. 99-01 01-03 03-05 05-07
Religion Minor 97-99 99-01 01-03 03-05 05-07
Religion in Liturgical Studies Minor 97-99 99-01 01-03 03-05 05-07
Religion Teaching Minor 97-99 99-01 01-03 03-05 05-07
Social Science Teaching Major 97-99 99-01 N.A. N.A. N.A.
Social Studies Minor 97-99 99-01 01-03 03-05 05-07
Soc. - Anthropology Major 97-99 99-01 01-03 03-05 05-07
Soc. - Human Services Major 97-99 99-01 01-03 03-05 05-07
Sociology Major 97-99 99-01 01-03 03-05 05-07
Sociology/Sociology Teaching Minor 97-99 99-01 01-03 03-05 05-07
Spanish Major 97-99 99-01 01-03 03-05 05-07
Spanish Minor 97-99 99-01 01-03 03-05 05-07
Spanish Teaching Minor 97-99 99-01 01-03 03-05 05-07
Spanish - Education Major 97-99 99-01 01-03 03-05 05-07
Women's & Gender Studies Minor N.A. N.A. N.A. N.A. 05-07
St. Norbert College Logo
St. Norbert College
Home Page
St. Norbert College
100 Grant Street
De Pere, WI 54115-2099
Phone: (920) 337-3181

  Comments on this page:
Registrar
registrar@snc.edu
Phone: (920) 403-3216
Fax:      (920) 403-4035

Comments on the web site: Webmaster
Copyright © 1996-2001 by St. Norbert College.
All rights reserved.