Marian   Inn   SNC  
   1  2  3  4  5  6  7    R  H  E
Marian Univ. 0 0 1 1 6 0 1 9 13 0
St. Norbert College 1 1 0 0 0 2 0 4 5 2
9   Final   4  
 
Last play: Ardito grounded out to 2b.
 St. Norbert College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Allison Ardito ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 3 0   0
Nicole Condon 3b 1 0 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   1 0 1   0
Ava Engwall rf 3 0 1 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
Karleigh Linssen 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   7 0 1   0
  Hallei Mleziva ph 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lilly Haase 2b 2 1 1 1   0 1 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Morgan Jarvi dh 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Andrianna Volz lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   2
Morgan Hansel c 1 0 0 1   0 0 0   1 0   0 0 0 1 0 0   1 1 0   3 1 0   0
  Zoe Zasada pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Christina Paleka cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   2 0 0   1
Cassie Schultz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Savannah Jandrin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bailie Thielen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 22 4 5 4   1 1 0   4 3   0 0 1 1 0 0   6 10 1   21 8 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cassie Schultz   4.0 4 2 2 1 1   0 0 0 0 0 0   1 1 0   17 18   7 4  
Savannah Jandrin L,0-1   0.0 3 5 4 1 0   0 0 0 1 0 0   0 0 1   3 5   0 0  
Bailie Thielen   3.0 6 2 2 3 1   0 0 0 0 0 0   0 1 0   14 17   3 4