EC   Inn   SNC  
   1  2  3  4  5  6  7  8  9    R  H  E
Edgewood College 0 0 0 0 1 0 0 1 0 2 9 0
St. Norbert College 0 0 0 1 0 1 0 2 X 4 9 0
  2   Final   4
 
Last play: Tolliver Jr. grounded out to 2b.
 St. Norbert College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Devin Geary cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   6 0 0   0
Trevor Reinhardt dh 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
Dawson Schmidt ss 4 2 3 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 3 0   0
Jake Lucas 1b 3 1 1 0   1 0 0   0 1   0 0 0 0 1 0   0 1 0   7 0 0   1
Matt Perry lf 3 0 1 2   0 0 0   0 0   0 0 0 1 0 0   2 1 0   2 0 0   0
Patrick Daniels rf 3 0 1 1   0 0 0   0 1   0 0 0 0 1 0   1 0 0   3 0 0   0
  Matt Schuch pr/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
A.J. Kisting c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 2 0   1
Connor Labar 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   0 2 0   3
Carson Krumrei 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 2 0   0
Jace Midbon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Trevor Nell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Miles Friedman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kylo Barker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 4 9 3   1 0 0   0 7   0 0 0 1 2 0   8 9 0   27 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jace Midbon   6.0 6 1 1 2 1   1 0 0 1 0 0   0 0 0   20 23   9 5  
Trevor Nell   1.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   4 5   3 0  
Miles Friedman   1.0 1 1 1 0 1   0 1 0 0 1 0   0 1 0   3 5   1 1  
Kylo Barker W,1-1   1.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   0 1