LU   Inn   SNC  
   1  2  3  4  5  6  7  8  9    R  H  E
Lakeland Univ. 1 0 0 3 0 0 0 0 1 5 8 2
St. Norbert College 4 2 2 0 0 0 0 0 X 8 17 0
  5   Final   8
 
Last play: Spens struck out.
 Lakeland Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Spens, OakLee ss 4 1 1 0   0 0 0   0 1   0 0 0 0 1 0   2 0 0   0 2 1   1
Day, Chris rf 3 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   2 0 0   1
Keegan, Zak 3b 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   1 2 1   1 4 0   0
Gegenfurtner 1b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   9 0 1   0
Hodges, Kellen cf 4 1 2 1   2 0 0   0 1   1 0 0 0 0 0   0 1 0   4 0 0   1
Davi, Dominic dh 3 2 1 0   0 0 0   0 2   0 0 0 0 1 0   0 0 0   0 0 0   0
Mani, Landon 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 2 0   1
Swann, Aiden c 4 0 1 2   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 1 0   0
Hernandez, Ramiro lf 4 0 1 1   1 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   1
Watkins, Eli p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Stephany, Nathan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 33 5 8 5   4 0 0   1 10   2 0 0 1 2 0   10 6 1   24 10 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Watkins, Eli L,1-4   2.2 13 8 8 0 1   0 1 0 0 0 0   2 0 0   20 21   2 4  
Stephany, Nathan   5.1 4 0 0 0 3   0 2 0 0 0 0   0 0 0   20 22   9 3