EC   Inn   SNC  
   1  2  3  4  5  6  7  8  9    R  H  E
Edgewood College 0 0 0 0 1 0 0 1 0 2 9 0
St. Norbert College 0 0 0 1 0 1 0 2 X 4 9 0
  2   Final   4
 
Last play: Tolliver Jr. grounded out to 2b.
 Edgewood College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tolliver Jr., Terry cf 5 0 1 0   0 0 0   0 0   0 1 0 0 0 0   3 1 0   0 0 0   4
Hellenbrand, Hayden 3b 4 1 2 0   0 1 0   0 0   0 1 0 0 0 0   0 2 0   0 3 0   0
Carney, Jacob 1b 2 0 1 1   0 0 0   1 0   0 0 0 1 0 0   2 0 0   8 0 0   0
Prindle, Kyle ss 1 0 1 0   0 0 0   1 0   1 0 1 0 1 0   0 1 0   1 4 0   0
Brisack, Brevin rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 0   3
Bentivegna, Daniel 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 1 0   1
Lee, Dominic lf 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0
Richter, Carson dh 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   0
Davis, Colby c 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   7 0 0   0
  Minnear, Jacob pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Williams, Aidan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Hahn, Kris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 2 9 2   0 1 0   3 4   1 2 1 1 1 0   13 7 0   24 9 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Williams, Aidan L,2-6   7.0 9 4 4 0 6   2 0 0 0 0 0   1 0 0   30 30   7 8  
Hahn, Kris   1.0 0 0 0 0 1   1 2 0 0 1 0   0 0 0   2 5   1 1