BENU   Inn   SNC  
   1  2  3  4  5  6  7    R  H  E
Benedictine Univ. 0 3 3 0 3 0 3 12 19 2
St. Norbert College 1 1 2 0 0 0 2 6 12 1
12   Final   6  
 
Last play: Volz popped up to 2b.
 St. Norbert College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Zoe Zasada dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
  Kathryn Bergin dh 2 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 0 0   0
Nicole Condon 3b 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 2 0   2
Ava Engwall rf 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 1 0   0
  Hallei Mleziva pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Karleigh Linssen 1b 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   9 0 0   0
  Teagen Luedke pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Morgan Jarvi 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   3 2 0   1
  Mari Szews ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Christina Paleka cf 4 0 2 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Morgan Hansel c 3 1 1 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   3
  Meredith Manke pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Andrianna Volz lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   1
  Calli Hellmer ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Allison Ardito ss 3 0 2 1   0 1 0   0 0   0 0 0 0 0 0   0 1 0   3 3 0   0
Cassie Schultz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Savannah Jandrin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bailie Thielen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Amelia Olson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 33 6 12 6   2 1 0   2 3   1 0 0 0 0 0   8 9 1   21 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cassie Schultz L,0-4   2.0 5 3 3 1 1   0 0 0 0 0 0   0 0 0   10 11   1 3  
Savannah Jandrin   1.0 4 3 3 0 0   0 0 0 0 1 0   1 1 0   6 7   2 1  
Bailie Thielen   1.1 4 3 3 1 0   0 0 0 1 1 0   1 0 0   7 10   2 2  
Amelia Olson   2.2 6 3 3 0 0   0 0 0 1 0 0   1 0 0   13 14   5 3