BENU   Inn   SNC  
   1  2  3  4  5  6  7    R  H  E
Benedictine Univ. 0 3 3 0 3 0 3 12 19 2
St. Norbert College 1 1 2 0 0 0 2 6 12 1
12   Final   6  
 
Last play: Volz popped up to 2b.
 Benedictine Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bruno, Morgan c 4 1 3 2   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Oppenhuis, Taylor 1b 4 1 1 2   0 0 0   0 1   0 0 1 0 0 0   2 1 0   8 0 0   1
Barnes, Haley 3b 5 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 2 0   1
Duszynski, Victoria rf 5 1 4 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Davidowski, Sam lf/dh 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   2
  Pineda, Skylar lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Giammarese, Mia p/dh 4 1 3 1   0 0 0   0 0   1 1 0 1 0 0   2 0 0   1 2 0   1
Puentes, Emily dh 1 2 0 0   0 0 0   1 0   1 0 1 0 0 0   1 0 0   0 0 0   0
  Hurt, Cami 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Rapacz, Ashlyn 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Olson, Lauryn cf 3 1 2 2   0 1 0   0 0   0 0 0 1 0 0   2 0 0   2 0 0   2
Deutscher, Breanna ss 4 3 3 2   2 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   1
Magnabosco, Morgan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 2   0
  Gallagher, Lauren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 12 19 12   3 1 0   2 1   2 1 2 2 0 0   10 9 0   21 6 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Giammarese, Mia W,4-5   4.0 5 4 2 2 1   0 0 0 0 0 0   2 1 0   18 20   6 5  
Gallagher, Lauren S,1   3.0 7 2 2 0 2   0 0 0 0 0 0   0 0 0   15 15   2 4