
Alcohol Screening Inventory
The following screening test has excellent reliability and validity established across multicultural populations. It was developed by the World Health Organization and was published in a highly recommended volume: Hester, R.K., & Miller, W.R. (1995). Handbook of Alcoholism Treatment Approaches: Effective Alternatives (2nd ed.). Boston: Allyn & Bacon.
The scoring is simple: the numbers for each response are added up to give a composite score.
1. How often do you have a drink containing alcohol? | 0=Never 1=Monthly or less 2=Two-four/month 3=Two-three/week 4=Four or more/week |
2. How many drinks containing alcohol do you have on a typical day when you are drinking? | 0=None 1=One or two 2=Three or four 3=Five or six 4=Seven to nine 5=Ten or more |
3. How often do you have six or more drinks on one occasion? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
4. How often during the last year have you found that you were unable to stop drinking once you started? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
5. How often during the last year have you failed to do what was normally expected from you because of drinking? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
6. How often during the last year have you needed a first drink in the morning to get going after a heavy drinking session? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
7. How often during the last year have you had a feeling of guilt or remorse after drinking? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
8. How often during the last year have you been unable to remember the night before because you had been drinking? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
9. Have you or someone else been injured as the result of your drinking? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
10. Has a relative, friend or health professional been concerned about your drinking or suggested you cut down? | 0=Never 1=Less than monthly 2=Monthly 3=Weekly 4=Daily or almost daily |
Scores above eight warrant an in-depth assessment and may be indicative of an alcohol problem. If you or someone you know is dealing with an alcohol problem, contact Counseling and Psychological Services at 920-403-3045.
Contact Us
Office Hours
Monday through Friday
8 a.m. to 4:30 p.m.
After Hours
If you have an emergency situation, please call 911, or Campus Safety at (920) 403-3299.
If you have an urgent, non-emergency need, please call Campus Safety (920) 403-3299 and they will contact the counselor on-call.
Please contact our office to make a confidential appointment by:
Phone: 920-403-3045
Fax: 920-403-4064
Email: counseling@snc.edu
Location
Mulva Family Fitness and Sports Center
601 Third St.,
2nd Floor, Suite 2059
Map/Directions
Enter the Marsh St. entrance. By the display case turn left for elevator or stair access. On the 2nd floor turn left, following the hall, turn right at the Counseling & Psychological Services sign.